Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of 1-Propanol (2) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 1 | Mass fraction of 1-Propanol (2) - Liquid mixture 1 |
0.1921 | 0.1397 | 0.0235 | 0.6429 |
0.1514 | 0.1654 | 0.0203 | 0.6911 |
0.0985 | 0.1926 | 0.0170 | 0.7348 |
0.0472 | 0.2009 | 0.0152 | 0.7459 |
0.0233 | 0.2136 | 0.0137 | 0.7612 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of 1-Propanol (2) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of 1-Propanol (2) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 |
0.2500 | 0.6622 | 0.2928 | 0.6285 |
0.0906 | 0.7275 | 0.3360 | 0.5936 |
0.0970 | 0.7301 | 0.3728 | 0.5628 |
0.1027 | 0.7324 | 0.4060 | 0.5364 |
0.1163 | 0.7336 | 0.4354 | 0.5121 |
0.1319 | 0.7310 | 0.4620 | 0.4900 |
0.1484 | 0.7258 | 0.4970 | 0.4614 |
0.1678 | 0.7169 | 0.5356 | 0.4273 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Propanol (2) - Liquid | Mole fraction of potassium chloride (1) - Liquid |
361.50 | 0.0130 | 0.1040 |
361.50 | 0.5780 | 0.0078 |
361.51 | 0.5960 | 0.0070 |
361.78 | 0.6540 | 0.0040 |
361.98 | 0.6920 | 0.0029 |
362.61 | 0.7550 | 0.0015 |
363.75 | 0.8180 | 0.0008 |
364.17 | 0.8380 | 0.0007 |
365.12 | 0.8720 | 0.0005 |
365.50 | 0.8840 | 0.0004 |
365.80 | 0.8940 | 0.0003 |
366.61 | 0.9200 | 0.0002 |
367.58 | 0.9260 | 0.0003 |
268.10 | 0.1000 | 0.0317 |
268.10 | 0.1950 | 0.0232 |
268.10 | 0.2960 | 0.0152 |
268.10 | 0.3960 | 0.0093 |
268.10 | 0.4940 | 0.0050 |
268.10 | 0.5920 | 0.0024 |
268.10 | 0.7970 | 0.0003 |
273.10 | 0.4970 | 0.0060 |
273.10 | 0.6030 | 0.0023 |
273.10 | 0.7020 | 0.0004 |
273.10 | 0.7990 | 0.0002 |
273.10 | 0.0599 | 0.0415 |
273.10 | 0.3920 | 0.0137 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mole fraction of 1-Propanol (2) - Liquid mixture 2 | Mole fraction of potassium chloride (1) - Liquid mixture 2 | Mole fraction of 1-Propanol (2) - Liquid mixture 1 | Mole fraction of potassium chloride (1) - Liquid mixture 1 |
361.50 | 0.5780 | 0.0078 | 0.0130 | 0.1040 |
360.99 | 0.2640 | 0.0150 | 0.0770 | 0.0350 |
360.99 | 0.3200 | 0.0140 | 0.0450 | 0.0440 |
361.02 | 0.3880 | 0.0120 | 0.0350 | 0.0510 |
361.03 | 0.4120 | 0.0110 | 0.0310 | 0.0550 |
361.12 | 0.4610 | 0.0100 | 0.0260 | 0.0700 |
361.28 | 0.5330 | 0.0090 | 0.0170 | 0.0880 |
361.32 | 0.5500 | 0.0080 | 0.0140 | 0.0940 |
273.10 | 0.3920 | 0.0137 | 0.0599 | 0.0415 |
273.10 | 0.3450 | 0.0159 | 0.0695 | 0.0397 |
273.10 | 0.2950 | 0.0180 | 0.0924 | 0.0354 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Propanol (2) - Liquid | Mole fraction of potassium chloride (1) - Liquid | Mole fraction of potassium chloride (1) - Gas | Mole fraction of 1-Propanol (2) - Gas |
361.50 | 0.0130 | 0.1040 | 0.0000 | 0.4970 |
361.78 | 0.6540 | 0.0040 | 0.0000 | 0.5220 |
361.98 | 0.6920 | 0.0029 | 0.0000 | 0.5390 |
362.61 | 0.7550 | 0.0015 | 0.0000 | 0.5740 |
363.75 | 0.8180 | 0.0008 | 0.0000 | 0.6260 |
364.17 | 0.8380 | 0.0007 | 0.0000 | 0.6480 |
365.12 | 0.8720 | 0.0005 | 0.0000 | 0.7060 |
365.50 | 0.8840 | 0.0004 | 0.0000 | 0.7270 |
365.80 | 0.8940 | 0.0003 | 0.0000 | 0.7430 |
366.61 | 0.9200 | 0.0002 | 0.0000 | 0.7880 |
367.58 | 0.9260 | 0.0003 | 0.0000 | 0.8400 |
360.99 | 0.0770 | 0.0350 | 0.0000 | 0.4340 |
360.77 | 0.4410 | 0.0024 | 0.0000 | 0.4420 |
360.94 | 0.2670 | 0.0025 | 0.0000 | 0.4140 |
360.90 | 0.2650 | 0.0064 | 0.0000 | 0.4180 |
360.91 | 0.2570 | 0.0119 | 0.0000 | 0.4290 |
360.94 | 0.2580 | 0.0145 | 0.0000 | 0.4320 |
361.05 | 0.1920 | 0.0019 | 0.0000 | 0.4090 |
361.01 | 0.1880 | 0.0049 | 0.0000 | 0.4120 |
361.03 | 0.1880 | 0.0090 | 0.0000 | 0.4160 |
360.98 | 0.1820 | 0.0136 | 0.0000 | 0.4210 |
360.97 | 0.1840 | 0.0205 | 0.0000 | 0.4310 |
360.99 | 0.0450 | 0.0440 | 0.0000 | 0.4380 |
361.20 | 0.1090 | 0.0013 | 0.0000 | 0.4000 |
361.16 | 0.1050 | 0.0053 | 0.0000 | 0.4060 |
361.18 | 0.1000 | 0.0136 | 0.0000 | 0.4110 |
361.09 | 0.0970 | 0.0210 | 0.0000 | 0.4170 |
360.99 | 0.0990 | 0.0253 | 0.0000 | 0.4240 |
360.98 | 0.0900 | 0.0294 | 0.0000 | 0.4310 |
362.42 | 0.0480 | 0.0041 | 0.0000 | 0.3830 |
362.19 | 0.0450 | 0.0107 | 0.0000 | 0.3850 |
362.10 | 0.0430 | 0.0150 | 0.0000 | 0.3910 |
361.91 | 0.0410 | 0.0197 | 0.0000 | 0.3960 |
361.02 | 0.0350 | 0.0510 | 0.0000 | 0.4460 |
361.77 | 0.0390 | 0.0239 | 0.0000 | 0.4020 |
361.58 | 0.0350 | 0.0307 | 0.0000 | 0.4080 |
361.50 | 0.0350 | 0.0358 | 0.0000 | 0.4150 |
361.36 | 0.0320 | 0.0471 | 0.0000 | 0.4290 |
361.07 | 0.1200 | 0.0232 | 0.0000 | 0.4280 |
361.00 | 0.1940 | 0.0147 | 0.0000 | 0.4270 |
360.96 | 0.1530 | 0.0217 | 0.0000 | 0.4260 |
361.50 | 0.5780 | 0.0078 | 0.0000 | 0.4970 |
360.99 | 0.2640 | 0.0150 | 0.0000 | 0.4340 |
360.99 | 0.3200 | 0.0140 | 0.0000 | 0.4380 |
361.03 | 0.0310 | 0.0550 | 0.0000 | 0.4480 |
361.02 | 0.3880 | 0.0120 | 0.0000 | 0.4460 |
361.03 | 0.4120 | 0.0110 | 0.0000 | 0.4480 |
361.12 | 0.4610 | 0.0100 | 0.0000 | 0.4580 |
361.28 | 0.5330 | 0.0090 | 0.0000 | 0.4750 |
361.32 | 0.5500 | 0.0080 | 0.0000 | 0.4800 |
361.12 | 0.0260 | 0.0700 | 0.0000 | 0.4580 |
361.28 | 0.0170 | 0.0880 | 0.0000 | 0.4750 |
361.32 | 0.0140 | 0.0940 | 0.0000 | 0.4800 |
361.51 | 0.5960 | 0.0070 | 0.0000 | 0.5010 |
Operational conditions:
Mass fraction of 1-Propanol (2) - Liquid mixture 1 | Mass fraction of potassium chloride (1) - Liquid mixture 1 |
---|---|
0.0720 | 0.2041 |
0.0728 | 0.2132 |
0.0810 | 0.1930 |
0.0880 | 0.1824 |
0.0937 | 0.1767 |
0.0955 | 0.1707 |
0.1061 | 0.1609 |
0.1054 | 0.1565 |
0.1059 | 0.1520 |
0.1220 | 0.1448 |
0.1325 | 0.1386 |
0.1414 | 0.1330 |
0.1479 | 0.1235 |
0.1500 | 0.1275 |
0.1693 | 0.1158 |
0.1766 | 0.1111 |
0.1979 | 0.1034 |
0.2271 | 0.0927 |
0.2846 | 0.0822 |
0.3078 | 0.0761 |
0.3759 | 0.0648 |
0.4824 | 0.0466 |
0.5632 | 0.0400 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of 1-Propanol (2) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 1 | Mass fraction of 1-Propanol (2) - Liquid mixture 1 |
0.1385 | 0.1343 | 0.0370 | 0.6042 |
0.1167 | 0.1502 | 0.0320 | 0.6745 |
0.1022 | 0.1635 | 0.0297 | 0.7109 |
0.0894 | 0.1778 | 0.0281 | 0.7381 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of 1-Propanol (2) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 1 | Mass fraction of 1-Propanol (2) - Liquid mixture 1 |
0.1921 | 0.1397 | 0.0235 | 0.6429 |
0.1514 | 0.1654 | 0.0203 | 0.6911 |
0.0985 | 0.1926 | 0.0170 | 0.7348 |
0.0472 | 0.2009 | 0.0152 | 0.7459 |
0.0233 | 0.2136 | 0.0137 | 0.7612 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of 1-Propanol (2) - Liquid mixture 1 | Mass fraction of Water (3) - Liquid mixture 1 | Mass fraction of 1-Propanol (2) - Liquid mixture 2 | Mass fraction of Water (3) - Liquid mixture 2 |
0.2500 | 0.6622 | 0.2928 | 0.6285 |
0.0906 | 0.7275 | 0.3360 | 0.5936 |
0.0970 | 0.7301 | 0.3728 | 0.5628 |
0.1027 | 0.7324 | 0.4060 | 0.5364 |
0.1163 | 0.7336 | 0.4354 | 0.5121 |
0.1319 | 0.7310 | 0.4620 | 0.4900 |
0.1484 | 0.7258 | 0.4970 | 0.4614 |
0.1678 | 0.7169 | 0.5356 | 0.4273 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Propanol (2) - Liquid | Mole fraction of potassium chloride (1) - Liquid |
361.50 | 0.0130 | 0.1040 |
361.50 | 0.5780 | 0.0078 |
361.51 | 0.5960 | 0.0070 |
361.78 | 0.6540 | 0.0040 |
361.98 | 0.6920 | 0.0029 |
362.61 | 0.7550 | 0.0015 |
363.75 | 0.8180 | 0.0008 |
364.17 | 0.8380 | 0.0007 |
365.12 | 0.8720 | 0.0005 |
365.50 | 0.8840 | 0.0004 |
365.80 | 0.8940 | 0.0003 |
366.61 | 0.9200 | 0.0002 |
367.58 | 0.9260 | 0.0003 |
268.10 | 0.1000 | 0.0317 |
268.10 | 0.1950 | 0.0232 |
268.10 | 0.2960 | 0.0152 |
268.10 | 0.3960 | 0.0093 |
268.10 | 0.4940 | 0.0050 |
268.10 | 0.5920 | 0.0024 |
268.10 | 0.7970 | 0.0003 |
273.10 | 0.4970 | 0.0060 |
273.10 | 0.6030 | 0.0023 |
273.10 | 0.7020 | 0.0004 |
273.10 | 0.7990 | 0.0002 |
273.10 | 0.0599 | 0.0415 |
273.10 | 0.3920 | 0.0137 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mole fraction of 1-Propanol (2) - Liquid mixture 2 | Mole fraction of potassium chloride (1) - Liquid mixture 2 | Mole fraction of 1-Propanol (2) - Liquid mixture 1 | Mole fraction of potassium chloride (1) - Liquid mixture 1 |
361.50 | 0.5780 | 0.0078 | 0.0130 | 0.1040 |
360.99 | 0.2640 | 0.0150 | 0.0770 | 0.0350 |
360.99 | 0.3200 | 0.0140 | 0.0450 | 0.0440 |
361.02 | 0.3880 | 0.0120 | 0.0350 | 0.0510 |
361.03 | 0.4120 | 0.0110 | 0.0310 | 0.0550 |
361.12 | 0.4610 | 0.0100 | 0.0260 | 0.0700 |
361.28 | 0.5330 | 0.0090 | 0.0170 | 0.0880 |
361.32 | 0.5500 | 0.0080 | 0.0140 | 0.0940 |
273.10 | 0.3920 | 0.0137 | 0.0599 | 0.0415 |
273.10 | 0.3450 | 0.0159 | 0.0695 | 0.0397 |
273.10 | 0.2950 | 0.0180 | 0.0924 | 0.0354 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Propanol (2) - Liquid | Mole fraction of potassium chloride (1) - Liquid | Mole fraction of potassium chloride (1) - Gas | Mole fraction of 1-Propanol (2) - Gas |
361.50 | 0.0130 | 0.1040 | 0.0000 | 0.4970 |
361.78 | 0.6540 | 0.0040 | 0.0000 | 0.5220 |
361.98 | 0.6920 | 0.0029 | 0.0000 | 0.5390 |
362.61 | 0.7550 | 0.0015 | 0.0000 | 0.5740 |
363.75 | 0.8180 | 0.0008 | 0.0000 | 0.6260 |
364.17 | 0.8380 | 0.0007 | 0.0000 | 0.6480 |
365.12 | 0.8720 | 0.0005 | 0.0000 | 0.7060 |
365.50 | 0.8840 | 0.0004 | 0.0000 | 0.7270 |
365.80 | 0.8940 | 0.0003 | 0.0000 | 0.7430 |
366.61 | 0.9200 | 0.0002 | 0.0000 | 0.7880 |
367.58 | 0.9260 | 0.0003 | 0.0000 | 0.8400 |
360.99 | 0.0770 | 0.0350 | 0.0000 | 0.4340 |
360.77 | 0.4410 | 0.0024 | 0.0000 | 0.4420 |
360.94 | 0.2670 | 0.0025 | 0.0000 | 0.4140 |
360.90 | 0.2650 | 0.0064 | 0.0000 | 0.4180 |
360.91 | 0.2570 | 0.0119 | 0.0000 | 0.4290 |
360.94 | 0.2580 | 0.0145 | 0.0000 | 0.4320 |
361.05 | 0.1920 | 0.0019 | 0.0000 | 0.4090 |
361.01 | 0.1880 | 0.0049 | 0.0000 | 0.4120 |
361.03 | 0.1880 | 0.0090 | 0.0000 | 0.4160 |
360.98 | 0.1820 | 0.0136 | 0.0000 | 0.4210 |
360.97 | 0.1840 | 0.0205 | 0.0000 | 0.4310 |
360.99 | 0.0450 | 0.0440 | 0.0000 | 0.4380 |
361.20 | 0.1090 | 0.0013 | 0.0000 | 0.4000 |
361.16 | 0.1050 | 0.0053 | 0.0000 | 0.4060 |
361.18 | 0.1000 | 0.0136 | 0.0000 | 0.4110 |
361.09 | 0.0970 | 0.0210 | 0.0000 | 0.4170 |
360.99 | 0.0990 | 0.0253 | 0.0000 | 0.4240 |
360.98 | 0.0900 | 0.0294 | 0.0000 | 0.4310 |
362.42 | 0.0480 | 0.0041 | 0.0000 | 0.3830 |
362.19 | 0.0450 | 0.0107 | 0.0000 | 0.3850 |
362.10 | 0.0430 | 0.0150 | 0.0000 | 0.3910 |
361.91 | 0.0410 | 0.0197 | 0.0000 | 0.3960 |
361.02 | 0.0350 | 0.0510 | 0.0000 | 0.4460 |
361.77 | 0.0390 | 0.0239 | 0.0000 | 0.4020 |
361.58 | 0.0350 | 0.0307 | 0.0000 | 0.4080 |
361.50 | 0.0350 | 0.0358 | 0.0000 | 0.4150 |
361.36 | 0.0320 | 0.0471 | 0.0000 | 0.4290 |
361.07 | 0.1200 | 0.0232 | 0.0000 | 0.4280 |
361.00 | 0.1940 | 0.0147 | 0.0000 | 0.4270 |
360.96 | 0.1530 | 0.0217 | 0.0000 | 0.4260 |
361.50 | 0.5780 | 0.0078 | 0.0000 | 0.4970 |
360.99 | 0.2640 | 0.0150 | 0.0000 | 0.4340 |
360.99 | 0.3200 | 0.0140 | 0.0000 | 0.4380 |
361.03 | 0.0310 | 0.0550 | 0.0000 | 0.4480 |
361.02 | 0.3880 | 0.0120 | 0.0000 | 0.4460 |
361.03 | 0.4120 | 0.0110 | 0.0000 | 0.4480 |
361.12 | 0.4610 | 0.0100 | 0.0000 | 0.4580 |
361.28 | 0.5330 | 0.0090 | 0.0000 | 0.4750 |
361.32 | 0.5500 | 0.0080 | 0.0000 | 0.4800 |
361.12 | 0.0260 | 0.0700 | 0.0000 | 0.4580 |
361.28 | 0.0170 | 0.0880 | 0.0000 | 0.4750 |
361.32 | 0.0140 | 0.0940 | 0.0000 | 0.4800 |
361.51 | 0.5960 | 0.0070 | 0.0000 | 0.5010 |
Operational conditions:
Mass fraction of 1-Propanol (2) - Liquid mixture 1 | Mass fraction of potassium chloride (1) - Liquid mixture 1 |
---|---|
0.0720 | 0.2041 |
0.0728 | 0.2132 |
0.0810 | 0.1930 |
0.0880 | 0.1824 |
0.0937 | 0.1767 |
0.0955 | 0.1707 |
0.1061 | 0.1609 |
0.1054 | 0.1565 |
0.1059 | 0.1520 |
0.1220 | 0.1448 |
0.1325 | 0.1386 |
0.1414 | 0.1330 |
0.1479 | 0.1235 |
0.1500 | 0.1275 |
0.1693 | 0.1158 |
0.1766 | 0.1111 |
0.1979 | 0.1034 |
0.2271 | 0.0927 |
0.2846 | 0.0822 |
0.3078 | 0.0761 |
0.3759 | 0.0648 |
0.4824 | 0.0466 |
0.5632 | 0.0400 |
Operational conditions:
Fixed | Measured | ||
---|---|---|---|
Mass fraction of 1-Propanol (2) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 2 | Mass fraction of potassium chloride (1) - Liquid mixture 1 | Mass fraction of 1-Propanol (2) - Liquid mixture 1 |
0.1385 | 0.1343 | 0.0370 | 0.6042 |
0.1167 | 0.1502 | 0.0320 | 0.6745 |
0.1022 | 0.1635 | 0.0297 | 0.7109 |
0.0894 | 0.1778 | 0.0281 | 0.7381 |