Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of 1-Butanol, 3-methyl- (1) - Liquid mixture 1 | Mole fraction of 1-Butanol, 3-methyl- (1) - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 2 |
298.15 | 0.9404 | 0.0000 | 0.0000 | 0.2534 |
298.15 | 0.1609 | 0.8064 | 0.1018 | 0.0485 |
298.15 | 0.3356 | 0.6267 | 0.0784 | 0.0978 |
298.15 | 0.5227 | 0.4337 | 0.0541 | 0.1477 |
298.15 | 0.7239 | 0.2253 | 0.0282 | 0.1992 |
298.15 | 0.8519 | 0.0922 | 0.0116 | 0.2313 |
368.15 | 0.9325 | 0.0000 | 0.0000 | 0.3567 |
368.15 | 0.8350 | 0.1028 | 0.0209 | 0.3200 |
368.15 | 0.6931 | 0.2518 | 0.0502 | 0.2677 |
368.15 | 0.5939 | 0.3553 | 0.0701 | 0.2313 |
368.15 | 0.5736 | 0.3765 | 0.0748 | 0.2238 |
368.15 | 0.5546 | 0.3963 | 0.0780 | 0.2168 |
368.15 | 0.4667 | 0.4870 | 0.1263 | 0.1605 |
368.15 | 0.3549 | 0.6030 | 0.1504 | 0.1086 |
368.15 | 0.2351 | 0.7289 | 0.1720 | 0.0667 |
368.15 | 0.0946 | 0.8736 | 0.1952 | 0.0180 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Mole fraction of Water (3) - Liquid | Mole fraction of Water (3) - Gas | Mole fraction of 1-Butanol (2) - Gas |
365.90 | 0.6100 | 0.3500 | 0.7570 | 0.2340 |
365.97 | 0.6200 | 0.3220 | 0.7390 | 0.2470 |
366.18 | 0.5980 | 0.3750 | 0.7510 | 0.2430 |
366.24 | 0.3550 | 0.3400 | 0.7830 | 0.1450 |
366.40 | 0.3790 | 0.3500 | 0.7800 | 0.1550 |
366.42 | 0.4270 | 0.3270 | 0.7730 | 0.1710 |
366.43 | 0.6430 | 0.2800 | 0.7370 | 0.2490 |
366.69 | 0.4790 | 0.3020 | 0.7640 | 0.1880 |
366.86 | 0.5330 | 0.2810 | 0.7650 | 0.2010 |
366.92 | 0.3410 | 0.3140 | 0.7860 | 0.1370 |
367.09 | 0.3280 | 0.2850 | 0.7850 | 0.1300 |
367.22 | 0.3150 | 0.2480 | 0.7860 | 0.1230 |
368.41 | 0.6740 | 0.2780 | 0.7460 | 0.2460 |
368.42 | 0.5970 | 0.2460 | 0.7340 | 0.2360 |
368.44 | 0.1450 | 0.1970 | 0.7840 | 0.0640 |
368.52 | 0.5210 | 0.4460 | 0.7610 | 0.2300 |
368.60 | 0.1930 | 0.1820 | 0.7900 | 0.0810 |
368.86 | 0.4800 | 0.4920 | 0.7590 | 0.2320 |
369.11 | 0.2370 | 0.2300 | 0.7900 | 0.0960 |
369.37 | 0.2880 | 0.1750 | 0.7820 | 0.1130 |
370.69 | 0.6710 | 0.2620 | 0.7220 | 0.2630 |
371.59 | 0.6040 | 0.2460 | 0.7210 | 0.2450 |
372.90 | 0.5170 | 0.2200 | 0.7170 | 0.2180 |
374.97 | 0.4370 | 0.1880 | 0.7070 | 0.1940 |
376.20 | 0.3780 | 0.1720 | 0.6970 | 0.1770 |
376.74 | 0.2970 | 0.1670 | 0.7130 | 0.1410 |
377.95 | 0.2110 | 0.1540 | 0.7090 | 0.1050 |
378.45 | 0.3240 | 0.1440 | 0.6610 | 0.1690 |
379.55 | 0.6650 | 0.1090 | 0.5480 | 0.3760 |
379.77 | 0.7400 | 0.1060 | 0.5270 | 0.4240 |
380.19 | 0.5860 | 0.1060 | 0.5460 | 0.3460 |
380.57 | 0.5060 | 0.1060 | 0.5680 | 0.2970 |
381.23 | 0.2620 | 0.1190 | 0.6280 | 0.1520 |
381.38 | 0.7940 | 0.0860 | 0.4600 | 0.4970 |
381.67 | 0.4110 | 0.1050 | 0.5770 | 0.2490 |
382.40 | 0.1560 | 0.1110 | 0.6190 | 0.0950 |
382.70 | 0.2840 | 0.1080 | 0.5780 | 0.1830 |
383.61 | 0.8430 | 0.0650 | 0.3790 | 0.5850 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 2 |
365.93 | 0.3800 | 0.5960 | 0.9850 | 0.0150 |
365.92 | 0.3910 | 0.5460 | 0.9860 | 0.0130 |
366.16 | 0.3710 | 0.5250 | 0.9870 | 0.0120 |
366.37 | 0.3310 | 0.4990 | 0.9880 | 0.0090 |
366.60 | 0.2790 | 0.4870 | 0.9890 | 0.0080 |
366.92 | 0.1940 | 0.4800 | 0.9920 | 0.0050 |
366.98 | 0.1710 | 0.4880 | 0.9920 | 0.0040 |
367.12 | 0.1530 | 0.4780 | 0.9930 | 0.0030 |
367.24 | 0.1410 | 0.4620 | 0.9930 | 0.0030 |
367.34 | 0.1260 | 0.4440 | 0.9930 | 0.0030 |
367.62 | 0.0670 | 0.4310 | 0.9940 | 0.0010 |
368.06 | 0.0000 | 0.4460 | 0.9950 | 0.0000 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 1 | Mole fraction of Water (3) - Gas | Mole fraction of 1-Butanol (2) - Gas |
365.93 | 0.3800 | 0.5960 | 0.7570 | 0.2330 |
365.92 | 0.3910 | 0.5460 | 0.7780 | 0.2000 |
366.16 | 0.3710 | 0.5250 | 0.7690 | 0.1960 |
366.37 | 0.3310 | 0.4990 | 0.7760 | 0.1680 |
366.60 | 0.2790 | 0.4870 | 0.7770 | 0.1430 |
366.92 | 0.1940 | 0.4800 | 0.7870 | 0.1010 |
366.98 | 0.1710 | 0.4880 | 0.7890 | 0.0930 |
367.12 | 0.1530 | 0.4780 | 0.7890 | 0.0800 |
367.24 | 0.1410 | 0.4620 | 0.7930 | 0.0720 |
367.34 | 0.1260 | 0.4440 | 0.7930 | 0.0630 |
367.62 | 0.0670 | 0.4310 | 0.7970 | 0.0340 |
368.06 | 0.0000 | 0.4460 | 0.8080 | 0.0000 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 2 |
303.15 | 0.4940 | 0.4580 | 0.9840 | 0.0150 |
313.15 | 0.2600 | 0.4060 | 0.9910 | 0.0060 |
313.15 | 0.2100 | 0.3700 | 0.9910 | 0.0050 |
303.15 | 0.0780 | 0.3100 | 0.9940 | 0.0010 |
313.15 | 0.1490 | 0.3370 | 0.9920 | 0.0030 |
303.15 | 0.0000 | 0.2990 | 0.9950 | 0.0000 |
303.15 | 0.4810 | 0.4170 | 0.9860 | 0.0130 |
303.15 | 0.4360 | 0.4040 | 0.9870 | 0.0110 |
303.15 | 0.3850 | 0.4000 | 0.9890 | 0.0100 |
303.15 | 0.3470 | 0.3580 | 0.9900 | 0.0080 |
303.15 | 0.2850 | 0.3520 | 0.9900 | 0.0060 |
303.15 | 0.1490 | 0.3410 | 0.9920 | 0.0030 |
303.15 | 0.2190 | 0.3440 | 0.9910 | 0.0050 |
313.15 | 0.0790 | 0.3200 | 0.9940 | 0.0010 |
313.15 | 0.4840 | 0.4690 | 0.9860 | 0.0140 |
313.15 | 0.0000 | 0.3080 | 0.9950 | 0.0000 |
313.15 | 0.4600 | 0.4390 | 0.9870 | 0.0120 |
313.15 | 0.4260 | 0.4160 | 0.9880 | 0.0100 |
313.15 | 0.3820 | 0.3980 | 0.9890 | 0.0090 |
313.15 | 0.3290 | 0.3930 | 0.9900 | 0.0070 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of 1-Butanol, 3-methyl- (1) - Liquid mixture 1 | Mole fraction of 1-Butanol, 3-methyl- (1) - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 2 |
298.15 | 0.9404 | 0.0000 | 0.0000 | 0.2534 |
298.15 | 0.1609 | 0.8064 | 0.1018 | 0.0485 |
298.15 | 0.3356 | 0.6267 | 0.0784 | 0.0978 |
298.15 | 0.5227 | 0.4337 | 0.0541 | 0.1477 |
298.15 | 0.7239 | 0.2253 | 0.0282 | 0.1992 |
298.15 | 0.8519 | 0.0922 | 0.0116 | 0.2313 |
368.15 | 0.9325 | 0.0000 | 0.0000 | 0.3567 |
368.15 | 0.8350 | 0.1028 | 0.0209 | 0.3200 |
368.15 | 0.6931 | 0.2518 | 0.0502 | 0.2677 |
368.15 | 0.5939 | 0.3553 | 0.0701 | 0.2313 |
368.15 | 0.5736 | 0.3765 | 0.0748 | 0.2238 |
368.15 | 0.5546 | 0.3963 | 0.0780 | 0.2168 |
368.15 | 0.4667 | 0.4870 | 0.1263 | 0.1605 |
368.15 | 0.3549 | 0.6030 | 0.1504 | 0.1086 |
368.15 | 0.2351 | 0.7289 | 0.1720 | 0.0667 |
368.15 | 0.0946 | 0.8736 | 0.1952 | 0.0180 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (2) - Liquid | Mole fraction of Water (3) - Liquid | Mole fraction of Water (3) - Gas | Mole fraction of 1-Butanol (2) - Gas |
365.90 | 0.6100 | 0.3500 | 0.7570 | 0.2340 |
365.97 | 0.6200 | 0.3220 | 0.7390 | 0.2470 |
366.18 | 0.5980 | 0.3750 | 0.7510 | 0.2430 |
366.24 | 0.3550 | 0.3400 | 0.7830 | 0.1450 |
366.40 | 0.3790 | 0.3500 | 0.7800 | 0.1550 |
366.42 | 0.4270 | 0.3270 | 0.7730 | 0.1710 |
366.43 | 0.6430 | 0.2800 | 0.7370 | 0.2490 |
366.69 | 0.4790 | 0.3020 | 0.7640 | 0.1880 |
366.86 | 0.5330 | 0.2810 | 0.7650 | 0.2010 |
366.92 | 0.3410 | 0.3140 | 0.7860 | 0.1370 |
367.09 | 0.3280 | 0.2850 | 0.7850 | 0.1300 |
367.22 | 0.3150 | 0.2480 | 0.7860 | 0.1230 |
368.41 | 0.6740 | 0.2780 | 0.7460 | 0.2460 |
368.42 | 0.5970 | 0.2460 | 0.7340 | 0.2360 |
368.44 | 0.1450 | 0.1970 | 0.7840 | 0.0640 |
368.52 | 0.5210 | 0.4460 | 0.7610 | 0.2300 |
368.60 | 0.1930 | 0.1820 | 0.7900 | 0.0810 |
368.86 | 0.4800 | 0.4920 | 0.7590 | 0.2320 |
369.11 | 0.2370 | 0.2300 | 0.7900 | 0.0960 |
369.37 | 0.2880 | 0.1750 | 0.7820 | 0.1130 |
370.69 | 0.6710 | 0.2620 | 0.7220 | 0.2630 |
371.59 | 0.6040 | 0.2460 | 0.7210 | 0.2450 |
372.90 | 0.5170 | 0.2200 | 0.7170 | 0.2180 |
374.97 | 0.4370 | 0.1880 | 0.7070 | 0.1940 |
376.20 | 0.3780 | 0.1720 | 0.6970 | 0.1770 |
376.74 | 0.2970 | 0.1670 | 0.7130 | 0.1410 |
377.95 | 0.2110 | 0.1540 | 0.7090 | 0.1050 |
378.45 | 0.3240 | 0.1440 | 0.6610 | 0.1690 |
379.55 | 0.6650 | 0.1090 | 0.5480 | 0.3760 |
379.77 | 0.7400 | 0.1060 | 0.5270 | 0.4240 |
380.19 | 0.5860 | 0.1060 | 0.5460 | 0.3460 |
380.57 | 0.5060 | 0.1060 | 0.5680 | 0.2970 |
381.23 | 0.2620 | 0.1190 | 0.6280 | 0.1520 |
381.38 | 0.7940 | 0.0860 | 0.4600 | 0.4970 |
381.67 | 0.4110 | 0.1050 | 0.5770 | 0.2490 |
382.40 | 0.1560 | 0.1110 | 0.6190 | 0.0950 |
382.70 | 0.2840 | 0.1080 | 0.5780 | 0.1830 |
383.61 | 0.8430 | 0.0650 | 0.3790 | 0.5850 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 2 |
365.93 | 0.3800 | 0.5960 | 0.9850 | 0.0150 |
365.92 | 0.3910 | 0.5460 | 0.9860 | 0.0130 |
366.16 | 0.3710 | 0.5250 | 0.9870 | 0.0120 |
366.37 | 0.3310 | 0.4990 | 0.9880 | 0.0090 |
366.60 | 0.2790 | 0.4870 | 0.9890 | 0.0080 |
366.92 | 0.1940 | 0.4800 | 0.9920 | 0.0050 |
366.98 | 0.1710 | 0.4880 | 0.9920 | 0.0040 |
367.12 | 0.1530 | 0.4780 | 0.9930 | 0.0030 |
367.24 | 0.1410 | 0.4620 | 0.9930 | 0.0030 |
367.34 | 0.1260 | 0.4440 | 0.9930 | 0.0030 |
367.62 | 0.0670 | 0.4310 | 0.9940 | 0.0010 |
368.06 | 0.0000 | 0.4460 | 0.9950 | 0.0000 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 1)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 1 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 1 | Mole fraction of Water (3) - Gas | Mole fraction of 1-Butanol (2) - Gas |
365.93 | 0.3800 | 0.5960 | 0.7570 | 0.2330 |
365.92 | 0.3910 | 0.5460 | 0.7780 | 0.2000 |
366.16 | 0.3710 | 0.5250 | 0.7690 | 0.1960 |
366.37 | 0.3310 | 0.4990 | 0.7760 | 0.1680 |
366.60 | 0.2790 | 0.4870 | 0.7770 | 0.1430 |
366.92 | 0.1940 | 0.4800 | 0.7870 | 0.1010 |
366.98 | 0.1710 | 0.4880 | 0.7890 | 0.0930 |
367.12 | 0.1530 | 0.4780 | 0.7890 | 0.0800 |
367.24 | 0.1410 | 0.4620 | 0.7930 | 0.0720 |
367.34 | 0.1260 | 0.4440 | 0.7930 | 0.0630 |
367.62 | 0.0670 | 0.4310 | 0.7970 | 0.0340 |
368.06 | 0.0000 | 0.4460 | 0.8080 | 0.0000 |
Operational condition: Pressure, kPa = 101.3 (Liquid mixture 2)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 1 | Mole fraction of Water (3) - Liquid mixture 2 | Mole fraction of 1-Butanol (2) - Liquid mixture 2 |
303.15 | 0.4940 | 0.4580 | 0.9840 | 0.0150 |
313.15 | 0.2600 | 0.4060 | 0.9910 | 0.0060 |
313.15 | 0.2100 | 0.3700 | 0.9910 | 0.0050 |
303.15 | 0.0780 | 0.3100 | 0.9940 | 0.0010 |
313.15 | 0.1490 | 0.3370 | 0.9920 | 0.0030 |
303.15 | 0.0000 | 0.2990 | 0.9950 | 0.0000 |
303.15 | 0.4810 | 0.4170 | 0.9860 | 0.0130 |
303.15 | 0.4360 | 0.4040 | 0.9870 | 0.0110 |
303.15 | 0.3850 | 0.4000 | 0.9890 | 0.0100 |
303.15 | 0.3470 | 0.3580 | 0.9900 | 0.0080 |
303.15 | 0.2850 | 0.3520 | 0.9900 | 0.0060 |
303.15 | 0.1490 | 0.3410 | 0.9920 | 0.0030 |
303.15 | 0.2190 | 0.3440 | 0.9910 | 0.0050 |
313.15 | 0.0790 | 0.3200 | 0.9940 | 0.0010 |
313.15 | 0.4840 | 0.4690 | 0.9860 | 0.0140 |
313.15 | 0.0000 | 0.3080 | 0.9950 | 0.0000 |
313.15 | 0.4600 | 0.4390 | 0.9870 | 0.0120 |
313.15 | 0.4260 | 0.4160 | 0.9880 | 0.0100 |
313.15 | 0.3820 | 0.3980 | 0.9890 | 0.0090 |
313.15 | 0.3290 | 0.3930 | 0.9900 | 0.0070 |