Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Methyl anthranilate (1) - Liquid mixture 2 |
---|---|
298.15 | 0.0031 |
303.15 | 0.0035 |
313.15 | 0.0058 |
323.15 | 0.0091 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Methyl anthranilate (1) - Liquid mixture 1 |
---|---|
298.15 | 0.9903 |
303.15 | 0.9892 |
313.15 | 0.9821 |
323.15 | 0.9754 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Water (2) - Liquid mixture 2 |
---|---|
298.15 | 0.9969 |
303.15 | 0.9965 |
313.15 | 0.9942 |
323.15 | 0.9909 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Water (2) - Liquid mixture 1 |
---|---|
298.15 | 0.0097 |
303.15 | 0.0108 |
313.15 | 0.0179 |
323.15 | 0.0246 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
Temperature, K - Liquid mixture 2 | Mass fraction of Water (2) - Liquid mixture 1 |
---|---|
298.15 | 0.0097 |
323.15 | 0.0246 |
313.15 | 0.0179 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
Temperature, K - Liquid mixture 2 | Mass fraction of Water (2) - Liquid mixture 2 |
---|---|
298.15 | 0.9969 |
323.15 | 0.9909 |
313.15 | 0.9942 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Methyl anthranilate (1) - Liquid mixture 2 |
---|---|
298.15 | 0.0031 |
303.15 | 0.0035 |
313.15 | 0.0058 |
323.15 | 0.0091 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Methyl anthranilate (1) - Liquid mixture 1 |
---|---|
298.15 | 0.9903 |
303.15 | 0.9892 |
313.15 | 0.9821 |
323.15 | 0.9754 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Water (2) - Liquid mixture 2 |
---|---|
298.15 | 0.9969 |
303.15 | 0.9965 |
313.15 | 0.9942 |
323.15 | 0.9909 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 1)
Temperature, K - Liquid mixture 1 | Mass fraction of Water (2) - Liquid mixture 1 |
---|---|
298.15 | 0.0097 |
303.15 | 0.0108 |
313.15 | 0.0179 |
323.15 | 0.0246 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
Temperature, K - Liquid mixture 2 | Mass fraction of Water (2) - Liquid mixture 1 |
---|---|
298.15 | 0.0097 |
323.15 | 0.0246 |
313.15 | 0.0179 |
Operational condition: Pressure, kPa = 101 (Liquid mixture 2)
Temperature, K - Liquid mixture 2 | Mass fraction of Water (2) - Liquid mixture 2 |
---|---|
298.15 | 0.9969 |
323.15 | 0.9909 |
313.15 | 0.9942 |