Mixture of Carbon dioxide + Eugenol

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Eugenol

Name
Eugenol
InChI
InChI=1S/C10H12O2/c1-3-4-8-5-6-9(11)10(7-8)12-2/h3,5-7,11H,1,4H2,2H3
InChI Key
RRAFCDWBNXTKKO-UHFFFAOYSA-N
Formula
C10H12O2
SMILES
C=CCc1ccc(O)c(OC)c1
Mol. Weight (g/mol)
164.20
CAS
97-53-0
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Binary diffusion coefficient, m2/s (2)

Binary diffusion coefficient, m2/s [ref]

Operational condition: Mole fraction = 0 (Fluid (supercritical or subcritical phases))

Fixed Measured
Pressure, kPa - Fluid (supercritical or subcritical phases) Temperature, K - Fluid (supercritical or subcritical phases) Binary diffusion coefficient, m2/s - Fluid (supercritical or subcritical phases)
15000.00 313.16 0.0000
15000.00 323.16 1.1450e-08
15000.00 333.16 1.2140e-08
20000.00 313.16 0.0000
20000.00 323.16 0.0000
20000.00 333.16 1.0400e-08
25000.00 313.16 0.0000
25000.00 323.16 0.0000
25000.00 333.16 0.0000
30000.00 313.16 0.0000
30000.00 323.16 0.0000
30000.00 333.16 0.0000
35000.00 313.16 0.0000
35000.00 323.16 0.0000
35000.00 333.16 0.0000

Binary diffusion coefficient, m2/s [ref]

Operational condition: Mole fraction = 0 (Fluid (supercritical or subcritical phases))

Fixed Measured
Pressure, kPa - Fluid (supercritical or subcritical phases) Temperature, K - Fluid (supercritical or subcritical phases) Binary diffusion coefficient, m2/s - Fluid (supercritical or subcritical phases)
15000.00 313.16 0.0000
15000.00 323.16 1.1450e-08
15000.00 333.16 1.2140e-08
20000.00 313.16 0.0000
20000.00 323.16 0.0000
20000.00 333.16 1.0400e-08
25000.00 313.16 0.0000
25000.00 323.16 0.0000
25000.00 333.16 0.0000
30000.00 313.16 0.0000
30000.00 323.16 0.0000
30000.00 333.16 0.0000
35000.00 313.16 0.0000
35000.00 323.16 0.0000
35000.00 333.16 0.0000

Sources