Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of N,N-Dimethylacetamide (2) - Liquid | Mass fraction of rubidium chloride (1) - Liquid |
298.15 | 0.0000 | 0.4798 |
298.15 | 0.1001 | 0.4136 |
298.15 | 0.2000 | 0.3506 |
298.15 | 0.3000 | 0.2887 |
298.15 | 0.4000 | 0.2183 |
298.15 | 0.5000 | 0.1427 |
308.15 | 0.0000 | 0.4967 |
308.15 | 0.1001 | 0.4442 |
308.15 | 0.2000 | 0.3731 |
308.15 | 0.3000 | 0.3171 |
308.15 | 0.4000 | 0.2467 |
308.15 | 0.5000 | 0.1691 |
318.15 | 0.0000 | 0.5184 |
318.15 | 0.1001 | 0.4605 |
318.15 | 0.2000 | 0.4167 |
318.15 | 0.3000 | 0.3387 |
318.15 | 0.4000 | 0.2609 |
318.15 | 0.5000 | 0.1835 |
298.15 | 0.6000 | 0.0881 |
298.15 | 0.7000 | 0.0397 |
298.15 | 0.8000 | 0.0119 |
298.15 | 0.9001 | 0.0046 |
298.15 | 1.0000 | 0.0017 |
308.15 | 0.6000 | 0.0984 |
308.15 | 0.7000 | 0.0460 |
308.15 | 0.7999 | 0.0150 |
308.15 | 0.9001 | 0.0045 |
308.15 | 1.0000 | 0.0011 |
318.15 | 0.6000 | 0.1094 |
318.15 | 0.7000 | 0.0511 |
318.15 | 0.8000 | 0.0182 |
318.15 | 0.9001 | 0.0053 |
318.15 | 1.0000 | 0.0012 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of N,N-Dimethylacetamide (2) - Liquid | Mass fraction of rubidium chloride (1) - Liquid |
298.15 | 0.0000 | 0.4798 |
298.15 | 0.1001 | 0.4136 |
298.15 | 0.2000 | 0.3506 |
298.15 | 0.3000 | 0.2887 |
298.15 | 0.4000 | 0.2183 |
298.15 | 0.5000 | 0.1427 |
308.15 | 0.0000 | 0.4967 |
308.15 | 0.1001 | 0.4442 |
308.15 | 0.2000 | 0.3731 |
308.15 | 0.3000 | 0.3171 |
308.15 | 0.4000 | 0.2467 |
308.15 | 0.5000 | 0.1691 |
318.15 | 0.0000 | 0.5184 |
318.15 | 0.1001 | 0.4605 |
318.15 | 0.2000 | 0.4167 |
318.15 | 0.3000 | 0.3387 |
318.15 | 0.4000 | 0.2609 |
318.15 | 0.5000 | 0.1835 |
298.15 | 0.6000 | 0.0881 |
298.15 | 0.7000 | 0.0397 |
298.15 | 0.8000 | 0.0119 |
298.15 | 0.9001 | 0.0046 |
298.15 | 1.0000 | 0.0017 |
308.15 | 0.6000 | 0.0984 |
308.15 | 0.7000 | 0.0460 |
308.15 | 0.7999 | 0.0150 |
308.15 | 0.9001 | 0.0045 |
308.15 | 1.0000 | 0.0011 |
318.15 | 0.6000 | 0.1094 |
318.15 | 0.7000 | 0.0511 |
318.15 | 0.8000 | 0.0182 |
318.15 | 0.9001 | 0.0053 |
318.15 | 1.0000 | 0.0012 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of N,N-Dimethylacetamide (2) - Liquid | Mass fraction of rubidium chloride (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 0.4798 | 1.388 |
298.15 | 0.1001 | 0.4136 | 1.3897 |
298.15 | 0.2000 | 0.3506 | 1.3927 |
298.15 | 0.3000 | 0.2887 | 1.397 |
298.15 | 0.4000 | 0.2183 | 1.4023 |
298.15 | 0.5000 | 0.1427 | 1.4087 |
308.15 | 0.0000 | 0.4967 | 1.3893 |
308.15 | 0.1001 | 0.4442 | 1.3906 |
308.15 | 0.2000 | 0.3731 | 1.3921 |
308.15 | 0.3000 | 0.3171 | 1.3967 |
308.15 | 0.4000 | 0.2467 | 1.4011 |
308.15 | 0.5000 | 0.1691 | 1.4064 |
318.15 | 0.0000 | 0.5184 | 1.3898 |
318.15 | 0.1001 | 0.4605 | 1.391 |
318.15 | 0.2000 | 0.4167 | 1.3929 |
318.15 | 0.3000 | 0.3387 | 1.3964 |
318.15 | 0.4000 | 0.2609 | 1.4001 |
318.15 | 0.5000 | 0.1835 | 1.4047 |
298.15 | 0.6000 | 0.0881 | 1.416 |
298.15 | 0.7000 | 0.0397 | 1.4236 |
298.15 | 0.8000 | 0.0119 | 1.4303 |
298.15 | 0.9001 | 0.0046 | 1.4348 |
298.15 | 1.0000 | 0.0017 | 1.4366 |
308.15 | 0.6000 | 0.0984 | 1.4126 |
308.15 | 0.7000 | 0.0460 | 1.4192 |
308.15 | 0.7999 | 0.0150 | 1.4255 |
308.15 | 0.9001 | 0.0045 | 1.4295 |
308.15 | 1.0000 | 0.0011 | 1.4321 |
318.15 | 0.6000 | 0.1094 | 1.4102 |
318.15 | 0.7000 | 0.0511 | 1.4159 |
318.15 | 0.8000 | 0.0182 | 1.4217 |
318.15 | 0.9001 | 0.0053 | 1.4257 |
318.15 | 1.0000 | 0.0012 | 1.4281 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of N,N-Dimethylacetamide (2) - Liquid | Mass fraction of rubidium chloride (1) - Liquid | Refractive index (Na D-line) - Liquid |
298.15 | 0.0000 | 0.4798 | 1.388 |
298.15 | 0.1001 | 0.4136 | 1.3897 |
298.15 | 0.2000 | 0.3506 | 1.3927 |
298.15 | 0.3000 | 0.2887 | 1.397 |
298.15 | 0.4000 | 0.2183 | 1.4023 |
298.15 | 0.5000 | 0.1427 | 1.4087 |
308.15 | 0.0000 | 0.4967 | 1.3893 |
308.15 | 0.1001 | 0.4442 | 1.3906 |
308.15 | 0.2000 | 0.3731 | 1.3921 |
308.15 | 0.3000 | 0.3171 | 1.3967 |
308.15 | 0.4000 | 0.2467 | 1.4011 |
308.15 | 0.5000 | 0.1691 | 1.4064 |
318.15 | 0.0000 | 0.5184 | 1.3898 |
318.15 | 0.1001 | 0.4605 | 1.391 |
318.15 | 0.2000 | 0.4167 | 1.3929 |
318.15 | 0.3000 | 0.3387 | 1.3964 |
318.15 | 0.4000 | 0.2609 | 1.4001 |
318.15 | 0.5000 | 0.1835 | 1.4047 |
298.15 | 0.6000 | 0.0881 | 1.416 |
298.15 | 0.7000 | 0.0397 | 1.4236 |
298.15 | 0.8000 | 0.0119 | 1.4303 |
298.15 | 0.9001 | 0.0046 | 1.4348 |
298.15 | 1.0000 | 0.0017 | 1.4366 |
308.15 | 0.6000 | 0.0984 | 1.4126 |
308.15 | 0.7000 | 0.0460 | 1.4192 |
308.15 | 0.7999 | 0.0150 | 1.4255 |
308.15 | 0.9001 | 0.0045 | 1.4295 |
308.15 | 1.0000 | 0.0011 | 1.4321 |
318.15 | 0.6000 | 0.1094 | 1.4102 |
318.15 | 0.7000 | 0.0511 | 1.4159 |
318.15 | 0.8000 | 0.0182 | 1.4217 |
318.15 | 0.9001 | 0.0053 | 1.4257 |
318.15 | 1.0000 | 0.0012 | 1.4281 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of N,N-Dimethylacetamide (2) - Liquid | Mass fraction of rubidium chloride (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 0.4798 | 1495.37 |
298.15 | 0.1001 | 0.4136 | 1410.39 |
298.15 | 0.2000 | 0.3506 | 1329.89 |
298.15 | 0.3000 | 0.2887 | 1252.11 |
298.15 | 0.4000 | 0.2183 | 1177.76 |
298.15 | 0.5000 | 0.1427 | 1111.2 |
308.15 | 0.0000 | 0.4967 | 1519.14 |
308.15 | 0.1001 | 0.4442 | 1436.68 |
308.15 | 0.2000 | 0.3731 | 1343.58 |
308.15 | 0.3000 | 0.3171 | 1273.97 |
308.15 | 0.4000 | 0.2467 | 1196.37 |
308.15 | 0.5000 | 0.1691 | 1123.41 |
318.15 | 0.0000 | 0.5184 | 1533.71 |
318.15 | 0.1001 | 0.4605 | 1450.37 |
318.15 | 0.2000 | 0.4167 | 1361.98 |
318.15 | 0.3000 | 0.3387 | 1286.12 |
318.15 | 0.4000 | 0.2609 | 1203.49 |
318.15 | 0.5000 | 0.1835 | 1126.24 |
298.15 | 0.6000 | 0.0881 | 1055.75 |
298.15 | 0.7000 | 0.0397 | 1014.89 |
298.15 | 0.8000 | 0.0119 | 986.37 |
298.15 | 0.9001 | 0.0046 | 962.14 |
298.15 | 1.0000 | 0.0017 | 937.08 |
308.15 | 0.6000 | 0.0984 | 1060.03 |
308.15 | 0.7000 | 0.0460 | 1013.26 |
308.15 | 0.7999 | 0.0150 | 978.04 |
308.15 | 0.9001 | 0.0045 | 957.71 |
308.15 | 1.0000 | 0.0011 | 932.28 |
318.15 | 0.6000 | 0.1094 | 1060.68 |
318.15 | 0.7000 | 0.0511 | 1007.47 |
318.15 | 0.8000 | 0.0182 | 974.3 |
318.15 | 0.9001 | 0.0053 | 948.11 |
318.15 | 1.0000 | 0.0012 | 922.2 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of N,N-Dimethylacetamide (2) - Liquid | Mass fraction of rubidium chloride (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 0.4798 | 1495.37 |
298.15 | 0.1001 | 0.4136 | 1410.39 |
298.15 | 0.2000 | 0.3506 | 1329.89 |
298.15 | 0.3000 | 0.2887 | 1252.11 |
298.15 | 0.4000 | 0.2183 | 1177.76 |
298.15 | 0.5000 | 0.1427 | 1111.2 |
308.15 | 0.0000 | 0.4967 | 1519.14 |
308.15 | 0.1001 | 0.4442 | 1436.68 |
308.15 | 0.2000 | 0.3731 | 1343.58 |
308.15 | 0.3000 | 0.3171 | 1273.97 |
308.15 | 0.4000 | 0.2467 | 1196.37 |
308.15 | 0.5000 | 0.1691 | 1123.41 |
318.15 | 0.0000 | 0.5184 | 1533.71 |
318.15 | 0.1001 | 0.4605 | 1450.37 |
318.15 | 0.2000 | 0.4167 | 1361.98 |
318.15 | 0.3000 | 0.3387 | 1286.12 |
318.15 | 0.4000 | 0.2609 | 1203.49 |
318.15 | 0.5000 | 0.1835 | 1126.24 |
298.15 | 0.6000 | 0.0881 | 1055.75 |
298.15 | 0.7000 | 0.0397 | 1014.89 |
298.15 | 0.8000 | 0.0119 | 986.37 |
298.15 | 0.9001 | 0.0046 | 962.14 |
298.15 | 1.0000 | 0.0017 | 937.08 |
308.15 | 0.6000 | 0.0984 | 1060.03 |
308.15 | 0.7000 | 0.0460 | 1013.26 |
308.15 | 0.7999 | 0.0150 | 978.04 |
308.15 | 0.9001 | 0.0045 | 957.71 |
308.15 | 1.0000 | 0.0011 | 932.28 |
318.15 | 0.6000 | 0.1094 | 1060.68 |
318.15 | 0.7000 | 0.0511 | 1007.47 |
318.15 | 0.8000 | 0.0182 | 974.3 |
318.15 | 0.9001 | 0.0053 | 948.11 |
318.15 | 1.0000 | 0.0012 | 922.2 |