Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0041 |
298.15 | 0.0809 | 0.0042 |
298.15 | 0.1597 | 0.0044 |
298.15 | 0.2398 | 0.0047 |
298.15 | 0.3501 | 0.0057 |
298.15 | 0.4398 | 0.0071 |
298.15 | 0.5602 | 0.0099 |
298.15 | 0.6501 | 0.0127 |
298.15 | 0.7403 | 0.0160 |
298.15 | 0.8502 | 0.0206 |
298.15 | 0.9398 | 0.0245 |
298.15 | 1.0000 | 0.0272 |
303.15 | 0.0000 | 0.0034 |
303.15 | 0.0809 | 0.0039 |
303.15 | 0.1597 | 0.0042 |
303.15 | 0.2398 | 0.0044 |
303.15 | 0.3501 | 0.0050 |
303.15 | 0.4398 | 0.0060 |
303.15 | 0.5602 | 0.0080 |
303.15 | 0.6501 | 0.0102 |
303.15 | 0.7403 | 0.0128 |
303.15 | 0.8502 | 0.0166 |
303.15 | 0.9398 | 0.0198 |
303.15 | 1.0000 | 0.0219 |
308.15 | 0.0000 | 0.0028 |
308.15 | 0.0809 | 0.0031 |
308.15 | 0.1597 | 0.0034 |
308.15 | 0.2398 | 0.0037 |
308.15 | 0.3501 | 0.0042 |
308.15 | 0.4398 | 0.0050 |
308.15 | 0.5602 | 0.0065 |
308.15 | 0.6501 | 0.0080 |
308.15 | 0.7403 | 0.0100 |
308.15 | 0.8502 | 0.0128 |
308.15 | 0.9398 | 0.0154 |
308.15 | 1.0000 | 0.0173 |
313.15 | 0.0000 | 0.0022 |
313.15 | 0.0809 | 0.0023 |
313.15 | 0.1597 | 0.0025 |
313.15 | 0.2398 | 0.0029 |
313.15 | 0.3501 | 0.0036 |
313.15 | 0.4398 | 0.0045 |
313.15 | 0.5602 | 0.0060 |
313.15 | 0.6501 | 0.0074 |
313.15 | 0.7403 | 0.0090 |
313.15 | 0.8502 | 0.0112 |
313.15 | 0.9398 | 0.0133 |
313.15 | 1.0000 | 0.0148 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0041 |
298.15 | 0.0809 | 0.0042 |
298.15 | 0.1597 | 0.0044 |
298.15 | 0.2398 | 0.0047 |
298.15 | 0.3501 | 0.0057 |
298.15 | 0.4398 | 0.0071 |
298.15 | 0.5602 | 0.0099 |
298.15 | 0.6501 | 0.0127 |
298.15 | 0.7403 | 0.0160 |
298.15 | 0.8502 | 0.0206 |
298.15 | 0.9398 | 0.0245 |
298.15 | 1.0000 | 0.0272 |
303.15 | 0.0000 | 0.0034 |
303.15 | 0.0809 | 0.0039 |
303.15 | 0.1597 | 0.0042 |
303.15 | 0.2398 | 0.0044 |
303.15 | 0.3501 | 0.0050 |
303.15 | 0.4398 | 0.0060 |
303.15 | 0.5602 | 0.0080 |
303.15 | 0.6501 | 0.0102 |
303.15 | 0.7403 | 0.0128 |
303.15 | 0.8502 | 0.0166 |
303.15 | 0.9398 | 0.0198 |
303.15 | 1.0000 | 0.0219 |
308.15 | 0.0000 | 0.0028 |
308.15 | 0.0809 | 0.0031 |
308.15 | 0.1597 | 0.0034 |
308.15 | 0.2398 | 0.0037 |
308.15 | 0.3501 | 0.0042 |
308.15 | 0.4398 | 0.0050 |
308.15 | 0.5602 | 0.0065 |
308.15 | 0.6501 | 0.0080 |
308.15 | 0.7403 | 0.0100 |
308.15 | 0.8502 | 0.0128 |
308.15 | 0.9398 | 0.0154 |
308.15 | 1.0000 | 0.0173 |
313.15 | 0.0000 | 0.0022 |
313.15 | 0.0809 | 0.0023 |
313.15 | 0.1597 | 0.0025 |
313.15 | 0.2398 | 0.0029 |
313.15 | 0.3501 | 0.0036 |
313.15 | 0.4398 | 0.0045 |
313.15 | 0.5602 | 0.0060 |
313.15 | 0.6501 | 0.0074 |
313.15 | 0.7403 | 0.0090 |
313.15 | 0.8502 | 0.0112 |
313.15 | 0.9398 | 0.0133 |
313.15 | 1.0000 | 0.0148 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 810.1 |
298.15 | 0.0809 | 828.8 |
298.15 | 0.1597 | 847.7 |
298.15 | 0.2398 | 867.8 |
298.15 | 0.3501 | 896.9 |
298.15 | 0.4398 | 921.9 |
298.15 | 0.5602 | 957.6 |
298.15 | 0.6501 | 985.9 |
298.15 | 0.7403 | 1015.9 |
298.15 | 0.8502 | 1054.8 |
298.15 | 0.9398 | 1088.6 |
298.15 | 1.0000 | 1112.4 |
303.15 | 0.0000 | 806.1 |
303.15 | 0.0809 | 824.7 |
303.15 | 0.1597 | 843.5 |
303.15 | 0.2398 | 863.5 |
303.15 | 0.3501 | 892.5 |
303.15 | 0.4398 | 917.6 |
303.15 | 0.5602 | 953.2 |
303.15 | 0.6501 | 981.6 |
303.15 | 0.7403 | 1011.7 |
303.15 | 0.8502 | 1050.9 |
303.15 | 0.9398 | 1084.9 |
303.15 | 1.0000 | 1109.1 |
308.15 | 0.0000 | 802.1 |
308.15 | 0.0809 | 820.3 |
308.15 | 0.1597 | 839.1 |
308.15 | 0.2398 | 858.9 |
308.15 | 0.3501 | 887.8 |
308.15 | 0.4398 | 912.7 |
308.15 | 0.5602 | 948.4 |
308.15 | 0.6501 | 976.9 |
308.15 | 0.7403 | 1007.2 |
308.15 | 0.8502 | 1046.6 |
308.15 | 0.9398 | 1081.1 |
308.15 | 1.0000 | 1105.6 |
313.15 | 0.0000 | 798.0 |
313.15 | 0.0809 | 816.1 |
313.15 | 0.1597 | 834.7 |
313.15 | 0.2398 | 854.4 |
313.15 | 0.3501 | 883.1 |
313.15 | 0.4398 | 908.2 |
313.15 | 0.5602 | 943.7 |
313.15 | 0.6501 | 972.3 |
313.15 | 0.7403 | 1002.7 |
313.15 | 0.8502 | 1042.5 |
313.15 | 0.9398 | 1077.5 |
313.15 | 1.0000 | 1102.3 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2,2'-oxybis- (2) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 810.1 |
298.15 | 0.0809 | 828.8 |
298.15 | 0.1597 | 847.7 |
298.15 | 0.2398 | 867.8 |
298.15 | 0.3501 | 896.9 |
298.15 | 0.4398 | 921.9 |
298.15 | 0.5602 | 957.6 |
298.15 | 0.6501 | 985.9 |
298.15 | 0.7403 | 1015.9 |
298.15 | 0.8502 | 1054.8 |
298.15 | 0.9398 | 1088.6 |
298.15 | 1.0000 | 1112.4 |
303.15 | 0.0000 | 806.1 |
303.15 | 0.0809 | 824.7 |
303.15 | 0.1597 | 843.5 |
303.15 | 0.2398 | 863.5 |
303.15 | 0.3501 | 892.5 |
303.15 | 0.4398 | 917.6 |
303.15 | 0.5602 | 953.2 |
303.15 | 0.6501 | 981.6 |
303.15 | 0.7403 | 1011.7 |
303.15 | 0.8502 | 1050.9 |
303.15 | 0.9398 | 1084.9 |
303.15 | 1.0000 | 1109.1 |
308.15 | 0.0000 | 802.1 |
308.15 | 0.0809 | 820.3 |
308.15 | 0.1597 | 839.1 |
308.15 | 0.2398 | 858.9 |
308.15 | 0.3501 | 887.8 |
308.15 | 0.4398 | 912.7 |
308.15 | 0.5602 | 948.4 |
308.15 | 0.6501 | 976.9 |
308.15 | 0.7403 | 1007.2 |
308.15 | 0.8502 | 1046.6 |
308.15 | 0.9398 | 1081.1 |
308.15 | 1.0000 | 1105.6 |
313.15 | 0.0000 | 798.0 |
313.15 | 0.0809 | 816.1 |
313.15 | 0.1597 | 834.7 |
313.15 | 0.2398 | 854.4 |
313.15 | 0.3501 | 883.1 |
313.15 | 0.4398 | 908.2 |
313.15 | 0.5602 | 943.7 |
313.15 | 0.6501 | 972.3 |
313.15 | 0.7403 | 1002.7 |
313.15 | 0.8502 | 1042.5 |
313.15 | 0.9398 | 1077.5 |
313.15 | 1.0000 | 1102.3 |