Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Amount concentration (molarity), mol/dm3 of Citric acid (1) - Liquid | Solvent: Amount concentration (molarity), mol/dm3 of Cetrimonium Bromide (3) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0010 | 0.0009 |
298.15 | 0.0250 | 0.0010 | 0.0009 |
298.15 | 0.0450 | 0.0010 | 0.0009 |
298.15 | 0.0550 | 0.0010 | 0.0009 |
298.15 | 0.0650 | 0.0010 | 0.0010 |
298.15 | 0.0750 | 0.0010 | 0.0010 |
298.15 | 0.0850 | 0.0010 | 0.0010 |
308.15 | 0.0000 | 0.0010 | 0.0007 |
308.15 | 0.0249 | 0.0010 | 0.0008 |
308.15 | 0.0449 | 0.0010 | 0.0008 |
308.15 | 0.0553 | 0.0010 | 0.0008 |
308.15 | 0.0648 | 0.0010 | 0.0008 |
308.15 | 0.0748 | 0.0010 | 0.0008 |
308.15 | 0.0847 | 0.0010 | 0.0008 |
318.15 | 0.0000 | 0.0010 | 0.0006 |
318.15 | 0.0248 | 0.0010 | 0.0006 |
318.15 | 0.0447 | 0.0010 | 0.0006 |
318.15 | 0.0551 | 0.0010 | 0.0006 |
318.15 | 0.0645 | 0.0010 | 0.0006 |
318.15 | 0.0745 | 0.0010 | 0.0007 |
318.15 | 0.0843 | 0.0010 | 0.0007 |
298.15 | 0.0000 | 0.0030 | 0.0009 |
298.15 | 0.0250 | 0.0030 | 0.0009 |
298.15 | 0.0450 | 0.0030 | 0.0010 |
298.15 | 0.0550 | 0.0030 | 0.0010 |
298.15 | 0.0650 | 0.0030 | 0.0010 |
298.15 | 0.0750 | 0.0030 | 0.0010 |
298.15 | 0.0850 | 0.0030 | 0.0010 |
308.15 | 0.0000 | 0.0030 | 0.0008 |
308.15 | 0.0249 | 0.0030 | 0.0008 |
308.15 | 0.0449 | 0.0030 | 0.0008 |
308.15 | 0.0548 | 0.0030 | 0.0008 |
308.15 | 0.0648 | 0.0030 | 0.0008 |
308.15 | 0.0747 | 0.0030 | 0.0008 |
308.15 | 0.0847 | 0.0030 | 0.0008 |
318.15 | 0.0000 | 0.0030 | 0.0006 |
318.15 | 0.0248 | 0.0030 | 0.0006 |
318.15 | 0.0447 | 0.0030 | 0.0006 |
318.15 | 0.0546 | 0.0030 | 0.0007 |
318.15 | 0.0645 | 0.0030 | 0.0007 |
318.15 | 0.0744 | 0.0030 | 0.0007 |
318.15 | 0.0843 | 0.0030 | 0.0007 |
298.15 | 0.0000 | 0.0050 | 0.0009 |
298.15 | 0.0250 | 0.0050 | 0.0010 |
298.15 | 0.0450 | 0.0050 | 0.0010 |
298.15 | 0.0550 | 0.0050 | 0.0010 |
298.15 | 0.0650 | 0.0050 | 0.0010 |
298.15 | 0.0750 | 0.0050 | 0.0010 |
298.15 | 0.0850 | 0.0050 | 0.0010 |
308.15 | 0.0000 | 0.0050 | 0.0008 |
308.15 | 0.0249 | 0.0050 | 0.0008 |
308.15 | 0.0449 | 0.0050 | 0.0008 |
308.15 | 0.0548 | 0.0050 | 0.0008 |
308.15 | 0.0648 | 0.0050 | 0.0008 |
308.15 | 0.0747 | 0.0050 | 0.0008 |
308.15 | 0.0847 | 0.0050 | 0.0008 |
318.15 | 0.0000 | 0.0050 | 0.0006 |
318.15 | 0.0248 | 0.0050 | 0.0007 |
318.15 | 0.0447 | 0.0050 | 0.0007 |
318.15 | 0.0546 | 0.0050 | 0.0007 |
318.15 | 0.0645 | 0.0050 | 0.0007 |
318.15 | 0.0744 | 0.0050 | 0.0007 |
318.15 | 0.0843 | 0.0050 | 0.0007 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Amount concentration (molarity), mol/dm3 of Citric acid (1) - Liquid | Solvent: Amount concentration (molarity), mol/dm3 of Cetrimonium Bromide (3) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0000 | 0.0010 | 0.0009 |
298.15 | 0.0250 | 0.0010 | 0.0009 |
298.15 | 0.0450 | 0.0010 | 0.0009 |
298.15 | 0.0550 | 0.0010 | 0.0009 |
298.15 | 0.0650 | 0.0010 | 0.0010 |
298.15 | 0.0750 | 0.0010 | 0.0010 |
298.15 | 0.0850 | 0.0010 | 0.0010 |
308.15 | 0.0000 | 0.0010 | 0.0007 |
308.15 | 0.0249 | 0.0010 | 0.0008 |
308.15 | 0.0449 | 0.0010 | 0.0008 |
308.15 | 0.0553 | 0.0010 | 0.0008 |
308.15 | 0.0648 | 0.0010 | 0.0008 |
308.15 | 0.0748 | 0.0010 | 0.0008 |
308.15 | 0.0847 | 0.0010 | 0.0008 |
318.15 | 0.0000 | 0.0010 | 0.0006 |
318.15 | 0.0248 | 0.0010 | 0.0006 |
318.15 | 0.0447 | 0.0010 | 0.0006 |
318.15 | 0.0551 | 0.0010 | 0.0006 |
318.15 | 0.0645 | 0.0010 | 0.0006 |
318.15 | 0.0745 | 0.0010 | 0.0007 |
318.15 | 0.0843 | 0.0010 | 0.0007 |
298.15 | 0.0000 | 0.0030 | 0.0009 |
298.15 | 0.0250 | 0.0030 | 0.0009 |
298.15 | 0.0450 | 0.0030 | 0.0010 |
298.15 | 0.0550 | 0.0030 | 0.0010 |
298.15 | 0.0650 | 0.0030 | 0.0010 |
298.15 | 0.0750 | 0.0030 | 0.0010 |
298.15 | 0.0850 | 0.0030 | 0.0010 |
308.15 | 0.0000 | 0.0030 | 0.0008 |
308.15 | 0.0249 | 0.0030 | 0.0008 |
308.15 | 0.0449 | 0.0030 | 0.0008 |
308.15 | 0.0548 | 0.0030 | 0.0008 |
308.15 | 0.0648 | 0.0030 | 0.0008 |
308.15 | 0.0747 | 0.0030 | 0.0008 |
308.15 | 0.0847 | 0.0030 | 0.0008 |
318.15 | 0.0000 | 0.0030 | 0.0006 |
318.15 | 0.0248 | 0.0030 | 0.0006 |
318.15 | 0.0447 | 0.0030 | 0.0006 |
318.15 | 0.0546 | 0.0030 | 0.0007 |
318.15 | 0.0645 | 0.0030 | 0.0007 |
318.15 | 0.0744 | 0.0030 | 0.0007 |
318.15 | 0.0843 | 0.0030 | 0.0007 |
298.15 | 0.0000 | 0.0050 | 0.0009 |
298.15 | 0.0250 | 0.0050 | 0.0010 |
298.15 | 0.0450 | 0.0050 | 0.0010 |
298.15 | 0.0550 | 0.0050 | 0.0010 |
298.15 | 0.0650 | 0.0050 | 0.0010 |
298.15 | 0.0750 | 0.0050 | 0.0010 |
298.15 | 0.0850 | 0.0050 | 0.0010 |
308.15 | 0.0000 | 0.0050 | 0.0008 |
308.15 | 0.0249 | 0.0050 | 0.0008 |
308.15 | 0.0449 | 0.0050 | 0.0008 |
308.15 | 0.0548 | 0.0050 | 0.0008 |
308.15 | 0.0648 | 0.0050 | 0.0008 |
308.15 | 0.0747 | 0.0050 | 0.0008 |
308.15 | 0.0847 | 0.0050 | 0.0008 |
318.15 | 0.0000 | 0.0050 | 0.0006 |
318.15 | 0.0248 | 0.0050 | 0.0007 |
318.15 | 0.0447 | 0.0050 | 0.0007 |
318.15 | 0.0546 | 0.0050 | 0.0007 |
318.15 | 0.0645 | 0.0050 | 0.0007 |
318.15 | 0.0744 | 0.0050 | 0.0007 |
318.15 | 0.0843 | 0.0050 | 0.0007 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Amount concentration (molarity), mol/dm3 of Citric acid (1) - Liquid | Solvent: Amount concentration (molarity), mol/dm3 of Cetrimonium Bromide (3) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 0.0010 | 997.1 |
298.15 | 0.0250 | 0.0010 | 997.8 |
298.15 | 0.0450 | 0.0010 | 998.8 |
298.15 | 0.0550 | 0.0010 | 999.5 |
298.15 | 0.0650 | 0.0010 | 1000.2 |
298.15 | 0.0750 | 0.0010 | 1001.0 |
298.15 | 0.0850 | 0.0010 | 1001.8 |
308.15 | 0.0000 | 0.0010 | 994.2 |
308.15 | 0.0249 | 0.0010 | 994.6 |
308.15 | 0.0449 | 0.0010 | 995.6 |
308.15 | 0.0553 | 0.0010 | 996.2 |
308.15 | 0.0648 | 0.0010 | 996.8 |
308.15 | 0.0748 | 0.0010 | 997.5 |
308.15 | 0.0847 | 0.0010 | 998.2 |
318.15 | 0.0000 | 0.0010 | 990.6 |
318.15 | 0.0248 | 0.0010 | 991.0 |
318.15 | 0.0447 | 0.0010 | 991.8 |
318.15 | 0.0551 | 0.0010 | 992.3 |
318.15 | 0.0645 | 0.0010 | 992.9 |
318.15 | 0.0745 | 0.0010 | 993.5 |
318.15 | 0.0843 | 0.0010 | 994.1 |
298.15 | 0.0000 | 0.0030 | 997.3 |
298.15 | 0.0250 | 0.0030 | 997.9 |
298.15 | 0.0450 | 0.0030 | 999.0 |
298.15 | 0.0550 | 0.0030 | 999.6 |
298.15 | 0.0650 | 0.0030 | 1000.4 |
298.15 | 0.0750 | 0.0030 | 1001.2 |
298.15 | 0.0850 | 0.0030 | 1001.9 |
308.15 | 0.0000 | 0.0030 | 994.3 |
308.15 | 0.0249 | 0.0030 | 994.7 |
308.15 | 0.0449 | 0.0030 | 995.6 |
308.15 | 0.0548 | 0.0030 | 996.2 |
308.15 | 0.0648 | 0.0030 | 996.8 |
308.15 | 0.0747 | 0.0030 | 997.6 |
308.15 | 0.0847 | 0.0030 | 998.3 |
318.15 | 0.0000 | 0.0030 | 990.7 |
318.15 | 0.0248 | 0.0030 | 990.9 |
318.15 | 0.0447 | 0.0030 | 991.7 |
318.15 | 0.0546 | 0.0030 | 992.2 |
318.15 | 0.0645 | 0.0030 | 992.7 |
318.15 | 0.0744 | 0.0030 | 993.3 |
318.15 | 0.0843 | 0.0030 | 993.9 |
298.15 | 0.0000 | 0.0050 | 997.4 |
298.15 | 0.0250 | 0.0050 | 997.9 |
298.15 | 0.0450 | 0.0050 | 999.0 |
298.15 | 0.0550 | 0.0050 | 999.7 |
298.15 | 0.0650 | 0.0050 | 1000.5 |
298.15 | 0.0750 | 0.0050 | 1001.2 |
298.15 | 0.0850 | 0.0050 | 1002.1 |
308.15 | 0.0000 | 0.0050 | 994.4 |
308.15 | 0.0249 | 0.0050 | 994.7 |
308.15 | 0.0449 | 0.0050 | 995.7 |
308.15 | 0.0548 | 0.0050 | 996.2 |
308.15 | 0.0648 | 0.0050 | 996.9 |
308.15 | 0.0747 | 0.0050 | 997.7 |
308.15 | 0.0847 | 0.0050 | 998.4 |
318.15 | 0.0000 | 0.0050 | 990.8 |
318.15 | 0.0248 | 0.0050 | 991.0 |
318.15 | 0.0447 | 0.0050 | 991.7 |
318.15 | 0.0546 | 0.0050 | 992.2 |
318.15 | 0.0645 | 0.0050 | 992.8 |
318.15 | 0.0744 | 0.0050 | 993.4 |
318.15 | 0.0843 | 0.0050 | 994.1 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Amount concentration (molarity), mol/dm3 of Citric acid (1) - Liquid | Solvent: Amount concentration (molarity), mol/dm3 of Cetrimonium Bromide (3) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 0.0010 | 997.1 |
298.15 | 0.0250 | 0.0010 | 997.8 |
298.15 | 0.0450 | 0.0010 | 998.8 |
298.15 | 0.0550 | 0.0010 | 999.5 |
298.15 | 0.0650 | 0.0010 | 1000.2 |
298.15 | 0.0750 | 0.0010 | 1001.0 |
298.15 | 0.0850 | 0.0010 | 1001.8 |
308.15 | 0.0000 | 0.0010 | 994.2 |
308.15 | 0.0249 | 0.0010 | 994.6 |
308.15 | 0.0449 | 0.0010 | 995.6 |
308.15 | 0.0553 | 0.0010 | 996.2 |
308.15 | 0.0648 | 0.0010 | 996.8 |
308.15 | 0.0748 | 0.0010 | 997.5 |
308.15 | 0.0847 | 0.0010 | 998.2 |
318.15 | 0.0000 | 0.0010 | 990.6 |
318.15 | 0.0248 | 0.0010 | 991.0 |
318.15 | 0.0447 | 0.0010 | 991.8 |
318.15 | 0.0551 | 0.0010 | 992.3 |
318.15 | 0.0645 | 0.0010 | 992.9 |
318.15 | 0.0745 | 0.0010 | 993.5 |
318.15 | 0.0843 | 0.0010 | 994.1 |
298.15 | 0.0000 | 0.0030 | 997.3 |
298.15 | 0.0250 | 0.0030 | 997.9 |
298.15 | 0.0450 | 0.0030 | 999.0 |
298.15 | 0.0550 | 0.0030 | 999.6 |
298.15 | 0.0650 | 0.0030 | 1000.4 |
298.15 | 0.0750 | 0.0030 | 1001.2 |
298.15 | 0.0850 | 0.0030 | 1001.9 |
308.15 | 0.0000 | 0.0030 | 994.3 |
308.15 | 0.0249 | 0.0030 | 994.7 |
308.15 | 0.0449 | 0.0030 | 995.6 |
308.15 | 0.0548 | 0.0030 | 996.2 |
308.15 | 0.0648 | 0.0030 | 996.8 |
308.15 | 0.0747 | 0.0030 | 997.6 |
308.15 | 0.0847 | 0.0030 | 998.3 |
318.15 | 0.0000 | 0.0030 | 990.7 |
318.15 | 0.0248 | 0.0030 | 990.9 |
318.15 | 0.0447 | 0.0030 | 991.7 |
318.15 | 0.0546 | 0.0030 | 992.2 |
318.15 | 0.0645 | 0.0030 | 992.7 |
318.15 | 0.0744 | 0.0030 | 993.3 |
318.15 | 0.0843 | 0.0030 | 993.9 |
298.15 | 0.0000 | 0.0050 | 997.4 |
298.15 | 0.0250 | 0.0050 | 997.9 |
298.15 | 0.0450 | 0.0050 | 999.0 |
298.15 | 0.0550 | 0.0050 | 999.7 |
298.15 | 0.0650 | 0.0050 | 1000.5 |
298.15 | 0.0750 | 0.0050 | 1001.2 |
298.15 | 0.0850 | 0.0050 | 1002.1 |
308.15 | 0.0000 | 0.0050 | 994.4 |
308.15 | 0.0249 | 0.0050 | 994.7 |
308.15 | 0.0449 | 0.0050 | 995.7 |
308.15 | 0.0548 | 0.0050 | 996.2 |
308.15 | 0.0648 | 0.0050 | 996.9 |
308.15 | 0.0747 | 0.0050 | 997.7 |
308.15 | 0.0847 | 0.0050 | 998.4 |
318.15 | 0.0000 | 0.0050 | 990.8 |
318.15 | 0.0248 | 0.0050 | 991.0 |
318.15 | 0.0447 | 0.0050 | 991.7 |
318.15 | 0.0546 | 0.0050 | 992.2 |
318.15 | 0.0645 | 0.0050 | 992.8 |
318.15 | 0.0744 | 0.0050 | 993.4 |
318.15 | 0.0843 | 0.0050 | 994.1 |