Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Activity coefficient of 2-Butene, (E)- (2) - Liquid |
---|---|
249.92 | 2.76 |
270.01 | 2.79 |
289.98 | 2.8 |
310.00 | 2.78 |
330.00 | 2.73 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Activity coefficient of 2-Butene, (E)- (2) - Liquid |
---|---|
249.92 | 2.76 |
270.01 | 2.79 |
289.98 | 2.8 |
310.00 | 2.78 |
330.00 | 2.73 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of 2-Butene, (E)- (2) - Liquid |
---|---|
249.92 | 99.0 |
270.01 | 234.0 |
289.98 | 473.0 |
310.00 | 850.0 |
330.00 | 1360.0 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of 2-Butene, (E)- (2) - Liquid |
---|---|
249.92 | 99.0 |
270.01 | 234.0 |
289.98 | 473.0 |
310.00 | 850.0 |
330.00 | 1360.0 |