Operational conditions:
Fixed | Measured | |
---|---|---|
Solvent: Mass fraction of Methyl Alcohol (2) - Liquid | Molality, mol/kg of lithium chloride (1) - Liquid | Electrical conductivity, S/m - Liquid |
0.0000 | 0.0500 | 0.3731 |
0.0000 | 0.1000 | 0.8005 |
0.0000 | 0.3000 | 2.182 |
0.0000 | 0.5000 | 3.444 |
0.0000 | 0.8100 | 5.319 |
0.0000 | 1.0000 | 6.277 |
0.0000 | 1.5 | 8.572 |
0.0000 | 2.0 | 10.61 |
0.0000 | 2.5 | 12.21 |
0.0000 | 3.0 | 13.42 |
0.0000 | 3.49 | 14.49 |
0.0000 | 4.0 | 15.31 |
0.0000 | 5.0 | 16.51 |
0.0000 | 6.0 | 16.77 |
0.0000 | 7.01 | 16.88 |
0.0000 | 9.01 | 15.44 |
0.0000 | 10.0 | 14.3 |
0.2000 | 0.0500 | 0.2511 |
0.2000 | 0.1000 | 0.5050 |
0.2000 | 0.3000 | 1.354 |
0.2000 | 0.5000 | 2.075 |
0.2000 | 0.8100 | 3.152 |
0.2000 | 1.0000 | 3.714 |
0.2000 | 1.49 | 5.002 |
0.2000 | 2.0 | 6.0 |
0.2000 | 2.42 | 6.576 |
0.2000 | 2.99 | 7.726 |
0.2000 | 3.49 | 8.224 |
0.2000 | 4.0 | 8.66 |
0.2000 | 4.99 | 9.085 |
0.2000 | 6.0 | 9.119 |
0.2000 | 7.0 | 8.858 |
0.2000 | 9.0 | 7.754 |
0.4000 | 0.0500 | 0.2012 |
0.4000 | 0.1000 | 0.3880 |
0.4000 | 0.3000 | 0.9860 |
0.4000 | 0.5000 | 1.49 |
0.4000 | 0.8000 | 2.184 |
0.4000 | 1.0000 | 2.59 |
0.4000 | 1.5 | 3.509 |
0.4000 | 2.0 | 4.176 |
0.4000 | 2.5 | 4.732 |
0.4000 | 3.0 | 5.141 |
0.4000 | 3.5 | 5.392 |
0.4000 | 4.0 | 5.56 |
0.4000 | 5.01 | 5.601 |
0.4000 | 6.01 | 5.359 |
0.4000 | 7.0 | 4.984 |
0.6000 | 0.0500 | 0.1804 |
0.6000 | 0.1000 | 0.3325 |
0.6000 | 0.3000 | 0.8691 |
0.6000 | 0.4900 | 1.274 |
0.6000 | 0.7900 | 1.841 |
0.6000 | 1.0000 | 2.148 |
0.6000 | 1.5 | 2.781 |
0.6000 | 2.0 | 3.224 |
0.6000 | 2.5 | 3.539 |
0.6000 | 3.0 | 3.737 |
0.6000 | 3.5 | 3.86 |
0.6000 | 4.0 | 3.911 |
0.6000 | 5.0 | 3.808 |
0.6000 | 6.0 | 3.488 |
0.8000 | 0.0600 | 0.2137 |
0.8000 | 0.1200 | 0.3937 |
0.8000 | 0.2900 | 0.8129 |
0.8000 | 0.4700 | 1.153 |
0.8000 | 0.7900 | 1.65 |
0.8000 | 0.9900 | 1.897 |
0.8000 | 1.5 | 2.349 |
0.8000 | 1.97 | 2.603 |
0.8000 | 2.68 | 2.797 |
0.8000 | 2.99 | 2.813 |
0.8000 | 3.49 | 2.797 |
0.8000 | 4.0 | 2.712 |
1.0000 | 0.0500 | 0.2372 |
1.0000 | 0.1000 | 0.3774 |
1.0000 | 0.2900 | 0.8395 |
1.0000 | 0.5100 | 1.187 |
1.0000 | 0.7900 | 1.503 |
1.0000 | 1.0000 | 1.658 |
1.0000 | 1.5 | 1.868 |
1.0000 | 2.0 | 1.931 |
1.0000 | 2.4 | 1.921 |
1.0000 | 2.7 | 1.881 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of Methyl Alcohol (2) - Liquid | Molality, mol/kg of lithium chloride (1) - Liquid | Electrical conductivity, S/m - Liquid |
303.15 | 1.0000 | 0.0500 | 0.2481 |
303.15 | 1.0000 | 0.1000 | 0.4243 |
303.15 | 1.0000 | 0.3000 | 0.9530 |
303.15 | 1.0000 | 0.5000 | 1.326 |
303.15 | 1.0000 | 0.8000 | 1.712 |
303.15 | 1.0000 | 1.0000 | 1.888 |
303.15 | 1.0000 | 1.5 | 2.132 |
303.15 | 1.0000 | 2.0 | 2.241 |
303.15 | 1.0000 | 2.5 | 2.253 |
303.15 | 1.0000 | 3.0 | 2.187 |
303.15 | 1.0000 | 3.3 | 2.125 |
313.15 | 1.0000 | 0.0500 | 0.2721 |
313.15 | 1.0000 | 0.1000 | 0.4762 |
313.15 | 1.0000 | 0.3000 | 1.09 |
313.15 | 1.0000 | 0.5000 | 1.512 |
313.15 | 1.0000 | 0.8000 | 1.978 |
313.15 | 1.0000 | 1.0000 | 2.215 |
313.15 | 1.0000 | 1.5 | 2.549 |
313.15 | 1.0000 | 1.8 | 2.647 |
313.15 | 1.0000 | 2.0 | 2.68 |
313.15 | 1.0000 | 2.4 | 2.707 |
313.15 | 1.0000 | 2.8 | 2.642 |
313.15 | 1.0000 | 3.0 | 2.602 |
313.15 | 1.0000 | 4.0 | 2.321 |
303.15 | 0.8000 | 0.0500 | 0.2181 |
303.15 | 0.8000 | 0.0900 | 0.3876 |
303.15 | 0.8000 | 0.3000 | 1.001 |
303.15 | 0.8000 | 0.5000 | 1.445 |
303.15 | 0.8000 | 0.7900 | 2.005 |
303.15 | 0.8000 | 1.0000 | 2.307 |
303.15 | 0.8000 | 1.49 | 2.834 |
303.15 | 0.8000 | 2.0 | 3.189 |
303.15 | 0.8000 | 2.49 | 3.424 |
303.15 | 0.8000 | 3.01 | 3.494 |
303.15 | 0.8000 | 3.48 | 3.474 |
303.15 | 0.8000 | 4.01 | 3.395 |
303.15 | 0.8000 | 5.01 | 3.065 |
313.15 | 0.8000 | 0.0500 | 0.2588 |
313.15 | 0.8000 | 0.1000 | 0.4784 |
313.15 | 0.8000 | 0.3000 | 1.153 |
313.15 | 0.8000 | 0.4900 | 1.682 |
313.15 | 0.8000 | 0.8100 | 2.377 |
313.15 | 0.8000 | 0.9900 | 2.703 |
313.15 | 0.8000 | 1.49 | 3.386 |
313.15 | 0.8000 | 2.0 | 3.816 |
313.15 | 0.8000 | 2.5 | 4.049 |
313.15 | 0.8000 | 3.0 | 4.174 |
313.15 | 0.8000 | 3.49 | 4.147 |
313.15 | 0.8000 | 4.0 | 4.072 |
313.15 | 0.8000 | 5.0 | 3.764 |
303.15 | 0.0000 | 0.0700 | 0.7369 |
303.15 | 0.0000 | 0.1100 | 1.058 |
303.15 | 0.0000 | 0.5500 | 4.53 |
303.15 | 0.0000 | 1.0000 | 7.536 |
303.15 | 0.0000 | 1.55 | 10.61 |
303.15 | 0.0000 | 2.04 | 12.84 |
303.15 | 0.0000 | 2.55 | 14.74 |
303.15 | 0.0000 | 3.0 | 16.09 |
303.15 | 0.0000 | 3.6 | 17.6 |
303.15 | 0.0000 | 4.03 | 18.34 |
303.15 | 0.0000 | 4.48 | 19.04 |
303.15 | 0.0000 | 5.08 | 19.67 |
303.15 | 0.0000 | 5.53 | 19.96 |
303.15 | 0.0000 | 6.0 | 20.22 |
303.15 | 0.0000 | 6.53 | 20.17 |
303.15 | 0.0000 | 7.02 | 20.07 |
303.15 | 0.0000 | 8.01 | 19.6 |
303.15 | 0.0000 | 9.0 | 18.78 |
303.15 | 0.0000 | 10.0 | 17.61 |
303.15 | 0.0000 | 11.0 | 16.42 |
313.15 | 0.0000 | 0.0700 | 0.8840 |
313.15 | 0.0000 | 0.1400 | 1.654 |
313.15 | 0.0000 | 0.5200 | 5.303 |
313.15 | 0.0000 | 0.7300 | 6.845 |
313.15 | 0.0000 | 1.03 | 9.366 |
313.15 | 0.0000 | 1.51 | 12.5 |
313.15 | 0.0000 | 2.04 | 15.35 |
313.15 | 0.0000 | 2.55 | 17.76 |
313.15 | 0.0000 | 3.03 | 19.5 |
313.15 | 0.0000 | 3.48 | 20.78 |
313.15 | 0.0000 | 4.03 | 21.99 |
313.15 | 0.0000 | 4.41 | 22.68 |
313.15 | 0.0000 | 5.04 | 23.49 |
313.15 | 0.0000 | 5.54 | 23.95 |
313.15 | 0.0000 | 6.04 | 24.16 |
313.15 | 0.0000 | 6.52 | 24.22 |
313.15 | 0.0000 | 7.03 | 24.09 |
313.15 | 0.0000 | 7.52 | 23.91 |
313.15 | 0.0000 | 8.01 | 23.59 |
313.15 | 0.0000 | 9.04 | 22.64 |
313.15 | 0.0000 | 10.0 | 21.54 |
313.15 | 0.0000 | 11.0 | 20.14 |
313.15 | 0.0000 | 11.5 | 19.51 |
313.15 | 0.0000 | 12.4 | 18.26 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Solvent: Mass fraction of Methyl Alcohol (2) - Liquid | Molality, mol/kg of lithium chloride (1) - Liquid | Electrical conductivity, S/m - Liquid |
0.0000 | 0.0500 | 0.3731 |
0.0000 | 0.1000 | 0.8005 |
0.0000 | 0.3000 | 2.182 |
0.0000 | 0.5000 | 3.444 |
0.0000 | 0.8100 | 5.319 |
0.0000 | 1.0000 | 6.277 |
0.0000 | 1.5 | 8.572 |
0.0000 | 2.0 | 10.61 |
0.0000 | 2.5 | 12.21 |
0.0000 | 3.0 | 13.42 |
0.0000 | 3.49 | 14.49 |
0.0000 | 4.0 | 15.31 |
0.0000 | 5.0 | 16.51 |
0.0000 | 6.0 | 16.77 |
0.0000 | 7.01 | 16.88 |
0.0000 | 9.01 | 15.44 |
0.0000 | 10.0 | 14.3 |
0.2000 | 0.0500 | 0.2511 |
0.2000 | 0.1000 | 0.5050 |
0.2000 | 0.3000 | 1.354 |
0.2000 | 0.5000 | 2.075 |
0.2000 | 0.8100 | 3.152 |
0.2000 | 1.0000 | 3.714 |
0.2000 | 1.49 | 5.002 |
0.2000 | 2.0 | 6.0 |
0.2000 | 2.42 | 6.576 |
0.2000 | 2.99 | 7.726 |
0.2000 | 3.49 | 8.224 |
0.2000 | 4.0 | 8.66 |
0.2000 | 4.99 | 9.085 |
0.2000 | 6.0 | 9.119 |
0.2000 | 7.0 | 8.858 |
0.2000 | 9.0 | 7.754 |
0.4000 | 0.0500 | 0.2012 |
0.4000 | 0.1000 | 0.3880 |
0.4000 | 0.3000 | 0.9860 |
0.4000 | 0.5000 | 1.49 |
0.4000 | 0.8000 | 2.184 |
0.4000 | 1.0000 | 2.59 |
0.4000 | 1.5 | 3.509 |
0.4000 | 2.0 | 4.176 |
0.4000 | 2.5 | 4.732 |
0.4000 | 3.0 | 5.141 |
0.4000 | 3.5 | 5.392 |
0.4000 | 4.0 | 5.56 |
0.4000 | 5.01 | 5.601 |
0.4000 | 6.01 | 5.359 |
0.4000 | 7.0 | 4.984 |
0.6000 | 0.0500 | 0.1804 |
0.6000 | 0.1000 | 0.3325 |
0.6000 | 0.3000 | 0.8691 |
0.6000 | 0.4900 | 1.274 |
0.6000 | 0.7900 | 1.841 |
0.6000 | 1.0000 | 2.148 |
0.6000 | 1.5 | 2.781 |
0.6000 | 2.0 | 3.224 |
0.6000 | 2.5 | 3.539 |
0.6000 | 3.0 | 3.737 |
0.6000 | 3.5 | 3.86 |
0.6000 | 4.0 | 3.911 |
0.6000 | 5.0 | 3.808 |
0.6000 | 6.0 | 3.488 |
0.8000 | 0.0600 | 0.2137 |
0.8000 | 0.1200 | 0.3937 |
0.8000 | 0.2900 | 0.8129 |
0.8000 | 0.4700 | 1.153 |
0.8000 | 0.7900 | 1.65 |
0.8000 | 0.9900 | 1.897 |
0.8000 | 1.5 | 2.349 |
0.8000 | 1.97 | 2.603 |
0.8000 | 2.68 | 2.797 |
0.8000 | 2.99 | 2.813 |
0.8000 | 3.49 | 2.797 |
0.8000 | 4.0 | 2.712 |
1.0000 | 0.0500 | 0.2372 |
1.0000 | 0.1000 | 0.3774 |
1.0000 | 0.2900 | 0.8395 |
1.0000 | 0.5100 | 1.187 |
1.0000 | 0.7900 | 1.503 |
1.0000 | 1.0000 | 1.658 |
1.0000 | 1.5 | 1.868 |
1.0000 | 2.0 | 1.931 |
1.0000 | 2.4 | 1.921 |
1.0000 | 2.7 | 1.881 |
Operational condition: Pressure, kPa = 100 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Solvent: Mass fraction of Methyl Alcohol (2) - Liquid | Molality, mol/kg of lithium chloride (1) - Liquid | Electrical conductivity, S/m - Liquid |
303.15 | 1.0000 | 0.0500 | 0.2481 |
303.15 | 1.0000 | 0.1000 | 0.4243 |
303.15 | 1.0000 | 0.3000 | 0.9530 |
303.15 | 1.0000 | 0.5000 | 1.326 |
303.15 | 1.0000 | 0.8000 | 1.712 |
303.15 | 1.0000 | 1.0000 | 1.888 |
303.15 | 1.0000 | 1.5 | 2.132 |
303.15 | 1.0000 | 2.0 | 2.241 |
303.15 | 1.0000 | 2.5 | 2.253 |
303.15 | 1.0000 | 3.0 | 2.187 |
303.15 | 1.0000 | 3.3 | 2.125 |
313.15 | 1.0000 | 0.0500 | 0.2721 |
313.15 | 1.0000 | 0.1000 | 0.4762 |
313.15 | 1.0000 | 0.3000 | 1.09 |
313.15 | 1.0000 | 0.5000 | 1.512 |
313.15 | 1.0000 | 0.8000 | 1.978 |
313.15 | 1.0000 | 1.0000 | 2.215 |
313.15 | 1.0000 | 1.5 | 2.549 |
313.15 | 1.0000 | 1.8 | 2.647 |
313.15 | 1.0000 | 2.0 | 2.68 |
313.15 | 1.0000 | 2.4 | 2.707 |
313.15 | 1.0000 | 2.8 | 2.642 |
313.15 | 1.0000 | 3.0 | 2.602 |
313.15 | 1.0000 | 4.0 | 2.321 |
303.15 | 0.8000 | 0.0500 | 0.2181 |
303.15 | 0.8000 | 0.0900 | 0.3876 |
303.15 | 0.8000 | 0.3000 | 1.001 |
303.15 | 0.8000 | 0.5000 | 1.445 |
303.15 | 0.8000 | 0.7900 | 2.005 |
303.15 | 0.8000 | 1.0000 | 2.307 |
303.15 | 0.8000 | 1.49 | 2.834 |
303.15 | 0.8000 | 2.0 | 3.189 |
303.15 | 0.8000 | 2.49 | 3.424 |
303.15 | 0.8000 | 3.01 | 3.494 |
303.15 | 0.8000 | 3.48 | 3.474 |
303.15 | 0.8000 | 4.01 | 3.395 |
303.15 | 0.8000 | 5.01 | 3.065 |
313.15 | 0.8000 | 0.0500 | 0.2588 |
313.15 | 0.8000 | 0.1000 | 0.4784 |
313.15 | 0.8000 | 0.3000 | 1.153 |
313.15 | 0.8000 | 0.4900 | 1.682 |
313.15 | 0.8000 | 0.8100 | 2.377 |
313.15 | 0.8000 | 0.9900 | 2.703 |
313.15 | 0.8000 | 1.49 | 3.386 |
313.15 | 0.8000 | 2.0 | 3.816 |
313.15 | 0.8000 | 2.5 | 4.049 |
313.15 | 0.8000 | 3.0 | 4.174 |
313.15 | 0.8000 | 3.49 | 4.147 |
313.15 | 0.8000 | 4.0 | 4.072 |
313.15 | 0.8000 | 5.0 | 3.764 |
303.15 | 0.0000 | 0.0700 | 0.7369 |
303.15 | 0.0000 | 0.1100 | 1.058 |
303.15 | 0.0000 | 0.5500 | 4.53 |
303.15 | 0.0000 | 1.0000 | 7.536 |
303.15 | 0.0000 | 1.55 | 10.61 |
303.15 | 0.0000 | 2.04 | 12.84 |
303.15 | 0.0000 | 2.55 | 14.74 |
303.15 | 0.0000 | 3.0 | 16.09 |
303.15 | 0.0000 | 3.6 | 17.6 |
303.15 | 0.0000 | 4.03 | 18.34 |
303.15 | 0.0000 | 4.48 | 19.04 |
303.15 | 0.0000 | 5.08 | 19.67 |
303.15 | 0.0000 | 5.53 | 19.96 |
303.15 | 0.0000 | 6.0 | 20.22 |
303.15 | 0.0000 | 6.53 | 20.17 |
303.15 | 0.0000 | 7.02 | 20.07 |
303.15 | 0.0000 | 8.01 | 19.6 |
303.15 | 0.0000 | 9.0 | 18.78 |
303.15 | 0.0000 | 10.0 | 17.61 |
303.15 | 0.0000 | 11.0 | 16.42 |
313.15 | 0.0000 | 0.0700 | 0.8840 |
313.15 | 0.0000 | 0.1400 | 1.654 |
313.15 | 0.0000 | 0.5200 | 5.303 |
313.15 | 0.0000 | 0.7300 | 6.845 |
313.15 | 0.0000 | 1.03 | 9.366 |
313.15 | 0.0000 | 1.51 | 12.5 |
313.15 | 0.0000 | 2.04 | 15.35 |
313.15 | 0.0000 | 2.55 | 17.76 |
313.15 | 0.0000 | 3.03 | 19.5 |
313.15 | 0.0000 | 3.48 | 20.78 |
313.15 | 0.0000 | 4.03 | 21.99 |
313.15 | 0.0000 | 4.41 | 22.68 |
313.15 | 0.0000 | 5.04 | 23.49 |
313.15 | 0.0000 | 5.54 | 23.95 |
313.15 | 0.0000 | 6.04 | 24.16 |
313.15 | 0.0000 | 6.52 | 24.22 |
313.15 | 0.0000 | 7.03 | 24.09 |
313.15 | 0.0000 | 7.52 | 23.91 |
313.15 | 0.0000 | 8.01 | 23.59 |
313.15 | 0.0000 | 9.04 | 22.64 |
313.15 | 0.0000 | 10.0 | 21.54 |
313.15 | 0.0000 | 11.0 | 20.14 |
313.15 | 0.0000 | 11.5 | 19.51 |
313.15 | 0.0000 | 12.4 | 18.26 |