Mixture of Sodium sulfate + Sodium metaborate + Water

Excel

Sodium sulfate

Name
Sodium sulfate
InChI
InChI=1S/2Na.H2O4S/c;;1-5(2,3)4/h;;(H2,1,2,3,4)/q2*+1;/p-2
InChI Key
PMZURENOXWZQFD-UHFFFAOYSA-L
Formula
Na2O4S
SMILES
O=S(=O)(O[Na])O[Na]
Mol. Weight (g/mol)
142.04

Sodium metaborate

Name
Sodium metaborate
InChI
InChI=1S/BO2.Na.H2O/c2-1-3;;/h;;1H2/q-1;+1;
InChI Key
UYAQHLFAIDLZLE-UHFFFAOYSA-N
Formula
BH2NaO3
SMILES
O.O=B[O-].[Na+]
Mol. Weight (g/mol)
83.81

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mass fraction (10)
  2. n0 - Refractive index (Na D-line) (4)
  3. ρl - Mass density, kg/m3 (4)

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.0000 0.2259
0.0575 0.1977
0.0966 0.1836
0.1309 0.1699
0.1815 0.1531
0.2222 0.1439

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.2222 0.1439
0.2072 0.1032
0.2073 0.0722
0.2113 0.0494
0.2146 0.0217
0.2190 0.0000

Mass fraction of Sodium metaborate (2) [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
288.15 0.0000 0.1874
288.15 0.0366 0.1686
288.15 0.0721 0.1570
288.15 0.1038 0.1475
308.15 0.0328 0.2375
308.15 0.0633 0.2267
308.15 0.0880 0.2149
308.15 0.1198 0.2051
308.15 0.1661 0.1875
308.15 0.1862 0.1851

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.1038 0.1475
0.1016 0.1158
0.1016 0.1010
0.1045 0.0759
0.1101 0.0371
0.1174 0.0000

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.1862 0.1851
0.2325 0.1267
0.2500 0.0994
0.2827 0.0619
0.3028 0.0296
0.3197 0.0000

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.0000 0.2259
0.0575 0.1977
0.0966 0.1836
0.1309 0.1699
0.1815 0.1531
0.2222 0.1439

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.2222 0.1439
0.2072 0.1032
0.2073 0.0722
0.2113 0.0494
0.2146 0.0217
0.2190 0.0000

Mass fraction of Sodium metaborate (2) [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
288.15 0.0000 0.1874
288.15 0.0366 0.1686
288.15 0.0721 0.1570
288.15 0.1038 0.1475
308.15 0.0328 0.2375
308.15 0.0633 0.2267
308.15 0.0880 0.2149
308.15 0.1198 0.2051
308.15 0.1661 0.1875
308.15 0.1862 0.1851

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.1038 0.1475
0.1016 0.1158
0.1016 0.1010
0.1045 0.0759
0.1101 0.0371
0.1174 0.0000

Mass fraction of Sodium metaborate (2) [ref]

Operational conditions:

Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid
0.1862 0.1851
0.2325 0.1267
0.2500 0.0994
0.2827 0.0619
0.3028 0.0296
0.3197 0.0000

Refractive index (Na D-line) [ref]

Operational conditions:

Fixed Measured
Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Refractive index (Na D-line) - Liquid
0.0000 0.2259 1.3872
0.0575 0.1977 1.3898
0.0966 0.1836 1.3917
0.1309 0.1699 1.3938
0.1815 0.1531 1.3971
0.2222 0.1439 1.3994
0.2072 0.1032 1.3861
0.2073 0.0722 1.3821
0.2113 0.0494 1.3748
0.2190 0.0000 1.3626

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Refractive index (Na D-line) - Liquid
288.15 0.0000 0.1874 1.3806
288.15 0.0366 0.1686 1.3834
288.15 0.0721 0.1570 1.3858
288.15 0.1038 0.1475 1.3878
288.15 0.1016 0.1158 1.378
288.15 0.1016 0.1010 1.3743
288.15 0.1045 0.0759 1.3682
288.15 0.1101 0.0371 1.3592
288.15 0.1174 0.0000 1.3514
308.15 0.0000 0.2625 1.3936
308.15 0.0328 0.2375 1.3945
308.15 0.0633 0.2267 1.3964
308.15 0.0880 0.2149 1.3979
308.15 0.1198 0.2051 1.3991
308.15 0.1661 0.1875 1.4014
308.15 0.1862 0.1851 1.4033
308.15 0.2325 0.1267 1.3953
308.15 0.2500 0.0994 1.3916
308.15 0.2827 0.0619 1.3867
308.15 0.3028 0.0296 1.382
308.15 0.3197 0.0000 1.3782

Refractive index (Na D-line) [ref]

Operational conditions:

Fixed Measured
Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Refractive index (Na D-line) - Liquid
0.0000 0.2259 1.3872
0.0575 0.1977 1.3898
0.0966 0.1836 1.3917
0.1309 0.1699 1.3938
0.1815 0.1531 1.3971
0.2222 0.1439 1.3994
0.2072 0.1032 1.3861
0.2073 0.0722 1.3821
0.2113 0.0494 1.3748
0.2190 0.0000 1.3626

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Refractive index (Na D-line) - Liquid
288.15 0.0000 0.1874 1.3806
288.15 0.0366 0.1686 1.3834
288.15 0.0721 0.1570 1.3858
288.15 0.1038 0.1475 1.3878
288.15 0.1016 0.1158 1.378
288.15 0.1016 0.1010 1.3743
288.15 0.1045 0.0759 1.3682
288.15 0.1101 0.0371 1.3592
288.15 0.1174 0.0000 1.3514
308.15 0.0000 0.2625 1.3936
308.15 0.0328 0.2375 1.3945
308.15 0.0633 0.2267 1.3964
308.15 0.0880 0.2149 1.3979
308.15 0.1198 0.2051 1.3991
308.15 0.1661 0.1875 1.4014
308.15 0.1862 0.1851 1.4033
308.15 0.2325 0.1267 1.3953
308.15 0.2500 0.0994 1.3916
308.15 0.2827 0.0619 1.3867
308.15 0.3028 0.0296 1.382
308.15 0.3197 0.0000 1.3782

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Mass density, kg/m3 - Liquid
0.0000 0.2259 1267.8
0.0575 0.1977 1302.44
0.0966 0.1836 1326.8
0.1309 0.1699 1349.96
0.1815 0.1531 1388.21
0.2222 0.1439 1417.91
0.2072 0.1032 1330.4
0.2073 0.0722 1302.91
0.2113 0.0494 1266.12
0.2190 0.0000 1204.85

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Mass density, kg/m3 - Liquid
288.15 0.0000 0.1874 1253.69
288.15 0.0366 0.1686 1259.75
288.15 0.0721 0.1570 1272.43
288.15 0.1038 0.1475 1310.76
288.15 0.1016 0.1158 1231.12
288.15 0.1016 0.1010 1208.68
288.15 0.1045 0.0759 1172.18
288.15 0.1101 0.0371 1120.24
288.15 0.1174 0.0000 1083.4
308.15 0.0000 0.2625 1317.16
308.15 0.0328 0.2375 1335.58
308.15 0.0633 0.2267 1358.46
308.15 0.0880 0.2149 1375.19
308.15 0.1198 0.2051 1389.22
308.15 0.1661 0.1875 1424.1
308.15 0.1862 0.1851 1435.36
308.15 0.2325 0.1267 1400.72
308.15 0.2500 0.0994 1384.99
308.15 0.2827 0.0619 1367.37
308.15 0.3028 0.0296 1342.3
308.15 0.3197 0.0000 1328.91

Mass density, kg/m3 [ref]

Operational conditions:

Fixed Measured
Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Mass density, kg/m3 - Liquid
0.0000 0.2259 1267.8
0.0575 0.1977 1302.44
0.0966 0.1836 1326.8
0.1309 0.1699 1349.96
0.1815 0.1531 1388.21
0.2222 0.1439 1417.91
0.2072 0.1032 1330.4
0.2073 0.0722 1302.91
0.2113 0.0494 1266.12
0.2190 0.0000 1204.85

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Sodium sulfate (1) - Liquid Mass fraction of Sodium metaborate (2) - Liquid Mass density, kg/m3 - Liquid
288.15 0.0000 0.1874 1253.69
288.15 0.0366 0.1686 1259.75
288.15 0.0721 0.1570 1272.43
288.15 0.1038 0.1475 1310.76
288.15 0.1016 0.1158 1231.12
288.15 0.1016 0.1010 1208.68
288.15 0.1045 0.0759 1172.18
288.15 0.1101 0.0371 1120.24
288.15 0.1174 0.0000 1083.4
308.15 0.0000 0.2625 1317.16
308.15 0.0328 0.2375 1335.58
308.15 0.0633 0.2267 1358.46
308.15 0.0880 0.2149 1375.19
308.15 0.1198 0.2051 1389.22
308.15 0.1661 0.1875 1424.1
308.15 0.1862 0.1851 1435.36
308.15 0.2325 0.1267 1400.72
308.15 0.2500 0.0994 1384.99
308.15 0.2827 0.0619 1367.37
308.15 0.3028 0.0296 1342.3
308.15 0.3197 0.0000 1328.91

Sources