Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Viscosity, Pa*s - Liquid |
323.15 | 0.3185 | 0.2268 | 0.0034 |
318.15 | 0.3185 | 0.2268 | 0.0038 |
313.15 | 0.3185 | 0.2268 | 0.0044 |
308.15 | 0.3185 | 0.2268 | 0.0051 |
303.15 | 0.3185 | 0.2268 | 0.0060 |
298.15 | 0.3185 | 0.2268 | 0.0070 |
333.15 | 0.2182 | 0.1554 | 0.0018 |
323.15 | 0.2182 | 0.1554 | 0.0023 |
313.15 | 0.2182 | 0.1554 | 0.0030 |
303.15 | 0.2182 | 0.1554 | 0.0040 |
293.15 | 0.2182 | 0.1554 | 0.0055 |
343.15 | 0.1656 | 0.1179 | 0.0013 |
333.15 | 0.1656 | 0.1179 | 0.0016 |
323.15 | 0.1656 | 0.1179 | 0.0021 |
313.15 | 0.1656 | 0.1179 | 0.0027 |
303.15 | 0.1656 | 0.1179 | 0.0035 |
293.15 | 0.1656 | 0.1179 | 0.0048 |
343.15 | 0.0968 | 0.0690 | 0.0010 |
333.15 | 0.0968 | 0.0690 | 0.0012 |
323.15 | 0.0968 | 0.0690 | 0.0015 |
313.15 | 0.0968 | 0.0690 | 0.0019 |
303.15 | 0.0968 | 0.0690 | 0.0025 |
293.15 | 0.0968 | 0.0690 | 0.0034 |
343.15 | 0.0327 | 0.0233 | 0.0007 |
333.15 | 0.0327 | 0.0233 | 0.0009 |
323.15 | 0.0327 | 0.0233 | 0.0012 |
313.15 | 0.0327 | 0.0233 | 0.0015 |
303.15 | 0.0327 | 0.0233 | 0.0019 |
293.15 | 0.0327 | 0.0233 | 0.0026 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Viscosity, Pa*s - Liquid |
323.15 | 0.3185 | 0.2268 | 0.0034 |
318.15 | 0.3185 | 0.2268 | 0.0038 |
313.15 | 0.3185 | 0.2268 | 0.0044 |
308.15 | 0.3185 | 0.2268 | 0.0051 |
303.15 | 0.3185 | 0.2268 | 0.0060 |
298.15 | 0.3185 | 0.2268 | 0.0070 |
333.15 | 0.2182 | 0.1554 | 0.0018 |
323.15 | 0.2182 | 0.1554 | 0.0023 |
313.15 | 0.2182 | 0.1554 | 0.0030 |
303.15 | 0.2182 | 0.1554 | 0.0040 |
293.15 | 0.2182 | 0.1554 | 0.0055 |
343.15 | 0.1656 | 0.1179 | 0.0013 |
333.15 | 0.1656 | 0.1179 | 0.0016 |
323.15 | 0.1656 | 0.1179 | 0.0021 |
313.15 | 0.1656 | 0.1179 | 0.0027 |
303.15 | 0.1656 | 0.1179 | 0.0035 |
293.15 | 0.1656 | 0.1179 | 0.0048 |
343.15 | 0.0968 | 0.0690 | 0.0010 |
333.15 | 0.0968 | 0.0690 | 0.0012 |
323.15 | 0.0968 | 0.0690 | 0.0015 |
313.15 | 0.0968 | 0.0690 | 0.0019 |
303.15 | 0.0968 | 0.0690 | 0.0025 |
293.15 | 0.0968 | 0.0690 | 0.0034 |
343.15 | 0.0327 | 0.0233 | 0.0007 |
333.15 | 0.0327 | 0.0233 | 0.0009 |
323.15 | 0.0327 | 0.0233 | 0.0012 |
313.15 | 0.0327 | 0.0233 | 0.0015 |
303.15 | 0.0327 | 0.0233 | 0.0019 |
293.15 | 0.0327 | 0.0233 | 0.0026 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Mass density, kg/m3 - Liquid |
323.15 | 0.3185 | 0.2268 | 821.49 |
318.15 | 0.3185 | 0.2268 | 825.62 |
313.15 | 0.3185 | 0.2268 | 829.72 |
308.15 | 0.3185 | 0.2268 | 833.77 |
303.15 | 0.3185 | 0.2268 | 837.78 |
298.15 | 0.3185 | 0.2268 | 841.76 |
333.15 | 0.2182 | 0.1554 | 796.48 |
323.15 | 0.2182 | 0.1554 | 805.28 |
313.15 | 0.2182 | 0.1554 | 813.83 |
303.15 | 0.2182 | 0.1554 | 822.14 |
293.15 | 0.2182 | 0.1554 | 830.26 |
343.15 | 0.1656 | 0.1179 | 779.03 |
333.15 | 0.1656 | 0.1179 | 788.26 |
323.15 | 0.1656 | 0.1179 | 797.25 |
313.15 | 0.1656 | 0.1179 | 805.8 |
303.15 | 0.1656 | 0.1179 | 814.19 |
293.15 | 0.1656 | 0.1179 | 822.4 |
343.15 | 0.0968 | 0.0690 | 764.57 |
333.15 | 0.0968 | 0.0690 | 774.22 |
323.15 | 0.0968 | 0.0690 | 783.49 |
313.15 | 0.0968 | 0.0690 | 792.42 |
303.15 | 0.0968 | 0.0690 | 801.05 |
293.15 | 0.0968 | 0.0690 | 809.4 |
343.15 | 0.0327 | 0.0233 | 749.84 |
333.15 | 0.0327 | 0.0233 | 759.82 |
323.15 | 0.0327 | 0.0233 | 769.34 |
313.15 | 0.0327 | 0.0233 | 778.46 |
303.15 | 0.0327 | 0.0233 | 787.24 |
293.15 | 0.0327 | 0.0233 | 795.7 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Mass density, kg/m3 - Liquid |
323.15 | 0.3185 | 0.2268 | 821.49 |
318.15 | 0.3185 | 0.2268 | 825.62 |
313.15 | 0.3185 | 0.2268 | 829.72 |
308.15 | 0.3185 | 0.2268 | 833.77 |
303.15 | 0.3185 | 0.2268 | 837.78 |
298.15 | 0.3185 | 0.2268 | 841.76 |
333.15 | 0.2182 | 0.1554 | 796.48 |
323.15 | 0.2182 | 0.1554 | 805.28 |
313.15 | 0.2182 | 0.1554 | 813.83 |
303.15 | 0.2182 | 0.1554 | 822.14 |
293.15 | 0.2182 | 0.1554 | 830.26 |
343.15 | 0.1656 | 0.1179 | 779.03 |
333.15 | 0.1656 | 0.1179 | 788.26 |
323.15 | 0.1656 | 0.1179 | 797.25 |
313.15 | 0.1656 | 0.1179 | 805.8 |
303.15 | 0.1656 | 0.1179 | 814.19 |
293.15 | 0.1656 | 0.1179 | 822.4 |
343.15 | 0.0968 | 0.0690 | 764.57 |
333.15 | 0.0968 | 0.0690 | 774.22 |
323.15 | 0.0968 | 0.0690 | 783.49 |
313.15 | 0.0968 | 0.0690 | 792.42 |
303.15 | 0.0968 | 0.0690 | 801.05 |
293.15 | 0.0968 | 0.0690 | 809.4 |
343.15 | 0.0327 | 0.0233 | 749.84 |
333.15 | 0.0327 | 0.0233 | 759.82 |
323.15 | 0.0327 | 0.0233 | 769.34 |
313.15 | 0.0327 | 0.0233 | 778.46 |
303.15 | 0.0327 | 0.0233 | 787.24 |
293.15 | 0.0327 | 0.0233 | 795.7 |