Mixture of 1-Propanol + n-Hexadecanoic acid + Glycerol tricaprylate

Excel

1-Propanol

Name
1-Propanol
InChI
InChI=1S/C3H8O/c1-2-3-4/h4H,2-3H2,1H3
InChI Key
BDERNNFJNOPAEC-UHFFFAOYSA-N
Formula
C3H8O
SMILES
CCCO
Mol. Weight (g/mol)
60.09
CAS
71-23-8

n-Hexadecanoic acid

Name
n-Hexadecanoic acid
InChI
InChI=1S/C16H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16(17)18/h2-15H2,1H3,(H,17,18)
InChI Key
IPCSVZSSVZVIGE-UHFFFAOYSA-N
Formula
C16H32O2
SMILES
CCCCCCCCCCCCCCCC(=O)O
Mol. Weight (g/mol)
256.42
CAS
57-10-3

Glycerol tricaprylate

Name
Glycerol tricaprylate
InChI
InChI=1S/C27H50O6/c1-4-7-10-13-16-19-25(28)31-22-24(33-27(30)21-18-15-12-9-6-3)23-32-26(29)20-17-14-11-8-5-2/h24H,4-23H2,1-3H3
InChI Key
VLPFTAMPNXLGLX-UHFFFAOYSA-N
Formula
C27H50O6
SMILES
CCCCCCCC(=O)OCC(COC(=O)CCCCCCC)OC(=O)CCCCCCC
Mol. Weight (g/mol)
470.68
CAS
538-23-8
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. ρl - Mass density, kg/m3 (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Glycerol tricaprylate (3) - Liquid Mass fraction of n-Hexadecanoic acid (2) - Liquid Viscosity, Pa*s - Liquid
343.15 0.2193 0.1589 0.0013
338.15 0.2193 0.1589 0.0014
333.15 0.2193 0.1589 0.0016
328.15 0.2193 0.1589 0.0018
323.15 0.2193 0.1589 0.0020
318.15 0.2193 0.1589 0.0022
313.15 0.2193 0.1589 0.0025
343.15 0.1583 0.1147 0.0011
338.15 0.1583 0.1147 0.0012
333.15 0.1583 0.1147 0.0013
328.15 0.1583 0.1147 0.0015
323.15 0.1583 0.1147 0.0016
318.15 0.1583 0.1147 0.0018
313.15 0.1583 0.1147 0.0020
343.15 0.1086 0.0787 0.0010
338.15 0.1086 0.0787 0.0011
333.15 0.1086 0.0787 0.0012
328.15 0.1086 0.0787 0.0014
323.15 0.1086 0.0787 0.0015
318.15 0.1086 0.0787 0.0017
313.15 0.1086 0.0787 0.0019
343.15 0.0649 0.0470 0.0009
338.15 0.0649 0.0470 0.0010
333.15 0.0649 0.0470 0.0011
328.15 0.0649 0.0470 0.0012
323.15 0.0649 0.0470 0.0013
318.15 0.0649 0.0470 0.0015
313.15 0.0649 0.0470 0.0017
343.15 0.0185 0.0134 0.0008
338.15 0.0185 0.0134 0.0009
333.15 0.0185 0.0134 0.0010
328.15 0.0185 0.0134 0.0011
323.15 0.0185 0.0134 0.0012
318.15 0.0185 0.0134 0.0013
313.15 0.0185 0.0134 0.0015

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Glycerol tricaprylate (3) - Liquid Mass fraction of n-Hexadecanoic acid (2) - Liquid Viscosity, Pa*s - Liquid
343.15 0.2193 0.1589 0.0013
338.15 0.2193 0.1589 0.0014
333.15 0.2193 0.1589 0.0016
328.15 0.2193 0.1589 0.0018
323.15 0.2193 0.1589 0.0020
318.15 0.2193 0.1589 0.0022
313.15 0.2193 0.1589 0.0025
343.15 0.1583 0.1147 0.0011
338.15 0.1583 0.1147 0.0012
333.15 0.1583 0.1147 0.0013
328.15 0.1583 0.1147 0.0015
323.15 0.1583 0.1147 0.0016
318.15 0.1583 0.1147 0.0018
313.15 0.1583 0.1147 0.0020
343.15 0.1086 0.0787 0.0010
338.15 0.1086 0.0787 0.0011
333.15 0.1086 0.0787 0.0012
328.15 0.1086 0.0787 0.0014
323.15 0.1086 0.0787 0.0015
318.15 0.1086 0.0787 0.0017
313.15 0.1086 0.0787 0.0019
343.15 0.0649 0.0470 0.0009
338.15 0.0649 0.0470 0.0010
333.15 0.0649 0.0470 0.0011
328.15 0.0649 0.0470 0.0012
323.15 0.0649 0.0470 0.0013
318.15 0.0649 0.0470 0.0015
313.15 0.0649 0.0470 0.0017
343.15 0.0185 0.0134 0.0008
338.15 0.0185 0.0134 0.0009
333.15 0.0185 0.0134 0.0010
328.15 0.0185 0.0134 0.0011
323.15 0.0185 0.0134 0.0012
318.15 0.0185 0.0134 0.0013
313.15 0.0185 0.0134 0.0015

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Glycerol tricaprylate (3) - Liquid Mass fraction of n-Hexadecanoic acid (2) - Liquid Mass density, kg/m3 - Liquid
343.15 0.2193 0.1589 805.03
338.15 0.2193 0.1589 809.36
333.15 0.2193 0.1589 813.63
328.15 0.2193 0.1589 817.85
323.15 0.2193 0.1589 822.03
318.15 0.2193 0.1589 826.14
313.15 0.2193 0.1589 830.24
343.15 0.1583 0.1147 797.02
338.15 0.1583 0.1147 801.4
333.15 0.1583 0.1147 805.72
328.15 0.1583 0.1147 809.99
323.15 0.1583 0.1147 814.21
318.15 0.1583 0.1147 818.38
313.15 0.1583 0.1147 822.43
343.15 0.1086 0.0787 788.36
338.15 0.1086 0.0787 792.79
333.15 0.1086 0.0787 797.18
328.15 0.1086 0.0787 801.5
323.15 0.1086 0.0787 805.77
318.15 0.1086 0.0787 809.97
313.15 0.1086 0.0787 814.02
343.15 0.0649 0.0470 780.54
338.15 0.0649 0.0470 785.02
333.15 0.0649 0.0470 789.43
328.15 0.0649 0.0470 793.78
323.15 0.0649 0.0470 798.06
318.15 0.0649 0.0470 802.3
313.15 0.0649 0.0470 806.48
343.15 0.0185 0.0134 768.09
338.15 0.0185 0.0134 772.62
333.15 0.0185 0.0134 777.08
328.15 0.0185 0.0134 781.46
323.15 0.0185 0.0134 785.78
318.15 0.0185 0.0134 790.04
313.15 0.0185 0.0134 794.24

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101.8 (Liquid)

Fixed Measured
Temperature, K - Liquid Mass fraction of Glycerol tricaprylate (3) - Liquid Mass fraction of n-Hexadecanoic acid (2) - Liquid Mass density, kg/m3 - Liquid
343.15 0.2193 0.1589 805.03
338.15 0.2193 0.1589 809.36
333.15 0.2193 0.1589 813.63
328.15 0.2193 0.1589 817.85
323.15 0.2193 0.1589 822.03
318.15 0.2193 0.1589 826.14
313.15 0.2193 0.1589 830.24
343.15 0.1583 0.1147 797.02
338.15 0.1583 0.1147 801.4
333.15 0.1583 0.1147 805.72
328.15 0.1583 0.1147 809.99
323.15 0.1583 0.1147 814.21
318.15 0.1583 0.1147 818.38
313.15 0.1583 0.1147 822.43
343.15 0.1086 0.0787 788.36
338.15 0.1086 0.0787 792.79
333.15 0.1086 0.0787 797.18
328.15 0.1086 0.0787 801.5
323.15 0.1086 0.0787 805.77
318.15 0.1086 0.0787 809.97
313.15 0.1086 0.0787 814.02
343.15 0.0649 0.0470 780.54
338.15 0.0649 0.0470 785.02
333.15 0.0649 0.0470 789.43
328.15 0.0649 0.0470 793.78
323.15 0.0649 0.0470 798.06
318.15 0.0649 0.0470 802.3
313.15 0.0649 0.0470 806.48
343.15 0.0185 0.0134 768.09
338.15 0.0185 0.0134 772.62
333.15 0.0185 0.0134 777.08
328.15 0.0185 0.0134 781.46
323.15 0.0185 0.0134 785.78
318.15 0.0185 0.0134 790.04
313.15 0.0185 0.0134 794.24

Sources