Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Viscosity, Pa*s - Liquid |
343.15 | 0.2264 | 0.1329 | 0.0018 |
333.15 | 0.2264 | 0.1329 | 0.0022 |
323.15 | 0.2264 | 0.1329 | 0.0027 |
313.15 | 0.2264 | 0.1329 | 0.0035 |
303.11 | 0.2264 | 0.1329 | 0.0045 |
343.15 | 0.1591 | 0.0934 | 0.0015 |
333.15 | 0.1591 | 0.0934 | 0.0018 |
323.15 | 0.1591 | 0.0934 | 0.0022 |
313.15 | 0.1591 | 0.0934 | 0.0028 |
303.15 | 0.1591 | 0.0934 | 0.0036 |
343.15 | 0.1099 | 0.0645 | 0.0013 |
333.15 | 0.1099 | 0.0645 | 0.0016 |
323.15 | 0.1099 | 0.0645 | 0.0019 |
313.15 | 0.1099 | 0.0645 | 0.0025 |
303.15 | 0.1099 | 0.0645 | 0.0032 |
343.15 | 0.0658 | 0.0386 | 0.0011 |
333.15 | 0.0658 | 0.0386 | 0.0014 |
323.15 | 0.0658 | 0.0386 | 0.0017 |
313.15 | 0.0658 | 0.0386 | 0.0021 |
303.15 | 0.0658 | 0.0386 | 0.0027 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Viscosity, Pa*s - Liquid |
343.15 | 0.2264 | 0.1329 | 0.0018 |
333.15 | 0.2264 | 0.1329 | 0.0022 |
323.15 | 0.2264 | 0.1329 | 0.0027 |
313.15 | 0.2264 | 0.1329 | 0.0035 |
303.11 | 0.2264 | 0.1329 | 0.0045 |
343.15 | 0.1591 | 0.0934 | 0.0015 |
333.15 | 0.1591 | 0.0934 | 0.0018 |
323.15 | 0.1591 | 0.0934 | 0.0022 |
313.15 | 0.1591 | 0.0934 | 0.0028 |
303.15 | 0.1591 | 0.0934 | 0.0036 |
343.15 | 0.1099 | 0.0645 | 0.0013 |
333.15 | 0.1099 | 0.0645 | 0.0016 |
323.15 | 0.1099 | 0.0645 | 0.0019 |
313.15 | 0.1099 | 0.0645 | 0.0025 |
303.15 | 0.1099 | 0.0645 | 0.0032 |
343.15 | 0.0658 | 0.0386 | 0.0011 |
333.15 | 0.0658 | 0.0386 | 0.0014 |
323.15 | 0.0658 | 0.0386 | 0.0017 |
313.15 | 0.0658 | 0.0386 | 0.0021 |
303.15 | 0.0658 | 0.0386 | 0.0027 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Mass density, kg/m3 - Liquid |
343.15 | 0.2264 | 0.1329 | 802.55 |
333.15 | 0.2264 | 0.1329 | 810.61 |
323.15 | 0.2264 | 0.1329 | 818.5 |
313.15 | 0.2264 | 0.1329 | 826.24 |
303.11 | 0.2264 | 0.1329 | 833.85 |
343.15 | 0.1591 | 0.0934 | 795.93 |
333.15 | 0.1591 | 0.0934 | 804.14 |
323.15 | 0.1591 | 0.0934 | 812.15 |
313.15 | 0.1591 | 0.0934 | 820.0 |
303.15 | 0.1591 | 0.0934 | 827.7 |
343.15 | 0.1099 | 0.0645 | 789.17 |
333.15 | 0.1099 | 0.0645 | 797.46 |
323.15 | 0.1099 | 0.0645 | 805.55 |
313.15 | 0.1099 | 0.0645 | 813.45 |
303.15 | 0.1099 | 0.0645 | 821.21 |
343.15 | 0.0658 | 0.0386 | 782.17 |
333.15 | 0.0658 | 0.0386 | 790.55 |
323.15 | 0.0658 | 0.0386 | 798.69 |
313.15 | 0.0658 | 0.0386 | 806.63 |
303.15 | 0.0658 | 0.0386 | 814.42 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Triolein (1) - Liquid | Mass fraction of Tetradecanoic acid (3) - Liquid | Mass density, kg/m3 - Liquid |
343.15 | 0.2264 | 0.1329 | 802.55 |
333.15 | 0.2264 | 0.1329 | 810.61 |
323.15 | 0.2264 | 0.1329 | 818.5 |
313.15 | 0.2264 | 0.1329 | 826.24 |
303.11 | 0.2264 | 0.1329 | 833.85 |
343.15 | 0.1591 | 0.0934 | 795.93 |
333.15 | 0.1591 | 0.0934 | 804.14 |
323.15 | 0.1591 | 0.0934 | 812.15 |
313.15 | 0.1591 | 0.0934 | 820.0 |
303.15 | 0.1591 | 0.0934 | 827.7 |
343.15 | 0.1099 | 0.0645 | 789.17 |
333.15 | 0.1099 | 0.0645 | 797.46 |
323.15 | 0.1099 | 0.0645 | 805.55 |
313.15 | 0.1099 | 0.0645 | 813.45 |
303.15 | 0.1099 | 0.0645 | 821.21 |
343.15 | 0.0658 | 0.0386 | 782.17 |
333.15 | 0.0658 | 0.0386 | 790.55 |
323.15 | 0.0658 | 0.0386 | 798.69 |
313.15 | 0.0658 | 0.0386 | 806.63 |
303.15 | 0.0658 | 0.0386 | 814.42 |