Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (2) - Liquid | Mass fraction of n-Hexadecanoic acid (1) - Liquid | Viscosity, Pa*s - Liquid |
343.15 | 0.2186 | 0.1535 | 0.0017 |
338.15 | 0.2186 | 0.1535 | 0.0019 |
333.15 | 0.2186 | 0.1535 | 0.0021 |
328.15 | 0.2186 | 0.1535 | 0.0024 |
323.15 | 0.2186 | 0.1535 | 0.0026 |
318.15 | 0.2186 | 0.1535 | 0.0030 |
343.15 | 0.1658 | 0.1164 | 0.0016 |
338.15 | 0.1658 | 0.1164 | 0.0017 |
333.15 | 0.1658 | 0.1164 | 0.0019 |
328.15 | 0.1658 | 0.1164 | 0.0022 |
323.15 | 0.1658 | 0.1164 | 0.0024 |
318.15 | 0.1658 | 0.1164 | 0.0027 |
343.15 | 0.0963 | 0.0676 | 0.0014 |
338.15 | 0.0963 | 0.0676 | 0.0015 |
333.15 | 0.0963 | 0.0676 | 0.0017 |
328.15 | 0.0963 | 0.0676 | 0.0019 |
323.15 | 0.0963 | 0.0676 | 0.0021 |
318.15 | 0.0963 | 0.0676 | 0.0024 |
343.15 | 0.0630 | 0.0443 | 0.0013 |
338.15 | 0.0630 | 0.0443 | 0.0015 |
333.15 | 0.0630 | 0.0443 | 0.0016 |
328.15 | 0.0630 | 0.0443 | 0.0018 |
323.15 | 0.0630 | 0.0443 | 0.0020 |
318.15 | 0.0630 | 0.0443 | 0.0023 |
343.15 | 0.0329 | 0.0232 | 0.0012 |
338.15 | 0.0329 | 0.0232 | 0.0013 |
333.15 | 0.0329 | 0.0232 | 0.0015 |
328.15 | 0.0329 | 0.0232 | 0.0017 |
323.15 | 0.0329 | 0.0232 | 0.0019 |
318.15 | 0.0329 | 0.0232 | 0.0021 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (2) - Liquid | Mass fraction of n-Hexadecanoic acid (1) - Liquid | Viscosity, Pa*s - Liquid |
343.15 | 0.2186 | 0.1535 | 0.0017 |
338.15 | 0.2186 | 0.1535 | 0.0019 |
333.15 | 0.2186 | 0.1535 | 0.0021 |
328.15 | 0.2186 | 0.1535 | 0.0024 |
323.15 | 0.2186 | 0.1535 | 0.0026 |
318.15 | 0.2186 | 0.1535 | 0.0030 |
343.15 | 0.1658 | 0.1164 | 0.0016 |
338.15 | 0.1658 | 0.1164 | 0.0017 |
333.15 | 0.1658 | 0.1164 | 0.0019 |
328.15 | 0.1658 | 0.1164 | 0.0022 |
323.15 | 0.1658 | 0.1164 | 0.0024 |
318.15 | 0.1658 | 0.1164 | 0.0027 |
343.15 | 0.0963 | 0.0676 | 0.0014 |
338.15 | 0.0963 | 0.0676 | 0.0015 |
333.15 | 0.0963 | 0.0676 | 0.0017 |
328.15 | 0.0963 | 0.0676 | 0.0019 |
323.15 | 0.0963 | 0.0676 | 0.0021 |
318.15 | 0.0963 | 0.0676 | 0.0024 |
343.15 | 0.0630 | 0.0443 | 0.0013 |
338.15 | 0.0630 | 0.0443 | 0.0015 |
333.15 | 0.0630 | 0.0443 | 0.0016 |
328.15 | 0.0630 | 0.0443 | 0.0018 |
323.15 | 0.0630 | 0.0443 | 0.0020 |
318.15 | 0.0630 | 0.0443 | 0.0023 |
343.15 | 0.0329 | 0.0232 | 0.0012 |
338.15 | 0.0329 | 0.0232 | 0.0013 |
333.15 | 0.0329 | 0.0232 | 0.0015 |
328.15 | 0.0329 | 0.0232 | 0.0017 |
323.15 | 0.0329 | 0.0232 | 0.0019 |
318.15 | 0.0329 | 0.0232 | 0.0021 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (2) - Liquid | Mass fraction of n-Hexadecanoic acid (1) - Liquid | Mass density, kg/m3 - Liquid |
343.15 | 0.2186 | 0.1535 | 813.46 |
338.15 | 0.2186 | 0.1535 | 817.46 |
333.15 | 0.2186 | 0.1535 | 821.41 |
328.15 | 0.2186 | 0.1535 | 825.3 |
323.15 | 0.2186 | 0.1535 | 829.06 |
318.15 | 0.2186 | 0.1535 | 832.9 |
343.15 | 0.1658 | 0.1164 | 808.18 |
338.15 | 0.1658 | 0.1164 | 812.19 |
333.15 | 0.1658 | 0.1164 | 816.16 |
328.15 | 0.1658 | 0.1164 | 820.04 |
323.15 | 0.1658 | 0.1164 | 823.54 |
318.15 | 0.1658 | 0.1164 | 827.39 |
343.15 | 0.0963 | 0.0676 | 796.36 |
338.15 | 0.0963 | 0.0676 | 800.4 |
333.15 | 0.0963 | 0.0676 | 804.39 |
328.15 | 0.0963 | 0.0676 | 808.34 |
323.15 | 0.0963 | 0.0676 | 812.24 |
318.15 | 0.0963 | 0.0676 | 816.2 |
343.15 | 0.0630 | 0.0443 | 792.96 |
338.15 | 0.0630 | 0.0443 | 797.01 |
333.15 | 0.0630 | 0.0443 | 801.02 |
328.15 | 0.0630 | 0.0443 | 804.98 |
323.15 | 0.0630 | 0.0443 | 808.87 |
318.15 | 0.0630 | 0.0443 | 812.76 |
343.15 | 0.0329 | 0.0232 | 785.64 |
338.15 | 0.0329 | 0.0232 | 789.7 |
333.15 | 0.0329 | 0.0232 | 793.7 |
328.15 | 0.0329 | 0.0232 | 797.65 |
323.15 | 0.0329 | 0.0232 | 801.56 |
318.15 | 0.0329 | 0.0232 | 805.43 |
Operational condition: Pressure, kPa = 101.8 (Liquid)
Fixed | Measured | ||
---|---|---|---|
Temperature, K - Liquid | Mass fraction of Glycerol tricaprylate (2) - Liquid | Mass fraction of n-Hexadecanoic acid (1) - Liquid | Mass density, kg/m3 - Liquid |
343.15 | 0.2186 | 0.1535 | 813.46 |
338.15 | 0.2186 | 0.1535 | 817.46 |
333.15 | 0.2186 | 0.1535 | 821.41 |
328.15 | 0.2186 | 0.1535 | 825.3 |
323.15 | 0.2186 | 0.1535 | 829.06 |
318.15 | 0.2186 | 0.1535 | 832.9 |
343.15 | 0.1658 | 0.1164 | 808.18 |
338.15 | 0.1658 | 0.1164 | 812.19 |
333.15 | 0.1658 | 0.1164 | 816.16 |
328.15 | 0.1658 | 0.1164 | 820.04 |
323.15 | 0.1658 | 0.1164 | 823.54 |
318.15 | 0.1658 | 0.1164 | 827.39 |
343.15 | 0.0963 | 0.0676 | 796.36 |
338.15 | 0.0963 | 0.0676 | 800.4 |
333.15 | 0.0963 | 0.0676 | 804.39 |
328.15 | 0.0963 | 0.0676 | 808.34 |
323.15 | 0.0963 | 0.0676 | 812.24 |
318.15 | 0.0963 | 0.0676 | 816.2 |
343.15 | 0.0630 | 0.0443 | 792.96 |
338.15 | 0.0630 | 0.0443 | 797.01 |
333.15 | 0.0630 | 0.0443 | 801.02 |
328.15 | 0.0630 | 0.0443 | 804.98 |
323.15 | 0.0630 | 0.0443 | 808.87 |
318.15 | 0.0630 | 0.0443 | 812.76 |
343.15 | 0.0329 | 0.0232 | 785.64 |
338.15 | 0.0329 | 0.0232 | 789.7 |
333.15 | 0.0329 | 0.0232 | 793.7 |
328.15 | 0.0329 | 0.0232 | 797.65 |
323.15 | 0.0329 | 0.0232 | 801.56 |
318.15 | 0.0329 | 0.0232 | 805.43 |