Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Activity coefficient of Dimethyl ether (2) - Liquid |
---|---|
249.92 | 1.87 |
270.01 | 1.65 |
289.99 | 1.46 |
309.99 | 1.32 |
330.00 | 1.21 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Activity coefficient of Dimethyl ether (2) - Liquid |
---|---|
249.92 | 1.87 |
270.01 | 1.65 |
289.99 | 1.46 |
309.99 | 1.32 |
330.00 | 1.21 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of Dimethyl ether (2) - Liquid |
---|---|
249.92 | 196.0 |
270.01 | 369.0 |
289.99 | 610.0 |
309.99 | 940.0 |
330.00 | 1330.0 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of Dimethyl ether (2) - Liquid |
---|---|
249.92 | 196.0 |
270.01 | 369.0 |
289.99 | 610.0 |
309.99 | 940.0 |
330.00 | 1330.0 |