Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Activity coefficient of Propane (1) - Liquid |
---|---|
259.96 | 3.27 |
270.02 | 3.21 |
280.00 | 3.14 |
290.00 | 3.09 |
300.00 | 3.01 |
310.01 | 2.9 |
320.00 | 2.81 |
330.00 | 2.72 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Activity coefficient of Propane (1) - Liquid |
---|---|
259.96 | 3.27 |
270.02 | 3.21 |
280.00 | 3.14 |
290.00 | 3.09 |
300.00 | 3.01 |
310.01 | 2.9 |
320.00 | 2.81 |
330.00 | 2.72 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of Propane (1) - Liquid |
---|---|
259.96 | 940.0 |
270.02 | 1250.0 |
280.00 | 1620.0 |
290.00 | 2060.0 |
300.00 | 2540.0 |
310.01 | 3020.0 |
320.00 | 3560.0 |
330.00 | 4110.0 |
Operational condition: Mole fraction = 0 (Liquid)
Temperature, K - Liquid | Henry's Law constant (mole fraction scale), kPa of Propane (1) - Liquid |
---|---|
259.96 | 940.0 |
270.02 | 1250.0 |
280.00 | 1620.0 |
290.00 | 2060.0 |
300.00 | 2540.0 |
310.01 | 3020.0 |
320.00 | 3560.0 |
330.00 | 4110.0 |