Mixture of Carbon dioxide + Dodecane + 1-Decanol

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Dodecane

Name
Dodecane
InChI
InChI=1S/C12H26/c1-3-5-7-9-11-12-10-8-6-4-2/h3-12H2,1-2H3
InChI Key
SNRUBQQJIBEYMU-UHFFFAOYSA-N
Formula
C12H26
SMILES
CCCCCCCCCCCC
Mol. Weight (g/mol)
170.33
CAS
112-40-3

1-Decanol

Name
1-Decanol
InChI
InChI=1S/C10H22O/c1-2-3-4-5-6-7-8-9-10-11/h11H,2-10H2,1H3
InChI Key
MWKFXSUHUHTGQN-UHFFFAOYSA-N
Formula
C10H22O
SMILES
CCCCCCCCCCO
Mol. Weight (g/mol)
158.28
CAS
112-30-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mass fraction (2)

Mass fraction of Carbon dioxide (1) [ref]

Fixed Measured
Solvent: Mass ratio of component to other component of binary solvent of 1-Decanol (3) - Liquid Temperature, K - Liquid Pressure, kPa - Liquid Mass fraction of Carbon dioxide (1) - Liquid
0.1000 581.35 6370.00 0.6050
0.1000 581.35 6740.00 0.5180
0.1000 581.35 6900.00 0.4510
0.1000 581.95 7380.00 0.3690
0.1000 581.55 7400.00 0.3080
0.1000 581.55 7380.00 0.2360
0.1000 581.55 7440.00 0.1870
0.1000 581.75 7570.00 0.1310
0.1000 581.55 7640.00 0.0820
0.1000 581.45 7500.00 0.0550
0.1000 581.55 7640.00 0.0280
0.1000 581.45 7590.00 0.0170
0.1000 591.25 7640.00 0.6050
0.1000 591.45 8220.00 0.5180
0.1000 591.35 8500.00 0.4510
0.1000 591.45 8940.00 0.3690
0.1000 591.15 9050.00 0.3080
0.1000 591.15 9060.00 0.2360
0.1000 590.95 9110.00 0.1870
0.1000 591.35 9250.00 0.1310
0.1000 591.65 9380.00 0.0820
0.1000 591.65 9270.00 0.0550
0.1000 591.75 9210.00 0.0280
0.1000 591.65 8990.00 0.0170
0.1000 600.95 8870.00 0.6050
0.1000 601.25 9640.00 0.5180
0.1000 601.15 10120.00 0.4510
0.1000 601.05 10670.00 0.3690
0.1000 600.85 10880.00 0.3080
0.1000 600.75 10980.00 0.2360
0.1000 600.75 11080.00 0.1870
0.1000 600.95 11110.00 0.1310
0.1000 601.25 11110.00 0.0820
0.1000 601.35 10990.00 0.0550
0.1000 601.55 10680.00 0.0280
0.1000 601.45 10270.00 0.0170
0.1000 610.95 10120.00 0.6050
0.1000 611.05 11080.00 0.5180
0.1000 610.95 11720.00 0.4510
0.1000 611.65 12590.00 0.3690
0.1000 611.45 12870.00 0.3080
0.1000 611.25 13080.00 0.2360
0.1000 611.25 13110.00 0.1870
0.1000 611.55 13120.00 0.1310
0.1000 610.95 12790.00 0.0820
0.1000 611.15 12750.00 0.0550
0.1000 611.25 11940.00 0.0280
0.1000 611.25 11230.00 0.0170
0.1000 621.15 11420.00 0.6050
0.1000 621.45 12600.00 0.5180
0.1000 621.45 13400.00 0.4510
0.1000 621.65 14310.00 0.3690
0.1000 621.95 14660.00 0.3080
0.1000 621.75 14910.00 0.2360
0.1000 621.85 14930.00 0.1870
0.1000 622.25 14920.00 0.1310
0.1000 621.35 14420.00 0.0820
0.1000 621.35 14210.00 0.0550
0.1000 621.45 13060.00 0.0280
0.1000 621.55 12150.00 0.0170
0.2000 581.05 6380.00 0.6080
0.2000 583.85 7090.00 0.5860
0.2000 581.75 7090.00 0.5220
0.2000 581.15 6900.00 0.4780
0.2000 582.45 7430.00 0.4280
0.2000 583.15 7660.00 0.3670
0.2000 583.05 7690.00 0.3010
0.2000 581.05 7270.00 0.2260
0.2000 581.25 7410.00 0.1710
0.2000 582.05 7640.00 0.1220
0.2000 581.25 7240.00 0.0780
0.2000 583.05 7710.00 0.0560
0.2000 581.35 7460.00 0.0250
0.2000 581.55 7590.00 0.0180
0.2000 591.25 7590.00 0.6080
0.2000 591.25 7970.00 0.5860
0.2000 591.75 8500.00 0.5220
0.2000 591.25 8460.00 0.4780
0.2000 592.15 8950.00 0.4280
0.2000 593.45 9430.00 0.3670
0.2000 592.75 9410.00 0.3010
0.2000 591.15 9000.00 0.2260
0.2000 591.05 9170.00 0.1710
0.2000 591.65 9420.00 0.1220
0.2000 591.55 9070.00 0.0780
0.2000 591.65 9150.00 0.0560
0.2000 591.55 9000.00 0.0250
0.2000 591.55 9020.00 0.0180
0.2000 601.45 8800.00 0.6080
0.2000 601.05 9270.00 0.5860
0.2000 601.45 9890.00 0.5220
0.2000 601.45 10030.00 0.4780
0.2000 601.75 10570.00 0.4280
0.2000 602.95 11180.00 0.3670
0.2000 602.35 11170.00 0.3010
0.2000 601.35 11110.00 0.2260
0.2000 600.95 11220.00 0.1710
0.2000 601.45 11360.00 0.1220
0.2000 601.45 10860.00 0.0780
0.2000 601.15 10810.00 0.0560
0.2000 601.25 10200.00 0.0250
0.2000 600.95 10330.00 0.0180
0.2000 611.15 9920.00 0.6080
0.2000 610.25 10420.00 0.5860
0.2000 611.35 11300.00 0.5220
0.2000 611.15 11520.00 0.4780
0.2000 611.15 12090.00 0.4280
0.2000 611.55 12700.00 0.3670
0.2000 611.25 13000.00 0.3010
0.2000 610.95 12940.00 0.2260
0.2000 610.45 13080.00 0.1710
0.2000 612.05 13360.00 0.1220
0.2000 611.15 12490.00 0.0780
0.2000 611.15 12320.00 0.0560
0.2000 610.95 11440.00 0.0250
0.2000 610.95 11440.00 0.0180
0.2000 620.85 11060.00 0.6080
0.2000 619.95 11500.00 0.5860
0.2000 622.15 12770.00 0.5220
0.2000 620.85 12990.00 0.4780
0.2000 621.25 13660.00 0.4280
0.2000 622.35 14530.00 0.3670
0.2000 621.95 14880.00 0.3010
0.2000 622.05 14820.00 0.2260
0.2000 620.35 14780.00 0.1710
0.2000 621.95 15030.00 0.1220
0.2000 620.95 13940.00 0.0780
0.2000 621.35 13630.00 0.0560
0.2000 621.25 12430.00 0.0250
0.2000 621.25 12320.00 0.0180
0.6000 581.15 6980.00 0.6210
0.6000 581.15 7430.00 0.5330
0.6000 581.15 9070.00 0.4420
0.6000 581.15 10580.00 0.3690
0.6000 581.05 11760.00 0.2970
0.6000 581.55 12610.00 0.2300
0.6000 581.15 12870.00 0.1830
0.6000 581.65 12430.00 0.1490
0.6000 581.25 11470.00 0.1200
0.6000 581.65 9340.00 0.0800
0.6000 581.55 8240.00 0.0570
0.6000 581.55 8190.00 0.0280
0.6000 581.45 8110.00 0.0170
0.6000 591.15 8270.00 0.6210
0.6000 591.25 9110.00 0.5330
0.6000 591.25 10250.00 0.4420
0.6000 591.15 11380.00 0.3690
0.6000 591.05 12110.00 0.2970
0.6000 591.65 12810.00 0.2300
0.6000 591.05 12860.00 0.1830
0.6000 591.85 12810.00 0.1490
0.6000 591.25 12130.00 0.1200
0.6000 591.65 11060.00 0.0800
0.6000 591.85 10480.00 0.0570
0.6000 591.75 9980.00 0.0280
0.6000 591.85 9780.00 0.0170
0.6000 600.65 9430.00 0.6210
0.6000 600.85 10690.00 0.5330
0.6000 600.85 11770.00 0.4420
0.6000 600.85 12720.00 0.3690
0.6000 600.75 13310.00 0.2970
0.6000 601.55 13930.00 0.2300
0.6000 600.75 13830.00 0.1830
0.6000 601.45 13920.00 0.1490
0.6000 601.05 13530.00 0.1200
0.6000 601.45 12720.00 0.0800
0.6000 601.65 12230.00 0.0570
0.6000 601.45 11720.00 0.0280
0.6000 601.35 11180.00 0.0170
0.6000 610.25 10580.00 0.6210
0.6000 610.65 12130.00 0.5330
0.6000 610.65 13360.00 0.4420
0.6000 610.55 14280.00 0.3690
0.6000 610.45 14750.00 0.2970
0.6000 611.15 15310.00 0.2300
0.6000 610.75 15190.00 0.1830
0.6000 611.35 15270.00 0.1490
0.6000 610.85 14920.00 0.1200
0.6000 611.15 14190.00 0.0800
0.6000 611.35 13770.00 0.0570
0.6000 611.25 13140.00 0.0280
0.6000 611.05 12510.00 0.0170
0.6000 621.85 11750.00 0.6210
0.6000 622.25 13700.00 0.5330
0.6000 622.25 15120.00 0.4420
0.6000 622.05 16050.00 0.3690
0.6000 621.95 16510.00 0.2970
0.6000 622.85 16960.00 0.2300
0.6000 621.85 16750.00 0.1830
0.6000 621.55 16670.00 0.1490
0.6000 622.05 16470.00 0.1200
0.6000 621.45 15680.00 0.0800
0.6000 621.75 15200.00 0.0570
0.6000 623.05 14420.00 0.0280
0.6000 622.65 13610.00 0.0170

Mass fraction of Carbon dioxide (1) [ref]

Fixed Measured
Solvent: Mass ratio of component to other component of binary solvent of 1-Decanol (3) - Liquid Temperature, K - Liquid Pressure, kPa - Liquid Mass fraction of Carbon dioxide (1) - Liquid
0.1000 581.35 6370.00 0.6050
0.1000 581.35 6740.00 0.5180
0.1000 581.35 6900.00 0.4510
0.1000 581.95 7380.00 0.3690
0.1000 581.55 7400.00 0.3080
0.1000 581.55 7380.00 0.2360
0.1000 581.55 7440.00 0.1870
0.1000 581.75 7570.00 0.1310
0.1000 581.55 7640.00 0.0820
0.1000 581.45 7500.00 0.0550
0.1000 581.55 7640.00 0.0280
0.1000 581.45 7590.00 0.0170
0.1000 591.25 7640.00 0.6050
0.1000 591.45 8220.00 0.5180
0.1000 591.35 8500.00 0.4510
0.1000 591.45 8940.00 0.3690
0.1000 591.15 9050.00 0.3080
0.1000 591.15 9060.00 0.2360
0.1000 590.95 9110.00 0.1870
0.1000 591.35 9250.00 0.1310
0.1000 591.65 9380.00 0.0820
0.1000 591.65 9270.00 0.0550
0.1000 591.75 9210.00 0.0280
0.1000 591.65 8990.00 0.0170
0.1000 600.95 8870.00 0.6050
0.1000 601.25 9640.00 0.5180
0.1000 601.15 10120.00 0.4510
0.1000 601.05 10670.00 0.3690
0.1000 600.85 10880.00 0.3080
0.1000 600.75 10980.00 0.2360
0.1000 600.75 11080.00 0.1870
0.1000 600.95 11110.00 0.1310
0.1000 601.25 11110.00 0.0820
0.1000 601.35 10990.00 0.0550
0.1000 601.55 10680.00 0.0280
0.1000 601.45 10270.00 0.0170
0.1000 610.95 10120.00 0.6050
0.1000 611.05 11080.00 0.5180
0.1000 610.95 11720.00 0.4510
0.1000 611.65 12590.00 0.3690
0.1000 611.45 12870.00 0.3080
0.1000 611.25 13080.00 0.2360
0.1000 611.25 13110.00 0.1870
0.1000 611.55 13120.00 0.1310
0.1000 610.95 12790.00 0.0820
0.1000 611.15 12750.00 0.0550
0.1000 611.25 11940.00 0.0280
0.1000 611.25 11230.00 0.0170
0.1000 621.15 11420.00 0.6050
0.1000 621.45 12600.00 0.5180
0.1000 621.45 13400.00 0.4510
0.1000 621.65 14310.00 0.3690
0.1000 621.95 14660.00 0.3080
0.1000 621.75 14910.00 0.2360
0.1000 621.85 14930.00 0.1870
0.1000 622.25 14920.00 0.1310
0.1000 621.35 14420.00 0.0820
0.1000 621.35 14210.00 0.0550
0.1000 621.45 13060.00 0.0280
0.1000 621.55 12150.00 0.0170
0.2000 581.05 6380.00 0.6080
0.2000 583.85 7090.00 0.5860
0.2000 581.75 7090.00 0.5220
0.2000 581.15 6900.00 0.4780
0.2000 582.45 7430.00 0.4280
0.2000 583.15 7660.00 0.3670
0.2000 583.05 7690.00 0.3010
0.2000 581.05 7270.00 0.2260
0.2000 581.25 7410.00 0.1710
0.2000 582.05 7640.00 0.1220
0.2000 581.25 7240.00 0.0780
0.2000 583.05 7710.00 0.0560
0.2000 581.35 7460.00 0.0250
0.2000 581.55 7590.00 0.0180
0.2000 591.25 7590.00 0.6080
0.2000 591.25 7970.00 0.5860
0.2000 591.75 8500.00 0.5220
0.2000 591.25 8460.00 0.4780
0.2000 592.15 8950.00 0.4280
0.2000 593.45 9430.00 0.3670
0.2000 592.75 9410.00 0.3010
0.2000 591.15 9000.00 0.2260
0.2000 591.05 9170.00 0.1710
0.2000 591.65 9420.00 0.1220
0.2000 591.55 9070.00 0.0780
0.2000 591.65 9150.00 0.0560
0.2000 591.55 9000.00 0.0250
0.2000 591.55 9020.00 0.0180
0.2000 601.45 8800.00 0.6080
0.2000 601.05 9270.00 0.5860
0.2000 601.45 9890.00 0.5220
0.2000 601.45 10030.00 0.4780
0.2000 601.75 10570.00 0.4280
0.2000 602.95 11180.00 0.3670
0.2000 602.35 11170.00 0.3010
0.2000 601.35 11110.00 0.2260
0.2000 600.95 11220.00 0.1710
0.2000 601.45 11360.00 0.1220
0.2000 601.45 10860.00 0.0780
0.2000 601.15 10810.00 0.0560
0.2000 601.25 10200.00 0.0250
0.2000 600.95 10330.00 0.0180
0.2000 611.15 9920.00 0.6080
0.2000 610.25 10420.00 0.5860
0.2000 611.35 11300.00 0.5220
0.2000 611.15 11520.00 0.4780
0.2000 611.15 12090.00 0.4280
0.2000 611.55 12700.00 0.3670
0.2000 611.25 13000.00 0.3010
0.2000 610.95 12940.00 0.2260
0.2000 610.45 13080.00 0.1710
0.2000 612.05 13360.00 0.1220
0.2000 611.15 12490.00 0.0780
0.2000 611.15 12320.00 0.0560
0.2000 610.95 11440.00 0.0250
0.2000 610.95 11440.00 0.0180
0.2000 620.85 11060.00 0.6080
0.2000 619.95 11500.00 0.5860
0.2000 622.15 12770.00 0.5220
0.2000 620.85 12990.00 0.4780
0.2000 621.25 13660.00 0.4280
0.2000 622.35 14530.00 0.3670
0.2000 621.95 14880.00 0.3010
0.2000 622.05 14820.00 0.2260
0.2000 620.35 14780.00 0.1710
0.2000 621.95 15030.00 0.1220
0.2000 620.95 13940.00 0.0780
0.2000 621.35 13630.00 0.0560
0.2000 621.25 12430.00 0.0250
0.2000 621.25 12320.00 0.0180
0.6000 581.15 6980.00 0.6210
0.6000 581.15 7430.00 0.5330
0.6000 581.15 9070.00 0.4420
0.6000 581.15 10580.00 0.3690
0.6000 581.05 11760.00 0.2970
0.6000 581.55 12610.00 0.2300
0.6000 581.15 12870.00 0.1830
0.6000 581.65 12430.00 0.1490
0.6000 581.25 11470.00 0.1200
0.6000 581.65 9340.00 0.0800
0.6000 581.55 8240.00 0.0570
0.6000 581.55 8190.00 0.0280
0.6000 581.45 8110.00 0.0170
0.6000 591.15 8270.00 0.6210
0.6000 591.25 9110.00 0.5330
0.6000 591.25 10250.00 0.4420
0.6000 591.15 11380.00 0.3690
0.6000 591.05 12110.00 0.2970
0.6000 591.65 12810.00 0.2300
0.6000 591.05 12860.00 0.1830
0.6000 591.85 12810.00 0.1490
0.6000 591.25 12130.00 0.1200
0.6000 591.65 11060.00 0.0800
0.6000 591.85 10480.00 0.0570
0.6000 591.75 9980.00 0.0280
0.6000 591.85 9780.00 0.0170
0.6000 600.65 9430.00 0.6210
0.6000 600.85 10690.00 0.5330
0.6000 600.85 11770.00 0.4420
0.6000 600.85 12720.00 0.3690
0.6000 600.75 13310.00 0.2970
0.6000 601.55 13930.00 0.2300
0.6000 600.75 13830.00 0.1830
0.6000 601.45 13920.00 0.1490
0.6000 601.05 13530.00 0.1200
0.6000 601.45 12720.00 0.0800
0.6000 601.65 12230.00 0.0570
0.6000 601.45 11720.00 0.0280
0.6000 601.35 11180.00 0.0170
0.6000 610.25 10580.00 0.6210
0.6000 610.65 12130.00 0.5330
0.6000 610.65 13360.00 0.4420
0.6000 610.55 14280.00 0.3690
0.6000 610.45 14750.00 0.2970
0.6000 611.15 15310.00 0.2300
0.6000 610.75 15190.00 0.1830
0.6000 611.35 15270.00 0.1490
0.6000 610.85 14920.00 0.1200
0.6000 611.15 14190.00 0.0800
0.6000 611.35 13770.00 0.0570
0.6000 611.25 13140.00 0.0280
0.6000 611.05 12510.00 0.0170
0.6000 621.85 11750.00 0.6210
0.6000 622.25 13700.00 0.5330
0.6000 622.25 15120.00 0.4420
0.6000 622.05 16050.00 0.3690
0.6000 621.95 16510.00 0.2970
0.6000 622.85 16960.00 0.2300
0.6000 621.85 16750.00 0.1830
0.6000 621.55 16670.00 0.1490
0.6000 622.05 16470.00 0.1200
0.6000 621.45 15680.00 0.0800
0.6000 621.75 15200.00 0.0570
0.6000 623.05 14420.00 0.0280
0.6000 622.65 13610.00 0.0170

Sources