Mixture of Carbon dioxide + Chromic acetylacetonate

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

Chromic acetylacetonate

Name
Chromic acetylacetonate
InChI
InChI=1S/3C5H8O2.Cr/c3*1-4(6)3-5(2)7;/h3*3,6H,1-2H3;/q;;;+3/p-3/b3*4-3-;
InChI Key
JWORPXLMBPOPPU-LNTINUHCSA-K
Formula
C15H21CrO6
SMILES
CC(=O)C=C(C)[O-].CC(=O)C=C(C)[O-].CC(=O)C=C(C)[O-].[Cr]
Mol. Weight (g/mol)
349.32
CAS
21679-31-2
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (2)
  2. Binary diffusion coefficient, m2/s (2)

Mole fraction of Chromic acetylacetonate (2) [ref]

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Mole fraction of Chromic acetylacetonate (2) - Fluid (supercritical or subcritical phases)
373.00 16000.00 0.0000
373.00 17000.00 0.0001
373.00 18000.00 0.0001
373.00 19000.00 0.0001
373.00 20000.00 0.0001
373.00 21000.00 0.0002
373.00 22100.00 0.0002
373.00 22900.00 0.0002
373.00 24100.00 0.0003
373.00 25000.00 0.0004
393.00 16000.00 0.0001
393.00 17100.00 0.0001
393.00 18000.00 0.0001
393.00 19000.00 0.0001
393.00 20000.00 0.0001
393.00 21000.00 0.0002
393.00 22100.00 0.0002
393.00 22900.00 0.0003
413.00 16100.00 0.0001
413.00 17100.00 0.0001
413.00 18100.00 0.0001
413.00 19100.00 0.0002
413.00 20100.00 0.0002
413.00 21000.00 0.0003
413.00 22100.00 0.0003
413.00 23000.00 0.0004
413.00 24000.00 0.0004
413.00 25000.00 0.0005
433.00 16100.00 0.0002
433.00 17100.00 0.0002
433.00 18200.00 0.0003
433.00 19100.00 0.0003
433.00 20100.00 0.0003
433.00 21100.00 0.0004
433.00 22000.00 0.0005
433.00 23100.00 0.0006
433.00 24000.00 0.0006
433.00 25000.00 0.0007

Mole fraction of Chromic acetylacetonate (2) [ref]

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Mole fraction of Chromic acetylacetonate (2) - Fluid (supercritical or subcritical phases)
373.00 16000.00 0.0000
373.00 17000.00 0.0001
373.00 18000.00 0.0001
373.00 19000.00 0.0001
373.00 20000.00 0.0001
373.00 21000.00 0.0002
373.00 22100.00 0.0002
373.00 22900.00 0.0002
373.00 24100.00 0.0003
373.00 25000.00 0.0004
393.00 16000.00 0.0001
393.00 17100.00 0.0001
393.00 18000.00 0.0001
393.00 19000.00 0.0001
393.00 20000.00 0.0001
393.00 21000.00 0.0002
393.00 22100.00 0.0002
393.00 22900.00 0.0003
413.00 16100.00 0.0001
413.00 17100.00 0.0001
413.00 18100.00 0.0001
413.00 19100.00 0.0002
413.00 20100.00 0.0002
413.00 21000.00 0.0003
413.00 22100.00 0.0003
413.00 23000.00 0.0004
413.00 24000.00 0.0004
413.00 25000.00 0.0005
433.00 16100.00 0.0002
433.00 17100.00 0.0002
433.00 18200.00 0.0003
433.00 19100.00 0.0003
433.00 20100.00 0.0003
433.00 21100.00 0.0004
433.00 22000.00 0.0005
433.00 23100.00 0.0006
433.00 24000.00 0.0006
433.00 25000.00 0.0007

Binary diffusion coefficient, m2/s [ref]

Operational condition: Mole fraction = 0 (Fluid (supercritical or subcritical phases))

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Binary diffusion coefficient, m2/s - Fluid (supercritical or subcritical phases)
308.15 8100.00 1.0630e-08
308.15 8200.00 0.0000
308.15 8300.00 0.0000
308.15 8400.00 0.0000
308.15 8500.00 0.0000
308.15 8600.00 0.0000
308.15 8700.00 0.0000
308.15 9000.00 0.0000
308.15 9500.00 0.0000
308.15 10000.00 0.0000
308.15 11000.00 0.0000
308.15 15000.00 0.0000
308.15 18000.00 0.0000
308.15 20000.00 0.0000
308.15 25000.00 0.0000
308.15 30000.00 0.0000
308.15 35000.00 0.0000
308.15 40000.00 0.0000
313.15 9000.00 1.1330e-08
313.15 9500.00 0.0000
313.15 10000.00 0.0000
313.15 10500.00 0.0000
313.15 11000.00 0.0000
313.15 11500.00 0.0000
313.15 12000.00 0.0000
313.15 13000.00 0.0000
313.15 16000.00 0.0000
313.15 20000.00 0.0000
313.15 25000.00 0.0000
313.15 30000.00 0.0000
313.15 35000.00 0.0000
313.15 40000.00 0.0000
323.15 10500.00 1.3570e-08
323.15 11000.00 1.2090e-08
323.15 11500.00 1.1230e-08
323.15 12000.00 1.0670e-08
323.15 13000.00 0.0000
323.15 14000.00 0.0000
323.15 15000.00 0.0000
323.15 18000.00 0.0000
323.15 20000.00 0.0000
323.15 21000.00 0.0000
323.15 23000.00 0.0000
323.15 24000.00 0.0000
323.15 25000.00 0.0000
323.15 30000.00 0.0000
323.15 35000.00 0.0000
323.15 38000.00 0.0000
333.15 12000.00 1.4960e-08
333.15 13000.00 1.3490e-08
333.15 14000.00 1.1680e-08
333.15 15000.00 1.1110e-08
333.15 16000.00 1.0550e-08
333.15 17000.00 0.0000
333.15 19000.00 0.0000
333.15 20000.00 0.0000
333.15 21000.00 0.0000
333.15 22000.00 0.0000
333.15 23000.00 0.0000
333.15 25000.00 0.0000
333.15 27000.00 0.0000
333.15 29000.00 0.0000
333.15 30000.00 0.0000
333.15 35000.00 0.0000
333.15 38000.00 0.0000
343.15 13000.00 1.6280e-08
343.15 14000.00 1.5140e-08
343.15 15000.00 1.4170e-08
343.15 16000.00 1.3270e-08
343.15 17000.00 1.2700e-08
343.15 18000.00 1.1640e-08
343.15 19000.00 1.1100e-08
343.15 20000.00 1.0600e-08
343.15 21000.00 1.0020e-08
343.15 22000.00 0.0000
343.15 23000.00 0.0000
343.15 24000.00 0.0000
343.15 25000.00 0.0000
343.15 27000.00 0.0000
343.15 30000.00 0.0000

Binary diffusion coefficient, m2/s [ref]

Operational condition: Mole fraction = 0 (Fluid (supercritical or subcritical phases))

Fixed Measured
Temperature, K - Fluid (supercritical or subcritical phases) Pressure, kPa - Fluid (supercritical or subcritical phases) Binary diffusion coefficient, m2/s - Fluid (supercritical or subcritical phases)
308.15 8100.00 1.0630e-08
308.15 8200.00 0.0000
308.15 8300.00 0.0000
308.15 8400.00 0.0000
308.15 8500.00 0.0000
308.15 8600.00 0.0000
308.15 8700.00 0.0000
308.15 9000.00 0.0000
308.15 9500.00 0.0000
308.15 10000.00 0.0000
308.15 11000.00 0.0000
308.15 15000.00 0.0000
308.15 18000.00 0.0000
308.15 20000.00 0.0000
308.15 25000.00 0.0000
308.15 30000.00 0.0000
308.15 35000.00 0.0000
308.15 40000.00 0.0000
313.15 9000.00 1.1330e-08
313.15 9500.00 0.0000
313.15 10000.00 0.0000
313.15 10500.00 0.0000
313.15 11000.00 0.0000
313.15 11500.00 0.0000
313.15 12000.00 0.0000
313.15 13000.00 0.0000
313.15 16000.00 0.0000
313.15 20000.00 0.0000
313.15 25000.00 0.0000
313.15 30000.00 0.0000
313.15 35000.00 0.0000
313.15 40000.00 0.0000
323.15 10500.00 1.3570e-08
323.15 11000.00 1.2090e-08
323.15 11500.00 1.1230e-08
323.15 12000.00 1.0670e-08
323.15 13000.00 0.0000
323.15 14000.00 0.0000
323.15 15000.00 0.0000
323.15 18000.00 0.0000
323.15 20000.00 0.0000
323.15 21000.00 0.0000
323.15 23000.00 0.0000
323.15 24000.00 0.0000
323.15 25000.00 0.0000
323.15 30000.00 0.0000
323.15 35000.00 0.0000
323.15 38000.00 0.0000
333.15 12000.00 1.4960e-08
333.15 13000.00 1.3490e-08
333.15 14000.00 1.1680e-08
333.15 15000.00 1.1110e-08
333.15 16000.00 1.0550e-08
333.15 17000.00 0.0000
333.15 19000.00 0.0000
333.15 20000.00 0.0000
333.15 21000.00 0.0000
333.15 22000.00 0.0000
333.15 23000.00 0.0000
333.15 25000.00 0.0000
333.15 27000.00 0.0000
333.15 29000.00 0.0000
333.15 30000.00 0.0000
333.15 35000.00 0.0000
333.15 38000.00 0.0000
343.15 13000.00 1.6280e-08
343.15 14000.00 1.5140e-08
343.15 15000.00 1.4170e-08
343.15 16000.00 1.3270e-08
343.15 17000.00 1.2700e-08
343.15 18000.00 1.1640e-08
343.15 19000.00 1.1100e-08
343.15 20000.00 1.0600e-08
343.15 21000.00 1.0020e-08
343.15 22000.00 0.0000
343.15 23000.00 0.0000
343.15 24000.00 0.0000
343.15 25000.00 0.0000
343.15 27000.00 0.0000
343.15 30000.00 0.0000

Sources