Mixture of Carbon dioxide + 2-Propenoic acid, 2-methyl-, 1-methylethyl ester

Excel

Carbon dioxide

Name
Carbon dioxide
InChI
InChI=1S/CO2/c2-1-3
InChI Key
CURLTUGMZLYLDI-UHFFFAOYSA-N
Formula
CO2
SMILES
O=C=O
Mol. Weight (g/mol)
44.01
CAS
124-38-9

2-Propenoic acid, 2-methyl-, 1-methylethyl ester

Name
2-Propenoic acid, 2-methyl-, 1-methylethyl ester
InChI
InChI=1S/C7H12O2/c1-5(2)7(8)9-6(3)4/h6H,1H2,2-4H3
InChI Key
BOQSSGDQNWEFSX-UHFFFAOYSA-N
Formula
C7H12O2
SMILES
C=C(C)C(=O)OC(C)C
Mol. Weight (g/mol)
128.17
CAS
4655-34-9
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Pc - Critical pressure, kPa (2)
  2. Pvap - Vapor or sublimation pressure, kPa (2)
  3. Tc - Critical temperature, K (2)
  4. Vapor or sublimation pressure, kPa (2)

Critical pressure, kPa [ref]

Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Liquid Critical pressure, kPa - Liquid
0.0160 8030.00
0.0470 10220.00
0.0550 11850.00
0.0970 13100.00
0.1440 14200.00

Critical pressure, kPa [ref]

Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Liquid Critical pressure, kPa - Liquid
0.0160 8030.00
0.0470 10220.00
0.0550 11850.00
0.0970 13100.00
0.1440 14200.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Liquid Vapor or sublimation pressure, kPa - Liquid
313.20 0.0470 7730.00
313.20 0.0550 7620.00
313.20 0.0970 6930.00
313.20 0.1440 6430.00
313.20 0.1850 6230.00
313.20 0.2280 6030.00
313.20 0.2940 5720.00
313.20 0.3300 5450.00
313.20 0.3900 4820.00
313.20 0.4450 4420.00
313.20 0.4970 3860.00
313.20 0.6060 3140.00
313.20 0.7350 2480.00
333.20 0.0550 10170.00
333.20 0.0970 9520.00
333.20 0.1440 9350.00
333.20 0.1850 8790.00
333.20 0.2280 8280.00
333.20 0.2940 7590.00
333.20 0.3300 7140.00
333.20 0.3900 6310.00
333.20 0.4450 5930.00
333.20 0.4970 5140.00
333.20 0.6060 4140.00
333.20 0.7350 3000.00
353.20 0.0970 11720.00
353.20 0.1440 11450.00
353.20 0.1850 11030.00
353.20 0.2280 10310.00
353.20 0.2940 9380.00
353.20 0.3300 8860.00
353.20 0.3900 7930.00
353.20 0.4450 7210.00
353.20 0.4970 6370.00
353.20 0.6060 5030.00
353.20 0.7350 3520.00
373.20 0.1440 13210.00
373.20 0.1850 12790.00
373.20 0.2280 12380.00
373.20 0.2940 11140.00
373.20 0.3300 10310.00
373.20 0.3900 9380.00
373.20 0.4450 8310.00
373.20 0.4970 7410.00
373.20 0.6060 5820.00
373.20 0.7350 3830.00
393.20 0.1850 14140.00
393.20 0.2280 13590.00
393.20 0.2940 12410.00
393.20 0.3300 11760.00
393.20 0.3900 10590.00
393.20 0.4450 9380.00
393.20 0.4970 8400.00
393.20 0.6060 6540.00
393.20 0.7350 4140.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Liquid Vapor or sublimation pressure, kPa - Liquid
313.20 0.0470 7730.00
313.20 0.0550 7620.00
313.20 0.0970 6930.00
313.20 0.1440 6430.00
313.20 0.1850 6230.00
313.20 0.2280 6030.00
313.20 0.2940 5720.00
313.20 0.3300 5450.00
313.20 0.3900 4820.00
313.20 0.4450 4420.00
313.20 0.4970 3860.00
313.20 0.6060 3140.00
313.20 0.7350 2480.00
333.20 0.0550 10170.00
333.20 0.0970 9520.00
333.20 0.1440 9350.00
333.20 0.1850 8790.00
333.20 0.2280 8280.00
333.20 0.2940 7590.00
333.20 0.3300 7140.00
333.20 0.3900 6310.00
333.20 0.4450 5930.00
333.20 0.4970 5140.00
333.20 0.6060 4140.00
333.20 0.7350 3000.00
353.20 0.0970 11720.00
353.20 0.1440 11450.00
353.20 0.1850 11030.00
353.20 0.2280 10310.00
353.20 0.2940 9380.00
353.20 0.3300 8860.00
353.20 0.3900 7930.00
353.20 0.4450 7210.00
353.20 0.4970 6370.00
353.20 0.6060 5030.00
353.20 0.7350 3520.00
373.20 0.1440 13210.00
373.20 0.1850 12790.00
373.20 0.2280 12380.00
373.20 0.2940 11140.00
373.20 0.3300 10310.00
373.20 0.3900 9380.00
373.20 0.4450 8310.00
373.20 0.4970 7410.00
373.20 0.6060 5820.00
373.20 0.7350 3830.00
393.20 0.1850 14140.00
393.20 0.2280 13590.00
393.20 0.2940 12410.00
393.20 0.3300 11760.00
393.20 0.3900 10590.00
393.20 0.4450 9380.00
393.20 0.4970 8400.00
393.20 0.6060 6540.00
393.20 0.7350 4140.00

Critical temperature, K [ref]

Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Liquid Critical temperature, K - Liquid
0.0160 313.20
0.0470 333.20
0.0550 353.20
0.0970 373.20
0.1440 393.20

Critical temperature, K [ref]

Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Liquid Critical temperature, K - Liquid
0.0160 313.20
0.0470 333.20
0.0550 353.20
0.0970 373.20
0.1440 393.20

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Gas Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Gas Vapor or sublimation pressure, kPa - Gas
333.20 0.0160 9140.00
353.20 0.0470 11680.00
373.20 0.0470 11930.00
373.20 0.0550 12590.00
393.20 0.0470 11480.00
393.20 0.0550 12280.00
393.20 0.0970 13860.00

Vapor or sublimation pressure, kPa [ref]

Fixed Measured
Temperature, K - Gas Mole fraction of 2-Propenoic acid, 2-methyl-, 1-methylethyl ester (2) - Gas Vapor or sublimation pressure, kPa - Gas
333.20 0.0160 9140.00
353.20 0.0470 11680.00
373.20 0.0470 11930.00
373.20 0.0550 12590.00
393.20 0.0470 11480.00
393.20 0.0550 12280.00
393.20 0.0970 13860.00

Sources