Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of N-Glycylglycine (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 1063.81 |
298.15 | 0.1911 | 1073.932 |
298.15 | 0.3887 | 1084.169 |
298.15 | 0.5932 | 1094.349 |
298.15 | 0.8038 | 1104.452 |
298.15 | 1.0178 | 1114.489 |
298.15 | 1.2586 | 1125.255 |
303.15 | 0.0000 | 1062.02 |
303.15 | 0.1911 | 1072.123 |
303.15 | 0.3887 | 1082.348 |
303.15 | 0.5932 | 1092.499 |
303.15 | 0.8038 | 1102.575 |
303.15 | 1.0178 | 1112.546 |
303.15 | 1.2586 | 1123.333 |
308.15 | 0.0000 | 1060.06 |
308.15 | 0.1911 | 1070.145 |
308.15 | 0.3887 | 1080.347 |
308.15 | 0.5932 | 1090.477 |
308.15 | 0.8038 | 1100.525 |
308.15 | 1.0178 | 1110.439 |
308.15 | 1.2586 | 1121.222 |
313.15 | 0.0000 | 1057.74 |
313.15 | 0.1911 | 1067.781 |
313.15 | 0.3887 | 1077.996 |
313.15 | 0.5932 | 1088.096 |
313.15 | 0.8038 | 1098.107 |
313.15 | 1.0178 | 1108.037 |
313.15 | 1.2586 | 1118.794 |
318.15 | 0.0000 | 1055.14 |
318.15 | 0.1911 | 1065.171 |
318.15 | 0.3887 | 1075.375 |
318.15 | 0.5932 | 1085.421 |
318.15 | 0.8038 | 1095.459 |
318.15 | 1.0178 | 1105.306 |
318.15 | 1.2586 | 1116.043 |
323.15 | 0.0000 | 1052.95 |
323.15 | 0.1911 | 1062.973 |
323.15 | 0.3887 | 1073.147 |
323.15 | 0.5932 | 1083.175 |
323.15 | 0.8038 | 1093.195 |
323.15 | 1.0178 | 1102.999 |
323.15 | 1.2586 | 1113.688 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of N-Glycylglycine (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 1063.81 |
298.15 | 0.1911 | 1073.932 |
298.15 | 0.3887 | 1084.169 |
298.15 | 0.5932 | 1094.349 |
298.15 | 0.8038 | 1104.452 |
298.15 | 1.0178 | 1114.489 |
298.15 | 1.2586 | 1125.255 |
303.15 | 0.0000 | 1062.02 |
303.15 | 0.1911 | 1072.123 |
303.15 | 0.3887 | 1082.348 |
303.15 | 0.5932 | 1092.499 |
303.15 | 0.8038 | 1102.575 |
303.15 | 1.0178 | 1112.546 |
303.15 | 1.2586 | 1123.333 |
308.15 | 0.0000 | 1060.06 |
308.15 | 0.1911 | 1070.145 |
308.15 | 0.3887 | 1080.347 |
308.15 | 0.5932 | 1090.477 |
308.15 | 0.8038 | 1100.525 |
308.15 | 1.0178 | 1110.439 |
308.15 | 1.2586 | 1121.222 |
313.15 | 0.0000 | 1057.74 |
313.15 | 0.1911 | 1067.781 |
313.15 | 0.3887 | 1077.996 |
313.15 | 0.5932 | 1088.096 |
313.15 | 0.8038 | 1098.107 |
313.15 | 1.0178 | 1108.037 |
313.15 | 1.2586 | 1118.794 |
318.15 | 0.0000 | 1055.14 |
318.15 | 0.1911 | 1065.171 |
318.15 | 0.3887 | 1075.375 |
318.15 | 0.5932 | 1085.421 |
318.15 | 0.8038 | 1095.459 |
318.15 | 1.0178 | 1105.306 |
318.15 | 1.2586 | 1116.043 |
323.15 | 0.0000 | 1052.95 |
323.15 | 0.1911 | 1062.973 |
323.15 | 0.3887 | 1073.147 |
323.15 | 0.5932 | 1083.175 |
323.15 | 0.8038 | 1093.195 |
323.15 | 1.0178 | 1102.999 |
323.15 | 1.2586 | 1113.688 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of N-Glycylglycine (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 298.15 | 1563.6 |
0.1911 | 298.15 | 1575.8 |
0.3887 | 298.15 | 1590.4 |
0.5932 | 298.15 | 1604.4 |
0.8038 | 298.15 | 1617.7 |
1.0178 | 298.15 | 1629.9 |
1.2586 | 298.15 | 1641.2 |
0.0000 | 303.15 | 1571.6 |
0.1911 | 303.15 | 1585.5 |
0.3887 | 303.15 | 1599.6 |
0.5932 | 303.15 | 1613.1 |
0.8038 | 303.15 | 1626.1 |
1.0178 | 303.15 | 1637.8 |
1.2586 | 303.15 | 1648.9 |
0.0000 | 308.15 | 1580.3 |
0.1911 | 308.15 | 1593.7 |
0.3887 | 308.15 | 1607.5 |
0.5932 | 308.15 | 1620.5 |
0.8038 | 308.15 | 1632.4 |
1.0178 | 308.15 | 1644.4 |
1.2586 | 308.15 | 1655.4 |
0.0000 | 313.15 | 1587.6 |
0.1911 | 313.15 | 1600.7 |
0.3887 | 313.15 | 1614.4 |
0.5932 | 313.15 | 1628.7 |
0.8038 | 313.15 | 1640.8 |
1.0178 | 313.15 | 1652.2 |
1.2586 | 313.15 | 1663.1 |
0.0000 | 318.15 | 1593.5 |
0.1911 | 318.15 | 1606.3 |
0.3887 | 318.15 | 1619.4 |
0.5932 | 318.15 | 1633.7 |
0.8038 | 318.15 | 1646.5 |
1.0178 | 318.15 | 1658.2 |
1.2586 | 318.15 | 1668.8 |
0.0000 | 323.15 | 1598.3 |
0.1911 | 323.15 | 1612.8 |
0.3887 | 323.15 | 1625.6 |
0.5932 | 323.15 | 1639.8 |
0.8038 | 323.15 | 1652.0 |
1.0178 | 323.15 | 1664.7 |
1.2586 | 323.15 | 1675.7 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of N-Glycylglycine (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 298.15 | 1563.6 |
0.1911 | 298.15 | 1575.8 |
0.3887 | 298.15 | 1590.4 |
0.5932 | 298.15 | 1604.4 |
0.8038 | 298.15 | 1617.7 |
1.0178 | 298.15 | 1629.9 |
1.2586 | 298.15 | 1641.2 |
0.0000 | 303.15 | 1571.6 |
0.1911 | 303.15 | 1585.5 |
0.3887 | 303.15 | 1599.6 |
0.5932 | 303.15 | 1613.1 |
0.8038 | 303.15 | 1626.1 |
1.0178 | 303.15 | 1637.8 |
1.2586 | 303.15 | 1648.9 |
0.0000 | 308.15 | 1580.3 |
0.1911 | 308.15 | 1593.7 |
0.3887 | 308.15 | 1607.5 |
0.5932 | 308.15 | 1620.5 |
0.8038 | 308.15 | 1632.4 |
1.0178 | 308.15 | 1644.4 |
1.2586 | 308.15 | 1655.4 |
0.0000 | 313.15 | 1587.6 |
0.1911 | 313.15 | 1600.7 |
0.3887 | 313.15 | 1614.4 |
0.5932 | 313.15 | 1628.7 |
0.8038 | 313.15 | 1640.8 |
1.0178 | 313.15 | 1652.2 |
1.2586 | 313.15 | 1663.1 |
0.0000 | 318.15 | 1593.5 |
0.1911 | 318.15 | 1606.3 |
0.3887 | 318.15 | 1619.4 |
0.5932 | 318.15 | 1633.7 |
0.8038 | 318.15 | 1646.5 |
1.0178 | 318.15 | 1658.2 |
1.2586 | 318.15 | 1668.8 |
0.0000 | 323.15 | 1598.3 |
0.1911 | 323.15 | 1612.8 |
0.3887 | 323.15 | 1625.6 |
0.5932 | 323.15 | 1639.8 |
0.8038 | 323.15 | 1652.0 |
1.0178 | 323.15 | 1664.7 |
1.2586 | 323.15 | 1675.7 |