Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of L-Glutamine (1) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 303.15 | 1059.3 |
0.0000 | 308.15 | 1057.9 |
0.0000 | 313.15 | 1056.1 |
0.0000 | 318.15 | 1054.2 |
0.0000 | 323.15 | 1051.9 |
0.0379 | 303.15 | 1060.4 |
0.0379 | 308.15 | 1059.0 |
0.0379 | 313.15 | 1057.3 |
0.0379 | 318.15 | 1055.4 |
0.0379 | 323.15 | 1053.2 |
0.0762 | 303.15 | 1062.2 |
0.0762 | 308.15 | 1060.7 |
0.0762 | 313.15 | 1059.0 |
0.0762 | 318.15 | 1057.0 |
0.0762 | 323.15 | 1054.8 |
0.1147 | 303.15 | 1064.0 |
0.1147 | 308.15 | 1062.5 |
0.1147 | 313.15 | 1060.7 |
0.1147 | 318.15 | 1058.7 |
0.1147 | 323.15 | 1056.5 |
0.1535 | 303.15 | 1065.9 |
0.1535 | 308.15 | 1064.3 |
0.1535 | 313.15 | 1062.4 |
0.1535 | 318.15 | 1060.4 |
0.1535 | 323.15 | 1058.1 |
0.1926 | 303.15 | 1067.7 |
0.1926 | 308.15 | 1066.0 |
0.1926 | 313.15 | 1064.1 |
0.1926 | 318.15 | 1062.0 |
0.1926 | 323.15 | 1059.7 |
0.2320 | 303.15 | 1069.5 |
0.2320 | 308.15 | 1067.8 |
0.2320 | 313.15 | 1065.8 |
0.2320 | 318.15 | 1063.7 |
0.2320 | 323.15 | 1061.4 |
0.2717 | 303.15 | 1071.4 |
0.2717 | 308.15 | 1069.5 |
0.2717 | 313.15 | 1067.5 |
0.2717 | 318.15 | 1065.4 |
0.2717 | 323.15 | 1063.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of L-Glutamine (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 1063.81 |
298.15 | 0.0472 | 1066.112 |
298.15 | 0.0950 | 1068.417 |
298.15 | 0.1429 | 1070.684 |
298.15 | 0.1918 | 1072.964 |
298.15 | 0.2408 | 1075.209 |
298.15 | 0.2903 | 1077.447 |
303.15 | 0.0000 | 1062.02 |
303.15 | 0.0472 | 1064.319 |
303.15 | 0.0950 | 1066.622 |
303.15 | 0.1429 | 1068.884 |
303.15 | 0.1918 | 1071.164 |
303.15 | 0.2408 | 1073.405 |
303.15 | 0.2903 | 1075.647 |
308.15 | 0.0000 | 1060.06 |
308.15 | 0.0472 | 1062.357 |
308.15 | 0.0950 | 1064.657 |
308.15 | 0.1429 | 1066.915 |
308.15 | 0.1918 | 1069.197 |
308.15 | 0.2408 | 1071.434 |
308.15 | 0.2903 | 1073.68 |
313.15 | 0.0000 | 1057.74 |
313.15 | 0.0472 | 1060.035 |
313.15 | 0.0950 | 1062.335 |
313.15 | 0.1429 | 1064.59 |
313.15 | 0.1918 | 1066.875 |
313.15 | 0.2408 | 1069.108 |
313.15 | 0.2903 | 1071.359 |
318.15 | 0.0000 | 1055.14 |
318.15 | 0.0472 | 1057.436 |
318.15 | 0.0950 | 1059.732 |
318.15 | 0.1429 | 1061.985 |
318.15 | 0.1918 | 1064.273 |
318.15 | 0.2408 | 1066.504 |
318.15 | 0.2903 | 1068.768 |
323.15 | 0.0000 | 1052.95 |
323.15 | 0.0472 | 1055.245 |
323.15 | 0.0950 | 1057.539 |
323.15 | 0.1429 | 1059.788 |
323.15 | 0.1918 | 1062.078 |
323.15 | 0.2408 | 1064.305 |
323.15 | 0.2903 | 1066.567 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of L-Glutamine (1) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 303.15 | 1059.3 |
0.0000 | 308.15 | 1057.9 |
0.0000 | 313.15 | 1056.1 |
0.0000 | 318.15 | 1054.2 |
0.0000 | 323.15 | 1051.9 |
0.0379 | 303.15 | 1060.4 |
0.0379 | 308.15 | 1059.0 |
0.0379 | 313.15 | 1057.3 |
0.0379 | 318.15 | 1055.4 |
0.0379 | 323.15 | 1053.2 |
0.0762 | 303.15 | 1062.2 |
0.0762 | 308.15 | 1060.7 |
0.0762 | 313.15 | 1059.0 |
0.0762 | 318.15 | 1057.0 |
0.0762 | 323.15 | 1054.8 |
0.1147 | 303.15 | 1064.0 |
0.1147 | 308.15 | 1062.5 |
0.1147 | 313.15 | 1060.7 |
0.1147 | 318.15 | 1058.7 |
0.1147 | 323.15 | 1056.5 |
0.1535 | 303.15 | 1065.9 |
0.1535 | 308.15 | 1064.3 |
0.1535 | 313.15 | 1062.4 |
0.1535 | 318.15 | 1060.4 |
0.1535 | 323.15 | 1058.1 |
0.1926 | 303.15 | 1067.7 |
0.1926 | 308.15 | 1066.0 |
0.1926 | 313.15 | 1064.1 |
0.1926 | 318.15 | 1062.0 |
0.1926 | 323.15 | 1059.7 |
0.2320 | 303.15 | 1069.5 |
0.2320 | 308.15 | 1067.8 |
0.2320 | 313.15 | 1065.8 |
0.2320 | 318.15 | 1063.7 |
0.2320 | 323.15 | 1061.4 |
0.2717 | 303.15 | 1071.4 |
0.2717 | 308.15 | 1069.5 |
0.2717 | 313.15 | 1067.5 |
0.2717 | 318.15 | 1065.4 |
0.2717 | 323.15 | 1063.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of L-Glutamine (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0000 | 1063.81 |
298.15 | 0.0472 | 1066.112 |
298.15 | 0.0950 | 1068.417 |
298.15 | 0.1429 | 1070.684 |
298.15 | 0.1918 | 1072.964 |
298.15 | 0.2408 | 1075.209 |
298.15 | 0.2903 | 1077.447 |
303.15 | 0.0000 | 1062.02 |
303.15 | 0.0472 | 1064.319 |
303.15 | 0.0950 | 1066.622 |
303.15 | 0.1429 | 1068.884 |
303.15 | 0.1918 | 1071.164 |
303.15 | 0.2408 | 1073.405 |
303.15 | 0.2903 | 1075.647 |
308.15 | 0.0000 | 1060.06 |
308.15 | 0.0472 | 1062.357 |
308.15 | 0.0950 | 1064.657 |
308.15 | 0.1429 | 1066.915 |
308.15 | 0.1918 | 1069.197 |
308.15 | 0.2408 | 1071.434 |
308.15 | 0.2903 | 1073.68 |
313.15 | 0.0000 | 1057.74 |
313.15 | 0.0472 | 1060.035 |
313.15 | 0.0950 | 1062.335 |
313.15 | 0.1429 | 1064.59 |
313.15 | 0.1918 | 1066.875 |
313.15 | 0.2408 | 1069.108 |
313.15 | 0.2903 | 1071.359 |
318.15 | 0.0000 | 1055.14 |
318.15 | 0.0472 | 1057.436 |
318.15 | 0.0950 | 1059.732 |
318.15 | 0.1429 | 1061.985 |
318.15 | 0.1918 | 1064.273 |
318.15 | 0.2408 | 1066.504 |
318.15 | 0.2903 | 1068.768 |
323.15 | 0.0000 | 1052.95 |
323.15 | 0.0472 | 1055.245 |
323.15 | 0.0950 | 1057.539 |
323.15 | 0.1429 | 1059.788 |
323.15 | 0.1918 | 1062.078 |
323.15 | 0.2408 | 1064.305 |
323.15 | 0.2903 | 1066.567 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of L-Glutamine (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 298.15 | 1563.6 |
0.0472 | 298.15 | 1567.7 |
0.0950 | 298.15 | 1571.6 |
0.1429 | 298.15 | 1575.7 |
0.1918 | 298.15 | 1579.2 |
0.2408 | 298.15 | 1582.8 |
0.2903 | 298.15 | 1586.7 |
0.0000 | 303.15 | 1571.6 |
0.0472 | 303.15 | 1575.9 |
0.0950 | 303.15 | 1579.8 |
0.1429 | 303.15 | 1583.4 |
0.1918 | 303.15 | 1587.5 |
0.2408 | 303.15 | 1591.5 |
0.2903 | 303.15 | 1595.7 |
0.0000 | 308.15 | 1580.3 |
0.0472 | 308.15 | 1584.5 |
0.0950 | 308.15 | 1588.1 |
0.1429 | 308.15 | 1591.9 |
0.1918 | 308.15 | 1595.5 |
0.2408 | 308.15 | 1599.3 |
0.2903 | 308.15 | 1603.5 |
0.0000 | 313.15 | 1587.6 |
0.0472 | 313.15 | 1591.6 |
0.0950 | 313.15 | 1595.6 |
0.1429 | 313.15 | 1598.5 |
0.1918 | 313.15 | 1602.2 |
0.2408 | 313.15 | 1606.1 |
0.2903 | 313.15 | 1609.5 |
0.0000 | 318.15 | 1593.5 |
0.0472 | 318.15 | 1597.4 |
0.0950 | 318.15 | 1600.8 |
0.1429 | 318.15 | 1603.9 |
0.1918 | 318.15 | 1607.7 |
0.2408 | 318.15 | 1611.4 |
0.2903 | 318.15 | 1614.6 |
0.0000 | 323.15 | 1598.3 |
0.0472 | 323.15 | 1602.5 |
0.0950 | 323.15 | 1606.1 |
0.1429 | 323.15 | 1609.6 |
0.1918 | 323.15 | 1613.3 |
0.2408 | 323.15 | 1616.8 |
0.2903 | 323.15 | 1620.1 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of L-Glutamine (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 303.15 | 1571.2 |
0.0000 | 308.15 | 1578.8 |
0.0000 | 313.15 | 1587.6 |
0.0000 | 318.15 | 1592.6 |
0.0000 | 323.15 | 1597.6 |
0.0379 | 303.15 | 1574.0 |
0.0379 | 308.15 | 1581.6 |
0.0379 | 313.15 | 1588.6 |
0.0379 | 318.15 | 1594.2 |
0.0379 | 323.15 | 1598.8 |
0.0762 | 303.15 | 1576.4 |
0.0762 | 308.15 | 1585.6 |
0.0762 | 313.15 | 1591.2 |
0.0762 | 318.15 | 1596.2 |
0.0762 | 323.15 | 1601.4 |
0.1147 | 303.15 | 1581.0 |
0.1147 | 308.15 | 1588.4 |
0.1147 | 313.15 | 1594.8 |
0.1147 | 318.15 | 1600.6 |
0.1147 | 323.15 | 1605.6 |
0.1535 | 303.15 | 1583.2 |
0.1535 | 308.15 | 1590.8 |
0.1535 | 313.15 | 1598.4 |
0.1535 | 318.15 | 1603.2 |
0.1535 | 323.15 | 1607.4 |
0.1926 | 303.15 | 1585.4 |
0.1926 | 308.15 | 1592.8 |
0.1926 | 313.15 | 1600.0 |
0.1926 | 318.15 | 1606.0 |
0.1926 | 323.15 | 1610.0 |
0.2320 | 303.15 | 1588.6 |
0.2320 | 308.15 | 1596.5 |
0.2320 | 313.15 | 1604.4 |
0.2320 | 318.15 | 1608.4 |
0.2320 | 323.15 | 1613.6 |
0.2717 | 303.15 | 1592.2 |
0.2717 | 308.15 | 1598.8 |
0.2717 | 313.15 | 1605.0 |
0.2717 | 318.15 | 1610.4 |
0.2717 | 323.15 | 1614.0 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of L-Glutamine (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 298.15 | 1563.6 |
0.0472 | 298.15 | 1567.7 |
0.0950 | 298.15 | 1571.6 |
0.1429 | 298.15 | 1575.7 |
0.1918 | 298.15 | 1579.2 |
0.2408 | 298.15 | 1582.8 |
0.2903 | 298.15 | 1586.7 |
0.0000 | 303.15 | 1571.6 |
0.0472 | 303.15 | 1575.9 |
0.0950 | 303.15 | 1579.8 |
0.1429 | 303.15 | 1583.4 |
0.1918 | 303.15 | 1587.5 |
0.2408 | 303.15 | 1591.5 |
0.2903 | 303.15 | 1595.7 |
0.0000 | 308.15 | 1580.3 |
0.0472 | 308.15 | 1584.5 |
0.0950 | 308.15 | 1588.1 |
0.1429 | 308.15 | 1591.9 |
0.1918 | 308.15 | 1595.5 |
0.2408 | 308.15 | 1599.3 |
0.2903 | 308.15 | 1603.5 |
0.0000 | 313.15 | 1587.6 |
0.0472 | 313.15 | 1591.6 |
0.0950 | 313.15 | 1595.6 |
0.1429 | 313.15 | 1598.5 |
0.1918 | 313.15 | 1602.2 |
0.2408 | 313.15 | 1606.1 |
0.2903 | 313.15 | 1609.5 |
0.0000 | 318.15 | 1593.5 |
0.0472 | 318.15 | 1597.4 |
0.0950 | 318.15 | 1600.8 |
0.1429 | 318.15 | 1603.9 |
0.1918 | 318.15 | 1607.7 |
0.2408 | 318.15 | 1611.4 |
0.2903 | 318.15 | 1614.6 |
0.0000 | 323.15 | 1598.3 |
0.0472 | 323.15 | 1602.5 |
0.0950 | 323.15 | 1606.1 |
0.1429 | 323.15 | 1609.6 |
0.1918 | 323.15 | 1613.3 |
0.2408 | 323.15 | 1616.8 |
0.2903 | 323.15 | 1620.1 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Molality, mol/kg of L-Glutamine (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 303.15 | 1571.2 |
0.0000 | 308.15 | 1578.8 |
0.0000 | 313.15 | 1587.6 |
0.0000 | 318.15 | 1592.6 |
0.0000 | 323.15 | 1597.6 |
0.0379 | 303.15 | 1574.0 |
0.0379 | 308.15 | 1581.6 |
0.0379 | 313.15 | 1588.6 |
0.0379 | 318.15 | 1594.2 |
0.0379 | 323.15 | 1598.8 |
0.0762 | 303.15 | 1576.4 |
0.0762 | 308.15 | 1585.6 |
0.0762 | 313.15 | 1591.2 |
0.0762 | 318.15 | 1596.2 |
0.0762 | 323.15 | 1601.4 |
0.1147 | 303.15 | 1581.0 |
0.1147 | 308.15 | 1588.4 |
0.1147 | 313.15 | 1594.8 |
0.1147 | 318.15 | 1600.6 |
0.1147 | 323.15 | 1605.6 |
0.1535 | 303.15 | 1583.2 |
0.1535 | 308.15 | 1590.8 |
0.1535 | 313.15 | 1598.4 |
0.1535 | 318.15 | 1603.2 |
0.1535 | 323.15 | 1607.4 |
0.1926 | 303.15 | 1585.4 |
0.1926 | 308.15 | 1592.8 |
0.1926 | 313.15 | 1600.0 |
0.1926 | 318.15 | 1606.0 |
0.1926 | 323.15 | 1610.0 |
0.2320 | 303.15 | 1588.6 |
0.2320 | 308.15 | 1596.5 |
0.2320 | 313.15 | 1604.4 |
0.2320 | 318.15 | 1608.4 |
0.2320 | 323.15 | 1613.6 |
0.2717 | 303.15 | 1592.2 |
0.2717 | 308.15 | 1598.8 |
0.2717 | 313.15 | 1605.0 |
0.2717 | 318.15 | 1610.4 |
0.2717 | 323.15 | 1614.0 |