Mixture of 2-Propanol, 2-methyl- + 1-Butanol

Excel

2-Propanol, 2-methyl-

Name
2-Propanol, 2-methyl-
InChI
InChI=1S/C4H10O/c1-4(2,3)5/h5H,1-3H3
InChI Key
DKGAVHZHDRPRBM-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CC(C)(C)O
Mol. Weight (g/mol)
74.12
CAS
75-65-0

1-Butanol

Name
1-Butanol
InChI
InChI=1S/C4H10O/c1-2-3-4-5/h5H,2-4H2,1H3
InChI Key
LRHPLDYGYMQRHN-UHFFFAOYSA-N
Formula
C4H10O
SMILES
CCCCO
Mol. Weight (g/mol)
74.12
CAS
71-36-3
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. ρl - Mass density, kg/m3 (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Butanol (2) - Liquid Viscosity, Pa*s - Liquid
308.15 0.1017 0.0034
308.15 0.2006 0.0034
308.15 0.3008 0.0033
308.15 0.4005 0.0032
308.15 0.5011 0.0031
308.15 0.6002 0.0030
308.15 0.6975 0.0029
308.15 0.7987 0.0028
308.15 0.8978 0.0027
313.15 0.1017 0.0028
313.15 0.2006 0.0028
313.15 0.3008 0.0027
313.15 0.4005 0.0027
313.15 0.5011 0.0026
313.15 0.6002 0.0026
313.15 0.6975 0.0025
313.15 0.7987 0.0024
313.15 0.8978 0.0023
318.15 0.1017 0.0023
318.15 0.2006 0.0023
318.15 0.3008 0.0023
318.15 0.4005 0.0023
318.15 0.5011 0.0023
318.15 0.6002 0.0022
318.15 0.6975 0.0022
318.15 0.7987 0.0021
318.15 0.8978 0.0021
323.15 0.1017 0.0019
323.15 0.2006 0.0019
323.15 0.3008 0.0020
323.15 0.4005 0.0020
323.15 0.5011 0.0020
323.15 0.6002 0.0019
323.15 0.6975 0.0019
323.15 0.7987 0.0019
323.15 0.8978 0.0018
328.15 0.1017 0.0016
328.15 0.2006 0.0017
328.15 0.3008 0.0017
328.15 0.4005 0.0017
328.15 0.5011 0.0017
328.15 0.6002 0.0017
328.15 0.6975 0.0017
328.15 0.7987 0.0017
328.15 0.8978 0.0017
333.15 0.1017 0.0014
333.15 0.2006 0.0014
333.15 0.3008 0.0015
333.15 0.4005 0.0015
333.15 0.5011 0.0015
333.15 0.6002 0.0015
333.15 0.6975 0.0015
333.15 0.7987 0.0015
333.15 0.8978 0.0015
338.15 0.1017 0.0012
338.15 0.2006 0.0013
338.15 0.3008 0.0013
338.15 0.4005 0.0013
338.15 0.5011 0.0013
338.15 0.6002 0.0013
338.15 0.6975 0.0013
338.15 0.7987 0.0013
338.15 0.8978 0.0013
343.15 0.1017 0.0011
343.15 0.2006 0.0011
343.15 0.3008 0.0011
343.15 0.4005 0.0012
343.15 0.5011 0.0012
343.15 0.6002 0.0012
343.15 0.6975 0.0012
343.15 0.7987 0.0012
343.15 0.8978 0.0012

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Butanol (2) - Liquid Viscosity, Pa*s - Liquid
308.15 0.1017 0.0034
308.15 0.2006 0.0034
308.15 0.3008 0.0033
308.15 0.4005 0.0032
308.15 0.5011 0.0031
308.15 0.6002 0.0030
308.15 0.6975 0.0029
308.15 0.7987 0.0028
308.15 0.8978 0.0027
313.15 0.1017 0.0028
313.15 0.2006 0.0028
313.15 0.3008 0.0027
313.15 0.4005 0.0027
313.15 0.5011 0.0026
313.15 0.6002 0.0026
313.15 0.6975 0.0025
313.15 0.7987 0.0024
313.15 0.8978 0.0023
318.15 0.1017 0.0023
318.15 0.2006 0.0023
318.15 0.3008 0.0023
318.15 0.4005 0.0023
318.15 0.5011 0.0023
318.15 0.6002 0.0022
318.15 0.6975 0.0022
318.15 0.7987 0.0021
318.15 0.8978 0.0021
323.15 0.1017 0.0019
323.15 0.2006 0.0019
323.15 0.3008 0.0020
323.15 0.4005 0.0020
323.15 0.5011 0.0020
323.15 0.6002 0.0019
323.15 0.6975 0.0019
323.15 0.7987 0.0019
323.15 0.8978 0.0018
328.15 0.1017 0.0016
328.15 0.2006 0.0017
328.15 0.3008 0.0017
328.15 0.4005 0.0017
328.15 0.5011 0.0017
328.15 0.6002 0.0017
328.15 0.6975 0.0017
328.15 0.7987 0.0017
328.15 0.8978 0.0017
333.15 0.1017 0.0014
333.15 0.2006 0.0014
333.15 0.3008 0.0015
333.15 0.4005 0.0015
333.15 0.5011 0.0015
333.15 0.6002 0.0015
333.15 0.6975 0.0015
333.15 0.7987 0.0015
333.15 0.8978 0.0015
338.15 0.1017 0.0012
338.15 0.2006 0.0013
338.15 0.3008 0.0013
338.15 0.4005 0.0013
338.15 0.5011 0.0013
338.15 0.6002 0.0013
338.15 0.6975 0.0013
338.15 0.7987 0.0013
338.15 0.8978 0.0013
343.15 0.1017 0.0011
343.15 0.2006 0.0011
343.15 0.3008 0.0011
343.15 0.4005 0.0012
343.15 0.5011 0.0012
343.15 0.6002 0.0012
343.15 0.6975 0.0012
343.15 0.7987 0.0012
343.15 0.8978 0.0012

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Butanol (2) - Liquid Mass density, kg/m3 - Liquid
308.15 0.1017 774.752
308.15 0.2006 778.293
308.15 0.3008 781.316
308.15 0.4005 784.068
308.15 0.5011 786.651
308.15 0.6002 789.119
308.15 0.6975 791.52
308.15 0.7987 793.957
308.15 0.8978 796.247
313.15 0.1017 769.698
313.15 0.2006 773.439
313.15 0.3008 776.66
313.15 0.4005 779.566
313.15 0.5011 782.289
313.15 0.6002 784.884
313.15 0.6975 787.385
313.15 0.7987 789.899
313.15 0.8978 792.264
318.15 0.1017 764.541
318.15 0.2006 768.484
318.15 0.3008 771.902
318.15 0.4005 774.974
318.15 0.5011 777.844
318.15 0.6002 780.565
318.15 0.6975 783.18
318.15 0.7987 785.795
318.15 0.8978 788.241
323.15 0.1017 759.283
323.15 0.2006 763.421
323.15 0.3008 767.037
323.15 0.4005 770.272
323.15 0.5011 773.307
323.15 0.6002 776.162
323.15 0.6975 778.901
323.15 0.7987 781.617
323.15 0.8978 784.158
328.15 0.1017 753.923
328.15 0.2006 758.252
328.15 0.3008 762.068
328.15 0.4005 765.483
328.15 0.5011 768.677
328.15 0.6002 771.695
328.15 0.6975 774.542
328.15 0.7987 777.372
328.15 0.8978 780.002
333.15 0.1017 748.453
333.15 0.2006 752.974
333.15 0.3008 756.986
333.15 0.4005 760.579
333.15 0.5011 763.946
333.15 0.6002 767.111
333.15 0.6975 770.1
333.15 0.7987 773.05
333.15 0.8978 775.796
338.15 0.1017 742.882
338.15 0.2006 747.587
338.15 0.3008 751.795
338.15 0.4005 755.568
338.15 0.5011 759.113
338.15 0.6002 762.433
338.15 0.6975 765.569
338.15 0.7987 768.651
338.15 0.8978 771.52
343.15 0.1017 737.201
343.15 0.2006 742.083
343.15 0.3008 746.492
343.15 0.4005 750.446
343.15 0.5011 754.166
343.15 0.6002 757.655
343.15 0.6975 760.941
343.15 0.7987 764.169
343.15 0.8978 767.155

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1-Butanol (2) - Liquid Mass density, kg/m3 - Liquid
308.15 0.1017 774.752
308.15 0.2006 778.293
308.15 0.3008 781.316
308.15 0.4005 784.068
308.15 0.5011 786.651
308.15 0.6002 789.119
308.15 0.6975 791.52
308.15 0.7987 793.957
308.15 0.8978 796.247
313.15 0.1017 769.698
313.15 0.2006 773.439
313.15 0.3008 776.66
313.15 0.4005 779.566
313.15 0.5011 782.289
313.15 0.6002 784.884
313.15 0.6975 787.385
313.15 0.7987 789.899
313.15 0.8978 792.264
318.15 0.1017 764.541
318.15 0.2006 768.484
318.15 0.3008 771.902
318.15 0.4005 774.974
318.15 0.5011 777.844
318.15 0.6002 780.565
318.15 0.6975 783.18
318.15 0.7987 785.795
318.15 0.8978 788.241
323.15 0.1017 759.283
323.15 0.2006 763.421
323.15 0.3008 767.037
323.15 0.4005 770.272
323.15 0.5011 773.307
323.15 0.6002 776.162
323.15 0.6975 778.901
323.15 0.7987 781.617
323.15 0.8978 784.158
328.15 0.1017 753.923
328.15 0.2006 758.252
328.15 0.3008 762.068
328.15 0.4005 765.483
328.15 0.5011 768.677
328.15 0.6002 771.695
328.15 0.6975 774.542
328.15 0.7987 777.372
328.15 0.8978 780.002
333.15 0.1017 748.453
333.15 0.2006 752.974
333.15 0.3008 756.986
333.15 0.4005 760.579
333.15 0.5011 763.946
333.15 0.6002 767.111
333.15 0.6975 770.1
333.15 0.7987 773.05
333.15 0.8978 775.796
338.15 0.1017 742.882
338.15 0.2006 747.587
338.15 0.3008 751.795
338.15 0.4005 755.568
338.15 0.5011 759.113
338.15 0.6002 762.433
338.15 0.6975 765.569
338.15 0.7987 768.651
338.15 0.8978 771.52
343.15 0.1017 737.201
343.15 0.2006 742.083
343.15 0.3008 746.492
343.15 0.4005 750.446
343.15 0.5011 754.166
343.15 0.6002 757.655
343.15 0.6975 760.941
343.15 0.7987 764.169
343.15 0.8978 767.155

Sources