Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (1) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.0000 | 0.0015 |
303.15 | 0.0221 | 0.0015 |
303.15 | 0.1374 | 0.0017 |
303.15 | 0.2564 | 0.0018 |
303.15 | 0.3743 | 0.0020 |
303.15 | 0.4799 | 0.0020 |
303.15 | 0.5852 | 0.0020 |
303.15 | 0.7131 | 0.0020 |
303.15 | 0.8414 | 0.0019 |
303.15 | 0.9748 | 0.0018 |
303.15 | 1.0000 | 0.0018 |
308.15 | 0.0000 | 0.0014 |
308.15 | 0.0221 | 0.0014 |
308.15 | 0.1374 | 0.0015 |
308.15 | 0.2564 | 0.0017 |
308.15 | 0.3743 | 0.0018 |
308.15 | 0.4799 | 0.0018 |
308.15 | 0.5852 | 0.0018 |
308.15 | 0.7131 | 0.0018 |
308.15 | 0.8414 | 0.0017 |
308.15 | 0.9748 | 0.0016 |
308.15 | 1.0000 | 0.0016 |
313.15 | 0.0000 | 0.0013 |
313.15 | 0.0221 | 0.0013 |
313.15 | 0.1374 | 0.0014 |
313.15 | 0.2564 | 0.0015 |
313.15 | 0.3743 | 0.0016 |
313.15 | 0.4799 | 0.0017 |
313.15 | 0.5852 | 0.0017 |
313.15 | 0.7131 | 0.0016 |
313.15 | 0.8414 | 0.0016 |
313.15 | 0.9748 | 0.0015 |
313.15 | 1.0000 | 0.0015 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (1) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.0000 | 0.0015 |
303.15 | 0.0221 | 0.0015 |
303.15 | 0.1374 | 0.0017 |
303.15 | 0.2564 | 0.0018 |
303.15 | 0.3743 | 0.0020 |
303.15 | 0.4799 | 0.0020 |
303.15 | 0.5852 | 0.0020 |
303.15 | 0.7131 | 0.0020 |
303.15 | 0.8414 | 0.0019 |
303.15 | 0.9748 | 0.0018 |
303.15 | 1.0000 | 0.0018 |
308.15 | 0.0000 | 0.0014 |
308.15 | 0.0221 | 0.0014 |
308.15 | 0.1374 | 0.0015 |
308.15 | 0.2564 | 0.0017 |
308.15 | 0.3743 | 0.0018 |
308.15 | 0.4799 | 0.0018 |
308.15 | 0.5852 | 0.0018 |
308.15 | 0.7131 | 0.0018 |
308.15 | 0.8414 | 0.0017 |
308.15 | 0.9748 | 0.0016 |
308.15 | 1.0000 | 0.0016 |
313.15 | 0.0000 | 0.0013 |
313.15 | 0.0221 | 0.0013 |
313.15 | 0.1374 | 0.0014 |
313.15 | 0.2564 | 0.0015 |
313.15 | 0.3743 | 0.0016 |
313.15 | 0.4799 | 0.0017 |
313.15 | 0.5852 | 0.0017 |
313.15 | 0.7131 | 0.0016 |
313.15 | 0.8414 | 0.0016 |
313.15 | 0.9748 | 0.0015 |
313.15 | 1.0000 | 0.0015 |
Operational condition: Pressure, kPa = 101.325 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (1) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 1579.6 |
303.15 | 0.0221 | 1566.5 |
303.15 | 0.1374 | 1497.2 |
303.15 | 0.2564 | 1426.9 |
303.15 | 0.3743 | 1358.8 |
303.15 | 0.4799 | 1297.2 |
303.15 | 0.5852 | 1236.4 |
303.15 | 0.7131 | 1164.2 |
303.15 | 0.8414 | 1093.9 |
303.15 | 0.9748 | 1022.5 |
303.15 | 1.0000 | 1008.8 |
308.15 | 0.0000 | 1570.6 |
308.15 | 0.0221 | 1558.5 |
308.15 | 0.1374 | 1490.1 |
308.15 | 0.2564 | 1420.0 |
308.15 | 0.3743 | 1351.7 |
308.15 | 0.4799 | 1291.5 |
308.15 | 0.5852 | 1231.7 |
308.15 | 0.7131 | 1160.2 |
308.15 | 0.8414 | 1089.9 |
308.15 | 0.9748 | 1018.2 |
308.15 | 1.0000 | 1004.1 |
313.15 | 0.0000 | 1563.7 |
313.15 | 0.0221 | 1551.7 |
313.15 | 0.1374 | 1483.5 |
313.15 | 0.2564 | 1413.8 |
313.15 | 0.3743 | 1345.9 |
313.15 | 0.4799 | 1285.9 |
313.15 | 0.5852 | 1226.2 |
313.15 | 0.7131 | 1154.9 |
313.15 | 0.8414 | 1085.0 |
313.15 | 0.9748 | 1013.5 |
313.15 | 1.0000 | 999.5 |
Operational condition: Pressure, kPa = 101.325 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (1) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 1579.6 |
303.15 | 0.0221 | 1566.5 |
303.15 | 0.1374 | 1497.2 |
303.15 | 0.2564 | 1426.9 |
303.15 | 0.3743 | 1358.8 |
303.15 | 0.4799 | 1297.2 |
303.15 | 0.5852 | 1236.4 |
303.15 | 0.7131 | 1164.2 |
303.15 | 0.8414 | 1093.9 |
303.15 | 0.9748 | 1022.5 |
303.15 | 1.0000 | 1008.8 |
308.15 | 0.0000 | 1570.6 |
308.15 | 0.0221 | 1558.5 |
308.15 | 0.1374 | 1490.1 |
308.15 | 0.2564 | 1420.0 |
308.15 | 0.3743 | 1351.7 |
308.15 | 0.4799 | 1291.5 |
308.15 | 0.5852 | 1231.7 |
308.15 | 0.7131 | 1160.2 |
308.15 | 0.8414 | 1089.9 |
308.15 | 0.9748 | 1018.2 |
308.15 | 1.0000 | 1004.1 |
313.15 | 0.0000 | 1563.7 |
313.15 | 0.0221 | 1551.7 |
313.15 | 0.1374 | 1483.5 |
313.15 | 0.2564 | 1413.8 |
313.15 | 0.3743 | 1345.9 |
313.15 | 0.4799 | 1285.9 |
313.15 | 0.5852 | 1226.2 |
313.15 | 0.7131 | 1154.9 |
313.15 | 0.8414 | 1085.0 |
313.15 | 0.9748 | 1013.5 |
313.15 | 1.0000 | 999.5 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (1) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1134.7 |
303.15 | 0.0221 | 1142.0 |
303.15 | 0.1374 | 1179.7 |
303.15 | 0.2564 | 1220.9 |
303.15 | 0.3743 | 1263.5 |
303.15 | 0.4799 | 1303.1 |
303.15 | 0.5852 | 1343.4 |
303.15 | 0.7131 | 1393.9 |
303.15 | 0.8414 | 1446.4 |
303.15 | 0.9748 | 1504.3 |
303.15 | 1.0000 | 1519.2 |
308.15 | 0.0000 | 1115.5 |
308.15 | 0.0221 | 1125.0 |
308.15 | 0.1374 | 1166.3 |
308.15 | 0.2564 | 1209.3 |
308.15 | 0.3743 | 1251.5 |
308.15 | 0.4799 | 1289.9 |
308.15 | 0.5852 | 1329.5 |
308.15 | 0.7131 | 1381.0 |
308.15 | 0.8414 | 1436.5 |
308.15 | 0.9748 | 1497.2 |
308.15 | 1.0000 | 1512.9 |
313.15 | 0.0000 | 1095.5 |
313.15 | 0.0221 | 1107.4 |
313.15 | 0.1374 | 1154.6 |
313.15 | 0.2564 | 1201.6 |
313.15 | 0.3743 | 1245.6 |
313.15 | 0.4799 | 1283.9 |
313.15 | 0.5852 | 1323.9 |
313.15 | 0.7131 | 1373.2 |
313.15 | 0.8414 | 1426.2 |
313.15 | 0.9748 | 1487.4 |
313.15 | 1.0000 | 1503.4 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (1) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1134.7 |
303.15 | 0.0221 | 1142.0 |
303.15 | 0.1374 | 1179.7 |
303.15 | 0.2564 | 1220.9 |
303.15 | 0.3743 | 1263.5 |
303.15 | 0.4799 | 1303.1 |
303.15 | 0.5852 | 1343.4 |
303.15 | 0.7131 | 1393.9 |
303.15 | 0.8414 | 1446.4 |
303.15 | 0.9748 | 1504.3 |
303.15 | 1.0000 | 1519.2 |
308.15 | 0.0000 | 1115.5 |
308.15 | 0.0221 | 1125.0 |
308.15 | 0.1374 | 1166.3 |
308.15 | 0.2564 | 1209.3 |
308.15 | 0.3743 | 1251.5 |
308.15 | 0.4799 | 1289.9 |
308.15 | 0.5852 | 1329.5 |
308.15 | 0.7131 | 1381.0 |
308.15 | 0.8414 | 1436.5 |
308.15 | 0.9748 | 1497.2 |
308.15 | 1.0000 | 1512.9 |
313.15 | 0.0000 | 1095.5 |
313.15 | 0.0221 | 1107.4 |
313.15 | 0.1374 | 1154.6 |
313.15 | 0.2564 | 1201.6 |
313.15 | 0.3743 | 1245.6 |
313.15 | 0.4799 | 1283.9 |
313.15 | 0.5852 | 1323.9 |
313.15 | 0.7131 | 1373.2 |
313.15 | 0.8414 | 1426.2 |
313.15 | 0.9748 | 1487.4 |
313.15 | 1.0000 | 1503.4 |