Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-methoxy- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0538 | 822.792 |
293.15 | 0.1042 | 828.127 |
293.15 | 0.1509 | 831.771 |
293.15 | 0.2055 | 837.788 |
293.15 | 0.2405 | 841.087 |
293.15 | 0.2987 | 847.639 |
293.15 | 0.4088 | 860.712 |
293.15 | 0.5134 | 874.132 |
293.15 | 0.5991 | 886.614 |
293.15 | 0.6915 | 901.59 |
293.15 | 0.8050 | 922.045 |
293.15 | 0.9039 | 942.54 |
298.15 | 0.0538 | 819.173 |
298.15 | 0.1042 | 824.464 |
298.15 | 0.1509 | 828.075 |
298.15 | 0.2055 | 834.043 |
298.15 | 0.2405 | 837.314 |
298.15 | 0.2987 | 843.81 |
298.15 | 0.4088 | 856.785 |
298.15 | 0.5134 | 870.1 |
298.15 | 0.5991 | 882.495 |
298.15 | 0.6915 | 897.37 |
298.15 | 0.8050 | 917.699 |
298.15 | 0.9039 | 938.079 |
303.15 | 0.0538 | 815.536 |
303.15 | 0.1042 | 820.781 |
303.15 | 0.1509 | 824.358 |
303.15 | 0.2055 | 830.27 |
303.15 | 0.2405 | 833.515 |
303.15 | 0.2987 | 839.961 |
303.15 | 0.4088 | 852.828 |
303.15 | 0.5134 | 866.048 |
303.15 | 0.5991 | 878.355 |
303.15 | 0.6915 | 893.13 |
303.15 | 0.8050 | 913.334 |
303.15 | 0.9039 | 933.591 |
308.15 | 0.0538 | 811.869 |
308.15 | 0.1042 | 817.068 |
308.15 | 0.1509 | 820.611 |
308.15 | 0.2055 | 826.473 |
308.15 | 0.2405 | 829.687 |
308.15 | 0.2987 | 836.084 |
308.15 | 0.4088 | 848.853 |
308.15 | 0.5134 | 861.965 |
308.15 | 0.5991 | 874.185 |
308.15 | 0.6915 | 888.857 |
308.15 | 0.8050 | 908.936 |
308.15 | 0.9039 | 929.076 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-methoxy- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0538 | 822.792 |
293.15 | 0.1042 | 828.127 |
293.15 | 0.1509 | 831.771 |
293.15 | 0.2055 | 837.788 |
293.15 | 0.2405 | 841.087 |
293.15 | 0.2987 | 847.639 |
293.15 | 0.4088 | 860.712 |
293.15 | 0.5134 | 874.132 |
293.15 | 0.5991 | 886.614 |
293.15 | 0.6915 | 901.59 |
293.15 | 0.8050 | 922.045 |
293.15 | 0.9039 | 942.54 |
298.15 | 0.0538 | 819.173 |
298.15 | 0.1042 | 824.464 |
298.15 | 0.1509 | 828.075 |
298.15 | 0.2055 | 834.043 |
298.15 | 0.2405 | 837.314 |
298.15 | 0.2987 | 843.81 |
298.15 | 0.4088 | 856.785 |
298.15 | 0.5134 | 870.1 |
298.15 | 0.5991 | 882.495 |
298.15 | 0.6915 | 897.37 |
298.15 | 0.8050 | 917.699 |
298.15 | 0.9039 | 938.079 |
303.15 | 0.0538 | 815.536 |
303.15 | 0.1042 | 820.781 |
303.15 | 0.1509 | 824.358 |
303.15 | 0.2055 | 830.27 |
303.15 | 0.2405 | 833.515 |
303.15 | 0.2987 | 839.961 |
303.15 | 0.4088 | 852.828 |
303.15 | 0.5134 | 866.048 |
303.15 | 0.5991 | 878.355 |
303.15 | 0.6915 | 893.13 |
303.15 | 0.8050 | 913.334 |
303.15 | 0.9039 | 933.591 |
308.15 | 0.0538 | 811.869 |
308.15 | 0.1042 | 817.068 |
308.15 | 0.1509 | 820.611 |
308.15 | 0.2055 | 826.473 |
308.15 | 0.2405 | 829.687 |
308.15 | 0.2987 | 836.084 |
308.15 | 0.4088 | 848.853 |
308.15 | 0.5134 | 861.965 |
308.15 | 0.5991 | 874.185 |
308.15 | 0.6915 | 888.857 |
308.15 | 0.8050 | 908.936 |
308.15 | 0.9039 | 929.076 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-methoxy- (1) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0538 | 1319.22 |
293.15 | 0.1042 | 1318.29 |
293.15 | 0.1509 | 1317.73 |
293.15 | 0.2055 | 1317.07 |
293.15 | 0.2405 | 1316.69 |
293.15 | 0.2987 | 1316.34 |
293.15 | 0.4088 | 1317.34 |
293.15 | 0.5134 | 1318.59 |
293.15 | 0.5991 | 1321.17 |
293.15 | 0.6915 | 1325.88 |
293.15 | 0.8050 | 1334.19 |
293.15 | 0.9039 | 1345.03 |
298.15 | 0.0538 | 1302.27 |
298.15 | 0.1042 | 1301.37 |
298.15 | 0.1509 | 1300.81 |
298.15 | 0.2055 | 1300.24 |
298.15 | 0.2405 | 1299.85 |
298.15 | 0.2987 | 1299.45 |
298.15 | 0.4088 | 1300.48 |
298.15 | 0.5134 | 1301.66 |
298.15 | 0.5991 | 1304.25 |
298.15 | 0.6915 | 1308.85 |
298.15 | 0.8050 | 1317.11 |
298.15 | 0.9039 | 1327.86 |
303.15 | 0.0538 | 1285.53 |
303.15 | 0.1042 | 1284.6 |
303.15 | 0.1509 | 1284.05 |
303.15 | 0.2055 | 1283.4 |
303.15 | 0.2405 | 1283.06 |
303.15 | 0.2987 | 1282.7 |
303.15 | 0.4088 | 1283.63 |
303.15 | 0.5134 | 1284.81 |
303.15 | 0.5991 | 1287.35 |
303.15 | 0.6915 | 1291.92 |
303.15 | 0.8050 | 1300.13 |
303.15 | 0.9039 | 1310.75 |
308.15 | 0.0538 | 1268.87 |
308.15 | 0.1042 | 1267.93 |
308.15 | 0.1509 | 1267.36 |
308.15 | 0.2055 | 1266.75 |
308.15 | 0.2405 | 1266.38 |
308.15 | 0.2987 | 1206.03 |
308.15 | 0.4088 | 1266.93 |
308.15 | 0.5134 | 1268.06 |
308.15 | 0.5991 | 1270.56 |
308.15 | 0.6915 | 1275.04 |
308.15 | 0.8050 | 1283.19 |
308.15 | 0.9039 | 1293.68 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-methoxy- (1) - Liquid | Speed of sound, m/s - Liquid |
293.15 | 0.0538 | 1319.22 |
293.15 | 0.1042 | 1318.29 |
293.15 | 0.1509 | 1317.73 |
293.15 | 0.2055 | 1317.07 |
293.15 | 0.2405 | 1316.69 |
293.15 | 0.2987 | 1316.34 |
293.15 | 0.4088 | 1317.34 |
293.15 | 0.5134 | 1318.59 |
293.15 | 0.5991 | 1321.17 |
293.15 | 0.6915 | 1325.88 |
293.15 | 0.8050 | 1334.19 |
293.15 | 0.9039 | 1345.03 |
298.15 | 0.0538 | 1302.27 |
298.15 | 0.1042 | 1301.37 |
298.15 | 0.1509 | 1300.81 |
298.15 | 0.2055 | 1300.24 |
298.15 | 0.2405 | 1299.85 |
298.15 | 0.2987 | 1299.45 |
298.15 | 0.4088 | 1300.48 |
298.15 | 0.5134 | 1301.66 |
298.15 | 0.5991 | 1304.25 |
298.15 | 0.6915 | 1308.85 |
298.15 | 0.8050 | 1317.11 |
298.15 | 0.9039 | 1327.86 |
303.15 | 0.0538 | 1285.53 |
303.15 | 0.1042 | 1284.6 |
303.15 | 0.1509 | 1284.05 |
303.15 | 0.2055 | 1283.4 |
303.15 | 0.2405 | 1283.06 |
303.15 | 0.2987 | 1282.7 |
303.15 | 0.4088 | 1283.63 |
303.15 | 0.5134 | 1284.81 |
303.15 | 0.5991 | 1287.35 |
303.15 | 0.6915 | 1291.92 |
303.15 | 0.8050 | 1300.13 |
303.15 | 0.9039 | 1310.75 |
308.15 | 0.0538 | 1268.87 |
308.15 | 0.1042 | 1267.93 |
308.15 | 0.1509 | 1267.36 |
308.15 | 0.2055 | 1266.75 |
308.15 | 0.2405 | 1266.38 |
308.15 | 0.2987 | 1206.03 |
308.15 | 0.4088 | 1266.93 |
308.15 | 0.5134 | 1268.06 |
308.15 | 0.5991 | 1270.56 |
308.15 | 0.6915 | 1275.04 |
308.15 | 0.8050 | 1283.19 |
308.15 | 0.9039 | 1293.68 |