Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (2) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.0000 | 0.0022 |
303.15 | 0.0223 | 0.0022 |
303.15 | 0.1383 | 0.0021 |
303.15 | 0.2569 | 0.0021 |
303.15 | 0.3778 | 0.0020 |
303.15 | 0.4842 | 0.0020 |
303.15 | 0.5882 | 0.0020 |
303.15 | 0.7172 | 0.0019 |
303.15 | 0.8426 | 0.0018 |
303.15 | 0.9759 | 0.0018 |
303.15 | 1.0000 | 0.0018 |
308.15 | 0.0000 | 0.0020 |
308.15 | 0.0233 | 0.0020 |
308.15 | 0.1383 | 0.0019 |
308.15 | 0.2569 | 0.0019 |
308.15 | 0.3778 | 0.0018 |
308.15 | 0.4842 | 0.0018 |
308.15 | 0.5882 | 0.0018 |
308.15 | 0.7172 | 0.0017 |
308.15 | 0.8426 | 0.0017 |
308.15 | 0.9759 | 0.0016 |
308.15 | 1.0000 | 0.0016 |
313.15 | 0.0000 | 0.0018 |
313.15 | 0.0223 | 0.0018 |
313.15 | 0.1383 | 0.0017 |
313.15 | 0.2569 | 0.0017 |
313.15 | 0.3778 | 0.0017 |
313.15 | 0.4842 | 0.0016 |
313.15 | 0.5882 | 0.0016 |
313.15 | 0.7172 | 0.0016 |
313.15 | 0.8426 | 0.0015 |
313.15 | 0.9759 | 0.0015 |
313.15 | 1.0000 | 0.0015 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (2) - Liquid | Viscosity, Pa*s - Liquid |
303.15 | 0.0000 | 0.0022 |
303.15 | 0.0223 | 0.0022 |
303.15 | 0.1383 | 0.0021 |
303.15 | 0.2569 | 0.0021 |
303.15 | 0.3778 | 0.0020 |
303.15 | 0.4842 | 0.0020 |
303.15 | 0.5882 | 0.0020 |
303.15 | 0.7172 | 0.0019 |
303.15 | 0.8426 | 0.0018 |
303.15 | 0.9759 | 0.0018 |
303.15 | 1.0000 | 0.0018 |
308.15 | 0.0000 | 0.0020 |
308.15 | 0.0233 | 0.0020 |
308.15 | 0.1383 | 0.0019 |
308.15 | 0.2569 | 0.0019 |
308.15 | 0.3778 | 0.0018 |
308.15 | 0.4842 | 0.0018 |
308.15 | 0.5882 | 0.0018 |
308.15 | 0.7172 | 0.0017 |
308.15 | 0.8426 | 0.0017 |
308.15 | 0.9759 | 0.0016 |
308.15 | 1.0000 | 0.0016 |
313.15 | 0.0000 | 0.0018 |
313.15 | 0.0223 | 0.0018 |
313.15 | 0.1383 | 0.0017 |
313.15 | 0.2569 | 0.0017 |
313.15 | 0.3778 | 0.0017 |
313.15 | 0.4842 | 0.0016 |
313.15 | 0.5882 | 0.0016 |
313.15 | 0.7172 | 0.0016 |
313.15 | 0.8426 | 0.0015 |
313.15 | 0.9759 | 0.0015 |
313.15 | 1.0000 | 0.0015 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 1051.4 |
303.15 | 0.0223 | 1050.1 |
303.15 | 0.1383 | 1044.4 |
303.15 | 0.2569 | 1038.8 |
303.15 | 0.3778 | 1033.4 |
303.15 | 0.4842 | 1028.9 |
303.15 | 0.5882 | 1024.6 |
303.15 | 0.7172 | 1019.4 |
303.15 | 0.8426 | 1014.6 |
303.15 | 0.9759 | 1009.7 |
303.15 | 1.0000 | 1008.8 |
308.15 | 0.0000 | 1046.5 |
308.15 | 0.0233 | 1045.6 |
308.15 | 0.1383 | 1040.9 |
308.15 | 0.2569 | 1035.9 |
308.15 | 0.3778 | 1030.8 |
308.15 | 0.4842 | 1026.3 |
308.15 | 0.5882 | 1021.8 |
308.15 | 0.7172 | 1016.2 |
308.15 | 0.8426 | 1010.9 |
308.15 | 0.9759 | 1005.2 |
308.15 | 1.0000 | 1004.1 |
313.15 | 0.0000 | 1040.8 |
313.15 | 0.0223 | 1039.8 |
313.15 | 0.1383 | 1034.8 |
313.15 | 0.2569 | 1029.9 |
313.15 | 0.3778 | 1025.3 |
313.15 | 0.4842 | 1021.1 |
313.15 | 0.5882 | 1016.8 |
313.15 | 0.7172 | 1011.4 |
313.15 | 0.8426 | 1005.8 |
313.15 | 0.9759 | 1000.4 |
313.15 | 1.0000 | 999.5 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (2) - Liquid | Mass density, kg/m3 - Liquid |
303.15 | 0.0000 | 1051.4 |
303.15 | 0.0223 | 1050.1 |
303.15 | 0.1383 | 1044.4 |
303.15 | 0.2569 | 1038.8 |
303.15 | 0.3778 | 1033.4 |
303.15 | 0.4842 | 1028.9 |
303.15 | 0.5882 | 1024.6 |
303.15 | 0.7172 | 1019.4 |
303.15 | 0.8426 | 1014.6 |
303.15 | 0.9759 | 1009.7 |
303.15 | 1.0000 | 1008.8 |
308.15 | 0.0000 | 1046.5 |
308.15 | 0.0233 | 1045.6 |
308.15 | 0.1383 | 1040.9 |
308.15 | 0.2569 | 1035.9 |
308.15 | 0.3778 | 1030.8 |
308.15 | 0.4842 | 1026.3 |
308.15 | 0.5882 | 1021.8 |
308.15 | 0.7172 | 1016.2 |
308.15 | 0.8426 | 1010.9 |
308.15 | 0.9759 | 1005.2 |
308.15 | 1.0000 | 1004.1 |
313.15 | 0.0000 | 1040.8 |
313.15 | 0.0223 | 1039.8 |
313.15 | 0.1383 | 1034.8 |
313.15 | 0.2569 | 1029.9 |
313.15 | 0.3778 | 1025.3 |
313.15 | 0.4842 | 1021.1 |
313.15 | 0.5882 | 1016.8 |
313.15 | 0.7172 | 1011.4 |
313.15 | 0.8426 | 1005.8 |
313.15 | 0.9759 | 1000.4 |
313.15 | 1.0000 | 999.5 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (2) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1396.9 |
303.15 | 0.0223 | 1399.6 |
303.15 | 0.1383 | 1412.3 |
303.15 | 0.2569 | 1424.4 |
303.15 | 0.3778 | 1436.0 |
303.15 | 0.4842 | 1448.0 |
303.15 | 0.5882 | 1461.3 |
303.15 | 0.7172 | 1479.4 |
303.15 | 0.8426 | 1496.9 |
303.15 | 0.9759 | 1515.5 |
303.15 | 1.0000 | 1519.2 |
308.15 | 0.0000 | 1384.8 |
308.15 | 0.0233 | 1386.5 |
308.15 | 0.1383 | 1397.7 |
308.15 | 0.2569 | 1410.0 |
308.15 | 0.3778 | 1423.7 |
308.15 | 0.4842 | 1436.3 |
308.15 | 0.5882 | 1450.4 |
308.15 | 0.7172 | 1468.5 |
308.15 | 0.8426 | 1487.6 |
308.15 | 0.9759 | 1508.7 |
308.15 | 1.0000 | 1512.9 |
313.15 | 0.0000 | 1367.7 |
313.15 | 0.0223 | 1370.4 |
313.15 | 0.1383 | 1384.6 |
313.15 | 0.2569 | 1399.1 |
313.15 | 0.3778 | 1414.2 |
313.15 | 0.4842 | 1429.2 |
313.15 | 0.5882 | 1442.0 |
313.15 | 0.7172 | 1459.4 |
313.15 | 0.8426 | 1478.0 |
313.15 | 0.9759 | 1495.9 |
313.15 | 1.0000 | 1503.4 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Benzyl nitrile (2) - Liquid | Speed of sound, m/s - Liquid |
303.15 | 0.0000 | 1396.9 |
303.15 | 0.0223 | 1399.6 |
303.15 | 0.1383 | 1412.3 |
303.15 | 0.2569 | 1424.4 |
303.15 | 0.3778 | 1436.0 |
303.15 | 0.4842 | 1448.0 |
303.15 | 0.5882 | 1461.3 |
303.15 | 0.7172 | 1479.4 |
303.15 | 0.8426 | 1496.9 |
303.15 | 0.9759 | 1515.5 |
303.15 | 1.0000 | 1519.2 |
308.15 | 0.0000 | 1384.8 |
308.15 | 0.0233 | 1386.5 |
308.15 | 0.1383 | 1397.7 |
308.15 | 0.2569 | 1410.0 |
308.15 | 0.3778 | 1423.7 |
308.15 | 0.4842 | 1436.3 |
308.15 | 0.5882 | 1450.4 |
308.15 | 0.7172 | 1468.5 |
308.15 | 0.8426 | 1487.6 |
308.15 | 0.9759 | 1508.7 |
308.15 | 1.0000 | 1512.9 |
313.15 | 0.0000 | 1367.7 |
313.15 | 0.0223 | 1370.4 |
313.15 | 0.1383 | 1384.6 |
313.15 | 0.2569 | 1399.1 |
313.15 | 0.3778 | 1414.2 |
313.15 | 0.4842 | 1429.2 |
313.15 | 0.5882 | 1442.0 |
313.15 | 0.7172 | 1459.4 |
313.15 | 0.8426 | 1478.0 |
313.15 | 0.9759 | 1495.9 |
313.15 | 1.0000 | 1503.4 |