Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0031 |
293.15 | 0.1697 | 0.0028 |
293.15 | 0.3148 | 0.0027 |
293.15 | 0.4378 | 0.0026 |
293.15 | 0.5481 | 0.0027 |
293.15 | 0.6472 | 0.0027 |
293.15 | 0.7336 | 0.0027 |
293.15 | 0.8102 | 0.0028 |
293.15 | 0.8799 | 0.0029 |
293.15 | 0.9439 | 0.0029 |
293.15 | 1.0000 | 0.0029 |
298.15 | 0.0000 | 0.0028 |
298.15 | 0.1697 | 0.0025 |
298.15 | 0.3148 | 0.0024 |
298.15 | 0.4378 | 0.0024 |
298.15 | 0.5481 | 0.0024 |
298.15 | 0.6472 | 0.0024 |
298.15 | 0.7336 | 0.0024 |
298.15 | 0.8102 | 0.0025 |
298.15 | 0.8799 | 0.0025 |
298.15 | 0.9439 | 0.0025 |
298.15 | 1.0000 | 0.0026 |
303.15 | 0.0000 | 0.0025 |
303.15 | 0.1697 | 0.0023 |
303.15 | 0.3148 | 0.0022 |
303.15 | 0.4378 | 0.0021 |
303.15 | 0.5481 | 0.0021 |
303.15 | 0.6472 | 0.0021 |
303.15 | 0.7336 | 0.0022 |
303.15 | 0.8102 | 0.0022 |
303.15 | 0.8799 | 0.0022 |
303.15 | 0.9439 | 0.0023 |
303.15 | 1.0000 | 0.0023 |
313.15 | 0.0000 | 0.0021 |
313.15 | 0.1697 | 0.0019 |
313.15 | 0.3148 | 0.0018 |
313.15 | 0.4378 | 0.0017 |
313.15 | 0.5481 | 0.0017 |
313.15 | 0.6472 | 0.0017 |
313.15 | 0.7336 | 0.0017 |
313.15 | 0.8102 | 0.0017 |
313.15 | 0.8799 | 0.0017 |
313.15 | 0.9439 | 0.0018 |
313.15 | 1.0000 | 0.0018 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0031 |
293.15 | 0.1697 | 0.0028 |
293.15 | 0.3148 | 0.0027 |
293.15 | 0.4378 | 0.0026 |
293.15 | 0.5481 | 0.0027 |
293.15 | 0.6472 | 0.0027 |
293.15 | 0.7336 | 0.0027 |
293.15 | 0.8102 | 0.0028 |
293.15 | 0.8799 | 0.0029 |
293.15 | 0.9439 | 0.0029 |
293.15 | 1.0000 | 0.0029 |
298.15 | 0.0000 | 0.0028 |
298.15 | 0.1697 | 0.0025 |
298.15 | 0.3148 | 0.0024 |
298.15 | 0.4378 | 0.0024 |
298.15 | 0.5481 | 0.0024 |
298.15 | 0.6472 | 0.0024 |
298.15 | 0.7336 | 0.0024 |
298.15 | 0.8102 | 0.0025 |
298.15 | 0.8799 | 0.0025 |
298.15 | 0.9439 | 0.0025 |
298.15 | 1.0000 | 0.0026 |
303.15 | 0.0000 | 0.0025 |
303.15 | 0.1697 | 0.0023 |
303.15 | 0.3148 | 0.0022 |
303.15 | 0.4378 | 0.0021 |
303.15 | 0.5481 | 0.0021 |
303.15 | 0.6472 | 0.0021 |
303.15 | 0.7336 | 0.0022 |
303.15 | 0.8102 | 0.0022 |
303.15 | 0.8799 | 0.0022 |
303.15 | 0.9439 | 0.0023 |
303.15 | 1.0000 | 0.0023 |
313.15 | 0.0000 | 0.0021 |
313.15 | 0.1697 | 0.0019 |
313.15 | 0.3148 | 0.0018 |
313.15 | 0.4378 | 0.0017 |
313.15 | 0.5481 | 0.0017 |
313.15 | 0.6472 | 0.0017 |
313.15 | 0.7336 | 0.0017 |
313.15 | 0.8102 | 0.0017 |
313.15 | 0.8799 | 0.0017 |
313.15 | 0.9439 | 0.0018 |
313.15 | 1.0000 | 0.0018 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 935.6 |
293.15 | 0.1697 | 920.1 |
293.15 | 0.3148 | 905.3 |
293.15 | 0.4378 | 891.5 |
293.15 | 0.5481 | 877.9 |
293.15 | 0.6472 | 864.7 |
293.15 | 0.7336 | 852.3 |
293.15 | 0.8102 | 840.7 |
293.15 | 0.8799 | 829.5 |
293.15 | 0.9439 | 819.1 |
293.15 | 1.0000 | 809.1 |
298.15 | 0.0000 | 931.2 |
298.15 | 0.1697 | 916.1 |
298.15 | 0.3148 | 901.4 |
298.15 | 0.4378 | 887.7 |
298.15 | 0.5481 | 874.3 |
298.15 | 0.6472 | 861.2 |
298.15 | 0.7336 | 849.0 |
298.15 | 0.8102 | 837.4 |
298.15 | 0.8799 | 826.4 |
298.15 | 0.9439 | 815.6 |
298.15 | 1.0000 | 805.6 |
303.15 | 0.0000 | 927.6 |
303.15 | 0.1697 | 912.6 |
303.15 | 0.3148 | 898.1 |
303.15 | 0.4378 | 884.5 |
303.15 | 0.5481 | 871.0 |
303.15 | 0.6472 | 857.9 |
303.15 | 0.7336 | 845.7 |
303.15 | 0.8102 | 834.1 |
303.15 | 0.8799 | 823.1 |
303.15 | 0.9439 | 812.3 |
303.15 | 1.0000 | 802.0 |
313.15 | 0.0000 | 919.3 |
313.15 | 0.1697 | 904.5 |
313.15 | 0.3148 | 890.0 |
313.15 | 0.4378 | 876.4 |
313.15 | 0.5481 | 862.9 |
313.15 | 0.6472 | 849.8 |
313.15 | 0.7336 | 837.4 |
313.15 | 0.8102 | 825.8 |
313.15 | 0.8799 | 814.7 |
313.15 | 0.9439 | 803.9 |
313.15 | 1.0000 | 793.4 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1-Butanol (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 935.6 |
293.15 | 0.1697 | 920.1 |
293.15 | 0.3148 | 905.3 |
293.15 | 0.4378 | 891.5 |
293.15 | 0.5481 | 877.9 |
293.15 | 0.6472 | 864.7 |
293.15 | 0.7336 | 852.3 |
293.15 | 0.8102 | 840.7 |
293.15 | 0.8799 | 829.5 |
293.15 | 0.9439 | 819.1 |
293.15 | 1.0000 | 809.1 |
298.15 | 0.0000 | 931.2 |
298.15 | 0.1697 | 916.1 |
298.15 | 0.3148 | 901.4 |
298.15 | 0.4378 | 887.7 |
298.15 | 0.5481 | 874.3 |
298.15 | 0.6472 | 861.2 |
298.15 | 0.7336 | 849.0 |
298.15 | 0.8102 | 837.4 |
298.15 | 0.8799 | 826.4 |
298.15 | 0.9439 | 815.6 |
298.15 | 1.0000 | 805.6 |
303.15 | 0.0000 | 927.6 |
303.15 | 0.1697 | 912.6 |
303.15 | 0.3148 | 898.1 |
303.15 | 0.4378 | 884.5 |
303.15 | 0.5481 | 871.0 |
303.15 | 0.6472 | 857.9 |
303.15 | 0.7336 | 845.7 |
303.15 | 0.8102 | 834.1 |
303.15 | 0.8799 | 823.1 |
303.15 | 0.9439 | 812.3 |
303.15 | 1.0000 | 802.0 |
313.15 | 0.0000 | 919.3 |
313.15 | 0.1697 | 904.5 |
313.15 | 0.3148 | 890.0 |
313.15 | 0.4378 | 876.4 |
313.15 | 0.5481 | 862.9 |
313.15 | 0.6472 | 849.8 |
313.15 | 0.7336 | 837.4 |
313.15 | 0.8102 | 825.8 |
313.15 | 0.8799 | 814.7 |
313.15 | 0.9439 | 803.9 |
313.15 | 1.0000 | 793.4 |