Operational conditions:
Mole fraction of Cyclohexanone (1) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0004 |
0.0774 | 0.0004 |
0.1587 | 0.0004 |
0.2444 | 0.0005 |
0.3347 | 0.0006 |
0.4301 | 0.0007 |
0.5310 | 0.0008 |
0.6378 | 0.0009 |
0.7512 | 0.0012 |
0.8717 | 0.0015 |
1.0000 | 0.0020 |
Operational conditions:
Mole fraction of Cyclohexanone (1) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.0000 | 0.0004 |
0.0774 | 0.0004 |
0.1587 | 0.0004 |
0.2444 | 0.0005 |
0.3347 | 0.0006 |
0.4301 | 0.0007 |
0.5310 | 0.0008 |
0.6378 | 0.0009 |
0.7512 | 0.0012 |
0.8717 | 0.0015 |
1.0000 | 0.0020 |
Operational conditions:
Mole fraction of Cyclohexanone (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 926.8 |
0.0774 | 927.4 |
0.1587 | 928.5 |
0.2444 | 929.9 |
0.3347 | 931.3 |
0.4301 | 932.9 |
0.5310 | 934.6 |
0.6378 | 936.4 |
0.7512 | 938.2 |
0.8717 | 940.2 |
1.0000 | 941.6 |
Operational conditions:
Mole fraction of Cyclohexanone (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.0000 | 926.8 |
0.0774 | 927.4 |
0.1587 | 928.5 |
0.2444 | 929.9 |
0.3347 | 931.3 |
0.4301 | 932.9 |
0.5310 | 934.6 |
0.6378 | 936.4 |
0.7512 | 938.2 |
0.8717 | 940.2 |
1.0000 | 941.6 |