Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid | Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Gas | Mole fraction of 1,3-Dioxolane (1) - Gas |
343.00 | 0.6010 | 0.1570 | 0.1770 | 0.6110 |
343.02 | 0.5950 | 0.2580 | 0.2530 | 0.5810 |
343.23 | 0.5060 | 0.1530 | 0.1850 | 0.5600 |
343.38 | 0.7040 | 0.1540 | 0.1710 | 0.6550 |
343.50 | 0.5370 | 0.2590 | 0.2560 | 0.5400 |
343.55 | 0.4340 | 0.1610 | 0.2160 | 0.5170 |
343.78 | 0.4980 | 0.3540 | 0.3050 | 0.5340 |
343.83 | 0.3990 | 0.2600 | 0.2810 | 0.4620 |
343.90 | 0.4000 | 0.3740 | 0.3350 | 0.4640 |
344.10 | 0.3480 | 0.2700 | 0.2940 | 0.4310 |
344.37 | 0.2990 | 0.4390 | 0.3880 | 0.3750 |
344.37 | 0.3780 | 0.4630 | 0.3610 | 0.4610 |
344.50 | 0.3320 | 0.2060 | 0.2380 | 0.4480 |
344.71 | 0.6080 | 0.0490 | 0.0620 | 0.6770 |
344.89 | 0.7040 | 0.0470 | 0.0630 | 0.7040 |
345.04 | 0.2990 | 0.5490 | 0.4300 | 0.3820 |
345.09 | 0.8000 | 0.0470 | 0.0640 | 0.7590 |
345.42 | 0.6980 | 0.2550 | 0.2570 | 0.6660 |
345.45 | 0.5980 | 0.3540 | 0.3260 | 0.5980 |
345.57 | 0.3880 | 0.0430 | 0.0900 | 0.5680 |
345.59 | 0.1800 | 0.4350 | 0.4280 | 0.2760 |
345.61 | 0.1950 | 0.5460 | 0.4560 | 0.2760 |
345.69 | 0.8070 | 0.1460 | 0.1690 | 0.7490 |
345.81 | 0.1760 | 0.3230 | 0.3890 | 0.2860 |
346.09 | 0.9270 | 0.0370 | 0.0470 | 0.8820 |
346.14 | 0.1950 | 0.6480 | 0.5050 | 0.2860 |
346.43 | 0.1710 | 0.2170 | 0.3450 | 0.3040 |
346.64 | 0.0920 | 0.5450 | 0.5190 | 0.1620 |
346.65 | 0.3830 | 0.5870 | 0.4400 | 0.4720 |
346.73 | 0.0950 | 0.4510 | 0.4790 | 0.1560 |
347.06 | 0.0910 | 0.3610 | 0.4480 | 0.1730 |
347.27 | 0.1790 | 0.1230 | 0.2610 | 0.3550 |
347.50 | 0.3120 | 0.0430 | 0.1080 | 0.5280 |
347.87 | 0.1010 | 0.7550 | 0.6130 | 0.1760 |
348.23 | 0.0720 | 0.6580 | 0.5600 | 0.1320 |
348.39 | 0.0870 | 0.2210 | 0.3960 | 0.1890 |
348.60 | 0.0460 | 0.3950 | 0.5170 | 0.0940 |
348.67 | 0.0430 | 0.6400 | 0.5850 | 0.0850 |
348.69 | 0.1930 | 0.7610 | 0.6190 | 0.3070 |
348.85 | 0.0560 | 0.2840 | 0.4700 | 0.1240 |
348.95 | 0.0430 | 0.4210 | 0.5280 | 0.0900 |
351.15 | 0.0850 | 0.8760 | 0.7360 | 0.1650 |
351.30 | 0.1760 | 0.0370 | 0.1130 | 0.4350 |
351.40 | 0.0370 | 0.8630 | 0.7540 | 0.0720 |
351.78 | 0.0790 | 0.1130 | 0.3050 | 0.2140 |
352.26 | 0.0390 | 0.1480 | 0.3850 | 0.1210 |
354.48 | 0.0590 | 0.0730 | 0.2480 | 0.1870 |
355.91 | 0.0780 | 0.0390 | 0.1560 | 0.2630 |
Operational condition: Pressure, kPa = 101.3 (Liquid)
Fixed | Measured | |||
---|---|---|---|---|
Temperature, K - Liquid | Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Gas | Mole fraction of 1,3-Dioxolane (1) - Gas |
343.00 | 0.6010 | 0.1570 | 0.1770 | 0.6110 |
343.02 | 0.5950 | 0.2580 | 0.2530 | 0.5810 |
343.23 | 0.5060 | 0.1530 | 0.1850 | 0.5600 |
343.38 | 0.7040 | 0.1540 | 0.1710 | 0.6550 |
343.50 | 0.5370 | 0.2590 | 0.2560 | 0.5400 |
343.55 | 0.4340 | 0.1610 | 0.2160 | 0.5170 |
343.78 | 0.4980 | 0.3540 | 0.3050 | 0.5340 |
343.83 | 0.3990 | 0.2600 | 0.2810 | 0.4620 |
343.90 | 0.4000 | 0.3740 | 0.3350 | 0.4640 |
344.10 | 0.3480 | 0.2700 | 0.2940 | 0.4310 |
344.37 | 0.2990 | 0.4390 | 0.3880 | 0.3750 |
344.37 | 0.3780 | 0.4630 | 0.3610 | 0.4610 |
344.50 | 0.3320 | 0.2060 | 0.2380 | 0.4480 |
344.71 | 0.6080 | 0.0490 | 0.0620 | 0.6770 |
344.89 | 0.7040 | 0.0470 | 0.0630 | 0.7040 |
345.04 | 0.2990 | 0.5490 | 0.4300 | 0.3820 |
345.09 | 0.8000 | 0.0470 | 0.0640 | 0.7590 |
345.42 | 0.6980 | 0.2550 | 0.2570 | 0.6660 |
345.45 | 0.5980 | 0.3540 | 0.3260 | 0.5980 |
345.57 | 0.3880 | 0.0430 | 0.0900 | 0.5680 |
345.59 | 0.1800 | 0.4350 | 0.4280 | 0.2760 |
345.61 | 0.1950 | 0.5460 | 0.4560 | 0.2760 |
345.69 | 0.8070 | 0.1460 | 0.1690 | 0.7490 |
345.81 | 0.1760 | 0.3230 | 0.3890 | 0.2860 |
346.09 | 0.9270 | 0.0370 | 0.0470 | 0.8820 |
346.14 | 0.1950 | 0.6480 | 0.5050 | 0.2860 |
346.43 | 0.1710 | 0.2170 | 0.3450 | 0.3040 |
346.64 | 0.0920 | 0.5450 | 0.5190 | 0.1620 |
346.65 | 0.3830 | 0.5870 | 0.4400 | 0.4720 |
346.73 | 0.0950 | 0.4510 | 0.4790 | 0.1560 |
347.06 | 0.0910 | 0.3610 | 0.4480 | 0.1730 |
347.27 | 0.1790 | 0.1230 | 0.2610 | 0.3550 |
347.50 | 0.3120 | 0.0430 | 0.1080 | 0.5280 |
347.87 | 0.1010 | 0.7550 | 0.6130 | 0.1760 |
348.23 | 0.0720 | 0.6580 | 0.5600 | 0.1320 |
348.39 | 0.0870 | 0.2210 | 0.3960 | 0.1890 |
348.60 | 0.0460 | 0.3950 | 0.5170 | 0.0940 |
348.67 | 0.0430 | 0.6400 | 0.5850 | 0.0850 |
348.69 | 0.1930 | 0.7610 | 0.6190 | 0.3070 |
348.85 | 0.0560 | 0.2840 | 0.4700 | 0.1240 |
348.95 | 0.0430 | 0.4210 | 0.5280 | 0.0900 |
351.15 | 0.0850 | 0.8760 | 0.7360 | 0.1650 |
351.30 | 0.1760 | 0.0370 | 0.1130 | 0.4350 |
351.40 | 0.0370 | 0.8630 | 0.7540 | 0.0720 |
351.78 | 0.0790 | 0.1130 | 0.3050 | 0.2140 |
352.26 | 0.0390 | 0.1480 | 0.3850 | 0.1210 |
354.48 | 0.0590 | 0.0730 | 0.2480 | 0.1870 |
355.91 | 0.0780 | 0.0390 | 0.1560 | 0.2630 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Viscosity, Pa*s - Liquid |
0.0500 | 0.0500 | 0.0005 |
0.0500 | 0.1000 | 0.0005 |
0.0500 | 0.2000 | 0.0005 |
0.0500 | 0.3000 | 0.0005 |
0.0500 | 0.4000 | 0.0006 |
0.0500 | 0.5000 | 0.0006 |
0.0500 | 0.6000 | 0.0008 |
0.0500 | 0.7000 | 0.0009 |
0.0500 | 0.8000 | 0.0011 |
0.0500 | 0.8999 | 0.0011 |
0.1000 | 0.0500 | 0.0005 |
0.1000 | 0.1500 | 0.0005 |
0.1000 | 0.2501 | 0.0005 |
0.1000 | 0.3500 | 0.0006 |
0.1000 | 0.4501 | 0.0006 |
0.1000 | 0.5500 | 0.0007 |
0.1000 | 0.6500 | 0.0008 |
0.1000 | 0.7500 | 0.0010 |
0.1000 | 0.8500 | 0.0012 |
0.2000 | 0.0500 | 0.0005 |
0.2000 | 0.1500 | 0.0005 |
0.2000 | 0.3500 | 0.0006 |
0.2000 | 0.4500 | 0.0006 |
0.2000 | 0.5500 | 0.0007 |
0.2000 | 0.6500 | 0.0008 |
0.2000 | 0.7500 | 0.0010 |
0.3000 | 0.0500 | 0.0005 |
0.3000 | 0.1500 | 0.0005 |
0.3000 | 0.2500 | 0.0005 |
0.3000 | 0.3500 | 0.0006 |
0.3000 | 0.4500 | 0.0006 |
0.3000 | 0.5500 | 0.0007 |
0.3000 | 0.6500 | 0.0008 |
0.4000 | 0.0501 | 0.0005 |
0.4000 | 0.1500 | 0.0005 |
0.4000 | 0.2500 | 0.0005 |
0.4000 | 0.4500 | 0.0006 |
0.4000 | 0.5500 | 0.0007 |
0.4001 | 0.3500 | 0.0006 |
0.5000 | 0.0500 | 0.0005 |
0.5000 | 0.1501 | 0.0005 |
0.5000 | 0.2500 | 0.0005 |
0.5000 | 0.3500 | 0.0006 |
0.5000 | 0.4500 | 0.0007 |
0.6000 | 0.0500 | 0.0005 |
0.6000 | 0.1500 | 0.0005 |
0.6000 | 0.2500 | 0.0006 |
0.6000 | 0.3500 | 0.0006 |
0.7000 | 0.0500 | 0.0005 |
0.7000 | 0.1500 | 0.0005 |
0.7000 | 0.2500 | 0.0006 |
0.7999 | 0.0501 | 0.0005 |
0.8000 | 0.1500 | 0.0006 |
0.8999 | 0.0500 | 0.0006 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Viscosity, Pa*s - Liquid |
0.0500 | 0.0500 | 0.0005 |
0.0500 | 0.1000 | 0.0005 |
0.0500 | 0.2000 | 0.0005 |
0.0500 | 0.3000 | 0.0005 |
0.0500 | 0.4000 | 0.0006 |
0.0500 | 0.5000 | 0.0006 |
0.0500 | 0.6000 | 0.0008 |
0.0500 | 0.7000 | 0.0009 |
0.0500 | 0.8000 | 0.0011 |
0.0500 | 0.8999 | 0.0011 |
0.1000 | 0.0500 | 0.0005 |
0.1000 | 0.1500 | 0.0005 |
0.1000 | 0.2501 | 0.0005 |
0.1000 | 0.3500 | 0.0006 |
0.1000 | 0.4501 | 0.0006 |
0.1000 | 0.5500 | 0.0007 |
0.1000 | 0.6500 | 0.0008 |
0.1000 | 0.7500 | 0.0010 |
0.1000 | 0.8500 | 0.0012 |
0.2000 | 0.0500 | 0.0005 |
0.2000 | 0.1500 | 0.0005 |
0.2000 | 0.3500 | 0.0006 |
0.2000 | 0.4500 | 0.0006 |
0.2000 | 0.5500 | 0.0007 |
0.2000 | 0.6500 | 0.0008 |
0.2000 | 0.7500 | 0.0010 |
0.3000 | 0.0500 | 0.0005 |
0.3000 | 0.1500 | 0.0005 |
0.3000 | 0.2500 | 0.0005 |
0.3000 | 0.3500 | 0.0006 |
0.3000 | 0.4500 | 0.0006 |
0.3000 | 0.5500 | 0.0007 |
0.3000 | 0.6500 | 0.0008 |
0.4000 | 0.0501 | 0.0005 |
0.4000 | 0.1500 | 0.0005 |
0.4000 | 0.2500 | 0.0005 |
0.4000 | 0.4500 | 0.0006 |
0.4000 | 0.5500 | 0.0007 |
0.4001 | 0.3500 | 0.0006 |
0.5000 | 0.0500 | 0.0005 |
0.5000 | 0.1501 | 0.0005 |
0.5000 | 0.2500 | 0.0005 |
0.5000 | 0.3500 | 0.0006 |
0.5000 | 0.4500 | 0.0007 |
0.6000 | 0.0500 | 0.0005 |
0.6000 | 0.1500 | 0.0005 |
0.6000 | 0.2500 | 0.0006 |
0.6000 | 0.3500 | 0.0006 |
0.7000 | 0.0500 | 0.0005 |
0.7000 | 0.1500 | 0.0005 |
0.7000 | 0.2500 | 0.0006 |
0.7999 | 0.0501 | 0.0005 |
0.8000 | 0.1500 | 0.0006 |
0.8999 | 0.0500 | 0.0006 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Refractive index (Na D-line) - Liquid |
0.0500 | 0.0500 | 1.3881 |
0.0500 | 0.1000 | 1.3873 |
0.0500 | 0.2000 | 1.3861 |
0.0500 | 0.3000 | 1.3847 |
0.0500 | 0.4000 | 1.3834 |
0.0500 | 0.5000 | 1.3822 |
0.0500 | 0.6000 | 1.3811 |
0.0500 | 0.7000 | 1.3794 |
0.0500 | 0.8000 | 1.3781 |
0.0500 | 0.8999 | 1.3768 |
0.1000 | 0.0500 | 1.3879 |
0.1000 | 0.1500 | 1.3863 |
0.1000 | 0.2501 | 1.3848 |
0.1000 | 0.3500 | 1.3837 |
0.1000 | 0.4501 | 1.3825 |
0.1000 | 0.5500 | 1.3813 |
0.1000 | 0.6500 | 1.3799 |
0.1000 | 0.7500 | 1.3785 |
0.1000 | 0.8500 | 1.3772 |
0.2000 | 0.0500 | 1.3875 |
0.2000 | 0.1500 | 1.3864 |
0.2000 | 0.2500 | 1.3849 |
0.2000 | 0.3500 | 1.3836 |
0.2000 | 0.4500 | 1.3824 |
0.2000 | 0.5500 | 1.3814 |
0.2000 | 0.6500 | 1.38 |
0.2000 | 0.7500 | 1.379 |
0.3000 | 0.0500 | 1.3879 |
0.3000 | 0.1500 | 1.3862 |
0.3000 | 0.2500 | 1.3851 |
0.3000 | 0.3500 | 1.3839 |
0.3000 | 0.4500 | 1.3821 |
0.3000 | 0.5500 | 1.382 |
0.3000 | 0.6500 | 1.3807 |
0.4000 | 0.0501 | 1.3891 |
0.4000 | 0.1500 | 1.3868 |
0.4000 | 0.2500 | 1.3857 |
0.4000 | 0.4500 | 1.3835 |
0.4000 | 0.5500 | 1.3823 |
0.4001 | 0.3500 | 1.3846 |
0.5000 | 0.0500 | 1.3888 |
0.5000 | 0.1501 | 1.3877 |
0.5000 | 0.2500 | 1.3866 |
0.5000 | 0.3500 | 1.3856 |
0.5000 | 0.4500 | 1.3846 |
0.6000 | 0.0500 | 1.3899 |
0.6000 | 0.1500 | 1.3888 |
0.6000 | 0.2500 | 1.3879 |
0.6000 | 0.3500 | 1.3869 |
0.7000 | 0.0500 | 1.3912 |
0.7000 | 0.1500 | 1.3902 |
0.7000 | 0.2500 | 1.3894 |
0.7999 | 0.0501 | 1.3928 |
0.8000 | 0.1500 | 1.3929 |
0.8999 | 0.0500 | 1.3952 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Refractive index (Na D-line) - Liquid |
0.0500 | 0.0500 | 1.3881 |
0.0500 | 0.1000 | 1.3873 |
0.0500 | 0.2000 | 1.3861 |
0.0500 | 0.3000 | 1.3847 |
0.0500 | 0.4000 | 1.3834 |
0.0500 | 0.5000 | 1.3822 |
0.0500 | 0.6000 | 1.3811 |
0.0500 | 0.7000 | 1.3794 |
0.0500 | 0.8000 | 1.3781 |
0.0500 | 0.8999 | 1.3768 |
0.1000 | 0.0500 | 1.3879 |
0.1000 | 0.1500 | 1.3863 |
0.1000 | 0.2501 | 1.3848 |
0.1000 | 0.3500 | 1.3837 |
0.1000 | 0.4501 | 1.3825 |
0.1000 | 0.5500 | 1.3813 |
0.1000 | 0.6500 | 1.3799 |
0.1000 | 0.7500 | 1.3785 |
0.1000 | 0.8500 | 1.3772 |
0.2000 | 0.0500 | 1.3875 |
0.2000 | 0.1500 | 1.3864 |
0.2000 | 0.2500 | 1.3849 |
0.2000 | 0.3500 | 1.3836 |
0.2000 | 0.4500 | 1.3824 |
0.2000 | 0.5500 | 1.3814 |
0.2000 | 0.6500 | 1.38 |
0.2000 | 0.7500 | 1.379 |
0.3000 | 0.0500 | 1.3879 |
0.3000 | 0.1500 | 1.3862 |
0.3000 | 0.2500 | 1.3851 |
0.3000 | 0.3500 | 1.3839 |
0.3000 | 0.4500 | 1.3821 |
0.3000 | 0.5500 | 1.382 |
0.3000 | 0.6500 | 1.3807 |
0.4000 | 0.0501 | 1.3891 |
0.4000 | 0.1500 | 1.3868 |
0.4000 | 0.2500 | 1.3857 |
0.4000 | 0.4500 | 1.3835 |
0.4000 | 0.5500 | 1.3823 |
0.4001 | 0.3500 | 1.3846 |
0.5000 | 0.0500 | 1.3888 |
0.5000 | 0.1501 | 1.3877 |
0.5000 | 0.2500 | 1.3866 |
0.5000 | 0.3500 | 1.3856 |
0.5000 | 0.4500 | 1.3846 |
0.6000 | 0.0500 | 1.3899 |
0.6000 | 0.1500 | 1.3888 |
0.6000 | 0.2500 | 1.3879 |
0.6000 | 0.3500 | 1.3869 |
0.7000 | 0.0500 | 1.3912 |
0.7000 | 0.1500 | 1.3902 |
0.7000 | 0.2500 | 1.3894 |
0.7999 | 0.0501 | 1.3928 |
0.8000 | 0.1500 | 1.3929 |
0.8999 | 0.0500 | 1.3952 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Mass density, kg/m3 - Liquid |
0.0500 | 0.0500 | 697.2 |
0.0500 | 0.1000 | 699.2 |
0.0500 | 0.2000 | 704.13 |
0.0500 | 0.3000 | 710.1 |
0.0500 | 0.4000 | 717.45 |
0.0500 | 0.5000 | 725.98 |
0.0500 | 0.6000 | 736.48 |
0.0500 | 0.7000 | 748.62 |
0.0500 | 0.8000 | 763.5 |
0.0500 | 0.8999 | 782.29 |
0.1000 | 0.0500 | 705.5 |
0.1000 | 0.1500 | 710.62 |
0.1000 | 0.2501 | 716.96 |
0.1000 | 0.3500 | 724.61 |
0.1000 | 0.4501 | 733.78 |
0.1000 | 0.5500 | 744.73 |
0.1000 | 0.6500 | 757.8 |
0.1000 | 0.7500 | 773.81 |
0.1000 | 0.8500 | 793.8 |
0.2000 | 0.0500 | 724.3 |
0.2000 | 0.1500 | 731.08 |
0.2000 | 0.2500 | 739.66 |
0.2000 | 0.3500 | 749.92 |
0.2000 | 0.4500 | 762.11 |
0.2000 | 0.5500 | 776.54 |
0.2000 | 0.6500 | 794.95 |
0.2000 | 0.7500 | 817.62 |
0.3000 | 0.0500 | 746.1 |
0.3000 | 0.1500 | 755.13 |
0.3000 | 0.2500 | 766.51 |
0.3000 | 0.3500 | 780.2 |
0.3000 | 0.4500 | 796.66 |
0.3000 | 0.5500 | 816.8 |
0.3000 | 0.6500 | 841.81 |
0.4000 | 0.0501 | 771.3 |
0.4000 | 0.1500 | 783.87 |
0.4000 | 0.2500 | 798.72 |
0.4000 | 0.4500 | 839.13 |
0.4000 | 0.5500 | 867.1 |
0.4001 | 0.3500 | 816.87 |
0.5000 | 0.0500 | 801.59 |
0.5000 | 0.1501 | 817.84 |
0.5000 | 0.2500 | 837.68 |
0.5000 | 0.3500 | 862.2 |
0.5000 | 0.4500 | 892.8 |
0.6000 | 0.0500 | 837.72 |
0.6000 | 0.1500 | 859.2 |
0.6000 | 0.2500 | 885.74 |
0.6000 | 0.3500 | 919.2 |
0.7000 | 0.0500 | 881.26 |
0.7000 | 0.1500 | 910.04 |
0.7000 | 0.2500 | 946.08 |
0.7999 | 0.0501 | 935.09 |
0.8000 | 0.1500 | 974.0 |
0.8999 | 0.0500 | 1002.5 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Mass density, kg/m3 - Liquid |
0.0500 | 0.0500 | 697.2 |
0.0500 | 0.1000 | 699.2 |
0.0500 | 0.2000 | 704.13 |
0.0500 | 0.3000 | 710.1 |
0.0500 | 0.4000 | 717.45 |
0.0500 | 0.5000 | 725.98 |
0.0500 | 0.6000 | 736.48 |
0.0500 | 0.7000 | 748.62 |
0.0500 | 0.8000 | 763.5 |
0.0500 | 0.8999 | 782.29 |
0.1000 | 0.0500 | 705.5 |
0.1000 | 0.1500 | 710.62 |
0.1000 | 0.2501 | 716.96 |
0.1000 | 0.3500 | 724.61 |
0.1000 | 0.4501 | 733.78 |
0.1000 | 0.5500 | 744.73 |
0.1000 | 0.6500 | 757.8 |
0.1000 | 0.7500 | 773.81 |
0.1000 | 0.8500 | 793.8 |
0.2000 | 0.0500 | 724.3 |
0.2000 | 0.1500 | 731.08 |
0.2000 | 0.2500 | 739.66 |
0.2000 | 0.3500 | 749.92 |
0.2000 | 0.4500 | 762.11 |
0.2000 | 0.5500 | 776.54 |
0.2000 | 0.6500 | 794.95 |
0.2000 | 0.7500 | 817.62 |
0.3000 | 0.0500 | 746.1 |
0.3000 | 0.1500 | 755.13 |
0.3000 | 0.2500 | 766.51 |
0.3000 | 0.3500 | 780.2 |
0.3000 | 0.4500 | 796.66 |
0.3000 | 0.5500 | 816.8 |
0.3000 | 0.6500 | 841.81 |
0.4000 | 0.0501 | 771.3 |
0.4000 | 0.1500 | 783.87 |
0.4000 | 0.2500 | 798.72 |
0.4000 | 0.4500 | 839.13 |
0.4000 | 0.5500 | 867.1 |
0.4001 | 0.3500 | 816.87 |
0.5000 | 0.0500 | 801.59 |
0.5000 | 0.1501 | 817.84 |
0.5000 | 0.2500 | 837.68 |
0.5000 | 0.3500 | 862.2 |
0.5000 | 0.4500 | 892.8 |
0.6000 | 0.0500 | 837.72 |
0.6000 | 0.1500 | 859.2 |
0.6000 | 0.2500 | 885.74 |
0.6000 | 0.3500 | 919.2 |
0.7000 | 0.0500 | 881.26 |
0.7000 | 0.1500 | 910.04 |
0.7000 | 0.2500 | 946.08 |
0.7999 | 0.0501 | 935.09 |
0.8000 | 0.1500 | 974.0 |
0.8999 | 0.0500 | 1002.5 |
Operational condition: Temperature, K = 298.15 (Liquid)
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Surface tension liquid-gas, N/m - Liquid |
0.0500 | 0.0500 | 0.0186 |
0.0500 | 0.1000 | 0.0186 |
0.0500 | 0.2000 | 0.0187 |
0.0500 | 0.3000 | 0.0187 |
0.0500 | 0.4000 | 0.0189 |
0.0500 | 0.5000 | 0.0191 |
0.0500 | 0.6000 | 0.0193 |
0.0500 | 0.7000 | 0.0197 |
0.0500 | 0.8000 | 0.0202 |
0.0500 | 0.8999 | 0.0208 |
0.1000 | 0.0500 | 0.0186 |
0.1000 | 0.1500 | 0.0187 |
0.1000 | 0.2501 | 0.0188 |
0.1000 | 0.3500 | 0.0190 |
0.1000 | 0.4501 | 0.0191 |
0.1000 | 0.5500 | 0.0193 |
0.1000 | 0.6500 | 0.0196 |
0.1000 | 0.7500 | 0.0202 |
0.1000 | 0.8500 | 0.0213 |
0.2000 | 0.0500 | 0.0189 |
0.2000 | 0.1500 | 0.0191 |
0.2000 | 0.2500 | 0.0192 |
0.2000 | 0.3500 | 0.0194 |
0.2000 | 0.4500 | 0.0197 |
0.2000 | 0.5500 | 0.0200 |
0.2000 | 0.6500 | 0.0208 |
0.2000 | 0.7500 | 0.0217 |
0.3000 | 0.0500 | 0.0192 |
0.3000 | 0.1500 | 0.0192 |
0.3000 | 0.2500 | 0.0194 |
0.3000 | 0.3500 | 0.0199 |
0.3000 | 0.4500 | 0.0205 |
0.3000 | 0.5500 | 0.0214 |
0.3000 | 0.6500 | 0.0222 |
0.4000 | 0.0501 | 0.0198 |
0.4000 | 0.1500 | 0.0198 |
0.4000 | 0.2500 | 0.0202 |
0.4000 | 0.4500 | 0.0216 |
0.4000 | 0.5500 | 0.0227 |
0.4001 | 0.3500 | 0.0207 |
0.5000 | 0.0500 | 0.0201 |
0.5000 | 0.1501 | 0.0204 |
0.5000 | 0.2500 | 0.0212 |
0.5000 | 0.3500 | 0.0222 |
0.5000 | 0.4500 | 0.0236 |
0.6000 | 0.0500 | 0.0207 |
0.6000 | 0.1500 | 0.0213 |
0.6000 | 0.2500 | 0.0226 |
0.6000 | 0.3500 | 0.0244 |
0.7000 | 0.0500 | 0.0215 |
0.7000 | 0.1500 | 0.0228 |
0.7000 | 0.2500 | 0.0254 |
0.7999 | 0.0501 | 0.0232 |
0.8000 | 0.1500 | 0.0267 |
0.8999 | 0.0500 | 0.0278 |
Operational condition: Temperature, K = 298.15 (Liquid)
Fixed | Measured | |
---|---|---|
Mole fraction of 1,3-Dioxolane (1) - Liquid | Mole fraction of Isopropyl Alcohol (2) - Liquid | Surface tension liquid-gas, N/m - Liquid |
0.0500 | 0.0500 | 0.0186 |
0.0500 | 0.1000 | 0.0186 |
0.0500 | 0.2000 | 0.0187 |
0.0500 | 0.3000 | 0.0187 |
0.0500 | 0.4000 | 0.0189 |
0.0500 | 0.5000 | 0.0191 |
0.0500 | 0.6000 | 0.0193 |
0.0500 | 0.7000 | 0.0197 |
0.0500 | 0.8000 | 0.0202 |
0.0500 | 0.8999 | 0.0208 |
0.1000 | 0.0500 | 0.0186 |
0.1000 | 0.1500 | 0.0187 |
0.1000 | 0.2501 | 0.0188 |
0.1000 | 0.3500 | 0.0190 |
0.1000 | 0.4501 | 0.0191 |
0.1000 | 0.5500 | 0.0193 |
0.1000 | 0.6500 | 0.0196 |
0.1000 | 0.7500 | 0.0202 |
0.1000 | 0.8500 | 0.0213 |
0.2000 | 0.0500 | 0.0189 |
0.2000 | 0.1500 | 0.0191 |
0.2000 | 0.2500 | 0.0192 |
0.2000 | 0.3500 | 0.0194 |
0.2000 | 0.4500 | 0.0197 |
0.2000 | 0.5500 | 0.0200 |
0.2000 | 0.6500 | 0.0208 |
0.2000 | 0.7500 | 0.0217 |
0.3000 | 0.0500 | 0.0192 |
0.3000 | 0.1500 | 0.0192 |
0.3000 | 0.2500 | 0.0194 |
0.3000 | 0.3500 | 0.0199 |
0.3000 | 0.4500 | 0.0205 |
0.3000 | 0.5500 | 0.0214 |
0.3000 | 0.6500 | 0.0222 |
0.4000 | 0.0501 | 0.0198 |
0.4000 | 0.1500 | 0.0198 |
0.4000 | 0.2500 | 0.0202 |
0.4000 | 0.4500 | 0.0216 |
0.4000 | 0.5500 | 0.0227 |
0.4001 | 0.3500 | 0.0207 |
0.5000 | 0.0500 | 0.0201 |
0.5000 | 0.1501 | 0.0204 |
0.5000 | 0.2500 | 0.0212 |
0.5000 | 0.3500 | 0.0222 |
0.5000 | 0.4500 | 0.0236 |
0.6000 | 0.0500 | 0.0207 |
0.6000 | 0.1500 | 0.0213 |
0.6000 | 0.2500 | 0.0226 |
0.6000 | 0.3500 | 0.0244 |
0.7000 | 0.0500 | 0.0215 |
0.7000 | 0.1500 | 0.0228 |
0.7000 | 0.2500 | 0.0254 |
0.7999 | 0.0501 | 0.0232 |
0.8000 | 0.1500 | 0.0267 |
0.8999 | 0.0500 | 0.0278 |