Mixture of 1,3-Dioxolane + Pentane, 2,2,4-trimethyl-

Excel

1,3-Dioxolane

Name
1,3-Dioxolane
InChI
InChI=1S/C3H6O2/c1-2-5-3-4-1/h1-3H2
InChI Key
WNXJIVFYUVYPPR-UHFFFAOYSA-N
Formula
C3H6O2
SMILES
C1COCO1
Mol. Weight (g/mol)
74.08
CAS
646-06-0

Pentane, 2,2,4-trimethyl-

Name
Pentane, 2,2,4-trimethyl-
InChI
InChI=1S/C8H18/c1-7(2)6-8(3,4)5/h7H,6H2,1-5H3
InChI Key
NHTMVDHEPJAVLT-UHFFFAOYSA-N
Formula
C8H18
SMILES
CC(C)CC(C)(C)C
Mol. Weight (g/mol)
114.23
CAS
540-84-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Mole fraction (4)
  2. η - Viscosity, Pa*s (2)
  3. n0 - Refractive index (Na D-line) (2)
  4. ρl - Mass density, kg/m3 (2)
  5. γ - Surface tension liquid-gas, N/m (2)
  6. Tboil - Boiling temperature at pressure P, K (2)
  7. Azeotropic temperature, K (2)

Mole fraction of 1,3-Dioxolane (1) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1,3-Dioxolane (1) - Liquid Mole fraction of 1,3-Dioxolane (1) - Gas
0.0000 0.0000
0.0300 0.1710
0.0640 0.3000
0.0940 0.3800
0.1370 0.4620
0.1940 0.5360
0.2560 0.5880
0.2990 0.6140
0.3260 0.6280
0.4050 0.6590
0.4450 0.6750
0.4980 0.6900
0.5990 0.7060
0.6450 0.7170
0.6710 0.7240
0.7080 0.7360
0.7860 0.7710
0.8280 0.7940
0.8770 0.8240
0.9260 0.8640
1.0000 1.0000

Azeotropic composition: mole fraction of 1,3-Dioxolane (1) [ref]

Pressure, kPa - Liquid Azeotropic composition: mole fraction of 1,3-Dioxolane (1) - Liquid
101.30 0.7570

Mole fraction of 1,3-Dioxolane (1) [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1,3-Dioxolane (1) - Liquid Mole fraction of 1,3-Dioxolane (1) - Gas
0.0000 0.0000
0.0300 0.1710
0.0640 0.3000
0.0940 0.3800
0.1370 0.4620
0.1940 0.5360
0.2560 0.5880
0.2990 0.6140
0.3260 0.6280
0.4050 0.6590
0.4450 0.6750
0.4980 0.6900
0.5990 0.7060
0.6450 0.7170
0.6710 0.7240
0.7080 0.7360
0.7860 0.7710
0.8280 0.7940
0.8770 0.8240
0.9260 0.8640
1.0000 1.0000

Azeotropic composition: mole fraction of 1,3-Dioxolane (1) [ref]

Pressure, kPa - Liquid Azeotropic composition: mole fraction of 1,3-Dioxolane (1) - Liquid
101.30 0.7570

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Viscosity, Pa*s - Liquid
288.15 0.0000 0.0005
288.15 0.0501 0.0005
288.15 0.1000 0.0005
288.15 0.1500 0.0005
288.15 0.2000 0.0005
288.15 0.2500 0.0005
288.15 0.3000 0.0005
288.15 0.3500 0.0005
288.15 0.4000 0.0005
288.15 0.4500 0.0005
288.15 0.5000 0.0006
288.15 0.5500 0.0006
288.15 0.6000 0.0006
288.15 0.6500 0.0006
288.15 0.7000 0.0006
288.15 0.7500 0.0006
288.15 0.8000 0.0006
288.15 0.8500 0.0006
288.15 0.9000 0.0006
288.15 0.9500 0.0007
288.15 1.0000 0.0007
298.15 0.0000 0.0005
298.15 0.0501 0.0005
298.15 0.1000 0.0005
298.15 0.1500 0.0005
298.15 0.2000 0.0005
298.15 0.2500 0.0005
298.15 0.3000 0.0005
298.15 0.3500 0.0005
298.15 0.4000 0.0005
298.15 0.4500 0.0005
298.15 0.5000 0.0005
298.15 0.5500 0.0005
298.15 0.6000 0.0005
298.15 0.6500 0.0005
298.15 0.7000 0.0005
298.15 0.7500 0.0005
298.15 0.8000 0.0005
298.15 0.8500 0.0006
298.15 0.9000 0.0006
298.15 0.9500 0.0006
298.15 1.0000 0.0006
308.15 0.0000 0.0004
308.15 0.0501 0.0004
308.15 0.1000 0.0004
308.15 0.1500 0.0004
308.15 0.2000 0.0004
308.15 0.2500 0.0004
308.15 0.3000 0.0004
308.15 0.3500 0.0004
308.15 0.4000 0.0004
308.15 0.4500 0.0004
308.15 0.5000 0.0004
308.15 0.5500 0.0005
308.15 0.6000 0.0005
308.15 0.6500 0.0005
308.15 0.7000 0.0005
308.15 0.7500 0.0005
308.15 0.8000 0.0005
308.15 0.8500 0.0005
308.15 0.9000 0.0005
308.15 0.9500 0.0005
308.15 1.0000 0.0005

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Viscosity, Pa*s - Liquid
288.15 0.0000 0.0005
288.15 0.0501 0.0005
288.15 0.1000 0.0005
288.15 0.1500 0.0005
288.15 0.2000 0.0005
288.15 0.2500 0.0005
288.15 0.3000 0.0005
288.15 0.3500 0.0005
288.15 0.4000 0.0005
288.15 0.4500 0.0005
288.15 0.5000 0.0006
288.15 0.5500 0.0006
288.15 0.6000 0.0006
288.15 0.6500 0.0006
288.15 0.7000 0.0006
288.15 0.7500 0.0006
288.15 0.8000 0.0006
288.15 0.8500 0.0006
288.15 0.9000 0.0006
288.15 0.9500 0.0007
288.15 1.0000 0.0007
298.15 0.0000 0.0005
298.15 0.0501 0.0005
298.15 0.1000 0.0005
298.15 0.1500 0.0005
298.15 0.2000 0.0005
298.15 0.2500 0.0005
298.15 0.3000 0.0005
298.15 0.3500 0.0005
298.15 0.4000 0.0005
298.15 0.4500 0.0005
298.15 0.5000 0.0005
298.15 0.5500 0.0005
298.15 0.6000 0.0005
298.15 0.6500 0.0005
298.15 0.7000 0.0005
298.15 0.7500 0.0005
298.15 0.8000 0.0005
298.15 0.8500 0.0006
298.15 0.9000 0.0006
298.15 0.9500 0.0006
298.15 1.0000 0.0006
308.15 0.0000 0.0004
308.15 0.0501 0.0004
308.15 0.1000 0.0004
308.15 0.1500 0.0004
308.15 0.2000 0.0004
308.15 0.2500 0.0004
308.15 0.3000 0.0004
308.15 0.3500 0.0004
308.15 0.4000 0.0004
308.15 0.4500 0.0004
308.15 0.5000 0.0004
308.15 0.5500 0.0005
308.15 0.6000 0.0005
308.15 0.6500 0.0005
308.15 0.7000 0.0005
308.15 0.7500 0.0005
308.15 0.8000 0.0005
308.15 0.8500 0.0005
308.15 0.9000 0.0005
308.15 0.9500 0.0005
308.15 1.0000 0.0005

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Refractive index (Na D-line) - Liquid
288.15 0.0000 1.3941
288.15 0.0501 1.394
288.15 0.1000 1.3939
288.15 0.1500 1.3938
288.15 0.2000 1.3937
288.15 0.2500 1.3938
288.15 0.3000 1.3939
288.15 0.3500 1.3941
288.15 0.4000 1.3944
288.15 0.4500 1.3947
288.15 0.5000 1.3951
288.15 0.5500 1.3956
288.15 0.6000 1.3961
288.15 0.6500 1.3967
288.15 0.7000 1.3973
288.15 0.7500 1.3981
288.15 0.8000 1.3988
288.15 0.8500 1.3997
288.15 0.9000 1.4005
288.15 0.9500 1.4015
288.15 1.0000 1.4025
298.15 0.0000 1.3892
298.15 0.0501 1.389
298.15 0.1000 1.3888
298.15 0.1500 1.3888
298.15 0.2000 1.3888
298.15 0.2500 1.3888
298.15 0.3000 1.389
298.15 0.3500 1.3892
298.15 0.4000 1.3895
298.15 0.4500 1.3898
298.15 0.5000 1.3902
298.15 0.5500 1.3907
298.15 0.6000 1.3912
298.15 0.6500 1.3918
298.15 0.7000 1.3924
298.15 0.7500 1.3932
298.15 0.8000 1.394
298.15 0.8500 1.3949
298.15 0.9000 1.3958
298.15 0.9500 1.3968
298.15 1.0000 1.398
308.15 0.0000 1.385
308.15 0.0501 1.3838
308.15 0.1000 1.3837
308.15 0.1500 1.3836
308.15 0.2000 1.3836
308.15 0.2500 1.3837
308.15 0.3000 1.3839
308.15 0.3500 1.3841
308.15 0.4000 1.3844
308.15 0.4500 1.3848
308.15 0.5000 1.3852
308.15 0.5500 1.3856
308.15 0.6000 1.3861
308.15 0.6500 1.3867
308.15 0.7000 1.3874
308.15 0.7500 1.3881
308.15 0.8000 1.3889
308.15 0.8500 1.3899
308.15 0.9000 1.3909
308.15 0.9500 1.392
308.15 1.0000 1.3932

Refractive index (Na D-line) [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Refractive index (Na D-line) - Liquid
288.15 0.0000 1.3941
288.15 0.0501 1.394
288.15 0.1000 1.3939
288.15 0.1500 1.3938
288.15 0.2000 1.3937
288.15 0.2500 1.3938
288.15 0.3000 1.3939
288.15 0.3500 1.3941
288.15 0.4000 1.3944
288.15 0.4500 1.3947
288.15 0.5000 1.3951
288.15 0.5500 1.3956
288.15 0.6000 1.3961
288.15 0.6500 1.3967
288.15 0.7000 1.3973
288.15 0.7500 1.3981
288.15 0.8000 1.3988
288.15 0.8500 1.3997
288.15 0.9000 1.4005
288.15 0.9500 1.4015
288.15 1.0000 1.4025
298.15 0.0000 1.3892
298.15 0.0501 1.389
298.15 0.1000 1.3888
298.15 0.1500 1.3888
298.15 0.2000 1.3888
298.15 0.2500 1.3888
298.15 0.3000 1.389
298.15 0.3500 1.3892
298.15 0.4000 1.3895
298.15 0.4500 1.3898
298.15 0.5000 1.3902
298.15 0.5500 1.3907
298.15 0.6000 1.3912
298.15 0.6500 1.3918
298.15 0.7000 1.3924
298.15 0.7500 1.3932
298.15 0.8000 1.394
298.15 0.8500 1.3949
298.15 0.9000 1.3958
298.15 0.9500 1.3968
298.15 1.0000 1.398
308.15 0.0000 1.385
308.15 0.0501 1.3838
308.15 0.1000 1.3837
308.15 0.1500 1.3836
308.15 0.2000 1.3836
308.15 0.2500 1.3837
308.15 0.3000 1.3839
308.15 0.3500 1.3841
308.15 0.4000 1.3844
308.15 0.4500 1.3848
308.15 0.5000 1.3852
308.15 0.5500 1.3856
308.15 0.6000 1.3861
308.15 0.6500 1.3867
308.15 0.7000 1.3874
308.15 0.7500 1.3881
308.15 0.8000 1.3889
308.15 0.8500 1.3899
308.15 0.9000 1.3909
308.15 0.9500 1.392
308.15 1.0000 1.3932

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Mass density, kg/m3 - Liquid
288.15 0.0000 696.1
288.15 0.0501 704.03
288.15 0.1000 712.38
288.15 0.1500 721.22
288.15 0.2000 730.61
288.15 0.2500 740.66
288.15 0.3000 751.51
288.15 0.3500 763.25
288.15 0.4000 775.92
288.15 0.4500 789.66
288.15 0.5000 804.59
288.15 0.5500 820.88
288.15 0.6000 838.7
288.15 0.6500 858.32
288.15 0.7000 879.84
288.15 0.7500 903.63
288.15 0.8000 929.95
288.15 0.8500 959.26
288.15 0.9000 992.11
288.15 0.9500 1029.19
288.15 1.0000 1071.24
298.15 0.0000 687.95
298.15 0.0501 695.41
298.15 0.1000 703.47
298.15 0.1500 712.11
298.15 0.2000 721.42
298.15 0.2500 731.37
298.15 0.3000 742.15
298.15 0.3500 753.76
298.15 0.4000 766.31
298.15 0.4500 779.89
298.15 0.5000 794.63
298.15 0.5500 810.69
298.15 0.6000 828.25
298.15 0.6500 847.56
298.15 0.7000 868.87
298.15 0.7500 892.42
298.15 0.8000 918.53
298.15 0.8500 947.66
298.15 0.9000 980.35
298.15 0.9500 1017.39
298.15 1.0000 1059.29
308.15 0.0000 679.62
308.15 0.0501 686.72
308.15 0.1000 694.59
308.15 0.1500 703.08
308.15 0.2000 712.28
308.15 0.2500 722.16
308.15 0.3000 732.81
308.15 0.3500 744.31
308.15 0.4000 756.72
308.15 0.4500 770.11
308.15 0.5000 784.66
308.15 0.5500 800.5
308.15 0.6000 817.8
308.15 0.6500 836.8
308.15 0.7000 857.72
308.15 0.7500 880.96
308.15 0.8000 906.76
308.15 0.8500 935.7
308.15 0.9000 968.03
308.15 0.9500 1004.78
308.15 1.0000 1046.85

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Mass density, kg/m3 - Liquid
288.15 0.0000 696.1
288.15 0.0501 704.03
288.15 0.1000 712.38
288.15 0.1500 721.22
288.15 0.2000 730.61
288.15 0.2500 740.66
288.15 0.3000 751.51
288.15 0.3500 763.25
288.15 0.4000 775.92
288.15 0.4500 789.66
288.15 0.5000 804.59
288.15 0.5500 820.88
288.15 0.6000 838.7
288.15 0.6500 858.32
288.15 0.7000 879.84
288.15 0.7500 903.63
288.15 0.8000 929.95
288.15 0.8500 959.26
288.15 0.9000 992.11
288.15 0.9500 1029.19
288.15 1.0000 1071.24
298.15 0.0000 687.95
298.15 0.0501 695.41
298.15 0.1000 703.47
298.15 0.1500 712.11
298.15 0.2000 721.42
298.15 0.2500 731.37
298.15 0.3000 742.15
298.15 0.3500 753.76
298.15 0.4000 766.31
298.15 0.4500 779.89
298.15 0.5000 794.63
298.15 0.5500 810.69
298.15 0.6000 828.25
298.15 0.6500 847.56
298.15 0.7000 868.87
298.15 0.7500 892.42
298.15 0.8000 918.53
298.15 0.8500 947.66
298.15 0.9000 980.35
298.15 0.9500 1017.39
298.15 1.0000 1059.29
308.15 0.0000 679.62
308.15 0.0501 686.72
308.15 0.1000 694.59
308.15 0.1500 703.08
308.15 0.2000 712.28
308.15 0.2500 722.16
308.15 0.3000 732.81
308.15 0.3500 744.31
308.15 0.4000 756.72
308.15 0.4500 770.11
308.15 0.5000 784.66
308.15 0.5500 800.5
308.15 0.6000 817.8
308.15 0.6500 836.8
308.15 0.7000 857.72
308.15 0.7500 880.96
308.15 0.8000 906.76
308.15 0.8500 935.7
308.15 0.9000 968.03
308.15 0.9500 1004.78
308.15 1.0000 1046.85

Surface tension liquid-gas, N/m [ref]

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Surface tension liquid-gas, N/m - Liquid
288.15 0.0000 0.0192
288.15 0.0501 0.0194
288.15 0.1000 0.0196
288.15 0.1500 0.0197
288.15 0.2000 0.0198
288.15 0.2500 0.0200
288.15 0.3000 0.0201
288.15 0.3500 0.0202
288.15 0.4000 0.0204
288.15 0.4500 0.0206
288.15 0.5000 0.0208
288.15 0.5500 0.0210
288.15 0.6000 0.0213
288.15 0.6500 0.0216
288.15 0.7000 0.0220
288.15 0.7500 0.0224
288.15 0.8000 0.0230
288.15 0.8500 0.0238
288.15 0.9000 0.0254
288.15 0.9500 0.0283
288.15 1.0000 0.0344
298.15 0.0000 0.0183
298.15 0.0501 0.0186
298.15 0.1000 0.0187
298.15 0.1500 0.0189
298.15 0.2000 0.0191
298.15 0.2500 0.0192
298.15 0.3000 0.0193
298.15 0.3500 0.0195
298.15 0.4000 0.0196
298.15 0.4500 0.0198
298.15 0.5000 0.0200
298.15 0.5500 0.0203
298.15 0.6000 0.0206
298.15 0.6500 0.0209
298.15 0.7000 0.0213
298.15 0.7500 0.0218
298.15 0.8000 0.0224
298.15 0.8500 0.0233
298.15 0.9000 0.0249
298.15 0.9500 0.0276
298.15 1.0000 0.0326
308.15 0.0000 0.0174
308.15 0.0501 0.0176
308.15 0.1000 0.0178
308.15 0.1500 0.0179
308.15 0.2000 0.0181
308.15 0.2500 0.0182
308.15 0.3000 0.0184
308.15 0.3500 0.0185
308.15 0.4000 0.0187
308.15 0.4500 0.0189
308.15 0.5000 0.0192
308.15 0.5500 0.0194
308.15 0.6000 0.0197
308.15 0.6500 0.0200
308.15 0.7000 0.0205
308.15 0.7500 0.0209
308.15 0.8000 0.0216
308.15 0.8500 0.0226
308.15 0.9000 0.0242
308.15 0.9500 0.0268
308.15 1.0000 0.0307

Surface tension liquid-gas, N/m [ref]

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,3-Dioxolane (1) - Liquid Surface tension liquid-gas, N/m - Liquid
288.15 0.0000 0.0192
288.15 0.0501 0.0194
288.15 0.1000 0.0196
288.15 0.1500 0.0197
288.15 0.2000 0.0198
288.15 0.2500 0.0200
288.15 0.3000 0.0201
288.15 0.3500 0.0202
288.15 0.4000 0.0204
288.15 0.4500 0.0206
288.15 0.5000 0.0208
288.15 0.5500 0.0210
288.15 0.6000 0.0213
288.15 0.6500 0.0216
288.15 0.7000 0.0220
288.15 0.7500 0.0224
288.15 0.8000 0.0230
288.15 0.8500 0.0238
288.15 0.9000 0.0254
288.15 0.9500 0.0283
288.15 1.0000 0.0344
298.15 0.0000 0.0183
298.15 0.0501 0.0186
298.15 0.1000 0.0187
298.15 0.1500 0.0189
298.15 0.2000 0.0191
298.15 0.2500 0.0192
298.15 0.3000 0.0193
298.15 0.3500 0.0195
298.15 0.4000 0.0196
298.15 0.4500 0.0198
298.15 0.5000 0.0200
298.15 0.5500 0.0203
298.15 0.6000 0.0206
298.15 0.6500 0.0209
298.15 0.7000 0.0213
298.15 0.7500 0.0218
298.15 0.8000 0.0224
298.15 0.8500 0.0233
298.15 0.9000 0.0249
298.15 0.9500 0.0276
298.15 1.0000 0.0326
308.15 0.0000 0.0174
308.15 0.0501 0.0176
308.15 0.1000 0.0178
308.15 0.1500 0.0179
308.15 0.2000 0.0181
308.15 0.2500 0.0182
308.15 0.3000 0.0184
308.15 0.3500 0.0185
308.15 0.4000 0.0187
308.15 0.4500 0.0189
308.15 0.5000 0.0192
308.15 0.5500 0.0194
308.15 0.6000 0.0197
308.15 0.6500 0.0200
308.15 0.7000 0.0205
308.15 0.7500 0.0209
308.15 0.8000 0.0216
308.15 0.8500 0.0226
308.15 0.9000 0.0242
308.15 0.9500 0.0268
308.15 1.0000 0.0307

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1,3-Dioxolane (1) - Liquid Boiling temperature at pressure P, K - Liquid
0.0000 372.37
0.0300 366.59
0.0640 361.81
0.0940 358.60
0.1370 355.13
0.1940 352.04
0.2560 349.71
0.2990 348.61
0.3260 348.02
0.4050 346.83
0.4450 346.35
0.4980 345.89
0.5990 345.32
0.6450 345.17
0.6710 345.08
0.7080 345.02
0.7860 344.99
0.8280 345.10
0.8770 345.40
0.9260 346.07
1.0000 348.59

Boiling temperature at pressure P, K [ref]

Operational condition: Pressure, kPa = 101.3 (Liquid)

Mole fraction of 1,3-Dioxolane (1) - Liquid Boiling temperature at pressure P, K - Liquid
0.0000 372.37
0.0300 366.59
0.0640 361.81
0.0940 358.60
0.1370 355.13
0.1940 352.04
0.2560 349.71
0.2990 348.61
0.3260 348.02
0.4050 346.83
0.4450 346.35
0.4980 345.89
0.5990 345.32
0.6450 345.17
0.6710 345.08
0.7080 345.02
0.7860 344.99
0.8280 345.10
0.8770 345.40
0.9260 346.07
1.0000 348.59

Azeotropic temperature, K [ref]

Pressure, kPa - Liquid Azeotropic temperature, K - Liquid
101.30 344.94

Azeotropic temperature, K [ref]

Pressure, kPa - Liquid Azeotropic temperature, K - Liquid
101.30 344.94

Sources