Operational condition: Pressure, kPa = 79.99 (Liquid)
Mole fraction of Toluene (1) - Gas | Mole fraction of Toluene (1) - Liquid |
---|---|
0.1436 | 0.0269 |
0.3021 | 0.0487 |
0.5236 | 0.1027 |
0.6847 | 0.1726 |
0.8116 | 0.2781 |
0.8721 | 0.3697 |
0.9350 | 0.5588 |
0.9601 | 0.6834 |
0.9827 | 0.8473 |
Operational condition: Pressure, kPa = 79.99 (Liquid)
Mole fraction of Toluene (1) - Gas | Mole fraction of Toluene (1) - Liquid |
---|---|
0.1436 | 0.0269 |
0.3021 | 0.0487 |
0.5236 | 0.1027 |
0.6847 | 0.1726 |
0.8116 | 0.2781 |
0.8721 | 0.3697 |
0.9350 | 0.5588 |
0.9601 | 0.6834 |
0.9827 | 0.8473 |
Operational condition: Pressure, kPa = 79.99 (Liquid)
Mole fraction of Toluene (1) - Gas | Boiling temperature at pressure P, K - Liquid |
---|---|
0.1436 | 442.60 |
0.3021 | 437.15 |
0.5236 | 427.15 |
0.6847 | 417.40 |
0.8116 | 406.20 |
0.8721 | 398.90 |
0.9350 | 388.20 |
0.9601 | 384.65 |
0.9827 | 378.90 |
Operational condition: Pressure, kPa = 79.99 (Liquid)
Mole fraction of Toluene (1) - Gas | Boiling temperature at pressure P, K - Liquid |
---|---|
0.1436 | 442.60 |
0.3021 | 437.15 |
0.5236 | 427.15 |
0.6847 | 417.40 |
0.8116 | 406.20 |
0.8721 | 398.90 |
0.9350 | 388.20 |
0.9601 | 384.65 |
0.9827 | 378.90 |