Mixture of Propylene Glycol + 1,4-Butanediol

Excel

Propylene Glycol

Name
Propylene Glycol
InChI
InChI=1S/C3H8O2/c1-3(5)2-4/h3-5H,2H2,1H3
InChI Key
DNIAPMSPPWPWGF-UHFFFAOYSA-N
Formula
C3H8O2
SMILES
CC(O)CO
Mol. Weight (g/mol)
76.09
CAS
57-55-6

1,4-Butanediol

Name
1,4-Butanediol
InChI
InChI=1S/C4H10O2/c5-3-1-2-4-6/h5-6H,1-4H2
InChI Key
WERYXYBDKMZEQL-UHFFFAOYSA-N
Formula
C4H10O2
SMILES
OCCCCO
Mol. Weight (g/mol)
90.12
CAS
110-63-4
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. ρl - Mass density, kg/m3 (2)

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Butanediol (2) - Liquid Mass density, kg/m3 - Liquid
293.15 0.0000 1036.57
293.15 0.0858 1034.9
293.15 0.1743 1033.19
293.15 0.2657 1031.46
293.15 0.3602 1029.77
293.15 0.4578 1027.85
293.15 0.5588 1025.52
293.15 0.6633 1023.19
293.15 0.7716 1020.85
293.15 0.8837 1018.55
293.15 1.0000 1016.37
298.15 0.0000 1032.86
298.15 0.0858 1031.31
298.15 0.1743 1029.67
298.15 0.2657 1028.0
298.15 0.3602 1026.34
298.15 0.4578 1024.48
298.15 0.5588 1022.17
298.15 0.6633 1019.88
298.15 0.7716 1017.57
298.15 0.8837 1015.25
298.15 1.0000 1013.04
303.15 0.0000 1029.15
303.15 0.0858 1027.73
303.15 0.1743 1026.21
303.15 0.2657 1024.62
303.15 0.3602 1023.01
303.15 0.4578 1021.19
303.15 0.5588 1018.94
303.15 0.6633 1016.79
303.15 0.7716 1014.47
303.15 0.8837 1012.17
303.15 1.0000 1009.96
308.15 0.0000 1025.57
308.15 0.0858 1024.25
308.15 0.1743 1022.83
308.15 0.2657 1021.31
308.15 0.3602 1019.74
308.15 0.4578 1018.0
308.15 0.5588 1015.76
308.15 0.6633 1013.64
308.15 0.7716 1011.33
308.15 0.8837 1009.03
308.15 1.0000 1006.75
313.15 0.0000 1021.44
313.15 0.0858 1020.28
313.15 0.1743 1019.0
313.15 0.2657 1017.64
313.15 0.3602 1016.12
313.15 0.4578 1014.43
313.15 0.5588 1012.35
313.15 0.6633 1010.33
313.15 0.7716 1008.06
313.15 0.8837 1005.78
313.15 1.0000 1003.55
318.15 0.0000 1017.59
318.15 0.0858 1016.58
318.15 0.1743 1015.49
318.15 0.2657 1014.21
318.15 0.3602 1012.83
318.15 0.4578 1011.22
318.15 0.5588 1009.28
318.15 0.6633 1007.33
318.15 0.7716 1005.16
318.15 0.8837 1002.94
318.15 1.0000 1000.72
323.15 0.0000 1013.74
323.15 0.0858 1012.91
323.15 0.1743 1011.97
323.15 0.2657 1010.78
323.15 0.3602 1009.47
323.15 0.4578 1007.97
323.15 0.5588 1006.13
323.15 0.6633 1004.3
323.15 0.7716 1002.18
323.15 0.8837 1000.03
323.15 1.0000 997.8
328.15 0.0000 1009.71
328.15 0.0858 1009.0
328.15 0.1743 1008.2
328.15 0.2657 1007.11
328.15 0.3602 1005.84
328.15 0.4578 1004.39
328.15 0.5588 1002.63
328.15 0.6633 1000.83
328.15 0.7716 998.81
328.15 0.8837 996.69
328.15 1.0000 994.41

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 1,4-Butanediol (2) - Liquid Mass density, kg/m3 - Liquid
293.15 0.0000 1036.57
293.15 0.0858 1034.9
293.15 0.1743 1033.19
293.15 0.2657 1031.46
293.15 0.3602 1029.77
293.15 0.4578 1027.85
293.15 0.5588 1025.52
293.15 0.6633 1023.19
293.15 0.7716 1020.85
293.15 0.8837 1018.55
293.15 1.0000 1016.37
298.15 0.0000 1032.86
298.15 0.0858 1031.31
298.15 0.1743 1029.67
298.15 0.2657 1028.0
298.15 0.3602 1026.34
298.15 0.4578 1024.48
298.15 0.5588 1022.17
298.15 0.6633 1019.88
298.15 0.7716 1017.57
298.15 0.8837 1015.25
298.15 1.0000 1013.04
303.15 0.0000 1029.15
303.15 0.0858 1027.73
303.15 0.1743 1026.21
303.15 0.2657 1024.62
303.15 0.3602 1023.01
303.15 0.4578 1021.19
303.15 0.5588 1018.94
303.15 0.6633 1016.79
303.15 0.7716 1014.47
303.15 0.8837 1012.17
303.15 1.0000 1009.96
308.15 0.0000 1025.57
308.15 0.0858 1024.25
308.15 0.1743 1022.83
308.15 0.2657 1021.31
308.15 0.3602 1019.74
308.15 0.4578 1018.0
308.15 0.5588 1015.76
308.15 0.6633 1013.64
308.15 0.7716 1011.33
308.15 0.8837 1009.03
308.15 1.0000 1006.75
313.15 0.0000 1021.44
313.15 0.0858 1020.28
313.15 0.1743 1019.0
313.15 0.2657 1017.64
313.15 0.3602 1016.12
313.15 0.4578 1014.43
313.15 0.5588 1012.35
313.15 0.6633 1010.33
313.15 0.7716 1008.06
313.15 0.8837 1005.78
313.15 1.0000 1003.55
318.15 0.0000 1017.59
318.15 0.0858 1016.58
318.15 0.1743 1015.49
318.15 0.2657 1014.21
318.15 0.3602 1012.83
318.15 0.4578 1011.22
318.15 0.5588 1009.28
318.15 0.6633 1007.33
318.15 0.7716 1005.16
318.15 0.8837 1002.94
318.15 1.0000 1000.72
323.15 0.0000 1013.74
323.15 0.0858 1012.91
323.15 0.1743 1011.97
323.15 0.2657 1010.78
323.15 0.3602 1009.47
323.15 0.4578 1007.97
323.15 0.5588 1006.13
323.15 0.6633 1004.3
323.15 0.7716 1002.18
323.15 0.8837 1000.03
323.15 1.0000 997.8
328.15 0.0000 1009.71
328.15 0.0858 1009.0
328.15 0.1743 1008.2
328.15 0.2657 1007.11
328.15 0.3602 1005.84
328.15 0.4578 1004.39
328.15 0.5588 1002.63
328.15 0.6633 1000.83
328.15 0.7716 998.81
328.15 0.8837 996.69
328.15 1.0000 994.41

Sources