Operational condition: Pressure, kPa = 101.32 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,4-Dioxane (1) - Liquid | Refractive index (Na D-line) - Liquid |
295.15 | 0.0000 | 1.3919 |
295.15 | 0.1000 | 1.3955 |
295.15 | 0.2000 | 1.3988 |
295.15 | 0.3000 | 1.4021 |
295.15 | 0.4000 | 1.4052 |
295.15 | 0.5000 | 1.4082 |
295.15 | 0.6000 | 1.411 |
295.15 | 0.7000 | 1.4137 |
295.15 | 0.8000 | 1.4161 |
295.15 | 0.9000 | 1.4185 |
295.15 | 1.0000 | 1.4211 |
298.15 | 0.0000 | 1.3907 |
298.15 | 0.1000 | 1.3942 |
298.15 | 0.2000 | 1.3974 |
298.15 | 0.3000 | 1.4007 |
298.15 | 0.4000 | 1.4038 |
298.15 | 0.5000 | 1.4068 |
298.15 | 0.6000 | 1.4096 |
298.15 | 0.7000 | 1.4122 |
298.15 | 0.8000 | 1.4146 |
298.15 | 0.9000 | 1.4171 |
298.15 | 1.0000 | 1.4197 |
301.15 | 0.0000 | 1.3895 |
301.15 | 0.1000 | 1.3929 |
301.15 | 0.2000 | 1.3961 |
301.15 | 0.3000 | 1.3993 |
301.15 | 0.4000 | 1.4024 |
301.15 | 0.5000 | 1.4054 |
301.15 | 0.6000 | 1.4082 |
301.15 | 0.7000 | 1.4107 |
301.15 | 0.8000 | 1.4132 |
301.15 | 0.9000 | 1.4156 |
301.15 | 1.0000 | 1.4183 |
304.15 | 0.0000 | 1.3883 |
304.15 | 0.1000 | 1.3916 |
304.15 | 0.2000 | 1.3948 |
304.15 | 0.3000 | 1.3979 |
304.15 | 0.4000 | 1.401 |
304.15 | 0.5000 | 1.4039 |
304.15 | 0.6000 | 1.4067 |
304.15 | 0.7000 | 1.4093 |
304.15 | 0.8000 | 1.4117 |
304.15 | 0.9000 | 1.4141 |
304.15 | 1.0000 | 1.4168 |
307.15 | 0.0000 | 1.3872 |
307.15 | 0.1000 | 1.3904 |
307.15 | 0.2000 | 1.3936 |
307.15 | 0.3000 | 1.3967 |
307.15 | 0.4000 | 1.3997 |
307.15 | 0.5000 | 1.4026 |
307.15 | 0.6000 | 1.4054 |
307.15 | 0.7000 | 1.4079 |
307.15 | 0.8000 | 1.4103 |
307.15 | 0.9000 | 1.4127 |
307.15 | 1.0000 | 1.4154 |
310.15 | 0.0000 | 1.386 |
310.15 | 0.1000 | 1.3891 |
310.15 | 0.2000 | 1.3923 |
310.15 | 0.3000 | 1.3953 |
310.15 | 0.4000 | 1.3983 |
310.15 | 0.5000 | 1.4011 |
310.15 | 0.6000 | 1.4038 |
310.15 | 0.7000 | 1.4063 |
310.15 | 0.8000 | 1.4087 |
310.15 | 0.9000 | 1.4112 |
310.15 | 1.0000 | 1.4138 |
313.15 | 0.0000 | 1.3849 |
313.15 | 0.1000 | 1.3879 |
313.15 | 0.2000 | 1.391 |
313.15 | 0.3000 | 1.3941 |
313.15 | 0.4000 | 1.397 |
313.15 | 0.5000 | 1.3998 |
313.15 | 0.6000 | 1.4025 |
313.15 | 0.7000 | 1.4049 |
313.15 | 0.8000 | 1.4073 |
313.15 | 0.9000 | 1.4098 |
313.15 | 1.0000 | 1.4124 |
Operational condition: Pressure, kPa = 101.32 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,4-Dioxane (1) - Liquid | Refractive index (Na D-line) - Liquid |
295.15 | 0.0000 | 1.3919 |
295.15 | 0.1000 | 1.3955 |
295.15 | 0.2000 | 1.3988 |
295.15 | 0.3000 | 1.4021 |
295.15 | 0.4000 | 1.4052 |
295.15 | 0.5000 | 1.4082 |
295.15 | 0.6000 | 1.411 |
295.15 | 0.7000 | 1.4137 |
295.15 | 0.8000 | 1.4161 |
295.15 | 0.9000 | 1.4185 |
295.15 | 1.0000 | 1.4211 |
298.15 | 0.0000 | 1.3907 |
298.15 | 0.1000 | 1.3942 |
298.15 | 0.2000 | 1.3974 |
298.15 | 0.3000 | 1.4007 |
298.15 | 0.4000 | 1.4038 |
298.15 | 0.5000 | 1.4068 |
298.15 | 0.6000 | 1.4096 |
298.15 | 0.7000 | 1.4122 |
298.15 | 0.8000 | 1.4146 |
298.15 | 0.9000 | 1.4171 |
298.15 | 1.0000 | 1.4197 |
301.15 | 0.0000 | 1.3895 |
301.15 | 0.1000 | 1.3929 |
301.15 | 0.2000 | 1.3961 |
301.15 | 0.3000 | 1.3993 |
301.15 | 0.4000 | 1.4024 |
301.15 | 0.5000 | 1.4054 |
301.15 | 0.6000 | 1.4082 |
301.15 | 0.7000 | 1.4107 |
301.15 | 0.8000 | 1.4132 |
301.15 | 0.9000 | 1.4156 |
301.15 | 1.0000 | 1.4183 |
304.15 | 0.0000 | 1.3883 |
304.15 | 0.1000 | 1.3916 |
304.15 | 0.2000 | 1.3948 |
304.15 | 0.3000 | 1.3979 |
304.15 | 0.4000 | 1.401 |
304.15 | 0.5000 | 1.4039 |
304.15 | 0.6000 | 1.4067 |
304.15 | 0.7000 | 1.4093 |
304.15 | 0.8000 | 1.4117 |
304.15 | 0.9000 | 1.4141 |
304.15 | 1.0000 | 1.4168 |
307.15 | 0.0000 | 1.3872 |
307.15 | 0.1000 | 1.3904 |
307.15 | 0.2000 | 1.3936 |
307.15 | 0.3000 | 1.3967 |
307.15 | 0.4000 | 1.3997 |
307.15 | 0.5000 | 1.4026 |
307.15 | 0.6000 | 1.4054 |
307.15 | 0.7000 | 1.4079 |
307.15 | 0.8000 | 1.4103 |
307.15 | 0.9000 | 1.4127 |
307.15 | 1.0000 | 1.4154 |
310.15 | 0.0000 | 1.386 |
310.15 | 0.1000 | 1.3891 |
310.15 | 0.2000 | 1.3923 |
310.15 | 0.3000 | 1.3953 |
310.15 | 0.4000 | 1.3983 |
310.15 | 0.5000 | 1.4011 |
310.15 | 0.6000 | 1.4038 |
310.15 | 0.7000 | 1.4063 |
310.15 | 0.8000 | 1.4087 |
310.15 | 0.9000 | 1.4112 |
310.15 | 1.0000 | 1.4138 |
313.15 | 0.0000 | 1.3849 |
313.15 | 0.1000 | 1.3879 |
313.15 | 0.2000 | 1.391 |
313.15 | 0.3000 | 1.3941 |
313.15 | 0.4000 | 1.397 |
313.15 | 0.5000 | 1.3998 |
313.15 | 0.6000 | 1.4025 |
313.15 | 0.7000 | 1.4049 |
313.15 | 0.8000 | 1.4073 |
313.15 | 0.9000 | 1.4098 |
313.15 | 1.0000 | 1.4124 |
Operational condition: Pressure, kPa = 101.32 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,4-Dioxane (1) - Liquid | Mass density, kg/m3 - Liquid |
295.15 | 0.0000 | 945.28 |
295.15 | 0.1000 | 955.63 |
295.15 | 0.2000 | 965.46 |
295.15 | 0.3000 | 975.08 |
295.15 | 0.4000 | 984.2 |
295.15 | 0.5000 | 993.05 |
295.15 | 0.6000 | 1001.52 |
295.15 | 0.7000 | 1009.56 |
295.15 | 0.8000 | 1017.23 |
295.15 | 0.9000 | 1024.38 |
295.15 | 1.0000 | 1030.86 |
298.15 | 0.0000 | 942.22 |
298.15 | 0.1000 | 952.65 |
298.15 | 0.2000 | 962.63 |
298.15 | 0.3000 | 972.12 |
298.15 | 0.4000 | 981.18 |
298.15 | 0.5000 | 989.97 |
298.15 | 0.6000 | 998.46 |
298.15 | 0.7000 | 1006.5 |
298.15 | 0.8000 | 1014.12 |
298.15 | 0.9000 | 1021.3 |
298.15 | 1.0000 | 1027.59 |
301.15 | 0.0000 | 939.16 |
301.15 | 0.1000 | 949.87 |
301.15 | 0.2000 | 959.66 |
301.15 | 0.3000 | 969.21 |
301.15 | 0.4000 | 978.18 |
301.15 | 0.5000 | 986.93 |
301.15 | 0.6000 | 995.31 |
301.15 | 0.7000 | 1003.43 |
301.15 | 0.8000 | 1011.08 |
301.15 | 0.9000 | 1018.24 |
301.15 | 1.0000 | 1024.32 |
304.15 | 0.0000 | 936.1 |
304.15 | 0.1000 | 946.87 |
304.15 | 0.2000 | 956.7 |
304.15 | 0.3000 | 966.21 |
304.15 | 0.4000 | 975.19 |
304.15 | 0.5000 | 983.97 |
304.15 | 0.6000 | 992.36 |
304.15 | 0.7000 | 1000.47 |
304.15 | 0.8000 | 1008.1 |
304.15 | 0.9000 | 1015.19 |
304.15 | 1.0000 | 1021.05 |
307.15 | 0.0000 | 933.04 |
307.15 | 0.1000 | 943.94 |
307.15 | 0.2000 | 953.7 |
307.15 | 0.3000 | 963.19 |
307.15 | 0.4000 | 972.14 |
307.15 | 0.5000 | 981.02 |
307.15 | 0.6000 | 989.41 |
307.15 | 0.7000 | 997.53 |
307.15 | 0.8000 | 1005.12 |
307.15 | 0.9000 | 1011.87 |
307.15 | 1.0000 | 1017.78 |
310.15 | 0.0000 | 929.98 |
310.15 | 0.1000 | 941.03 |
310.15 | 0.2000 | 950.89 |
310.15 | 0.3000 | 960.24 |
310.15 | 0.4000 | 969.24 |
310.15 | 0.5000 | 978.07 |
310.15 | 0.6000 | 986.45 |
310.15 | 0.7000 | 994.54 |
310.15 | 0.8000 | 1002.1 |
310.15 | 0.9000 | 1008.86 |
310.15 | 1.0000 | 1014.51 |
313.15 | 0.0000 | 926.92 |
313.15 | 0.1000 | 938.11 |
313.15 | 0.2000 | 947.93 |
313.15 | 0.3000 | 957.22 |
313.15 | 0.4000 | 966.21 |
313.15 | 0.5000 | 975.03 |
313.15 | 0.6000 | 983.45 |
313.15 | 0.7000 | 991.62 |
313.15 | 0.8000 | 999.14 |
313.15 | 0.9000 | 1005.92 |
313.15 | 1.0000 | 1011.24 |
Operational condition: Pressure, kPa = 101.32 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,4-Dioxane (1) - Liquid | Mass density, kg/m3 - Liquid |
295.15 | 0.0000 | 945.28 |
295.15 | 0.1000 | 955.63 |
295.15 | 0.2000 | 965.46 |
295.15 | 0.3000 | 975.08 |
295.15 | 0.4000 | 984.2 |
295.15 | 0.5000 | 993.05 |
295.15 | 0.6000 | 1001.52 |
295.15 | 0.7000 | 1009.56 |
295.15 | 0.8000 | 1017.23 |
295.15 | 0.9000 | 1024.38 |
295.15 | 1.0000 | 1030.86 |
298.15 | 0.0000 | 942.22 |
298.15 | 0.1000 | 952.65 |
298.15 | 0.2000 | 962.63 |
298.15 | 0.3000 | 972.12 |
298.15 | 0.4000 | 981.18 |
298.15 | 0.5000 | 989.97 |
298.15 | 0.6000 | 998.46 |
298.15 | 0.7000 | 1006.5 |
298.15 | 0.8000 | 1014.12 |
298.15 | 0.9000 | 1021.3 |
298.15 | 1.0000 | 1027.59 |
301.15 | 0.0000 | 939.16 |
301.15 | 0.1000 | 949.87 |
301.15 | 0.2000 | 959.66 |
301.15 | 0.3000 | 969.21 |
301.15 | 0.4000 | 978.18 |
301.15 | 0.5000 | 986.93 |
301.15 | 0.6000 | 995.31 |
301.15 | 0.7000 | 1003.43 |
301.15 | 0.8000 | 1011.08 |
301.15 | 0.9000 | 1018.24 |
301.15 | 1.0000 | 1024.32 |
304.15 | 0.0000 | 936.1 |
304.15 | 0.1000 | 946.87 |
304.15 | 0.2000 | 956.7 |
304.15 | 0.3000 | 966.21 |
304.15 | 0.4000 | 975.19 |
304.15 | 0.5000 | 983.97 |
304.15 | 0.6000 | 992.36 |
304.15 | 0.7000 | 1000.47 |
304.15 | 0.8000 | 1008.1 |
304.15 | 0.9000 | 1015.19 |
304.15 | 1.0000 | 1021.05 |
307.15 | 0.0000 | 933.04 |
307.15 | 0.1000 | 943.94 |
307.15 | 0.2000 | 953.7 |
307.15 | 0.3000 | 963.19 |
307.15 | 0.4000 | 972.14 |
307.15 | 0.5000 | 981.02 |
307.15 | 0.6000 | 989.41 |
307.15 | 0.7000 | 997.53 |
307.15 | 0.8000 | 1005.12 |
307.15 | 0.9000 | 1011.87 |
307.15 | 1.0000 | 1017.78 |
310.15 | 0.0000 | 929.98 |
310.15 | 0.1000 | 941.03 |
310.15 | 0.2000 | 950.89 |
310.15 | 0.3000 | 960.24 |
310.15 | 0.4000 | 969.24 |
310.15 | 0.5000 | 978.07 |
310.15 | 0.6000 | 986.45 |
310.15 | 0.7000 | 994.54 |
310.15 | 0.8000 | 1002.1 |
310.15 | 0.9000 | 1008.86 |
310.15 | 1.0000 | 1014.51 |
313.15 | 0.0000 | 926.92 |
313.15 | 0.1000 | 938.11 |
313.15 | 0.2000 | 947.93 |
313.15 | 0.3000 | 957.22 |
313.15 | 0.4000 | 966.21 |
313.15 | 0.5000 | 975.03 |
313.15 | 0.6000 | 983.45 |
313.15 | 0.7000 | 991.62 |
313.15 | 0.8000 | 999.14 |
313.15 | 0.9000 | 1005.92 |
313.15 | 1.0000 | 1011.24 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,4-Dioxane (1) - Liquid | Speed of sound, m/s - Liquid |
295.15 | 0.0000 | 1100.2 |
295.15 | 0.1000 | 1119.6 |
295.15 | 0.2000 | 1140.0 |
295.15 | 0.3000 | 1161.7 |
295.15 | 0.4000 | 1184.5 |
295.15 | 0.5000 | 1208.8 |
295.15 | 0.6000 | 1234.7 |
295.15 | 0.7000 | 1262.3 |
295.15 | 0.8000 | 1291.8 |
295.15 | 0.9000 | 1323.6 |
295.15 | 1.0000 | 1357.7 |
298.15 | 0.0000 | 1086.0 |
298.15 | 0.1000 | 1105.4 |
298.15 | 0.2000 | 1125.9 |
298.15 | 0.3000 | 1147.5 |
298.15 | 0.4000 | 1170.5 |
298.15 | 0.5000 | 1194.9 |
298.15 | 0.6000 | 1220.8 |
298.15 | 0.7000 | 1248.6 |
298.15 | 0.8000 | 1278.3 |
298.15 | 0.9000 | 1310.3 |
298.15 | 1.0000 | 1344.8 |
301.15 | 0.0000 | 1072.1 |
301.15 | 0.1000 | 1091.5 |
301.15 | 0.2000 | 1111.9 |
301.15 | 0.3000 | 1133.6 |
301.15 | 0.4000 | 1156.6 |
301.15 | 0.5000 | 1181.1 |
301.15 | 0.6000 | 1207.2 |
301.15 | 0.7000 | 1235.0 |
301.15 | 0.8000 | 1264.9 |
301.15 | 0.9000 | 1297.1 |
301.15 | 1.0000 | 1331.9 |
304.15 | 0.0000 | 1058.2 |
304.15 | 0.1000 | 1077.6 |
304.15 | 0.2000 | 1098.0 |
304.15 | 0.3000 | 1119.7 |
304.15 | 0.4000 | 1142.8 |
304.15 | 0.5000 | 1167.3 |
304.15 | 0.6000 | 1193.4 |
304.15 | 0.7000 | 1221.5 |
304.15 | 0.8000 | 1251.5 |
304.15 | 0.9000 | 1283.9 |
304.15 | 1.0000 | 1319.0 |
307.15 | 0.0000 | 1043.4 |
307.15 | 0.1000 | 1062.8 |
307.15 | 0.2000 | 1083.4 |
307.15 | 0.3000 | 1105.1 |
307.15 | 0.4000 | 1128.3 |
307.15 | 0.5000 | 1152.9 |
307.15 | 0.6000 | 1179.3 |
307.15 | 0.7000 | 1207.5 |
307.15 | 0.8000 | 1237.9 |
307.15 | 0.9000 | 1270.7 |
307.15 | 1.0000 | 1306.2 |
310.15 | 0.0000 | 1030.8 |
310.15 | 0.1000 | 1050.1 |
310.15 | 0.2000 | 1070.6 |
310.15 | 0.3000 | 1092.3 |
310.15 | 0.4000 | 1115.4 |
310.15 | 0.5000 | 1139.9 |
310.15 | 0.6000 | 1166.3 |
310.15 | 0.7000 | 1194.5 |
310.15 | 0.8000 | 1224.9 |
310.15 | 0.9000 | 1257.7 |
310.15 | 1.0000 | 1293.3 |
313.15 | 0.0000 | 1015.2 |
313.15 | 0.1000 | 1034.6 |
313.15 | 0.2000 | 1055.1 |
313.15 | 0.3000 | 1076.9 |
313.15 | 0.4000 | 1100.2 |
313.15 | 0.5000 | 1125.0 |
313.15 | 0.6000 | 1151.6 |
313.15 | 0.7000 | 1180.1 |
313.15 | 0.8000 | 1210.9 |
313.15 | 0.9000 | 1244.2 |
313.15 | 1.0000 | 1280.4 |
Operational conditions:
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,4-Dioxane (1) - Liquid | Speed of sound, m/s - Liquid |
295.15 | 0.0000 | 1100.2 |
295.15 | 0.1000 | 1119.6 |
295.15 | 0.2000 | 1140.0 |
295.15 | 0.3000 | 1161.7 |
295.15 | 0.4000 | 1184.5 |
295.15 | 0.5000 | 1208.8 |
295.15 | 0.6000 | 1234.7 |
295.15 | 0.7000 | 1262.3 |
295.15 | 0.8000 | 1291.8 |
295.15 | 0.9000 | 1323.6 |
295.15 | 1.0000 | 1357.7 |
298.15 | 0.0000 | 1086.0 |
298.15 | 0.1000 | 1105.4 |
298.15 | 0.2000 | 1125.9 |
298.15 | 0.3000 | 1147.5 |
298.15 | 0.4000 | 1170.5 |
298.15 | 0.5000 | 1194.9 |
298.15 | 0.6000 | 1220.8 |
298.15 | 0.7000 | 1248.6 |
298.15 | 0.8000 | 1278.3 |
298.15 | 0.9000 | 1310.3 |
298.15 | 1.0000 | 1344.8 |
301.15 | 0.0000 | 1072.1 |
301.15 | 0.1000 | 1091.5 |
301.15 | 0.2000 | 1111.9 |
301.15 | 0.3000 | 1133.6 |
301.15 | 0.4000 | 1156.6 |
301.15 | 0.5000 | 1181.1 |
301.15 | 0.6000 | 1207.2 |
301.15 | 0.7000 | 1235.0 |
301.15 | 0.8000 | 1264.9 |
301.15 | 0.9000 | 1297.1 |
301.15 | 1.0000 | 1331.9 |
304.15 | 0.0000 | 1058.2 |
304.15 | 0.1000 | 1077.6 |
304.15 | 0.2000 | 1098.0 |
304.15 | 0.3000 | 1119.7 |
304.15 | 0.4000 | 1142.8 |
304.15 | 0.5000 | 1167.3 |
304.15 | 0.6000 | 1193.4 |
304.15 | 0.7000 | 1221.5 |
304.15 | 0.8000 | 1251.5 |
304.15 | 0.9000 | 1283.9 |
304.15 | 1.0000 | 1319.0 |
307.15 | 0.0000 | 1043.4 |
307.15 | 0.1000 | 1062.8 |
307.15 | 0.2000 | 1083.4 |
307.15 | 0.3000 | 1105.1 |
307.15 | 0.4000 | 1128.3 |
307.15 | 0.5000 | 1152.9 |
307.15 | 0.6000 | 1179.3 |
307.15 | 0.7000 | 1207.5 |
307.15 | 0.8000 | 1237.9 |
307.15 | 0.9000 | 1270.7 |
307.15 | 1.0000 | 1306.2 |
310.15 | 0.0000 | 1030.8 |
310.15 | 0.1000 | 1050.1 |
310.15 | 0.2000 | 1070.6 |
310.15 | 0.3000 | 1092.3 |
310.15 | 0.4000 | 1115.4 |
310.15 | 0.5000 | 1139.9 |
310.15 | 0.6000 | 1166.3 |
310.15 | 0.7000 | 1194.5 |
310.15 | 0.8000 | 1224.9 |
310.15 | 0.9000 | 1257.7 |
310.15 | 1.0000 | 1293.3 |
313.15 | 0.0000 | 1015.2 |
313.15 | 0.1000 | 1034.6 |
313.15 | 0.2000 | 1055.1 |
313.15 | 0.3000 | 1076.9 |
313.15 | 0.4000 | 1100.2 |
313.15 | 0.5000 | 1125.0 |
313.15 | 0.6000 | 1151.6 |
313.15 | 0.7000 | 1180.1 |
313.15 | 0.8000 | 1210.9 |
313.15 | 0.9000 | 1244.2 |
313.15 | 1.0000 | 1280.4 |