Operational condition: Pressure, kPa = 250 (Liquid)
Mole fraction of Pentane, 2,2,4-trimethyl- (1) - Liquid | Mole fraction of Pentane, 2,2,4-trimethyl- (1) - Gas |
---|---|
1.0000 | 1.0000 |
0.9320 | 0.9740 |
0.8740 | 0.9490 |
0.8220 | 0.9290 |
0.7450 | 0.8940 |
0.7060 | 0.8710 |
0.6310 | 0.8340 |
0.5660 | 0.8030 |
0.4940 | 0.7570 |
0.3910 | 0.6800 |
0.3260 | 0.6140 |
0.2730 | 0.5540 |
0.2040 | 0.4630 |
0.1550 | 0.3930 |
0.1230 | 0.3240 |
0.0940 | 0.2630 |
0.0680 | 0.2050 |
0.0380 | 0.1310 |
0.0220 | 0.0800 |
0.0120 | 0.0430 |
0.0000 | 0.0000 |
Operational condition: Pressure, kPa = 250 (Liquid)
Mole fraction of Pentane, 2,2,4-trimethyl- (1) - Liquid | Mole fraction of Pentane, 2,2,4-trimethyl- (1) - Gas |
---|---|
1.0000 | 1.0000 |
0.9320 | 0.9740 |
0.8740 | 0.9490 |
0.8220 | 0.9290 |
0.7450 | 0.8940 |
0.7060 | 0.8710 |
0.6310 | 0.8340 |
0.5660 | 0.8030 |
0.4940 | 0.7570 |
0.3910 | 0.6800 |
0.3260 | 0.6140 |
0.2730 | 0.5540 |
0.2040 | 0.4630 |
0.1550 | 0.3930 |
0.1230 | 0.3240 |
0.0940 | 0.2630 |
0.0680 | 0.2050 |
0.0380 | 0.1310 |
0.0220 | 0.0800 |
0.0120 | 0.0430 |
0.0000 | 0.0000 |
Operational condition: Pressure, kPa = 250 (Liquid)
Mole fraction of Pentane, 2,2,4-trimethyl- (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
1.0000 | 408.30 |
0.9320 | 410.60 |
0.8740 | 412.90 |
0.8220 | 414.50 |
0.7450 | 417.20 |
0.7060 | 418.60 |
0.6310 | 421.70 |
0.5660 | 423.70 |
0.4940 | 426.70 |
0.3910 | 431.20 |
0.3260 | 434.50 |
0.2730 | 437.30 |
0.2040 | 441.40 |
0.1550 | 444.50 |
0.1230 | 446.60 |
0.0940 | 448.60 |
0.0680 | 450.40 |
0.0380 | 452.50 |
0.0220 | 454.20 |
0.0120 | 455.00 |
0.0000 | 456.10 |
Operational condition: Pressure, kPa = 250 (Liquid)
Mole fraction of Pentane, 2,2,4-trimethyl- (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
1.0000 | 408.30 |
0.9320 | 410.60 |
0.8740 | 412.90 |
0.8220 | 414.50 |
0.7450 | 417.20 |
0.7060 | 418.60 |
0.6310 | 421.70 |
0.5660 | 423.70 |
0.4940 | 426.70 |
0.3910 | 431.20 |
0.3260 | 434.50 |
0.2730 | 437.30 |
0.2040 | 441.40 |
0.1550 | 444.50 |
0.1230 | 446.60 |
0.0940 | 448.60 |
0.0680 | 450.40 |
0.0380 | 452.50 |
0.0220 | 454.20 |
0.0120 | 455.00 |
0.0000 | 456.10 |