Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of 1,3-Benzenediamine, 4-methyl- (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0029 |
293.15 | 0.0497 | 0.0029 |
293.15 | 0.0997 | 0.0029 |
293.15 | 0.1501 | 0.0030 |
293.15 | 0.1999 | 0.0030 |
293.15 | 0.2491 | 0.0030 |
303.15 | 0.0000 | 0.0022 |
303.15 | 0.0497 | 0.0022 |
303.15 | 0.0997 | 0.0022 |
303.15 | 0.1501 | 0.0023 |
303.15 | 0.1999 | 0.0023 |
303.15 | 0.2491 | 0.0023 |
313.15 | 0.0000 | 0.0017 |
313.15 | 0.0497 | 0.0017 |
313.15 | 0.0997 | 0.0017 |
313.15 | 0.1501 | 0.0017 |
313.15 | 0.1999 | 0.0018 |
313.15 | 0.2491 | 0.0018 |
323.15 | 0.0000 | 0.0014 |
323.15 | 0.0497 | 0.0014 |
323.15 | 0.0997 | 0.0014 |
323.15 | 0.1501 | 0.0014 |
323.15 | 0.1999 | 0.0014 |
323.15 | 0.2491 | 0.0014 |
333.15 | 0.0000 | 0.0011 |
333.15 | 0.0497 | 0.0011 |
333.15 | 0.0997 | 0.0011 |
333.15 | 0.1501 | 0.0011 |
333.15 | 0.1999 | 0.0011 |
333.15 | 0.2491 | 0.0011 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of 1,3-Benzenediamine, 4-methyl- (1) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0029 |
293.15 | 0.0497 | 0.0029 |
293.15 | 0.0997 | 0.0029 |
293.15 | 0.1501 | 0.0030 |
293.15 | 0.1999 | 0.0030 |
293.15 | 0.2491 | 0.0030 |
303.15 | 0.0000 | 0.0022 |
303.15 | 0.0497 | 0.0022 |
303.15 | 0.0997 | 0.0022 |
303.15 | 0.1501 | 0.0023 |
303.15 | 0.1999 | 0.0023 |
303.15 | 0.2491 | 0.0023 |
313.15 | 0.0000 | 0.0017 |
313.15 | 0.0497 | 0.0017 |
313.15 | 0.0997 | 0.0017 |
313.15 | 0.1501 | 0.0017 |
313.15 | 0.1999 | 0.0018 |
313.15 | 0.2491 | 0.0018 |
323.15 | 0.0000 | 0.0014 |
323.15 | 0.0497 | 0.0014 |
323.15 | 0.0997 | 0.0014 |
323.15 | 0.1501 | 0.0014 |
323.15 | 0.1999 | 0.0014 |
323.15 | 0.2491 | 0.0014 |
333.15 | 0.0000 | 0.0011 |
333.15 | 0.0497 | 0.0011 |
333.15 | 0.0997 | 0.0011 |
333.15 | 0.1501 | 0.0011 |
333.15 | 0.1999 | 0.0011 |
333.15 | 0.2491 | 0.0011 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of 1,3-Benzenediamine, 4-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 809.69 |
293.15 | 0.0497 | 811.16 |
293.15 | 0.0997 | 812.62 |
293.15 | 0.1501 | 814.06 |
293.15 | 0.1999 | 815.48 |
293.15 | 0.2491 | 816.86 |
303.15 | 0.0000 | 802.04 |
303.15 | 0.0497 | 803.49 |
303.15 | 0.0997 | 804.93 |
303.15 | 0.1501 | 806.37 |
303.15 | 0.1999 | 807.77 |
303.15 | 0.2491 | 809.14 |
313.15 | 0.0000 | 794.27 |
313.15 | 0.0497 | 795.7 |
313.15 | 0.0997 | 797.13 |
313.15 | 0.1501 | 798.55 |
313.15 | 0.1999 | 799.94 |
313.15 | 0.2491 | 801.3 |
323.15 | 0.0000 | 786.32 |
323.15 | 0.0497 | 787.74 |
323.15 | 0.0997 | 789.15 |
323.15 | 0.1501 | 790.56 |
323.15 | 0.1999 | 791.94 |
323.15 | 0.2491 | 793.29 |
333.15 | 0.0000 | 778.16 |
333.15 | 0.0497 | 779.59 |
333.15 | 0.0997 | 781.0 |
333.15 | 0.1501 | 782.41 |
333.15 | 0.1999 | 783.78 |
333.15 | 0.2491 | 785.12 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Molality, mol/kg of 1,3-Benzenediamine, 4-methyl- (1) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 809.69 |
293.15 | 0.0497 | 811.16 |
293.15 | 0.0997 | 812.62 |
293.15 | 0.1501 | 814.06 |
293.15 | 0.1999 | 815.48 |
293.15 | 0.2491 | 816.86 |
303.15 | 0.0000 | 802.04 |
303.15 | 0.0497 | 803.49 |
303.15 | 0.0997 | 804.93 |
303.15 | 0.1501 | 806.37 |
303.15 | 0.1999 | 807.77 |
303.15 | 0.2491 | 809.14 |
313.15 | 0.0000 | 794.27 |
313.15 | 0.0497 | 795.7 |
313.15 | 0.0997 | 797.13 |
313.15 | 0.1501 | 798.55 |
313.15 | 0.1999 | 799.94 |
313.15 | 0.2491 | 801.3 |
323.15 | 0.0000 | 786.32 |
323.15 | 0.0497 | 787.74 |
323.15 | 0.0997 | 789.15 |
323.15 | 0.1501 | 790.56 |
323.15 | 0.1999 | 791.94 |
323.15 | 0.2491 | 793.29 |
333.15 | 0.0000 | 778.16 |
333.15 | 0.0497 | 779.59 |
333.15 | 0.0997 | 781.0 |
333.15 | 0.1501 | 782.41 |
333.15 | 0.1999 | 783.78 |
333.15 | 0.2491 | 785.12 |