Mixture of Benzene, 1-chloro-2-methyl- + 1,4-Dioxane

Excel

Benzene, 1-chloro-2-methyl-

Name
Benzene, 1-chloro-2-methyl-
InChI
InChI=1S/C7H7Cl/c1-6-4-2-3-5-7(6)8/h2-5H,1H3
InChI Key
IBSQPLPBRSHTTG-UHFFFAOYSA-N
Formula
C7H7Cl
SMILES
Cc1ccccc1Cl
Mol. Weight (g/mol)
126.58
CAS
95-49-8

1,4-Dioxane

Name
1,4-Dioxane
InChI
InChI=1S/C4H8O2/c1-2-6-4-3-5-1/h1-4H2
InChI Key
RYHBNJHYFVUHQT-UHFFFAOYSA-N
Formula
C4H8O2
SMILES
C1COCCO1
Mol. Weight (g/mol)
88.11
CAS
123-91-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Cp,liquid - Molar heat capacity at constant pressure, J/K/mol (2)
  2. Excess molar enthalpy (molar enthalpy (2)
  3. ρl - Mass density, kg/m3 (2)
  4. csound,fluid - Speed of Sound, m/s (2)

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
298.15 0.0903 155.43
298.15 0.1278 156.54
298.15 0.1654 157.65
298.15 0.2006 158.69
298.15 0.2343 159.68
298.15 0.2765 160.90
298.15 0.3004 161.59
298.15 0.3421 162.78
298.15 0.3876 164.06
298.15 0.4002 164.41
298.15 0.4327 165.31
298.15 0.4726 166.39
298.15 0.5117 167.43
298.15 0.5401 168.17
298.15 0.5915 169.49
298.15 0.6305 170.45
298.15 0.6721 171.46
298.15 0.7198 172.57
298.15 0.7401 173.03
298.15 0.7623 173.53
298.15 0.8004 174.36
298.15 0.8432 175.26
298.15 0.8856 176.11
298.15 0.9165 176.70
303.15 0.0903 156.69
303.15 0.1278 157.84
303.15 0.1654 158.98
303.15 0.2006 160.04
303.15 0.2343 161.05
303.15 0.2765 162.30
303.15 0.3004 163.00
303.15 0.3421 164.21
303.15 0.3876 165.52
303.15 0.4002 165.87
303.15 0.4327 166.79
303.15 0.4726 167.90
303.15 0.5117 168.97
303.15 0.5401 169.73
303.15 0.5915 171.09
303.15 0.6305 172.09
303.15 0.6721 173.13
303.15 0.7198 174.28
303.15 0.7401 174.76
303.15 0.7623 175.27
303.15 0.8004 176.13
303.15 0.8432 177.05
303.15 0.8856 177.92
303.15 0.9165 178.52
308.15 0.0903 158.03
308.15 0.1278 159.20
308.15 0.1654 160.36
308.15 0.2006 161.44
308.15 0.2343 162.46
308.15 0.2765 163.73
308.15 0.3004 164.44
308.15 0.3421 165.66
308.15 0.3876 166.99
308.15 0.4002 167.35
308.15 0.4327 168.28
308.15 0.4726 169.41
308.15 0.5117 170.50
308.15 0.5401 171.28
308.15 0.5915 172.67
308.15 0.6305 173.70
308.15 0.6721 174.77
308.15 0.7198 175.95
308.15 0.7401 176.44
308.15 0.7623 176.97
308.15 0.8004 177.84
308.15 0.8432 178.78
308.15 0.8856 179.66
308.15 0.9165 180.26

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
298.15 0.0903 155.43
298.15 0.1278 156.54
298.15 0.1654 157.65
298.15 0.2006 158.69
298.15 0.2343 159.68
298.15 0.2765 160.90
298.15 0.3004 161.59
298.15 0.3421 162.78
298.15 0.3876 164.06
298.15 0.4002 164.41
298.15 0.4327 165.31
298.15 0.4726 166.39
298.15 0.5117 167.43
298.15 0.5401 168.17
298.15 0.5915 169.49
298.15 0.6305 170.45
298.15 0.6721 171.46
298.15 0.7198 172.57
298.15 0.7401 173.03
298.15 0.7623 173.53
298.15 0.8004 174.36
298.15 0.8432 175.26
298.15 0.8856 176.11
298.15 0.9165 176.70
303.15 0.0903 156.69
303.15 0.1278 157.84
303.15 0.1654 158.98
303.15 0.2006 160.04
303.15 0.2343 161.05
303.15 0.2765 162.30
303.15 0.3004 163.00
303.15 0.3421 164.21
303.15 0.3876 165.52
303.15 0.4002 165.87
303.15 0.4327 166.79
303.15 0.4726 167.90
303.15 0.5117 168.97
303.15 0.5401 169.73
303.15 0.5915 171.09
303.15 0.6305 172.09
303.15 0.6721 173.13
303.15 0.7198 174.28
303.15 0.7401 174.76
303.15 0.7623 175.27
303.15 0.8004 176.13
303.15 0.8432 177.05
303.15 0.8856 177.92
303.15 0.9165 178.52
308.15 0.0903 158.03
308.15 0.1278 159.20
308.15 0.1654 160.36
308.15 0.2006 161.44
308.15 0.2343 162.46
308.15 0.2765 163.73
308.15 0.3004 164.44
308.15 0.3421 165.66
308.15 0.3876 166.99
308.15 0.4002 167.35
308.15 0.4327 168.28
308.15 0.4726 169.41
308.15 0.5117 170.50
308.15 0.5401 171.28
308.15 0.5915 172.67
308.15 0.6305 173.70
308.15 0.6721 174.77
308.15 0.7198 175.95
308.15 0.7401 176.44
308.15 0.7623 176.97
308.15 0.8004 177.84
308.15 0.8432 178.78
308.15 0.8856 179.66
308.15 0.9165 180.26

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.0998 0.1620
0.1643 0.2440
0.2095 0.2830
0.2498 0.3150
0.3012 0.3460
0.3567 0.3650
0.4098 0.3680
0.4597 0.3670
0.5088 0.3560
0.5563 0.3380
0.6019 0.3150
0.6532 0.2810
0.7067 0.2460
0.7538 0.2060
0.8093 0.1600
0.8498 0.1250
0.8932 0.0875
0.9265 0.0602

Excess molar enthalpy (molar enthalpy of mixing), kJ/mol [ref]

Operational conditions:

Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid
0.0998 0.1620
0.1643 0.2440
0.2095 0.2830
0.2498 0.3150
0.3012 0.3460
0.3567 0.3650
0.4098 0.3680
0.4597 0.3670
0.5088 0.3560
0.5563 0.3380
0.6019 0.3150
0.6532 0.2810
0.7067 0.2460
0.7538 0.2060
0.8093 0.1600
0.8498 0.1250
0.8932 0.0875
0.9265 0.0602

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0984 1033.4
298.15 0.1643 1036.9
298.15 0.2124 1039.5
298.15 0.2837 1043.3
298.15 0.3427 1046.3
298.15 0.3918 1048.9
298.15 0.4375 1051.2
298.15 0.4864 1053.6
298.15 0.5237 1055.5
298.15 0.5765 1058.1
298.15 0.6237 1060.4
298.15 0.6801 1063.0
298.15 0.7135 1064.6
298.15 0.7737 1067.4
298.15 0.8125 1069.2
298.15 0.8635 1071.4
298.15 0.9012 1073.1
298.15 0.9415 1074.9
303.15 0.0984 1027.7
303.15 0.1643 1031.3
303.15 0.2124 1033.9
303.15 0.2837 1037.8
303.15 0.3427 1040.9
303.15 0.3918 1043.5
303.15 0.4375 1045.9
303.15 0.4864 1048.4
303.15 0.5237 1050.3
303.15 0.5765 1052.9
303.15 0.6237 1055.2
303.15 0.6801 1057.9
303.15 0.7135 1059.5
303.15 0.7737 1062.3
303.15 0.8125 1064.1
303.15 0.8635 1066.4
303.15 0.9012 1068.1
303.15 0.9415 1069.9
308.15 0.0984 1022.0
308.15 0.1643 1025.6
308.15 0.2124 1028.3
308.15 0.2837 1032.3
308.15 0.3427 1035.5
308.15 0.3918 1038.2
308.15 0.4375 1040.6
308.15 0.4864 1043.1
308.15 0.5237 1045.1
308.15 0.5765 1047.7
308.15 0.6237 1050.1
308.15 0.6801 1052.8
308.15 0.7135 1054.4
308.15 0.7737 1057.2
308.15 0.8125 1059.0
308.15 0.8635 1061.4
308.15 0.9012 1063.1
308.15 0.9415 1064.9
298.15 0.0000 1027.9
303.15 0.0000 1022.3
308.15 0.0000 1016.6

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0984 1033.4
298.15 0.1643 1036.9
298.15 0.2124 1039.5
298.15 0.2837 1043.3
298.15 0.3427 1046.3
298.15 0.3918 1048.9
298.15 0.4375 1051.2
298.15 0.4864 1053.6
298.15 0.5237 1055.5
298.15 0.5765 1058.1
298.15 0.6237 1060.4
298.15 0.6801 1063.0
298.15 0.7135 1064.6
298.15 0.7737 1067.4
298.15 0.8125 1069.2
298.15 0.8635 1071.4
298.15 0.9012 1073.1
298.15 0.9415 1074.9
303.15 0.0984 1027.7
303.15 0.1643 1031.3
303.15 0.2124 1033.9
303.15 0.2837 1037.8
303.15 0.3427 1040.9
303.15 0.3918 1043.5
303.15 0.4375 1045.9
303.15 0.4864 1048.4
303.15 0.5237 1050.3
303.15 0.5765 1052.9
303.15 0.6237 1055.2
303.15 0.6801 1057.9
303.15 0.7135 1059.5
303.15 0.7737 1062.3
303.15 0.8125 1064.1
303.15 0.8635 1066.4
303.15 0.9012 1068.1
303.15 0.9415 1069.9
308.15 0.0984 1022.0
308.15 0.1643 1025.6
308.15 0.2124 1028.3
308.15 0.2837 1032.3
308.15 0.3427 1035.5
308.15 0.3918 1038.2
308.15 0.4375 1040.6
308.15 0.4864 1043.1
308.15 0.5237 1045.1
308.15 0.5765 1047.7
308.15 0.6237 1050.1
308.15 0.6801 1052.8
308.15 0.7135 1054.4
308.15 0.7737 1057.2
308.15 0.8125 1059.0
308.15 0.8635 1061.4
308.15 0.9012 1063.1
308.15 0.9415 1064.9
298.15 0.0000 1027.9
303.15 0.0000 1022.3
308.15 0.0000 1016.6

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0984 1338.2
298.15 0.1643 1333.2
298.15 0.2124 1329.9
298.15 0.2837 1325.3
298.15 0.3427 1321.8
298.15 0.3918 1319.1
298.15 0.4375 1316.8
298.15 0.4864 1314.5
298.15 0.5237 1312.8
298.15 0.5765 1310.7
298.15 0.6237 1308.8
298.15 0.6801 1306.9
298.15 0.7135 1305.8
298.15 0.7737 1304.0
298.15 0.8125 1302.9
298.15 0.8635 1301.7
298.15 0.9012 1300.8
298.15 0.9415 1299.9
303.15 0.0984 1316.6
303.15 0.1643 1312.0
303.15 0.2124 1308.9
303.15 0.2837 1304.6
303.15 0.3427 1301.5
303.15 0.3918 1299.0
303.15 0.4375 1296.9
303.15 0.4864 1294.8
303.15 0.5237 1293.2
303.15 0.5765 1291.2
303.15 0.6237 1289.6
303.15 0.6801 1287.7
303.15 0.7135 1286.7
303.15 0.7737 1285.0
303.15 0.8125 1284.1
303.15 0.8635 1283.0
303.15 0.9012 1282.2
303.15 0.9415 1281.5
308.15 0.0984 1295.1
308.15 0.1643 1290.8
308.15 0.2124 1287.9
308.15 0.2837 1284.0
308.15 0.3427 1281.2
308.15 0.3918 1279.0
308.15 0.4375 1277.0
308.15 0.4864 1275.1
308.15 0.5237 1273.8
308.15 0.5765 1271.9
308.15 0.6237 1270.4
308.15 0.6801 1268.7
308.15 0.7135 1267.8
308.15 0.7737 1266.3
308.15 0.8125 1265.4
308.15 0.8635 1264.4
308.15 0.9012 1263.8
308.15 0.9415 1263.3
298.15 0.0000 1346.0
303.15 0.0000 1324.4
308.15 0.0000 1302.5

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, 1-chloro-2-methyl- (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0984 1338.2
298.15 0.1643 1333.2
298.15 0.2124 1329.9
298.15 0.2837 1325.3
298.15 0.3427 1321.8
298.15 0.3918 1319.1
298.15 0.4375 1316.8
298.15 0.4864 1314.5
298.15 0.5237 1312.8
298.15 0.5765 1310.7
298.15 0.6237 1308.8
298.15 0.6801 1306.9
298.15 0.7135 1305.8
298.15 0.7737 1304.0
298.15 0.8125 1302.9
298.15 0.8635 1301.7
298.15 0.9012 1300.8
298.15 0.9415 1299.9
303.15 0.0984 1316.6
303.15 0.1643 1312.0
303.15 0.2124 1308.9
303.15 0.2837 1304.6
303.15 0.3427 1301.5
303.15 0.3918 1299.0
303.15 0.4375 1296.9
303.15 0.4864 1294.8
303.15 0.5237 1293.2
303.15 0.5765 1291.2
303.15 0.6237 1289.6
303.15 0.6801 1287.7
303.15 0.7135 1286.7
303.15 0.7737 1285.0
303.15 0.8125 1284.1
303.15 0.8635 1283.0
303.15 0.9012 1282.2
303.15 0.9415 1281.5
308.15 0.0984 1295.1
308.15 0.1643 1290.8
308.15 0.2124 1287.9
308.15 0.2837 1284.0
308.15 0.3427 1281.2
308.15 0.3918 1279.0
308.15 0.4375 1277.0
308.15 0.4864 1275.1
308.15 0.5237 1273.8
308.15 0.5765 1271.9
308.15 0.6237 1270.4
308.15 0.6801 1268.7
308.15 0.7135 1267.8
308.15 0.7737 1266.3
308.15 0.8125 1265.4
308.15 0.8635 1264.4
308.15 0.9012 1263.8
308.15 0.9415 1263.3
298.15 0.0000 1346.0
303.15 0.0000 1324.4
308.15 0.0000 1302.5

Sources