Mixture of 2-Pyrrolidinone + Benzene, 1-chloro-2-methyl-

Excel

2-Pyrrolidinone

Name
2-Pyrrolidinone
InChI
InChI=1S/C4H7NO/c6-4-2-1-3-5-4/h1-3H2,(H,5,6)
InChI Key
HNJBEVLQSNELDL-UHFFFAOYSA-N
Formula
C4H7NO
SMILES
O=C1CCCN1
Mol. Weight (g/mol)
85.10
CAS
616-45-5

Benzene, 1-chloro-2-methyl-

Name
Benzene, 1-chloro-2-methyl-
InChI
InChI=1S/C7H7Cl/c1-6-4-2-3-5-7(6)8/h2-5H,1H3
InChI Key
IBSQPLPBRSHTTG-UHFFFAOYSA-N
Formula
C7H7Cl
SMILES
Cc1ccccc1Cl
Mol. Weight (g/mol)
126.58
CAS
95-49-8
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. Cp,liquid - Molar heat capacity at constant pressure, J/K/mol (2)

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pyrrolidinone (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
293.15 0.0000 176.43
293.15 0.0426 177.32
293.15 0.0815 178.20
293.15 0.1243 179.12
293.15 0.1654 180.00
293.15 0.2067 180.70
293.15 0.2432 181.17
293.15 0.2851 181.73
293.15 0.3215 182.20
293.15 0.3645 182.46
293.15 0.4088 182.43
293.15 0.4426 182.43
293.15 0.4854 182.08
293.15 0.5231 181.74
293.15 0.5612 181.22
293.15 0.5987 180.54
293.15 0.6316 179.75
293.15 0.6724 178.85
293.15 0.7143 177.56
293.15 0.7543 176.48
293.15 0.7960 175.15
293.15 0.8342 173.85
293.15 0.8724 172.53
293.15 0.9088 171.32
293.15 0.9426 170.19
293.15 1.0000 168.36
298.15 0.0000 178.21
298.15 0.0426 179.22
298.15 0.0815 180.10
298.15 0.1243 181.15
298.15 0.1654 182.08
298.15 0.2067 182.94
298.15 0.2432 183.62
298.15 0.2851 184.27
298.15 0.3215 184.63
298.15 0.3645 184.96
298.15 0.4088 185.20
298.15 0.4426 185.07
298.15 0.4854 184.93
298.15 0.5231 184.55
298.15 0.5612 183.98
298.15 0.5987 183.29
298.15 0.6316 182.48
298.15 0.6724 181.51
298.15 0.7143 180.26
298.15 0.7543 178.86
298.15 0.7960 177.45
298.15 0.8342 176.13
298.15 0.8724 174.47
298.15 0.9088 173.04
298.15 0.9426 171.72
298.15 1.0000 169.55
303.15 0.0000 180.01
303.15 0.0426 181.34
303.15 0.0815 182.40
303.15 0.1243 183.61
303.15 0.1654 184.67
303.15 0.2067 185.64
303.15 0.2432 186.37
303.15 0.2851 186.97
303.15 0.3215 187.49
303.15 0.3645 187.88
303.15 0.4088 188.02
303.15 0.4426 187.93
303.15 0.4854 187.72
303.15 0.5231 187.37
303.15 0.5612 186.88
303.15 0.5987 186.20
303.15 0.6316 185.46
303.15 0.6724 184.40
303.15 0.7143 183.11
303.15 0.7543 181.78
303.15 0.7960 180.20
303.15 0.8342 178.66
303.15 0.8724 177.02
303.15 0.9088 175.40
303.15 0.9426 173.87
303.15 1.0000 171.18

Molar heat capacity at constant pressure, J/K/mol [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of 2-Pyrrolidinone (1) - Liquid Molar heat capacity at constant pressure, J/K/mol - Liquid
293.15 0.0000 176.43
293.15 0.0426 177.32
293.15 0.0815 178.20
293.15 0.1243 179.12
293.15 0.1654 180.00
293.15 0.2067 180.70
293.15 0.2432 181.17
293.15 0.2851 181.73
293.15 0.3215 182.20
293.15 0.3645 182.46
293.15 0.4088 182.43
293.15 0.4426 182.43
293.15 0.4854 182.08
293.15 0.5231 181.74
293.15 0.5612 181.22
293.15 0.5987 180.54
293.15 0.6316 179.75
293.15 0.6724 178.85
293.15 0.7143 177.56
293.15 0.7543 176.48
293.15 0.7960 175.15
293.15 0.8342 173.85
293.15 0.8724 172.53
293.15 0.9088 171.32
293.15 0.9426 170.19
293.15 1.0000 168.36
298.15 0.0000 178.21
298.15 0.0426 179.22
298.15 0.0815 180.10
298.15 0.1243 181.15
298.15 0.1654 182.08
298.15 0.2067 182.94
298.15 0.2432 183.62
298.15 0.2851 184.27
298.15 0.3215 184.63
298.15 0.3645 184.96
298.15 0.4088 185.20
298.15 0.4426 185.07
298.15 0.4854 184.93
298.15 0.5231 184.55
298.15 0.5612 183.98
298.15 0.5987 183.29
298.15 0.6316 182.48
298.15 0.6724 181.51
298.15 0.7143 180.26
298.15 0.7543 178.86
298.15 0.7960 177.45
298.15 0.8342 176.13
298.15 0.8724 174.47
298.15 0.9088 173.04
298.15 0.9426 171.72
298.15 1.0000 169.55
303.15 0.0000 180.01
303.15 0.0426 181.34
303.15 0.0815 182.40
303.15 0.1243 183.61
303.15 0.1654 184.67
303.15 0.2067 185.64
303.15 0.2432 186.37
303.15 0.2851 186.97
303.15 0.3215 187.49
303.15 0.3645 187.88
303.15 0.4088 188.02
303.15 0.4426 187.93
303.15 0.4854 187.72
303.15 0.5231 187.37
303.15 0.5612 186.88
303.15 0.5987 186.20
303.15 0.6316 185.46
303.15 0.6724 184.40
303.15 0.7143 183.11
303.15 0.7543 181.78
303.15 0.7960 180.20
303.15 0.8342 178.66
303.15 0.8724 177.02
303.15 0.9088 175.40
303.15 0.9426 173.87
303.15 1.0000 171.18

Sources