Operational condition: Pressure, kPa = 40 (Liquid)
Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (2) - Liquid | Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0070 | 0.0100 |
0.0160 | 0.0100 |
0.0340 | 0.0140 |
0.0550 | 0.0170 |
0.0770 | 0.0190 |
0.1140 | 0.0210 |
0.1520 | 0.0220 |
0.2030 | 0.0280 |
0.2590 | 0.0300 |
0.3260 | 0.0350 |
0.4020 | 0.0390 |
0.5620 | 0.0400 |
0.7140 | 0.0430 |
0.7630 | 0.0480 |
0.8300 | 0.0510 |
0.9850 | 0.5070 |
0.9930 | 0.6620 |
0.9980 | 0.8600 |
0.9990 | 0.8990 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 40 (Liquid)
Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (2) - Liquid | Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0070 | 0.0100 |
0.0160 | 0.0100 |
0.0340 | 0.0140 |
0.0550 | 0.0170 |
0.0770 | 0.0190 |
0.1140 | 0.0210 |
0.1520 | 0.0220 |
0.2030 | 0.0280 |
0.2590 | 0.0300 |
0.3260 | 0.0350 |
0.4020 | 0.0390 |
0.5620 | 0.0400 |
0.7140 | 0.0430 |
0.7630 | 0.0480 |
0.8300 | 0.0510 |
0.9850 | 0.5070 |
0.9930 | 0.6620 |
0.9980 | 0.8600 |
0.9990 | 0.8990 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 40 (Liquid)
Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 330.00 |
0.0070 | 330.20 |
0.0160 | 330.30 |
0.0340 | 330.50 |
0.0550 | 330.60 |
0.0770 | 330.80 |
0.1140 | 331.10 |
0.1520 | 331.60 |
0.2030 | 331.70 |
0.2590 | 331.80 |
0.3260 | 332.40 |
0.4020 | 332.90 |
0.5620 | 333.90 |
0.7140 | 338.30 |
0.7630 | 340.70 |
0.8300 | 345.30 |
0.9850 | 395.80 |
0.9930 | 403.20 |
0.9980 | 411.50 |
0.9990 | 412.90 |
1.0000 | 415.80 |
Operational condition: Pressure, kPa = 40 (Liquid)
Mole fraction of Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 330.00 |
0.0070 | 330.20 |
0.0160 | 330.30 |
0.0340 | 330.50 |
0.0550 | 330.60 |
0.0770 | 330.80 |
0.1140 | 331.10 |
0.1520 | 331.60 |
0.2030 | 331.70 |
0.2590 | 331.80 |
0.3260 | 332.40 |
0.4020 | 332.90 |
0.5620 | 333.90 |
0.7140 | 338.30 |
0.7630 | 340.70 |
0.8300 | 345.30 |
0.9850 | 395.80 |
0.9930 | 403.20 |
0.9980 | 411.50 |
0.9990 | 412.90 |
1.0000 | 415.80 |