Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Methyl formate (1) - Liquid | Mole fraction of Methyl formate (1) - Gas |
---|---|
0.0028 | 0.1229 |
0.0037 | 0.1581 |
0.0071 | 0.2602 |
0.0089 | 0.3122 |
0.0134 | 0.4295 |
0.0157 | 0.4701 |
0.0327 | 0.6858 |
0.0584 | 0.8356 |
0.1038 | 0.9139 |
0.1957 | 0.9667 |
0.3227 | 0.9769 |
0.4184 | 0.9885 |
0.5958 | 0.9913 |
0.7042 | 0.9947 |
0.7597 | 0.9950 |
0.8566 | 0.9956 |
0.9282 | 0.9969 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Methyl formate (1) - Liquid | Mole fraction of Methyl formate (1) - Gas |
---|---|
0.0028 | 0.1229 |
0.0037 | 0.1581 |
0.0071 | 0.2602 |
0.0089 | 0.3122 |
0.0134 | 0.4295 |
0.0157 | 0.4701 |
0.0327 | 0.6858 |
0.0584 | 0.8356 |
0.1038 | 0.9139 |
0.1957 | 0.9667 |
0.3227 | 0.9769 |
0.4184 | 0.9885 |
0.5958 | 0.9913 |
0.7042 | 0.9947 |
0.7597 | 0.9950 |
0.8566 | 0.9956 |
0.9282 | 0.9969 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Methyl formate (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0028 | 412.92 |
0.0037 | 411.14 |
0.0071 | 406.53 |
0.0089 | 403.20 |
0.0134 | 397.29 |
0.0157 | 394.72 |
0.0327 | 378.59 |
0.0584 | 362.49 |
0.1038 | 345.70 |
0.1957 | 328.66 |
0.3227 | 318.45 |
0.4184 | 312.96 |
0.5958 | 309.32 |
0.7042 | 307.85 |
0.7597 | 307.47 |
0.8566 | 306.91 |
0.9282 | 305.99 |
Operational condition: Pressure, kPa = 101.33 (Liquid)
Mole fraction of Methyl formate (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0028 | 412.92 |
0.0037 | 411.14 |
0.0071 | 406.53 |
0.0089 | 403.20 |
0.0134 | 397.29 |
0.0157 | 394.72 |
0.0327 | 378.59 |
0.0584 | 362.49 |
0.1038 | 345.70 |
0.1957 | 328.66 |
0.3227 | 318.45 |
0.4184 | 312.96 |
0.5958 | 309.32 |
0.7042 | 307.85 |
0.7597 | 307.47 |
0.8566 | 306.91 |
0.9282 | 305.99 |