Mixture of Benzene, chloro- + 1-Decanol

Excel

Benzene, chloro-

Name
Benzene, chloro-
InChI
InChI=1S/C6H5Cl/c7-6-4-2-1-3-5-6/h1-5H
InChI Key
MVPPADPHJFYWMZ-UHFFFAOYSA-N
Formula
C6H5Cl
SMILES
Clc1ccccc1
Mol. Weight (g/mol)
112.56
CAS
108-90-7

1-Decanol

Name
1-Decanol
InChI
InChI=1S/C10H22O/c1-2-3-4-5-6-7-8-9-10-11/h11H,2-10H2,1H3
InChI Key
MWKFXSUHUHTGQN-UHFFFAOYSA-N
Formula
C10H22O
SMILES
CCCCCCCCCCO
Mol. Weight (g/mol)
158.28
CAS
112-30-1
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. ρl - Mass density, kg/m3 (2)
  3. csound,fluid - Speed of Sound, m/s (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, chloro- (1) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0118
298.15 0.1664 0.0078
298.15 0.3220 0.0051
298.15 0.4609 0.0035
298.15 0.5731 0.0025
298.15 0.6619 0.0020
298.15 0.7456 0.0015
298.15 0.8174 0.0012
298.15 0.8857 0.0010
298.15 0.9426 0.0009
298.15 1.0000 0.0008
303.15 0.0000 0.0098
303.15 0.1664 0.0065
303.15 0.3220 0.0044
303.15 0.4609 0.0031
303.15 0.5731 0.0023
303.15 0.6619 0.0018
303.15 0.7456 0.0014
303.15 0.8174 0.0011
303.15 0.8857 0.0009
303.15 0.9426 0.0008
303.15 1.0000 0.0007
308.15 0.0000 0.0081
308.15 0.1664 0.0056
308.15 0.3220 0.0038
308.15 0.4609 0.0027
308.15 0.5731 0.0020
308.15 0.6619 0.0016
308.15 0.7456 0.0013
308.15 0.8174 0.0010
308.15 0.8857 0.0009
308.15 0.9426 0.0008
308.15 1.0000 0.0007
313.15 0.0000 0.0068
313.15 0.1664 0.0048
313.15 0.3220 0.0033
313.15 0.4609 0.0024
313.15 0.5731 0.0018
313.15 0.6619 0.0015
313.15 0.7456 0.0012
313.15 0.8174 0.0010
313.15 0.8857 0.0008
313.15 0.9426 0.0007
313.15 1.0000 0.0006

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, chloro- (1) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0000 0.0118
298.15 0.1664 0.0078
298.15 0.3220 0.0051
298.15 0.4609 0.0035
298.15 0.5731 0.0025
298.15 0.6619 0.0020
298.15 0.7456 0.0015
298.15 0.8174 0.0012
298.15 0.8857 0.0010
298.15 0.9426 0.0009
298.15 1.0000 0.0008
303.15 0.0000 0.0098
303.15 0.1664 0.0065
303.15 0.3220 0.0044
303.15 0.4609 0.0031
303.15 0.5731 0.0023
303.15 0.6619 0.0018
303.15 0.7456 0.0014
303.15 0.8174 0.0011
303.15 0.8857 0.0009
303.15 0.9426 0.0008
303.15 1.0000 0.0007
308.15 0.0000 0.0081
308.15 0.1664 0.0056
308.15 0.3220 0.0038
308.15 0.4609 0.0027
308.15 0.5731 0.0020
308.15 0.6619 0.0016
308.15 0.7456 0.0013
308.15 0.8174 0.0010
308.15 0.8857 0.0009
308.15 0.9426 0.0008
308.15 1.0000 0.0007
313.15 0.0000 0.0068
313.15 0.1664 0.0048
313.15 0.3220 0.0033
313.15 0.4609 0.0024
313.15 0.5731 0.0018
313.15 0.6619 0.0015
313.15 0.7456 0.0012
313.15 0.8174 0.0010
313.15 0.8857 0.0008
313.15 0.9426 0.0007
313.15 1.0000 0.0006

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, chloro- (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 826.762
298.15 0.1664 852.913
298.15 0.3220 881.587
298.15 0.4609 911.692
298.15 0.5731 939.879
298.15 0.6619 965.236
298.15 0.7456 992.108
298.15 0.8174 1017.953
298.15 0.8857 1045.673
298.15 0.9426 1071.478
298.15 1.0000 1100.675
303.15 0.0000 822.853
303.15 0.1664 848.821
303.15 0.3220 877.329
303.15 0.4609 907.247
303.15 0.5731 935.236
303.15 0.6619 960.447
303.15 0.7456 987.138
303.15 0.8174 1012.826
303.15 0.8857 1040.317
303.15 0.9426 1065.894
303.15 1.0000 1095.104
308.15 0.0000 819.427
308.15 0.1664 845.166
308.15 0.3220 873.388
308.15 0.4609 903.044
308.15 0.5731 930.8
308.15 0.6619 955.749
308.15 0.7456 982.146
308.15 0.8174 1007.558
308.15 0.8857 1034.748
308.15 0.9426 1060.077
308.15 1.0000 1089.081
313.15 0.0000 815.983
313.15 0.1664 841.509
313.15 0.3220 869.536
313.15 0.4609 898.972
313.15 0.5731 926.509
313.15 0.6619 951.271
313.15 0.7456 977.488
313.15 0.8174 1002.683
313.15 0.8857 1029.639
313.15 0.9426 1054.838
313.15 1.0000 1083.665

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, chloro- (1) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0000 826.762
298.15 0.1664 852.913
298.15 0.3220 881.587
298.15 0.4609 911.692
298.15 0.5731 939.879
298.15 0.6619 965.236
298.15 0.7456 992.108
298.15 0.8174 1017.953
298.15 0.8857 1045.673
298.15 0.9426 1071.478
298.15 1.0000 1100.675
303.15 0.0000 822.853
303.15 0.1664 848.821
303.15 0.3220 877.329
303.15 0.4609 907.247
303.15 0.5731 935.236
303.15 0.6619 960.447
303.15 0.7456 987.138
303.15 0.8174 1012.826
303.15 0.8857 1040.317
303.15 0.9426 1065.894
303.15 1.0000 1095.104
308.15 0.0000 819.427
308.15 0.1664 845.166
308.15 0.3220 873.388
308.15 0.4609 903.044
308.15 0.5731 930.8
308.15 0.6619 955.749
308.15 0.7456 982.146
308.15 0.8174 1007.558
308.15 0.8857 1034.748
308.15 0.9426 1060.077
308.15 1.0000 1089.081
313.15 0.0000 815.983
313.15 0.1664 841.509
313.15 0.3220 869.536
313.15 0.4609 898.972
313.15 0.5731 926.509
313.15 0.6619 951.271
313.15 0.7456 977.488
313.15 0.8174 1002.683
313.15 0.8857 1029.639
313.15 0.9426 1054.838
313.15 1.0000 1083.665

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, chloro- (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0000 1380.01
298.15 0.1664 1362.6
298.15 0.3220 1344.36
298.15 0.4609 1326.97
298.15 0.5731 1311.74
298.15 0.6619 1299.54
298.15 0.7456 1288.54
298.15 0.8174 1280.1
298.15 0.8857 1273.34
298.15 0.9426 1269.48
298.15 1.0000 1267.96
303.15 0.0000 1364.99
303.15 0.1664 1343.91
303.15 0.3220 1325.02
303.15 0.4609 1307.21
303.15 0.5731 1292.44
303.15 0.6619 1280.9
303.15 0.7456 1270.53
303.15 0.8174 1262.6
303.15 0.8857 1256.08
303.15 0.9426 1252.2
303.15 1.0000 1249.41
308.15 0.0000 1346.1
308.15 0.1664 1326.0
308.15 0.3220 1306.37
308.15 0.4609 1288.07
308.15 0.5731 1272.93
308.15 0.6619 1260.79
308.15 0.7456 1249.54
308.15 0.8174 1240.84
308.15 0.8857 1234.63
308.15 0.9426 1231.03
308.15 1.0000 1230.87
313.15 0.0000 1329.31
313.15 0.1664 1308.57
313.15 0.3220 1288.14
313.15 0.4609 1269.12
313.15 0.5731 1253.35
313.15 0.6619 1241.08
313.15 0.7456 1230.12
313.15 0.8174 1222.07
313.15 0.8857 1216.52
313.15 0.9426 1213.4
313.15 1.0000 1212.63

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Benzene, chloro- (1) - Liquid Speed of sound, m/s - Liquid
298.15 0.0000 1380.01
298.15 0.1664 1362.6
298.15 0.3220 1344.36
298.15 0.4609 1326.97
298.15 0.5731 1311.74
298.15 0.6619 1299.54
298.15 0.7456 1288.54
298.15 0.8174 1280.1
298.15 0.8857 1273.34
298.15 0.9426 1269.48
298.15 1.0000 1267.96
303.15 0.0000 1364.99
303.15 0.1664 1343.91
303.15 0.3220 1325.02
303.15 0.4609 1307.21
303.15 0.5731 1292.44
303.15 0.6619 1280.9
303.15 0.7456 1270.53
303.15 0.8174 1262.6
303.15 0.8857 1256.08
303.15 0.9426 1252.2
303.15 1.0000 1249.41
308.15 0.0000 1346.1
308.15 0.1664 1326.0
308.15 0.3220 1306.37
308.15 0.4609 1288.07
308.15 0.5731 1272.93
308.15 0.6619 1260.79
308.15 0.7456 1249.54
308.15 0.8174 1240.84
308.15 0.8857 1234.63
308.15 0.9426 1231.03
308.15 1.0000 1230.87
313.15 0.0000 1329.31
313.15 0.1664 1308.57
313.15 0.3220 1288.14
313.15 0.4609 1269.12
313.15 0.5731 1253.35
313.15 0.6619 1241.08
313.15 0.7456 1230.12
313.15 0.8174 1222.07
313.15 0.8857 1216.52
313.15 0.9426 1213.4
313.15 1.0000 1212.63

Sources