Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 3-Hexen-1-ol, acetate, (Z)- (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0012 |
293.15 | 0.0987 | 0.0011 |
293.15 | 0.1788 | 0.0011 |
293.15 | 0.3041 | 0.0011 |
293.15 | 0.4058 | 0.0010 |
293.15 | 0.5071 | 0.0010 |
293.15 | 0.6047 | 0.0010 |
293.15 | 0.7063 | 0.0010 |
293.15 | 0.8159 | 0.0009 |
293.15 | 0.9178 | 0.0009 |
293.15 | 1.0000 | 0.0009 |
303.15 | 0.0000 | 0.0010 |
303.15 | 0.1043 | 0.0009 |
303.15 | 0.2381 | 0.0009 |
303.15 | 0.3048 | 0.0009 |
303.15 | 0.3981 | 0.0009 |
303.15 | 0.4995 | 0.0009 |
303.15 | 0.6074 | 0.0008 |
303.15 | 0.7159 | 0.0008 |
303.15 | 0.8064 | 0.0008 |
303.15 | 0.9088 | 0.0008 |
303.15 | 1.0000 | 0.0008 |
313.15 | 0.0000 | 0.0008 |
313.15 | 0.0988 | 0.0008 |
313.15 | 0.2047 | 0.0008 |
313.15 | 0.3058 | 0.0008 |
313.15 | 0.4085 | 0.0007 |
313.15 | 0.5096 | 0.0007 |
313.15 | 0.6188 | 0.0007 |
313.15 | 0.7059 | 0.0007 |
313.15 | 0.8064 | 0.0007 |
313.15 | 0.9056 | 0.0007 |
313.15 | 1.0000 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 3-Hexen-1-ol, acetate, (Z)- (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0012 |
293.15 | 0.0987 | 0.0011 |
293.15 | 0.1788 | 0.0011 |
293.15 | 0.3041 | 0.0011 |
293.15 | 0.4058 | 0.0010 |
293.15 | 0.5071 | 0.0010 |
293.15 | 0.6047 | 0.0010 |
293.15 | 0.7063 | 0.0010 |
293.15 | 0.8159 | 0.0009 |
293.15 | 0.9178 | 0.0009 |
293.15 | 1.0000 | 0.0009 |
303.15 | 0.0000 | 0.0010 |
303.15 | 0.1043 | 0.0009 |
303.15 | 0.2381 | 0.0009 |
303.15 | 0.3048 | 0.0009 |
303.15 | 0.3981 | 0.0009 |
303.15 | 0.4995 | 0.0009 |
303.15 | 0.6074 | 0.0008 |
303.15 | 0.7159 | 0.0008 |
303.15 | 0.8064 | 0.0008 |
303.15 | 0.9088 | 0.0008 |
303.15 | 1.0000 | 0.0008 |
313.15 | 0.0000 | 0.0008 |
313.15 | 0.0988 | 0.0008 |
313.15 | 0.2047 | 0.0008 |
313.15 | 0.3058 | 0.0008 |
313.15 | 0.4085 | 0.0007 |
313.15 | 0.5096 | 0.0007 |
313.15 | 0.6188 | 0.0007 |
313.15 | 0.7059 | 0.0007 |
313.15 | 0.8064 | 0.0007 |
313.15 | 0.9056 | 0.0007 |
313.15 | 1.0000 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 3-Hexen-1-ol, acetate, (Z)- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 788.24 |
293.15 | 0.0987 | 797.26 |
293.15 | 0.1788 | 809.34 |
293.15 | 0.3041 | 824.51 |
293.15 | 0.4058 | 831.59 |
293.15 | 0.5071 | 847.52 |
293.15 | 0.6047 | 851.4 |
293.15 | 0.7063 | 867.76 |
293.15 | 0.8159 | 882.93 |
293.15 | 0.9178 | 890.45 |
293.15 | 1.0000 | 900.82 |
303.15 | 0.0000 | 780.73 |
303.15 | 0.1043 | 792.45 |
303.15 | 0.2381 | 807.49 |
303.15 | 0.3048 | 814.99 |
303.15 | 0.3981 | 825.48 |
303.15 | 0.4995 | 836.88 |
303.15 | 0.6074 | 849.01 |
303.15 | 0.7159 | 861.2 |
303.15 | 0.8064 | 871.38 |
303.15 | 0.9088 | 882.89 |
303.15 | 1.0000 | 893.14 |
313.15 | 0.0000 | 771.98 |
313.15 | 0.0988 | 780.56 |
313.15 | 0.2047 | 798.51 |
313.15 | 0.3058 | 807.2 |
313.15 | 0.4085 | 819.36 |
313.15 | 0.5096 | 832.56 |
313.15 | 0.6188 | 840.59 |
313.15 | 0.7059 | 854.39 |
313.15 | 0.8064 | 861.4 |
313.15 | 0.9056 | 875.41 |
313.15 | 1.0000 | 886.19 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 3-Hexen-1-ol, acetate, (Z)- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 788.24 |
293.15 | 0.0987 | 797.26 |
293.15 | 0.1788 | 809.34 |
293.15 | 0.3041 | 824.51 |
293.15 | 0.4058 | 831.59 |
293.15 | 0.5071 | 847.52 |
293.15 | 0.6047 | 851.4 |
293.15 | 0.7063 | 867.76 |
293.15 | 0.8159 | 882.93 |
293.15 | 0.9178 | 890.45 |
293.15 | 1.0000 | 900.82 |
303.15 | 0.0000 | 780.73 |
303.15 | 0.1043 | 792.45 |
303.15 | 0.2381 | 807.49 |
303.15 | 0.3048 | 814.99 |
303.15 | 0.3981 | 825.48 |
303.15 | 0.4995 | 836.88 |
303.15 | 0.6074 | 849.01 |
303.15 | 0.7159 | 861.2 |
303.15 | 0.8064 | 871.38 |
303.15 | 0.9088 | 882.89 |
303.15 | 1.0000 | 893.14 |
313.15 | 0.0000 | 771.98 |
313.15 | 0.0988 | 780.56 |
313.15 | 0.2047 | 798.51 |
313.15 | 0.3058 | 807.2 |
313.15 | 0.4085 | 819.36 |
313.15 | 0.5096 | 832.56 |
313.15 | 0.6188 | 840.59 |
313.15 | 0.7059 | 854.39 |
313.15 | 0.8064 | 861.4 |
313.15 | 0.9056 | 875.41 |
313.15 | 1.0000 | 886.19 |