Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Hexen-1-ol, acetate, (E)- (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0012 |
293.15 | 0.1022 | 0.0011 |
293.15 | 0.2074 | 0.0011 |
293.15 | 0.3158 | 0.0011 |
293.15 | 0.4125 | 0.0010 |
293.15 | 0.4987 | 0.0010 |
293.15 | 0.5906 | 0.0010 |
293.15 | 0.7123 | 0.0010 |
293.15 | 0.8146 | 0.0009 |
293.15 | 0.9057 | 0.0009 |
293.15 | 1.0000 | 0.0009 |
303.15 | 0.0000 | 0.0010 |
303.15 | 0.1046 | 0.0009 |
303.15 | 0.2158 | 0.0009 |
303.15 | 0.3047 | 0.0009 |
303.15 | 0.4061 | 0.0009 |
303.15 | 0.5087 | 0.0009 |
303.15 | 0.6006 | 0.0008 |
303.15 | 0.7028 | 0.0008 |
303.15 | 0.8069 | 0.0008 |
303.15 | 0.9123 | 0.0008 |
303.15 | 1.0000 | 0.0008 |
313.15 | 0.0000 | 0.0008 |
313.15 | 0.1014 | 0.0008 |
313.15 | 0.2083 | 0.0008 |
313.15 | 0.3056 | 0.0008 |
313.15 | 0.4009 | 0.0007 |
313.15 | 0.5017 | 0.0007 |
313.15 | 0.6052 | 0.0007 |
313.15 | 0.7142 | 0.0007 |
313.15 | 0.8059 | 0.0007 |
313.15 | 0.9041 | 0.0007 |
313.15 | 1.0000 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Hexen-1-ol, acetate, (E)- (2) - Liquid | Viscosity, Pa*s - Liquid |
293.15 | 0.0000 | 0.0012 |
293.15 | 0.1022 | 0.0011 |
293.15 | 0.2074 | 0.0011 |
293.15 | 0.3158 | 0.0011 |
293.15 | 0.4125 | 0.0010 |
293.15 | 0.4987 | 0.0010 |
293.15 | 0.5906 | 0.0010 |
293.15 | 0.7123 | 0.0010 |
293.15 | 0.8146 | 0.0009 |
293.15 | 0.9057 | 0.0009 |
293.15 | 1.0000 | 0.0009 |
303.15 | 0.0000 | 0.0010 |
303.15 | 0.1046 | 0.0009 |
303.15 | 0.2158 | 0.0009 |
303.15 | 0.3047 | 0.0009 |
303.15 | 0.4061 | 0.0009 |
303.15 | 0.5087 | 0.0009 |
303.15 | 0.6006 | 0.0008 |
303.15 | 0.7028 | 0.0008 |
303.15 | 0.8069 | 0.0008 |
303.15 | 0.9123 | 0.0008 |
303.15 | 1.0000 | 0.0008 |
313.15 | 0.0000 | 0.0008 |
313.15 | 0.1014 | 0.0008 |
313.15 | 0.2083 | 0.0008 |
313.15 | 0.3056 | 0.0008 |
313.15 | 0.4009 | 0.0007 |
313.15 | 0.5017 | 0.0007 |
313.15 | 0.6052 | 0.0007 |
313.15 | 0.7142 | 0.0007 |
313.15 | 0.8059 | 0.0007 |
313.15 | 0.9041 | 0.0007 |
313.15 | 1.0000 | 0.0007 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Hexen-1-ol, acetate, (E)- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 788.24 |
293.15 | 0.1022 | 797.52 |
293.15 | 0.2074 | 810.97 |
293.15 | 0.3158 | 824.3 |
293.15 | 0.4125 | 833.45 |
293.15 | 0.4987 | 842.9 |
293.15 | 0.5906 | 852.97 |
293.15 | 0.7123 | 867.91 |
293.15 | 0.8146 | 877.52 |
293.15 | 0.9057 | 885.16 |
293.15 | 1.0000 | 897.84 |
303.15 | 0.0000 | 780.73 |
303.15 | 0.1046 | 792.35 |
303.15 | 0.2158 | 804.69 |
303.15 | 0.3047 | 814.57 |
303.15 | 0.4061 | 825.83 |
303.15 | 0.5087 | 837.22 |
303.15 | 0.6006 | 847.43 |
303.15 | 0.7028 | 858.78 |
303.15 | 0.8069 | 870.34 |
303.15 | 0.9123 | 882.04 |
303.15 | 1.0000 | 891.78 |
313.15 | 0.0000 | 771.98 |
313.15 | 0.1014 | 780.25 |
313.15 | 0.2083 | 796.14 |
313.15 | 0.3056 | 806.32 |
313.15 | 0.4009 | 814.93 |
313.15 | 0.5017 | 829.36 |
313.15 | 0.6052 | 839.99 |
313.15 | 0.7142 | 852.23 |
313.15 | 0.8059 | 860.49 |
313.15 | 0.9041 | 872.59 |
313.15 | 1.0000 | 884.35 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 2-Hexen-1-ol, acetate, (E)- (2) - Liquid | Mass density, kg/m3 - Liquid |
293.15 | 0.0000 | 788.24 |
293.15 | 0.1022 | 797.52 |
293.15 | 0.2074 | 810.97 |
293.15 | 0.3158 | 824.3 |
293.15 | 0.4125 | 833.45 |
293.15 | 0.4987 | 842.9 |
293.15 | 0.5906 | 852.97 |
293.15 | 0.7123 | 867.91 |
293.15 | 0.8146 | 877.52 |
293.15 | 0.9057 | 885.16 |
293.15 | 1.0000 | 897.84 |
303.15 | 0.0000 | 780.73 |
303.15 | 0.1046 | 792.35 |
303.15 | 0.2158 | 804.69 |
303.15 | 0.3047 | 814.57 |
303.15 | 0.4061 | 825.83 |
303.15 | 0.5087 | 837.22 |
303.15 | 0.6006 | 847.43 |
303.15 | 0.7028 | 858.78 |
303.15 | 0.8069 | 870.34 |
303.15 | 0.9123 | 882.04 |
303.15 | 1.0000 | 891.78 |
313.15 | 0.0000 | 771.98 |
313.15 | 0.1014 | 780.25 |
313.15 | 0.2083 | 796.14 |
313.15 | 0.3056 | 806.32 |
313.15 | 0.4009 | 814.93 |
313.15 | 0.5017 | 829.36 |
313.15 | 0.6052 | 839.99 |
313.15 | 0.7142 | 852.23 |
313.15 | 0.8059 | 860.49 |
313.15 | 0.9041 | 872.59 |
313.15 | 1.0000 | 884.35 |