Mixture of Triethylene glycol + Ethyl Acetate

Excel

Triethylene glycol

Name
Triethylene glycol
InChI
InChI=1S/C6H14O4/c7-1-3-9-5-6-10-4-2-8/h7-8H,1-6H2
InChI Key
ZIBGPFATKBEMQZ-UHFFFAOYSA-N
Formula
C6H14O4
SMILES
OCCOCCOCCO
Mol. Weight (g/mol)
150.17
CAS
112-27-6

Ethyl Acetate

Name
Ethyl Acetate
InChI
InChI=1S/C4H8O2/c1-3-6-4(2)5/h3H2,1-2H3
InChI Key
XEKOWRVHYACXOJ-UHFFFAOYSA-N
Formula
C4H8O2
SMILES
CCOC(C)=O
Mol. Weight (g/mol)
88.11
CAS
141-78-6
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. η - Viscosity, Pa*s (2)
  2. ρl - Mass density, kg/m3 (2)
  3. csound,fluid - Speed of Sound, m/s (2)

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl Acetate (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0466 0.0301
298.15 0.1482 0.0220
298.15 0.2500 0.0156
298.15 0.3499 0.0107
298.15 0.4493 0.0072
298.15 0.4995 0.0058
298.15 0.5503 0.0046
298.15 0.6497 0.0029
298.15 0.7490 0.0017
298.15 0.8503 0.0010
298.15 0.9417 0.0006
308.15 0.0466 0.0187
308.15 0.1482 0.0137
308.15 0.2500 0.0098
308.15 0.3499 0.0069
308.15 0.4493 0.0047
308.15 0.4995 0.0039
308.15 0.5503 0.0032
308.15 0.6497 0.0021
308.15 0.7490 0.0013
308.15 0.8503 0.0008
308.15 0.9417 0.0005

Viscosity, Pa*s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl Acetate (2) - Liquid Viscosity, Pa*s - Liquid
298.15 0.0466 0.0301
298.15 0.1482 0.0220
298.15 0.2500 0.0156
298.15 0.3499 0.0107
298.15 0.4493 0.0072
298.15 0.4995 0.0058
298.15 0.5503 0.0046
298.15 0.6497 0.0029
298.15 0.7490 0.0017
298.15 0.8503 0.0010
298.15 0.9417 0.0006
308.15 0.0466 0.0187
308.15 0.1482 0.0137
308.15 0.2500 0.0098
308.15 0.3499 0.0069
308.15 0.4493 0.0047
308.15 0.4995 0.0039
308.15 0.5503 0.0032
308.15 0.6497 0.0021
308.15 0.7490 0.0013
308.15 0.8503 0.0008
308.15 0.9417 0.0005

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl Acetate (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0466 1112.15
298.15 0.1482 1095.3
298.15 0.2500 1077.4
298.15 0.3499 1058.65
298.15 0.4493 1038.63
298.15 0.4995 1027.95
298.15 0.5503 1016.71
298.15 0.6497 993.4
298.15 0.7490 968.18
298.15 0.8503 940.27
298.15 0.9417 913.03
303.15 0.0466 1108.39
303.15 0.1482 1091.27
303.15 0.2500 1073.02
303.15 0.3499 1053.94
303.15 0.4493 1033.67
303.15 0.4995 1022.9
303.15 0.5503 1011.6
303.15 0.6497 988.21
303.15 0.7490 962.95
303.15 0.8503 934.9
303.15 0.9417 907.33
308.15 0.0466 1104.32
308.15 0.1482 1086.97
308.15 0.2500 1068.55
308.15 0.3499 1049.34
308.15 0.4493 1028.96
308.15 0.4995 1018.12
308.15 0.5503 1006.75
308.15 0.6497 983.2
308.15 0.7490 957.73
308.15 0.8503 929.41
308.15 0.9417 901.55
313.15 0.0466 1101.76
313.15 0.1482 1084.07
313.15 0.2500 1065.26
313.15 0.3499 1045.63
313.15 0.4493 1024.82
313.15 0.4995 1013.77
313.15 0.5503 1002.18
313.15 0.6497 978.19
313.15 0.7490 952.29
313.15 0.8503 923.53
313.15 0.9417 895.28

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl Acetate (2) - Liquid Mass density, kg/m3 - Liquid
298.15 0.0466 1112.15
298.15 0.1482 1095.3
298.15 0.2500 1077.4
298.15 0.3499 1058.65
298.15 0.4493 1038.63
298.15 0.4995 1027.95
298.15 0.5503 1016.71
298.15 0.6497 993.4
298.15 0.7490 968.18
298.15 0.8503 940.27
298.15 0.9417 913.03
303.15 0.0466 1108.39
303.15 0.1482 1091.27
303.15 0.2500 1073.02
303.15 0.3499 1053.94
303.15 0.4493 1033.67
303.15 0.4995 1022.9
303.15 0.5503 1011.6
303.15 0.6497 988.21
303.15 0.7490 962.95
303.15 0.8503 934.9
303.15 0.9417 907.33
308.15 0.0466 1104.32
308.15 0.1482 1086.97
308.15 0.2500 1068.55
308.15 0.3499 1049.34
308.15 0.4493 1028.96
308.15 0.4995 1018.12
308.15 0.5503 1006.75
308.15 0.6497 983.2
308.15 0.7490 957.73
308.15 0.8503 929.41
308.15 0.9417 901.55
313.15 0.0466 1101.76
313.15 0.1482 1084.07
313.15 0.2500 1065.26
313.15 0.3499 1045.63
313.15 0.4493 1024.82
313.15 0.4995 1013.77
313.15 0.5503 1002.18
313.15 0.6497 978.19
313.15 0.7490 952.29
313.15 0.8503 923.53
313.15 0.9417 895.28

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl Acetate (2) - Liquid Speed of sound, m/s - Liquid
298.15 0.0466 1592.0
298.15 0.1482 1547.0
298.15 0.2500 1499.0
298.15 0.3499 1452.0
298.15 0.4493 1408.0
298.15 0.4995 1386.0
298.15 0.5503 1363.0
298.15 0.6497 1318.0
298.15 0.7490 1271.0
298.15 0.8503 1220.0
298.15 0.9417 1171.0
308.15 0.0466 1567.0
308.15 0.1482 1523.0
308.15 0.2500 1473.0
308.15 0.3499 1426.0
308.15 0.4493 1379.0
308.15 0.4995 1356.0
308.15 0.5503 1333.0
308.15 0.6497 1286.0
308.15 0.7490 1236.0
308.15 0.8503 1181.0
308.15 0.9417 1130.0

Speed of sound, m/s [ref]

Operational condition: Pressure, kPa = 101 (Liquid)

Fixed Measured
Temperature, K - Liquid Mole fraction of Ethyl Acetate (2) - Liquid Speed of sound, m/s - Liquid
298.15 0.0466 1592.0
298.15 0.1482 1547.0
298.15 0.2500 1499.0
298.15 0.3499 1452.0
298.15 0.4493 1408.0
298.15 0.4995 1386.0
298.15 0.5503 1363.0
298.15 0.6497 1318.0
298.15 0.7490 1271.0
298.15 0.8503 1220.0
298.15 0.9417 1171.0
308.15 0.0466 1567.0
308.15 0.1482 1523.0
308.15 0.2500 1473.0
308.15 0.3499 1426.0
308.15 0.4493 1379.0
308.15 0.4995 1356.0
308.15 0.5503 1333.0
308.15 0.6497 1286.0
308.15 0.7490 1236.0
308.15 0.8503 1181.0
308.15 0.9417 1130.0

Sources