Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-butoxy- (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0560 | 0.0006 |
298.15 | 0.1520 | 0.0007 |
298.15 | 0.2496 | 0.0008 |
298.15 | 0.3506 | 0.0009 |
298.15 | 0.4512 | 0.0011 |
298.15 | 0.5022 | 0.0012 |
298.15 | 0.5529 | 0.0013 |
298.15 | 0.6487 | 0.0015 |
298.15 | 0.7505 | 0.0018 |
298.15 | 0.8511 | 0.0021 |
298.15 | 0.9549 | 0.0026 |
308.15 | 0.0560 | 0.0005 |
308.15 | 0.1520 | 0.0006 |
308.15 | 0.2496 | 0.0007 |
308.15 | 0.3506 | 0.0008 |
308.15 | 0.4512 | 0.0009 |
308.15 | 0.5022 | 0.0010 |
308.15 | 0.5529 | 0.0011 |
308.15 | 0.6487 | 0.0012 |
308.15 | 0.7505 | 0.0014 |
308.15 | 0.8511 | 0.0017 |
308.15 | 0.9549 | 0.0020 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-butoxy- (1) - Liquid | Viscosity, Pa*s - Liquid |
298.15 | 0.0560 | 0.0006 |
298.15 | 0.1520 | 0.0007 |
298.15 | 0.2496 | 0.0008 |
298.15 | 0.3506 | 0.0009 |
298.15 | 0.4512 | 0.0011 |
298.15 | 0.5022 | 0.0012 |
298.15 | 0.5529 | 0.0013 |
298.15 | 0.6487 | 0.0015 |
298.15 | 0.7505 | 0.0018 |
298.15 | 0.8511 | 0.0021 |
298.15 | 0.9549 | 0.0026 |
308.15 | 0.0560 | 0.0005 |
308.15 | 0.1520 | 0.0006 |
308.15 | 0.2496 | 0.0007 |
308.15 | 0.3506 | 0.0008 |
308.15 | 0.4512 | 0.0009 |
308.15 | 0.5022 | 0.0010 |
308.15 | 0.5529 | 0.0011 |
308.15 | 0.6487 | 0.0012 |
308.15 | 0.7505 | 0.0014 |
308.15 | 0.8511 | 0.0017 |
308.15 | 0.9549 | 0.0020 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-butoxy- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0560 | 861.44 |
298.15 | 0.1520 | 864.52 |
298.15 | 0.2496 | 868.18 |
298.15 | 0.3506 | 872.3 |
298.15 | 0.4512 | 876.51 |
298.15 | 0.5022 | 878.63 |
298.15 | 0.5529 | 880.7 |
298.15 | 0.6487 | 884.49 |
298.15 | 0.7505 | 888.25 |
298.15 | 0.8511 | 891.68 |
298.15 | 0.9549 | 894.92 |
303.15 | 0.0560 | 857.06 |
303.15 | 0.1520 | 859.92 |
303.15 | 0.2496 | 863.47 |
303.15 | 0.3506 | 867.54 |
303.15 | 0.4512 | 871.78 |
303.15 | 0.5022 | 873.93 |
303.15 | 0.5529 | 876.05 |
303.15 | 0.6487 | 879.93 |
303.15 | 0.7505 | 883.81 |
303.15 | 0.8511 | 887.34 |
303.15 | 0.9549 | 890.67 |
308.15 | 0.0560 | 852.68 |
308.15 | 0.1520 | 855.46 |
308.15 | 0.2496 | 859.11 |
308.15 | 0.3506 | 863.37 |
308.15 | 0.4512 | 867.82 |
308.15 | 0.5022 | 870.08 |
308.15 | 0.5529 | 872.29 |
308.15 | 0.6487 | 876.32 |
308.15 | 0.7505 | 880.32 |
308.15 | 0.8511 | 883.96 |
308.15 | 0.9549 | 887.45 |
313.15 | 0.0560 | 847.76 |
313.15 | 0.1520 | 850.37 |
313.15 | 0.2496 | 853.77 |
313.15 | 0.3506 | 857.79 |
313.15 | 0.4512 | 862.08 |
313.15 | 0.5022 | 864.29 |
313.15 | 0.5529 | 866.49 |
313.15 | 0.6487 | 870.56 |
313.15 | 0.7505 | 874.68 |
313.15 | 0.8511 | 878.45 |
313.15 | 0.9549 | 881.98 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-butoxy- (1) - Liquid | Mass density, kg/m3 - Liquid |
298.15 | 0.0560 | 861.44 |
298.15 | 0.1520 | 864.52 |
298.15 | 0.2496 | 868.18 |
298.15 | 0.3506 | 872.3 |
298.15 | 0.4512 | 876.51 |
298.15 | 0.5022 | 878.63 |
298.15 | 0.5529 | 880.7 |
298.15 | 0.6487 | 884.49 |
298.15 | 0.7505 | 888.25 |
298.15 | 0.8511 | 891.68 |
298.15 | 0.9549 | 894.92 |
303.15 | 0.0560 | 857.06 |
303.15 | 0.1520 | 859.92 |
303.15 | 0.2496 | 863.47 |
303.15 | 0.3506 | 867.54 |
303.15 | 0.4512 | 871.78 |
303.15 | 0.5022 | 873.93 |
303.15 | 0.5529 | 876.05 |
303.15 | 0.6487 | 879.93 |
303.15 | 0.7505 | 883.81 |
303.15 | 0.8511 | 887.34 |
303.15 | 0.9549 | 890.67 |
308.15 | 0.0560 | 852.68 |
308.15 | 0.1520 | 855.46 |
308.15 | 0.2496 | 859.11 |
308.15 | 0.3506 | 863.37 |
308.15 | 0.4512 | 867.82 |
308.15 | 0.5022 | 870.08 |
308.15 | 0.5529 | 872.29 |
308.15 | 0.6487 | 876.32 |
308.15 | 0.7505 | 880.32 |
308.15 | 0.8511 | 883.96 |
308.15 | 0.9549 | 887.45 |
313.15 | 0.0560 | 847.76 |
313.15 | 0.1520 | 850.37 |
313.15 | 0.2496 | 853.77 |
313.15 | 0.3506 | 857.79 |
313.15 | 0.4512 | 862.08 |
313.15 | 0.5022 | 864.29 |
313.15 | 0.5529 | 866.49 |
313.15 | 0.6487 | 870.56 |
313.15 | 0.7505 | 874.68 |
313.15 | 0.8511 | 878.45 |
313.15 | 0.9549 | 881.98 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-butoxy- (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0560 | 1317.0 |
298.15 | 0.1520 | 1312.0 |
298.15 | 0.2496 | 1308.0 |
298.15 | 0.3506 | 1306.0 |
298.15 | 0.4512 | 1305.0 |
298.15 | 0.5022 | 1305.0 |
298.15 | 0.5529 | 1305.0 |
298.15 | 0.6487 | 1307.0 |
298.15 | 0.7505 | 1309.0 |
298.15 | 0.8511 | 1309.0 |
298.15 | 0.9549 | 1307.0 |
308.15 | 0.0560 | 1279.0 |
308.15 | 0.1520 | 1275.0 |
308.15 | 0.2496 | 1272.0 |
308.15 | 0.3506 | 1270.0 |
308.15 | 0.4512 | 1270.0 |
308.15 | 0.5022 | 1270.0 |
308.15 | 0.5529 | 1270.0 |
308.15 | 0.6487 | 1271.0 |
308.15 | 0.7505 | 1273.0 |
308.15 | 0.8511 | 1277.0 |
308.15 | 0.9549 | 1282.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of Ethanol, 2-butoxy- (1) - Liquid | Speed of sound, m/s - Liquid |
298.15 | 0.0560 | 1317.0 |
298.15 | 0.1520 | 1312.0 |
298.15 | 0.2496 | 1308.0 |
298.15 | 0.3506 | 1306.0 |
298.15 | 0.4512 | 1305.0 |
298.15 | 0.5022 | 1305.0 |
298.15 | 0.5529 | 1305.0 |
298.15 | 0.6487 | 1307.0 |
298.15 | 0.7505 | 1309.0 |
298.15 | 0.8511 | 1309.0 |
298.15 | 0.9549 | 1307.0 |
308.15 | 0.0560 | 1279.0 |
308.15 | 0.1520 | 1275.0 |
308.15 | 0.2496 | 1272.0 |
308.15 | 0.3506 | 1270.0 |
308.15 | 0.4512 | 1270.0 |
308.15 | 0.5022 | 1270.0 |
308.15 | 0.5529 | 1270.0 |
308.15 | 0.6487 | 1271.0 |
308.15 | 0.7505 | 1273.0 |
308.15 | 0.8511 | 1277.0 |
308.15 | 0.9549 | 1282.0 |