Operational conditions:
Mole fraction of Butanoic acid, ethyl ester (1) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.1040 | 0.0005 |
0.2036 | 0.0005 |
0.3147 | 0.0005 |
0.4147 | 0.0005 |
0.5064 | 0.0005 |
0.6226 | 0.0005 |
0.6976 | 0.0006 |
0.8054 | 0.0006 |
0.9004 | 0.0006 |
Operational conditions:
Mole fraction of Butanoic acid, ethyl ester (1) - Liquid | Viscosity, Pa*s - Liquid |
---|---|
0.1040 | 0.0005 |
0.2036 | 0.0005 |
0.3147 | 0.0005 |
0.4147 | 0.0005 |
0.5064 | 0.0005 |
0.6226 | 0.0005 |
0.6976 | 0.0006 |
0.8054 | 0.0006 |
0.9004 | 0.0006 |
Operational conditions:
Mole fraction of Butanoic acid, ethyl ester (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.1993 | 820.83 |
0.3000 | 832.61 |
0.4000 | 841.45 |
0.4490 | 845.03 |
0.4740 | 846.71 |
0.4995 | 848.3 |
0.5997 | 853.94 |
0.6500 | 856.33 |
0.7495 | 860.43 |
0.8990 | 865.48 |
0.9001 | 865.54 |
0.9465 | 866.88 |
Operational conditions:
Mole fraction of Butanoic acid, ethyl ester (1) - Liquid | Mass density, kg/m3 - Liquid |
---|---|
0.1993 | 820.83 |
0.3000 | 832.61 |
0.4000 | 841.45 |
0.4490 | 845.03 |
0.4740 | 846.71 |
0.4995 | 848.3 |
0.5997 | 853.94 |
0.6500 | 856.33 |
0.7495 | 860.43 |
0.8990 | 865.48 |
0.9001 | 865.54 |
0.9465 | 866.88 |
Operational condition: Temperature, K = 303.15 (Liquid)
Mole fraction of Butanoic acid, ethyl ester (1) - Liquid | Surface tension liquid-gas, N/m - Liquid |
---|---|
0.0500 | 0.0219 |
0.1010 | 0.0220 |
0.1500 | 0.0222 |
0.2000 | 0.0224 |
0.2990 | 0.0226 |
0.4000 | 0.0228 |
0.4960 | 0.0230 |
0.6050 | 0.0231 |
0.7000 | 0.0232 |
0.8000 | 0.0233 |
0.8830 | 0.0233 |
Operational condition: Temperature, K = 303.15 (Liquid)
Mole fraction of Butanoic acid, ethyl ester (1) - Liquid | Surface tension liquid-gas, N/m - Liquid |
---|---|
0.0500 | 0.0219 |
0.1010 | 0.0220 |
0.1500 | 0.0222 |
0.2000 | 0.0224 |
0.2990 | 0.0226 |
0.4000 | 0.0228 |
0.4960 | 0.0230 |
0.6050 | 0.0231 |
0.7000 | 0.0232 |
0.8000 | 0.0233 |
0.8830 | 0.0233 |