Operational condition: Pressure, kPa = 101 (Liquid)
Mole fraction of 1H-Benzimidazole (2) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
---|---|
0.0947 | 286.60 |
0.1006 | 289.55 |
0.1057 | 293.83 |
0.1095 | 295.61 |
0.1177 | 297.56 |
0.1282 | 302.82 |
0.1304 | 303.77 |
0.1389 | 307.41 |
0.1487 | 313.77 |
0.1578 | 314.79 |
0.1656 | 325.94 |
0.1665 | 319.33 |
0.1783 | 329.86 |
0.1919 | 334.69 |
0.2100 | 347.73 |
0.2209 | 350.44 |
0.2246 | 355.08 |
Operational condition: Pressure, kPa = 101 (Liquid)
Mole fraction of 1H-Benzimidazole (2) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
---|---|
0.0000 | 297.99 |
0.0050 | 297.31 |
0.0087 | 296.95 |
0.0191 | 296.46 |
0.0314 | 295.55 |
0.0508 | 293.84 |
0.0595 | 292.49 |
0.0682 | 290.99 |
0.0772 | 289.72 |
0.0860 | 287.79 |
Operational condition: Pressure, kPa = 101 (Liquid)
Mole fraction of 1H-Benzimidazole (2) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
---|---|
0.0947 | 286.60 |
0.1006 | 289.55 |
0.1057 | 293.83 |
0.1095 | 295.61 |
0.1177 | 297.56 |
0.1282 | 302.82 |
0.1304 | 303.77 |
0.1389 | 307.41 |
0.1487 | 313.77 |
0.1578 | 314.79 |
0.1656 | 325.94 |
0.1665 | 319.33 |
0.1783 | 329.86 |
0.1919 | 334.69 |
0.2100 | 347.73 |
0.2209 | 350.44 |
0.2246 | 355.08 |
Operational condition: Pressure, kPa = 101 (Liquid)
Mole fraction of 1H-Benzimidazole (2) - Liquid | Solid-liquid equilibrium temperature, K - Liquid |
---|---|
0.0000 | 297.99 |
0.0050 | 297.31 |
0.0087 | 296.95 |
0.0191 | 296.46 |
0.0314 | 295.55 |
0.0508 | 293.84 |
0.0595 | 292.49 |
0.0682 | 290.99 |
0.0772 | 289.72 |
0.0860 | 287.79 |