Operational condition: Pressure, kPa = 150 (Liquid)
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Mole fraction of Acetic acid, butyl ester (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0310 | 0.0150 |
0.0660 | 0.0270 |
0.0860 | 0.0340 |
0.1120 | 0.0390 |
0.1430 | 0.0470 |
0.1760 | 0.0560 |
0.2020 | 0.0610 |
0.2340 | 0.0650 |
0.2680 | 0.0690 |
0.3000 | 0.0740 |
0.3640 | 0.0810 |
0.3810 | 0.0840 |
0.4050 | 0.0880 |
0.4400 | 0.0930 |
0.4900 | 0.0980 |
0.5210 | 0.1050 |
0.5550 | 0.1130 |
0.5940 | 0.1260 |
0.6210 | 0.1300 |
0.6590 | 0.1380 |
0.6950 | 0.1450 |
0.7340 | 0.1660 |
0.7570 | 0.1740 |
0.7910 | 0.1950 |
0.8370 | 0.2510 |
0.8670 | 0.3130 |
0.8850 | 0.3650 |
0.9050 | 0.4380 |
0.9310 | 0.5570 |
0.9550 | 0.7060 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 150 (Liquid)
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Mole fraction of Acetic acid, butyl ester (1) - Gas |
---|---|
0.0000 | 0.0000 |
0.0310 | 0.0150 |
0.0660 | 0.0270 |
0.0860 | 0.0340 |
0.1120 | 0.0390 |
0.1430 | 0.0470 |
0.1760 | 0.0560 |
0.2020 | 0.0610 |
0.2340 | 0.0650 |
0.2680 | 0.0690 |
0.3000 | 0.0740 |
0.3640 | 0.0810 |
0.3810 | 0.0840 |
0.4050 | 0.0880 |
0.4400 | 0.0930 |
0.4900 | 0.0980 |
0.5210 | 0.1050 |
0.5550 | 0.1130 |
0.5940 | 0.1260 |
0.6210 | 0.1300 |
0.6590 | 0.1380 |
0.6950 | 0.1450 |
0.7340 | 0.1660 |
0.7570 | 0.1740 |
0.7910 | 0.1950 |
0.8370 | 0.2510 |
0.8670 | 0.3130 |
0.8850 | 0.3650 |
0.9050 | 0.4380 |
0.9310 | 0.5570 |
0.9550 | 0.7060 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 298.15 | 786.38 |
0.0000 | 303.15 | 781.65 |
0.0000 | 308.15 | 776.52 |
0.0000 | 313.15 | 772.15 |
0.1004 | 298.15 | 810.58 |
0.1004 | 303.15 | 805.75 |
0.1004 | 308.15 | 800.39 |
0.1004 | 313.15 | 795.84 |
0.2329 | 298.15 | 831.49 |
0.2329 | 303.15 | 826.61 |
0.2329 | 308.15 | 821.09 |
0.2329 | 313.15 | 816.38 |
0.2996 | 298.15 | 839.18 |
0.2996 | 303.15 | 834.29 |
0.2996 | 308.15 | 828.66 |
0.2996 | 313.15 | 823.89 |
0.4008 | 298.15 | 848.46 |
0.4008 | 303.15 | 843.52 |
0.4008 | 308.15 | 837.84 |
0.4008 | 313.15 | 833.02 |
0.4980 | 298.15 | 855.46 |
0.4980 | 303.15 | 850.52 |
0.4980 | 308.15 | 844.77 |
0.4980 | 313.15 | 839.91 |
0.5988 | 298.15 | 861.3 |
0.5988 | 303.15 | 856.34 |
0.5988 | 308.15 | 850.55 |
0.5988 | 313.15 | 845.66 |
0.6994 | 298.15 | 866.05 |
0.6994 | 303.15 | 861.1 |
0.6994 | 308.15 | 855.28 |
0.6994 | 313.15 | 850.36 |
0.7912 | 298.15 | 869.71 |
0.7912 | 303.15 | 864.74 |
0.7912 | 308.15 | 858.91 |
0.7912 | 313.15 | 853.98 |
0.8992 | 298.15 | 873.3 |
0.8992 | 303.15 | 868.38 |
0.8992 | 308.15 | 862.52 |
0.8992 | 313.15 | 857.58 |
1.0000 | 298.15 | 876.18 |
1.0000 | 303.15 | 871.27 |
1.0000 | 308.15 | 865.41 |
1.0000 | 313.15 | 860.46 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Temperature, K - Liquid | Mass density, kg/m3 - Liquid |
0.0000 | 298.15 | 786.38 |
0.0000 | 303.15 | 781.65 |
0.0000 | 308.15 | 776.52 |
0.0000 | 313.15 | 772.15 |
0.1004 | 298.15 | 810.58 |
0.1004 | 303.15 | 805.75 |
0.1004 | 308.15 | 800.39 |
0.1004 | 313.15 | 795.84 |
0.2329 | 298.15 | 831.49 |
0.2329 | 303.15 | 826.61 |
0.2329 | 308.15 | 821.09 |
0.2329 | 313.15 | 816.38 |
0.2996 | 298.15 | 839.18 |
0.2996 | 303.15 | 834.29 |
0.2996 | 308.15 | 828.66 |
0.2996 | 313.15 | 823.89 |
0.4008 | 298.15 | 848.46 |
0.4008 | 303.15 | 843.52 |
0.4008 | 308.15 | 837.84 |
0.4008 | 313.15 | 833.02 |
0.4980 | 298.15 | 855.46 |
0.4980 | 303.15 | 850.52 |
0.4980 | 308.15 | 844.77 |
0.4980 | 313.15 | 839.91 |
0.5988 | 298.15 | 861.3 |
0.5988 | 303.15 | 856.34 |
0.5988 | 308.15 | 850.55 |
0.5988 | 313.15 | 845.66 |
0.6994 | 298.15 | 866.05 |
0.6994 | 303.15 | 861.1 |
0.6994 | 308.15 | 855.28 |
0.6994 | 313.15 | 850.36 |
0.7912 | 298.15 | 869.71 |
0.7912 | 303.15 | 864.74 |
0.7912 | 308.15 | 858.91 |
0.7912 | 313.15 | 853.98 |
0.8992 | 298.15 | 873.3 |
0.8992 | 303.15 | 868.38 |
0.8992 | 308.15 | 862.52 |
0.8992 | 313.15 | 857.58 |
1.0000 | 298.15 | 876.18 |
1.0000 | 303.15 | 871.27 |
1.0000 | 308.15 | 865.41 |
1.0000 | 313.15 | 860.46 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 298.15 | 1109.0 |
0.0000 | 303.15 | 1092.0 |
0.0000 | 308.15 | 1074.0 |
0.0000 | 313.15 | 1060.0 |
0.1004 | 298.15 | 1130.0 |
0.1004 | 303.15 | 1112.0 |
0.1004 | 308.15 | 1092.0 |
0.1004 | 313.15 | 1076.0 |
0.2329 | 298.15 | 1151.0 |
0.2329 | 303.15 | 1132.0 |
0.2329 | 308.15 | 1111.0 |
0.2329 | 313.15 | 1093.0 |
0.2996 | 298.15 | 1160.0 |
0.2996 | 303.15 | 1140.0 |
0.2996 | 308.15 | 1118.0 |
0.2996 | 313.15 | 1100.0 |
0.4008 | 298.15 | 1171.0 |
0.4008 | 303.15 | 1151.0 |
0.4008 | 308.15 | 1128.0 |
0.4008 | 313.15 | 1109.0 |
0.4980 | 298.15 | 1179.0 |
0.4980 | 303.15 | 1159.0 |
0.4980 | 308.15 | 1136.0 |
0.4980 | 313.15 | 1116.0 |
0.5988 | 298.15 | 1185.0 |
0.5988 | 303.15 | 1165.0 |
0.5988 | 308.15 | 1141.0 |
0.5988 | 313.15 | 1122.0 |
0.6994 | 298.15 | 1189.0 |
0.6994 | 303.15 | 1170.0 |
0.6994 | 308.15 | 1145.0 |
0.6994 | 313.15 | 1126.0 |
0.7912 | 298.15 | 1191.0 |
0.7912 | 303.15 | 1172.0 |
0.7912 | 308.15 | 1148.0 |
0.7912 | 313.15 | 1128.0 |
0.8992 | 298.15 | 1191.0 |
0.8992 | 303.15 | 1173.0 |
0.8992 | 308.15 | 1149.0 |
0.8992 | 313.15 | 1130.0 |
1.0000 | 298.15 | 1190.0 |
1.0000 | 303.15 | 1173.0 |
1.0000 | 308.15 | 1150.0 |
1.0000 | 313.15 | 1131.0 |
Operational condition: Pressure, kPa = 101 (Liquid)
Fixed | Measured | |
---|---|---|
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Temperature, K - Liquid | Speed of sound, m/s - Liquid |
0.0000 | 298.15 | 1109.0 |
0.0000 | 303.15 | 1092.0 |
0.0000 | 308.15 | 1074.0 |
0.0000 | 313.15 | 1060.0 |
0.1004 | 298.15 | 1130.0 |
0.1004 | 303.15 | 1112.0 |
0.1004 | 308.15 | 1092.0 |
0.1004 | 313.15 | 1076.0 |
0.2329 | 298.15 | 1151.0 |
0.2329 | 303.15 | 1132.0 |
0.2329 | 308.15 | 1111.0 |
0.2329 | 313.15 | 1093.0 |
0.2996 | 298.15 | 1160.0 |
0.2996 | 303.15 | 1140.0 |
0.2996 | 308.15 | 1118.0 |
0.2996 | 313.15 | 1100.0 |
0.4008 | 298.15 | 1171.0 |
0.4008 | 303.15 | 1151.0 |
0.4008 | 308.15 | 1128.0 |
0.4008 | 313.15 | 1109.0 |
0.4980 | 298.15 | 1179.0 |
0.4980 | 303.15 | 1159.0 |
0.4980 | 308.15 | 1136.0 |
0.4980 | 313.15 | 1116.0 |
0.5988 | 298.15 | 1185.0 |
0.5988 | 303.15 | 1165.0 |
0.5988 | 308.15 | 1141.0 |
0.5988 | 313.15 | 1122.0 |
0.6994 | 298.15 | 1189.0 |
0.6994 | 303.15 | 1170.0 |
0.6994 | 308.15 | 1145.0 |
0.6994 | 313.15 | 1126.0 |
0.7912 | 298.15 | 1191.0 |
0.7912 | 303.15 | 1172.0 |
0.7912 | 308.15 | 1148.0 |
0.7912 | 313.15 | 1128.0 |
0.8992 | 298.15 | 1191.0 |
0.8992 | 303.15 | 1173.0 |
0.8992 | 308.15 | 1149.0 |
0.8992 | 313.15 | 1130.0 |
1.0000 | 298.15 | 1190.0 |
1.0000 | 303.15 | 1173.0 |
1.0000 | 308.15 | 1150.0 |
1.0000 | 313.15 | 1131.0 |
Operational condition: Pressure, kPa = 150 (Liquid)
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 348.27 |
0.0310 | 348.89 |
0.0660 | 349.45 |
0.0860 | 349.94 |
0.1120 | 350.26 |
0.1430 | 351.04 |
0.1760 | 351.61 |
0.2020 | 352.12 |
0.2340 | 352.50 |
0.2680 | 352.96 |
0.3000 | 353.51 |
0.3640 | 354.38 |
0.3810 | 354.59 |
0.4050 | 355.05 |
0.4400 | 355.54 |
0.4900 | 356.36 |
0.5210 | 356.97 |
0.5550 | 357.85 |
0.5940 | 358.89 |
0.6210 | 359.57 |
0.6590 | 360.61 |
0.6950 | 361.71 |
0.7340 | 364.15 |
0.7570 | 365.43 |
0.7910 | 367.45 |
0.8370 | 373.14 |
0.8670 | 379.17 |
0.8850 | 383.15 |
0.9050 | 388.22 |
0.9310 | 395.14 |
0.9550 | 402.36 |
1.0000 | 413.30 |
Operational condition: Pressure, kPa = 150 (Liquid)
Mole fraction of Acetic acid, butyl ester (1) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 348.27 |
0.0310 | 348.89 |
0.0660 | 349.45 |
0.0860 | 349.94 |
0.1120 | 350.26 |
0.1430 | 351.04 |
0.1760 | 351.61 |
0.2020 | 352.12 |
0.2340 | 352.50 |
0.2680 | 352.96 |
0.3000 | 353.51 |
0.3640 | 354.38 |
0.3810 | 354.59 |
0.4050 | 355.05 |
0.4400 | 355.54 |
0.4900 | 356.36 |
0.5210 | 356.97 |
0.5550 | 357.85 |
0.5940 | 358.89 |
0.6210 | 359.57 |
0.6590 | 360.61 |
0.6950 | 361.71 |
0.7340 | 364.15 |
0.7570 | 365.43 |
0.7910 | 367.45 |
0.8370 | 373.14 |
0.8670 | 379.17 |
0.8850 | 383.15 |
0.9050 | 388.22 |
0.9310 | 395.14 |
0.9550 | 402.36 |
1.0000 | 413.30 |
Operational condition: Temperature, K = 296.65 (VLE)
Fixed | Measured | |
---|---|---|
P [kPa] - VLE | x1[mol/mol] of Methyl Alcohol (2) - Liquid | y1[mol/mol] of Methyl Alcohol (2) - Vapour |
1.52 | 0.0000 | 0.0000 |
3.653 | 0.0500 | 0.6000 |
5.893 | 0.1060 | 0.7510 |
7.813 | 0.2000 | 0.8330 |
10.866 | 0.4030 | 0.8980 |
11.812 | 0.5400 | 0.9100 |
13.252 | 0.7450 | 0.9430 |
13.959 | 0.8310 | 0.9570 |
15.132 | 0.9480 | 0.9860 |
15.465 | 1.0000 | 1.0000 |
Operational condition: Temperature, K = 313.15 (VLE)
Fixed | Measured | |
---|---|---|
P [kPa] - VLE | x1[mol/mol] of Methyl Alcohol (2) - Liquid | y1[mol/mol] of Methyl Alcohol (2) - Vapour |
3.52 | 0.0000 | 0.0000 |
12.132 | 0.1060 | 0.7520 |
14.132 | 0.1380 | 0.7810 |
17.305 | 0.2000 | 0.8270 |
20.905 | 0.2960 | 0.8650 |
22.771 | 0.3780 | 0.8810 |
24.758 | 0.4720 | 0.8970 |
25.958 | 0.5430 | 0.9090 |
27.064 | 0.5880 | 0.9160 |
27.398 | 0.6140 | 0.9200 |
28.971 | 0.7000 | 0.9340 |
29.784 | 0.7490 | 0.9440 |
30.984 | 0.8180 | 0.9540 |
31.597 | 0.8590 | 0.9570 |
35.037 | 1.0000 | 1.0000 |
Operational condition: Temperature, K = 333.15 (VLE)
Fixed | Measured | |
---|---|---|
P [kPa] - VLE | x1[mol/mol] of Methyl Alcohol (2) - Liquid | y1[mol/mol] of Methyl Alcohol (2) - Vapour |
9.319 | 0.0000 | 0.0000 |
24.771 | 0.0760 | 0.6500 |
34.664 | 0.1450 | 0.7520 |
44.863 | 0.2510 | 0.8270 |
49.423 | 0.3060 | 0.8520 |
58.955 | 0.4780 | 0.8930 |
64.701 | 0.6060 | 0.9120 |
70.021 | 0.7180 | 0.9350 |
73.314 | 0.7930 | 0.9410 |
78.447 | 0.9000 | 0.9660 |
84.366 | 1.0000 | 1.0000 |