Mixture of Aniline + Triethylene glycol + Water

Excel

Aniline

Name
Aniline
InChI
InChI=1S/C6H7N/c7-6-4-2-1-3-5-6/h1-5H,7H2
InChI Key
PAYRUJLWNCNPSJ-UHFFFAOYSA-N
Formula
C6H7N
SMILES
Nc1ccccc1
Mol. Weight (g/mol)
93.13
CAS
62-53-3

Triethylene glycol

Name
Triethylene glycol
InChI
InChI=1S/C6H14O4/c7-1-3-9-5-6-10-4-2-8/h7-8H,1-6H2
InChI Key
ZIBGPFATKBEMQZ-UHFFFAOYSA-N
Formula
C6H14O4
SMILES
OCCOCCOCCO
Mol. Weight (g/mol)
150.17
CAS
112-27-6

Water

Name
Water
InChI
InChI=1S/H2O/h1H2
InChI Key
XLYOFNOQVPJJNP-UHFFFAOYSA-N
Formula
H2O
SMILES
O
Mol. Weight (g/mol)
18.02
CAS
7732-18-5
Cheméo is a service of Céondo GmbH, since 2007, we provide simulation, modelling and software development services for the industry. Do not hesitate to contact us for your projects.

Datasets

  1. ρl - Mass density, kg/m3 (2)
  2. csound,fluid - Speed of Sound, m/s (2)

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Molality, mol/kg of Triethylene glycol (2) - Liquid Solvent: Molality, mol/kg of Aniline (1) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.0000 0.0000 293.15 998.211
0.0965 0.0000 293.15 1000.308
0.2002 0.0000 293.15 1002.462
0.2920 0.0000 293.15 1004.291
0.3986 0.0000 293.15 1006.356
0.4988 0.0000 293.15 1008.223
0.0000 0.0000 298.15 997.047
0.0965 0.0000 298.15 999.126
0.2002 0.0000 298.15 1001.272
0.2920 0.0000 298.15 1003.106
0.3986 0.0000 298.15 1005.14
0.4988 0.0000 298.15 1006.991
0.0000 0.0000 303.15 995.656
0.0965 0.0000 303.15 997.728
0.2002 0.0000 303.15 999.858
0.2920 0.0000 303.15 1001.668
0.3986 0.0000 303.15 1003.693
0.4988 0.0000 303.15 1005.54
0.0000 0.0000 308.15 994.039
0.0965 0.0000 308.15 996.095
0.2002 0.0000 308.15 998.216
0.2920 0.0000 308.15 1000.013
0.3986 0.0000 308.15 1002.025
0.4988 0.0000 308.15 1003.851
0.0000 0.1000 293.15 998.57
0.0995 0.1000 293.15 1000.69
0.1987 0.1000 293.15 1002.75
0.2997 0.1000 293.15 1004.79
0.3976 0.1000 293.15 1006.71
0.4987 0.1000 293.15 1008.64
0.0000 0.1000 298.15 997.42
0.0995 0.1000 298.15 999.55
0.1987 0.1000 298.15 1001.61
0.2997 0.1000 298.15 1003.66
0.3976 0.1000 298.15 1005.6
0.4987 0.1000 298.15 1007.54
0.0000 0.1000 303.15 995.98
0.0995 0.1000 303.15 998.13
0.1987 0.1000 303.15 1000.2
0.2997 0.1000 303.15 1002.26
0.3976 0.1000 303.15 1004.2
0.4987 0.1000 303.15 1006.15
0.0000 0.1000 308.15 994.35
0.0995 0.1000 308.15 996.49
0.1987 0.1000 308.15 998.54
0.2997 0.1000 308.15 1000.57
0.3976 0.1000 308.15 1002.49
0.4987 0.1000 308.15 1004.43
0.0000 0.2000 293.15 998.97
0.0998 0.2000 293.15 1001.1
0.1997 0.2000 293.15 1003.16
0.3001 0.2000 293.15 1005.19
0.3961 0.2000 293.15 1007.07
0.4932 0.2000 293.15 1008.93
0.0000 0.2000 298.15 997.81
0.0998 0.2000 298.15 999.94
0.1997 0.2000 298.15 1002.01
0.3001 0.2000 298.15 1004.03
0.3961 0.2000 298.15 1005.91
0.4932 0.2000 298.15 1007.76
0.0000 0.2000 303.15 996.33
0.0998 0.2000 303.15 998.46
0.1997 0.2000 303.15 1000.55
0.3001 0.2000 303.15 1002.58
0.3961 0.2000 303.15 1004.47
0.4932 0.2000 303.15 1006.34
0.0000 0.2000 308.15 994.68
0.0998 0.2000 308.15 996.83
0.1997 0.2000 308.15 998.9
0.3001 0.2000 308.15 1000.93
0.3961 0.2000 308.15 1002.82
0.4932 0.2000 308.15 1004.7
0.0000 0.3000 293.15 999.36
0.1013 0.3000 293.15 1001.51
0.1993 0.3000 293.15 1003.53
0.3001 0.3000 293.15 1005.56
0.3985 0.3000 293.15 1007.48
0.4896 0.3000 293.15 1009.22
0.0000 0.3000 298.15 998.21
0.1013 0.3000 298.15 1000.33
0.1993 0.3000 298.15 1002.36
0.3001 0.3000 298.15 1004.39
0.3985 0.3000 298.15 1006.27
0.4896 0.3000 298.15 1008.05
0.0000 0.3000 303.15 996.71
0.1013 0.3000 303.15 998.84
0.1993 0.3000 303.15 1000.86
0.3001 0.3000 303.15 1002.89
0.3985 0.3000 303.15 1004.82
0.4896 0.3000 303.15 1006.58
0.0000 0.3000 308.15 995.04
0.1013 0.3000 308.15 997.18
0.1993 0.3000 308.15 999.19
0.3001 0.3000 308.15 1001.22
0.3985 0.3000 308.15 1003.14
0.4896 0.3000 308.15 1004.93
0.0000 0.4000 293.15 999.78
0.0998 0.4000 293.15 1001.89
0.2004 0.4000 293.15 1003.96
0.2996 0.4000 293.15 1005.94
0.4012 0.4000 293.15 1007.92
0.4999 0.4000 293.15 1009.78
0.0000 0.4000 298.15 998.59
0.0998 0.4000 298.15 1000.7
0.2004 0.4000 298.15 1002.77
0.2996 0.4000 298.15 1004.76
0.4012 0.4000 298.15 1006.7
0.4999 0.4000 298.15 1008.66
0.0000 0.4000 303.15 997.08
0.0998 0.4000 303.15 999.19
0.2004 0.4000 303.15 1001.25
0.2996 0.4000 303.15 1003.26
0.4012 0.4000 303.15 1005.24
0.4999 0.4000 303.15 1007.12
0.0000 0.4000 308.15 995.39
0.0998 0.4000 308.15 997.5
0.2004 0.4000 308.15 999.56
0.2996 0.4000 308.15 1001.54
0.4012 0.4000 308.15 1003.54
0.4999 0.4000 308.15 1005.5

Mass density, kg/m3 [ref]

Operational condition: Pressure, kPa = 100 (Liquid)

Fixed Measured
Molality, mol/kg of Triethylene glycol (2) - Liquid Solvent: Molality, mol/kg of Aniline (1) - Liquid Temperature, K - Liquid Mass density, kg/m3 - Liquid
0.0000 0.0000 293.15 998.211
0.0965 0.0000 293.15 1000.308
0.2002 0.0000 293.15 1002.462
0.2920 0.0000 293.15 1004.291
0.3986 0.0000 293.15 1006.356
0.4988 0.0000 293.15 1008.223
0.0000 0.0000 298.15 997.047
0.0965 0.0000 298.15 999.126
0.2002 0.0000 298.15 1001.272
0.2920 0.0000 298.15 1003.106
0.3986 0.0000 298.15 1005.14
0.4988 0.0000 298.15 1006.991
0.0000 0.0000 303.15 995.656
0.0965 0.0000 303.15 997.728
0.2002 0.0000 303.15 999.858
0.2920 0.0000 303.15 1001.668
0.3986 0.0000 303.15 1003.693
0.4988 0.0000 303.15 1005.54
0.0000 0.0000 308.15 994.039
0.0965 0.0000 308.15 996.095
0.2002 0.0000 308.15 998.216
0.2920 0.0000 308.15 1000.013
0.3986 0.0000 308.15 1002.025
0.4988 0.0000 308.15 1003.851
0.0000 0.1000 293.15 998.57
0.0995 0.1000 293.15 1000.69
0.1987 0.1000 293.15 1002.75
0.2997 0.1000 293.15 1004.79
0.3976 0.1000 293.15 1006.71
0.4987 0.1000 293.15 1008.64
0.0000 0.1000 298.15 997.42
0.0995 0.1000 298.15 999.55
0.1987 0.1000 298.15 1001.61
0.2997 0.1000 298.15 1003.66
0.3976 0.1000 298.15 1005.6
0.4987 0.1000 298.15 1007.54
0.0000 0.1000 303.15 995.98
0.0995 0.1000 303.15 998.13
0.1987 0.1000 303.15 1000.2
0.2997 0.1000 303.15 1002.26
0.3976 0.1000 303.15 1004.2
0.4987 0.1000 303.15 1006.15
0.0000 0.1000 308.15 994.35
0.0995 0.1000 308.15 996.49
0.1987 0.1000 308.15 998.54
0.2997 0.1000 308.15 1000.57
0.3976 0.1000 308.15 1002.49
0.4987 0.1000 308.15 1004.43
0.0000 0.2000 293.15 998.97
0.0998 0.2000 293.15 1001.1
0.1997 0.2000 293.15 1003.16
0.3001 0.2000 293.15 1005.19
0.3961 0.2000 293.15 1007.07
0.4932 0.2000 293.15 1008.93
0.0000 0.2000 298.15 997.81
0.0998 0.2000 298.15 999.94
0.1997 0.2000 298.15 1002.01
0.3001 0.2000 298.15 1004.03
0.3961 0.2000 298.15 1005.91
0.4932 0.2000 298.15 1007.76
0.0000 0.2000 303.15 996.33
0.0998 0.2000 303.15 998.46
0.1997 0.2000 303.15 1000.55
0.3001 0.2000 303.15 1002.58
0.3961 0.2000 303.15 1004.47
0.4932 0.2000 303.15 1006.34
0.0000 0.2000 308.15 994.68
0.0998 0.2000 308.15 996.83
0.1997 0.2000 308.15 998.9
0.3001 0.2000 308.15 1000.93
0.3961 0.2000 308.15 1002.82
0.4932 0.2000 308.15 1004.7
0.0000 0.3000 293.15 999.36
0.1013 0.3000 293.15 1001.51
0.1993 0.3000 293.15 1003.53
0.3001 0.3000 293.15 1005.56
0.3985 0.3000 293.15 1007.48
0.4896 0.3000 293.15 1009.22
0.0000 0.3000 298.15 998.21
0.1013 0.3000 298.15 1000.33
0.1993 0.3000 298.15 1002.36
0.3001 0.3000 298.15 1004.39
0.3985 0.3000 298.15 1006.27
0.4896 0.3000 298.15 1008.05
0.0000 0.3000 303.15 996.71
0.1013 0.3000 303.15 998.84
0.1993 0.3000 303.15 1000.86
0.3001 0.3000 303.15 1002.89
0.3985 0.3000 303.15 1004.82
0.4896 0.3000 303.15 1006.58
0.0000 0.3000 308.15 995.04
0.1013 0.3000 308.15 997.18
0.1993 0.3000 308.15 999.19
0.3001 0.3000 308.15 1001.22
0.3985 0.3000 308.15 1003.14
0.4896 0.3000 308.15 1004.93
0.0000 0.4000 293.15 999.78
0.0998 0.4000 293.15 1001.89
0.2004 0.4000 293.15 1003.96
0.2996 0.4000 293.15 1005.94
0.4012 0.4000 293.15 1007.92
0.4999 0.4000 293.15 1009.78
0.0000 0.4000 298.15 998.59
0.0998 0.4000 298.15 1000.7
0.2004 0.4000 298.15 1002.77
0.2996 0.4000 298.15 1004.76
0.4012 0.4000 298.15 1006.7
0.4999 0.4000 298.15 1008.66
0.0000 0.4000 303.15 997.08
0.0998 0.4000 303.15 999.19
0.2004 0.4000 303.15 1001.25
0.2996 0.4000 303.15 1003.26
0.4012 0.4000 303.15 1005.24
0.4999 0.4000 303.15 1007.12
0.0000 0.4000 308.15 995.39
0.0998 0.4000 308.15 997.5
0.2004 0.4000 308.15 999.56
0.2996 0.4000 308.15 1001.54
0.4012 0.4000 308.15 1003.54
0.4999 0.4000 308.15 1005.5

Speed of sound, m/s [ref]

Operational conditions:

Fixed Measured
Molality, mol/kg of Triethylene glycol (2) - Liquid Solvent: Molality, mol/kg of Aniline (1) - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.0000 0.0000 293.15 1481.14
0.0965 0.0000 293.15 1489.87
0.2002 0.0000 293.15 1498.03
0.2920 0.0000 293.15 1504.81
0.3986 0.0000 293.15 1513.14
0.4988 0.0000 293.15 1520.51
0.0000 0.0000 298.15 1495.85
0.0965 0.0000 298.15 1503.48
0.2002 0.0000 298.15 1511.04
0.2920 0.0000 298.15 1517.62
0.3986 0.0000 298.15 1525.38
0.4988 0.0000 298.15 1532.21
0.0000 0.0000 303.15 1508.84
0.0965 0.0000 303.15 1514.85
0.2002 0.0000 303.15 1521.76
0.2920 0.0000 303.15 1528.02
0.3986 0.0000 303.15 1535.06
0.4988 0.0000 303.15 1541.68
0.0000 0.0000 308.15 1519.14
0.0965 0.0000 308.15 1525.09
0.2002 0.0000 308.15 1531.28
0.2920 0.0000 308.15 1536.87
0.3986 0.0000 308.15 1543.31
0.4988 0.0000 308.15 1549.44
0.0000 0.1000 293.15 1483.27
0.0995 0.1000 293.15 1489.29
0.1987 0.1000 293.15 1495.3
0.2997 0.1000 293.15 1501.42
0.3976 0.1000 293.15 1507.34
0.4987 0.1000 293.15 1513.46
0.0000 0.1000 298.15 1497.15
0.0995 0.1000 298.15 1503.15
0.1987 0.1000 298.15 1509.13
0.2997 0.1000 298.15 1515.22
0.3976 0.1000 298.15 1521.12
0.4987 0.1000 298.15 1527.21
0.0000 0.1000 303.15 1509.55
0.0995 0.1000 303.15 1515.58
0.1987 0.1000 303.15 1521.6
0.2997 0.1000 303.15 1527.72
0.3976 0.1000 303.15 1533.66
0.4987 0.1000 303.15 1539.79
0.0000 0.1000 308.15 1520.53
0.0995 0.1000 308.15 1526.54
0.1987 0.1000 308.15 1532.54
0.2997 0.1000 308.15 1538.64
0.3976 0.1000 308.15 1544.56
0.4987 0.1000 308.15 1550.66
0.0000 0.2000 293.15 1485.05
0.0998 0.2000 293.15 1491.07
0.1997 0.2000 293.15 1497.09
0.3001 0.2000 293.15 1503.14
0.3961 0.2000 293.15 1508.93
0.4932 0.2000 293.15 1514.78
0.0000 0.2000 298.15 1498.68
0.0998 0.2000 298.15 1504.72
0.1997 0.2000 298.15 1510.76
0.3001 0.2000 298.15 1516.85
0.3961 0.2000 298.15 1522.65
0.4932 0.2000 298.15 1528.53
0.0000 0.2000 303.15 1510.83
0.0998 0.2000 303.15 1516.84
0.1997 0.2000 303.15 1522.86
0.3001 0.2000 303.15 1528.91
0.3961 0.2000 303.15 1534.69
0.4932 0.2000 303.15 1540.54
0.0000 0.2000 308.15 1521.91
0.0998 0.2000 308.15 1527.95
0.1997 0.2000 308.15 1533.99
0.3001 0.2000 308.15 1540.08
0.3961 0.2000 308.15 1545.88
0.4932 0.2000 308.15 1551.76
0.0000 0.3000 293.15 1486.85
0.0998 0.3000 293.15 1492.93
0.1997 0.3000 293.15 1498.8
0.3001 0.3000 293.15 1504.85
0.3961 0.3000 293.15 1510.75
0.4932 0.3000 293.15 1516.22
0.0000 0.3000 298.15 1500.04
0.0998 0.3000 298.15 1506.22
0.1997 0.3000 298.15 1512.2
0.3001 0.3000 298.15 1518.36
0.3961 0.3000 298.15 1524.37
0.4932 0.3000 298.15 1529.93
0.0000 0.3000 303.15 1512.11
0.0998 0.3000 303.15 1518.28
0.1997 0.3000 303.15 1524.24
0.3001 0.3000 303.15 1530.38
0.3961 0.3000 303.15 1536.38
0.4932 0.3000 303.15 1541.92
0.0000 0.3000 308.15 1523.3
0.0998 0.3000 308.15 1529.45
0.1997 0.3000 308.15 1535.4
0.3001 0.3000 308.15 1541.53
0.3961 0.3000 308.15 1547.5
0.4932 0.3000 308.15 1553.04
0.0000 0.4000 293.15 1488.61
0.0998 0.4000 293.15 1494.61
0.2004 0.4000 293.15 1500.66
0.2996 0.4000 293.15 1506.62
0.4012 0.4000 293.15 1512.74
0.4999 0.4000 293.15 1518.66
0.0000 0.4000 298.15 1501.98
0.0998 0.4000 298.15 1508.06
0.2004 0.4000 298.15 1514.19
0.2996 0.4000 298.15 1520.23
0.4012 0.4000 298.15 1526.42
0.4999 0.4000 298.15 1532.43
0.0000 0.4000 303.15 1513.45
0.0998 0.4000 303.15 1519.55
0.2004 0.4000 303.15 1525.7
0.2996 0.4000 303.15 1531.76
0.4012 0.4000 303.15 1537.98
0.4999 0.4000 303.15 1544.01
0.0000 0.4000 308.15 1524.68
0.0998 0.4000 308.15 1530.72
0.2004 0.4000 308.15 1536.81
0.2996 0.4000 308.15 1542.8
0.4012 0.4000 308.15 1548.95
0.4999 0.4000 308.15 1554.92

Speed of sound, m/s [ref]

Operational conditions:

Fixed Measured
Molality, mol/kg of Triethylene glycol (2) - Liquid Solvent: Molality, mol/kg of Aniline (1) - Liquid Temperature, K - Liquid Speed of sound, m/s - Liquid
0.0000 0.0000 293.15 1481.14
0.0965 0.0000 293.15 1489.87
0.2002 0.0000 293.15 1498.03
0.2920 0.0000 293.15 1504.81
0.3986 0.0000 293.15 1513.14
0.4988 0.0000 293.15 1520.51
0.0000 0.0000 298.15 1495.85
0.0965 0.0000 298.15 1503.48
0.2002 0.0000 298.15 1511.04
0.2920 0.0000 298.15 1517.62
0.3986 0.0000 298.15 1525.38
0.4988 0.0000 298.15 1532.21
0.0000 0.0000 303.15 1508.84
0.0965 0.0000 303.15 1514.85
0.2002 0.0000 303.15 1521.76
0.2920 0.0000 303.15 1528.02
0.3986 0.0000 303.15 1535.06
0.4988 0.0000 303.15 1541.68
0.0000 0.0000 308.15 1519.14
0.0965 0.0000 308.15 1525.09
0.2002 0.0000 308.15 1531.28
0.2920 0.0000 308.15 1536.87
0.3986 0.0000 308.15 1543.31
0.4988 0.0000 308.15 1549.44
0.0000 0.1000 293.15 1483.27
0.0995 0.1000 293.15 1489.29
0.1987 0.1000 293.15 1495.3
0.2997 0.1000 293.15 1501.42
0.3976 0.1000 293.15 1507.34
0.4987 0.1000 293.15 1513.46
0.0000 0.1000 298.15 1497.15
0.0995 0.1000 298.15 1503.15
0.1987 0.1000 298.15 1509.13
0.2997 0.1000 298.15 1515.22
0.3976 0.1000 298.15 1521.12
0.4987 0.1000 298.15 1527.21
0.0000 0.1000 303.15 1509.55
0.0995 0.1000 303.15 1515.58
0.1987 0.1000 303.15 1521.6
0.2997 0.1000 303.15 1527.72
0.3976 0.1000 303.15 1533.66
0.4987 0.1000 303.15 1539.79
0.0000 0.1000 308.15 1520.53
0.0995 0.1000 308.15 1526.54
0.1987 0.1000 308.15 1532.54
0.2997 0.1000 308.15 1538.64
0.3976 0.1000 308.15 1544.56
0.4987 0.1000 308.15 1550.66
0.0000 0.2000 293.15 1485.05
0.0998 0.2000 293.15 1491.07
0.1997 0.2000 293.15 1497.09
0.3001 0.2000 293.15 1503.14
0.3961 0.2000 293.15 1508.93
0.4932 0.2000 293.15 1514.78
0.0000 0.2000 298.15 1498.68
0.0998 0.2000 298.15 1504.72
0.1997 0.2000 298.15 1510.76
0.3001 0.2000 298.15 1516.85
0.3961 0.2000 298.15 1522.65
0.4932 0.2000 298.15 1528.53
0.0000 0.2000 303.15 1510.83
0.0998 0.2000 303.15 1516.84
0.1997 0.2000 303.15 1522.86
0.3001 0.2000 303.15 1528.91
0.3961 0.2000 303.15 1534.69
0.4932 0.2000 303.15 1540.54
0.0000 0.2000 308.15 1521.91
0.0998 0.2000 308.15 1527.95
0.1997 0.2000 308.15 1533.99
0.3001 0.2000 308.15 1540.08
0.3961 0.2000 308.15 1545.88
0.4932 0.2000 308.15 1551.76
0.0000 0.3000 293.15 1486.85
0.0998 0.3000 293.15 1492.93
0.1997 0.3000 293.15 1498.8
0.3001 0.3000 293.15 1504.85
0.3961 0.3000 293.15 1510.75
0.4932 0.3000 293.15 1516.22
0.0000 0.3000 298.15 1500.04
0.0998 0.3000 298.15 1506.22
0.1997 0.3000 298.15 1512.2
0.3001 0.3000 298.15 1518.36
0.3961 0.3000 298.15 1524.37
0.4932 0.3000 298.15 1529.93
0.0000 0.3000 303.15 1512.11
0.0998 0.3000 303.15 1518.28
0.1997 0.3000 303.15 1524.24
0.3001 0.3000 303.15 1530.38
0.3961 0.3000 303.15 1536.38
0.4932 0.3000 303.15 1541.92
0.0000 0.3000 308.15 1523.3
0.0998 0.3000 308.15 1529.45
0.1997 0.3000 308.15 1535.4
0.3001 0.3000 308.15 1541.53
0.3961 0.3000 308.15 1547.5
0.4932 0.3000 308.15 1553.04
0.0000 0.4000 293.15 1488.61
0.0998 0.4000 293.15 1494.61
0.2004 0.4000 293.15 1500.66
0.2996 0.4000 293.15 1506.62
0.4012 0.4000 293.15 1512.74
0.4999 0.4000 293.15 1518.66
0.0000 0.4000 298.15 1501.98
0.0998 0.4000 298.15 1508.06
0.2004 0.4000 298.15 1514.19
0.2996 0.4000 298.15 1520.23
0.4012 0.4000 298.15 1526.42
0.4999 0.4000 298.15 1532.43
0.0000 0.4000 303.15 1513.45
0.0998 0.4000 303.15 1519.55
0.2004 0.4000 303.15 1525.7
0.2996 0.4000 303.15 1531.76
0.4012 0.4000 303.15 1537.98
0.4999 0.4000 303.15 1544.01
0.0000 0.4000 308.15 1524.68
0.0998 0.4000 308.15 1530.72
0.2004 0.4000 308.15 1536.81
0.2996 0.4000 308.15 1542.8
0.4012 0.4000 308.15 1548.95
0.4999 0.4000 308.15 1554.92

Sources