Operational condition: Pressure, kPa = 93.13 (Liquid)
Mole fraction of Ethyl Acetate (2) - Liquid | Mole fraction of Ethyl Acetate (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0531 | 0.0944 |
0.0839 | 0.1442 |
0.1637 | 0.2585 |
0.2674 | 0.3851 |
0.3298 | 0.4510 |
0.4791 | 0.5901 |
0.5921 | 0.6840 |
0.7043 | 0.7720 |
0.7457 | 0.8039 |
0.8218 | 0.8606 |
0.9358 | 0.9485 |
1.0000 | 1.0000 |
Operational condition: Pressure, kPa = 93.13 (Liquid)
Mole fraction of Ethyl Acetate (2) - Liquid | Mole fraction of Ethyl Acetate (2) - Gas |
---|---|
0.0000 | 0.0000 |
0.0531 | 0.0944 |
0.0839 | 0.1442 |
0.1637 | 0.2585 |
0.2674 | 0.3851 |
0.3298 | 0.4510 |
0.4791 | 0.5901 |
0.5921 | 0.6840 |
0.7043 | 0.7720 |
0.7457 | 0.8039 |
0.8218 | 0.8606 |
0.9358 | 0.9485 |
1.0000 | 1.0000 |
Operational conditions:
Mole fraction of Ethyl Acetate (2) - Liquid | Refractive index (Na D-line) - Liquid |
---|---|
0.0000 | 1.3688 |
0.0861 | 1.3693 |
0.1154 | 1.3694 |
0.2095 | 1.3698 |
0.3017 | 1.3702 |
0.3685 | 1.3704 |
0.3952 | 1.3705 |
0.4303 | 1.3707 |
0.5094 | 1.371 |
0.5642 | 1.3712 |
0.6047 | 1.3713 |
0.6964 | 1.3716 |
0.8026 | 1.3719 |
0.8912 | 1.3722 |
0.9375 | 1.3723 |
1.0000 | 1.3724 |
Operational conditions:
Mole fraction of Ethyl Acetate (2) - Liquid | Refractive index (Na D-line) - Liquid |
---|---|
0.0000 | 1.3688 |
0.0861 | 1.3693 |
0.1154 | 1.3694 |
0.2095 | 1.3698 |
0.3017 | 1.3702 |
0.3685 | 1.3704 |
0.3952 | 1.3705 |
0.4303 | 1.3707 |
0.5094 | 1.371 |
0.5642 | 1.3712 |
0.6047 | 1.3713 |
0.6964 | 1.3716 |
0.8026 | 1.3719 |
0.8912 | 1.3722 |
0.9375 | 1.3723 |
1.0000 | 1.3724 |
Operational condition: Pressure, kPa = 93.13 (Liquid)
Mole fraction of Ethyl Acetate (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 360.73 |
0.0531 | 359.33 |
0.0839 | 358.59 |
0.1637 | 356.86 |
0.2674 | 354.98 |
0.3298 | 354.00 |
0.4791 | 352.03 |
0.5921 | 350.76 |
0.7043 | 349.71 |
0.7457 | 349.36 |
0.8218 | 348.76 |
0.9358 | 347.96 |
1.0000 | 347.58 |
Operational condition: Pressure, kPa = 93.13 (Liquid)
Mole fraction of Ethyl Acetate (2) - Liquid | Boiling temperature at pressure P, K - Liquid |
---|---|
0.0000 | 360.73 |
0.0531 | 359.33 |
0.0839 | 358.59 |
0.1637 | 356.86 |
0.2674 | 354.98 |
0.3298 | 354.00 |
0.4791 | 352.03 |
0.5921 | 350.76 |
0.7043 | 349.71 |
0.7457 | 349.36 |
0.8218 | 348.76 |
0.9358 | 347.96 |
1.0000 | 347.58 |