Operational conditions:
Mole fraction of n-Butyl ether (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.0281 | 0.1620 |
0.0575 | 0.3160 |
0.0883 | 0.4700 |
0.1206 | 0.6140 |
0.1546 | 0.7510 |
0.1904 | 0.8740 |
0.2281 | 0.9790 |
0.2678 | 1.079 |
0.3098 | 1.16 |
0.3543 | 1.235 |
0.4014 | 1.287 |
0.4515 | 1.328 |
0.5047 | 1.344 |
0.5615 | 1.327 |
0.6221 | 1.288 |
0.6870 | 1.2 |
0.7566 | 1.055 |
0.8316 | 0.8310 |
0.9125 | 0.5010 |
Operational conditions:
Mole fraction of n-Butyl ether (1) - Liquid | Excess molar enthalpy (molar enthalpy of mixing), kJ/mol - Liquid |
---|---|
0.0281 | 0.1620 |
0.0575 | 0.3160 |
0.0883 | 0.4700 |
0.1206 | 0.6140 |
0.1546 | 0.7510 |
0.1904 | 0.8740 |
0.2281 | 0.9790 |
0.2678 | 1.079 |
0.3098 | 1.16 |
0.3543 | 1.235 |
0.4014 | 1.287 |
0.4515 | 1.328 |
0.5047 | 1.344 |
0.5615 | 1.327 |
0.6221 | 1.288 |
0.6870 | 1.2 |
0.7566 | 1.055 |
0.8316 | 0.8310 |
0.9125 | 0.5010 |
Operational condition: Temperature, K = 353.15 (Liquid)
Mole fraction of n-Butyl ether (1) - Liquid | Vapor or sublimation pressure, kPa - Liquid |
---|---|
0.0000 | 5.37 |
0.0014 | 5.46 |
0.0026 | 5.53 |
0.0039 | 5.61 |
0.0053 | 5.69 |
0.0070 | 5.79 |
0.0086 | 5.88 |
0.0116 | 6.04 |
0.0147 | 6.21 |
0.0208 | 6.53 |
0.0297 | 6.96 |
0.0406 | 7.44 |
0.0544 | 7.99 |
0.0723 | 8.61 |
0.0919 | 9.21 |
0.1133 | 9.76 |
0.1371 | 10.28 |
0.1632 | 10.77 |
0.1901 | 11.19 |
0.2185 | 11.56 |
0.2449 | 11.86 |
0.2715 | 12.12 |
0.2985 | 12.35 |
0.3151 | 12.47 |
0.3260 | 12.56 |
0.3399 | 12.65 |
0.3528 | 12.74 |
0.3650 | 12.81 |
0.3774 | 12.89 |
0.3941 | 12.98 |
0.4034 | 13.04 |
0.4261 | 13.15 |
0.4602 | 13.31 |
0.4958 | 13.46 |
0.5341 | 13.62 |
0.5788 | 13.78 |
0.6249 | 13.92 |
0.6737 | 14.06 |
0.7215 | 14.18 |
0.7697 | 14.28 |
0.8170 | 14.36 |
0.8617 | 14.37 |
0.8974 | 14.34 |
0.9262 | 14.29 |
0.9490 | 14.22 |
0.9638 | 14.15 |
0.9747 | 14.10 |
0.9825 | 14.05 |
0.9876 | 14.01 |
0.9929 | 13.97 |
0.9960 | 13.95 |
0.9977 | 13.93 |
0.9988 | 13.92 |
1.0000 | 13.90 |
Operational condition: Temperature, K = 353.15 (Liquid)
Mole fraction of n-Butyl ether (1) - Liquid | Vapor or sublimation pressure, kPa - Liquid |
---|---|
0.0000 | 5.37 |
0.0014 | 5.46 |
0.0026 | 5.53 |
0.0039 | 5.61 |
0.0053 | 5.69 |
0.0070 | 5.79 |
0.0086 | 5.88 |
0.0116 | 6.04 |
0.0147 | 6.21 |
0.0208 | 6.53 |
0.0297 | 6.96 |
0.0406 | 7.44 |
0.0544 | 7.99 |
0.0723 | 8.61 |
0.0919 | 9.21 |
0.1133 | 9.76 |
0.1371 | 10.28 |
0.1632 | 10.77 |
0.1901 | 11.19 |
0.2185 | 11.56 |
0.2449 | 11.86 |
0.2715 | 12.12 |
0.2985 | 12.35 |
0.3151 | 12.47 |
0.3260 | 12.56 |
0.3399 | 12.65 |
0.3528 | 12.74 |
0.3650 | 12.81 |
0.3774 | 12.89 |
0.3941 | 12.98 |
0.4034 | 13.04 |
0.4261 | 13.15 |
0.4602 | 13.31 |
0.4958 | 13.46 |
0.5341 | 13.62 |
0.5788 | 13.78 |
0.6249 | 13.92 |
0.6737 | 14.06 |
0.7215 | 14.18 |
0.7697 | 14.28 |
0.8170 | 14.36 |
0.8617 | 14.37 |
0.8974 | 14.34 |
0.9262 | 14.29 |
0.9490 | 14.22 |
0.9638 | 14.15 |
0.9747 | 14.10 |
0.9825 | 14.05 |
0.9876 | 14.01 |
0.9929 | 13.97 |
0.9960 | 13.95 |
0.9977 | 13.93 |
0.9988 | 13.92 |
1.0000 | 13.90 |