Operational condition: Pressure, kPa = 102.2 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,3-Diphenyltetramethyldisiloxane (1) - Liquid | Refractive index (Na D-line) - Liquid |
308.15 | 0.0000 | 1.4275 |
308.15 | 0.0511 | 1.4312 |
308.15 | 0.1004 | 1.4348 |
308.15 | 0.1503 | 1.4385 |
308.15 | 0.2000 | 1.4422 |
308.15 | 0.2537 | 1.4463 |
308.15 | 0.3001 | 1.4499 |
308.15 | 0.3507 | 1.4539 |
308.15 | 0.4002 | 1.4578 |
308.15 | 0.4503 | 1.4619 |
308.15 | 0.4999 | 1.4659 |
308.15 | 0.5501 | 1.4701 |
308.15 | 0.5970 | 1.4741 |
308.15 | 0.6498 | 1.4786 |
308.15 | 0.7005 | 1.483 |
308.15 | 0.7492 | 1.4873 |
308.15 | 0.8001 | 1.4919 |
308.15 | 0.8497 | 1.4965 |
308.15 | 0.8999 | 1.5011 |
308.15 | 0.9502 | 1.5059 |
308.15 | 1.0000 | 1.5107 |
313.15 | 0.0000 | 1.4251 |
313.15 | 0.0511 | 1.4288 |
313.15 | 0.1004 | 1.4324 |
313.15 | 0.1503 | 1.4361 |
313.15 | 0.2000 | 1.4398 |
313.15 | 0.2537 | 1.4439 |
313.15 | 0.3001 | 1.4475 |
313.15 | 0.3507 | 1.4515 |
313.15 | 0.4002 | 1.4554 |
313.15 | 0.4503 | 1.4595 |
313.15 | 0.4999 | 1.4636 |
313.15 | 0.5501 | 1.4678 |
313.15 | 0.5970 | 1.4717 |
313.15 | 0.6498 | 1.4763 |
313.15 | 0.7005 | 1.4807 |
313.15 | 0.7492 | 1.485 |
313.15 | 0.8001 | 1.4896 |
313.15 | 0.8497 | 1.4942 |
313.15 | 0.8999 | 1.4988 |
313.15 | 0.9502 | 1.5036 |
313.15 | 1.0000 | 1.5084 |
318.15 | 0.0000 | 1.4227 |
318.15 | 0.0511 | 1.4264 |
318.15 | 0.1004 | 1.4301 |
318.15 | 0.1503 | 1.4337 |
318.15 | 0.2000 | 1.4375 |
318.15 | 0.2537 | 1.4416 |
318.15 | 0.3001 | 1.4452 |
318.15 | 0.3507 | 1.4492 |
318.15 | 0.4002 | 1.4531 |
318.15 | 0.4503 | 1.4572 |
318.15 | 0.4999 | 1.4612 |
318.15 | 0.5501 | 1.4654 |
318.15 | 0.5970 | 1.4694 |
318.15 | 0.6498 | 1.474 |
318.15 | 0.7005 | 1.4784 |
318.15 | 0.7492 | 1.4827 |
318.15 | 0.8001 | 1.4873 |
318.15 | 0.8497 | 1.4919 |
318.15 | 0.8999 | 1.4965 |
318.15 | 0.9502 | 1.5012 |
318.15 | 1.0000 | 1.5061 |
323.15 | 0.0000 | 1.4204 |
323.15 | 0.0511 | 1.424 |
323.15 | 0.1004 | 1.4277 |
323.15 | 0.1503 | 1.4314 |
323.15 | 0.2000 | 1.4351 |
323.15 | 0.2537 | 1.4392 |
323.15 | 0.3001 | 1.4428 |
323.15 | 0.3507 | 1.4468 |
323.15 | 0.4002 | 1.4507 |
323.15 | 0.4503 | 1.4548 |
323.15 | 0.4999 | 1.4588 |
323.15 | 0.5501 | 1.4631 |
323.15 | 0.5970 | 1.467 |
323.15 | 0.6498 | 1.4717 |
323.15 | 0.7005 | 1.476 |
323.15 | 0.7492 | 1.4804 |
323.15 | 0.8001 | 1.485 |
323.15 | 0.8497 | 1.4896 |
323.15 | 0.8999 | 1.4942 |
323.15 | 0.9502 | 1.4989 |
323.15 | 1.0000 | 1.5038 |
328.15 | 0.0000 | 1.418 |
328.15 | 0.0511 | 1.4217 |
328.15 | 0.1004 | 1.4253 |
328.15 | 0.1503 | 1.429 |
328.15 | 0.2000 | 1.4328 |
328.15 | 0.2537 | 1.4369 |
328.15 | 0.3001 | 1.4405 |
328.15 | 0.3507 | 1.4445 |
328.15 | 0.4002 | 1.4484 |
328.15 | 0.4503 | 1.4525 |
328.15 | 0.4999 | 1.4565 |
328.15 | 0.5501 | 1.4608 |
328.15 | 0.5970 | 1.4647 |
328.15 | 0.6498 | 1.4693 |
328.15 | 0.7005 | 1.4737 |
328.15 | 0.7492 | 1.4781 |
328.15 | 0.8001 | 1.4827 |
328.15 | 0.8497 | 1.4873 |
328.15 | 0.8999 | 1.4918 |
328.15 | 0.9502 | 1.4967 |
328.15 | 1.0000 | 1.5015 |
Operational condition: Pressure, kPa = 102.2 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,3-Diphenyltetramethyldisiloxane (1) - Liquid | Refractive index (Na D-line) - Liquid |
308.15 | 0.0000 | 1.4275 |
308.15 | 0.0511 | 1.4312 |
308.15 | 0.1004 | 1.4348 |
308.15 | 0.1503 | 1.4385 |
308.15 | 0.2000 | 1.4422 |
308.15 | 0.2537 | 1.4463 |
308.15 | 0.3001 | 1.4499 |
308.15 | 0.3507 | 1.4539 |
308.15 | 0.4002 | 1.4578 |
308.15 | 0.4503 | 1.4619 |
308.15 | 0.4999 | 1.4659 |
308.15 | 0.5501 | 1.4701 |
308.15 | 0.5970 | 1.4741 |
308.15 | 0.6498 | 1.4786 |
308.15 | 0.7005 | 1.483 |
308.15 | 0.7492 | 1.4873 |
308.15 | 0.8001 | 1.4919 |
308.15 | 0.8497 | 1.4965 |
308.15 | 0.8999 | 1.5011 |
308.15 | 0.9502 | 1.5059 |
308.15 | 1.0000 | 1.5107 |
313.15 | 0.0000 | 1.4251 |
313.15 | 0.0511 | 1.4288 |
313.15 | 0.1004 | 1.4324 |
313.15 | 0.1503 | 1.4361 |
313.15 | 0.2000 | 1.4398 |
313.15 | 0.2537 | 1.4439 |
313.15 | 0.3001 | 1.4475 |
313.15 | 0.3507 | 1.4515 |
313.15 | 0.4002 | 1.4554 |
313.15 | 0.4503 | 1.4595 |
313.15 | 0.4999 | 1.4636 |
313.15 | 0.5501 | 1.4678 |
313.15 | 0.5970 | 1.4717 |
313.15 | 0.6498 | 1.4763 |
313.15 | 0.7005 | 1.4807 |
313.15 | 0.7492 | 1.485 |
313.15 | 0.8001 | 1.4896 |
313.15 | 0.8497 | 1.4942 |
313.15 | 0.8999 | 1.4988 |
313.15 | 0.9502 | 1.5036 |
313.15 | 1.0000 | 1.5084 |
318.15 | 0.0000 | 1.4227 |
318.15 | 0.0511 | 1.4264 |
318.15 | 0.1004 | 1.4301 |
318.15 | 0.1503 | 1.4337 |
318.15 | 0.2000 | 1.4375 |
318.15 | 0.2537 | 1.4416 |
318.15 | 0.3001 | 1.4452 |
318.15 | 0.3507 | 1.4492 |
318.15 | 0.4002 | 1.4531 |
318.15 | 0.4503 | 1.4572 |
318.15 | 0.4999 | 1.4612 |
318.15 | 0.5501 | 1.4654 |
318.15 | 0.5970 | 1.4694 |
318.15 | 0.6498 | 1.474 |
318.15 | 0.7005 | 1.4784 |
318.15 | 0.7492 | 1.4827 |
318.15 | 0.8001 | 1.4873 |
318.15 | 0.8497 | 1.4919 |
318.15 | 0.8999 | 1.4965 |
318.15 | 0.9502 | 1.5012 |
318.15 | 1.0000 | 1.5061 |
323.15 | 0.0000 | 1.4204 |
323.15 | 0.0511 | 1.424 |
323.15 | 0.1004 | 1.4277 |
323.15 | 0.1503 | 1.4314 |
323.15 | 0.2000 | 1.4351 |
323.15 | 0.2537 | 1.4392 |
323.15 | 0.3001 | 1.4428 |
323.15 | 0.3507 | 1.4468 |
323.15 | 0.4002 | 1.4507 |
323.15 | 0.4503 | 1.4548 |
323.15 | 0.4999 | 1.4588 |
323.15 | 0.5501 | 1.4631 |
323.15 | 0.5970 | 1.467 |
323.15 | 0.6498 | 1.4717 |
323.15 | 0.7005 | 1.476 |
323.15 | 0.7492 | 1.4804 |
323.15 | 0.8001 | 1.485 |
323.15 | 0.8497 | 1.4896 |
323.15 | 0.8999 | 1.4942 |
323.15 | 0.9502 | 1.4989 |
323.15 | 1.0000 | 1.5038 |
328.15 | 0.0000 | 1.418 |
328.15 | 0.0511 | 1.4217 |
328.15 | 0.1004 | 1.4253 |
328.15 | 0.1503 | 1.429 |
328.15 | 0.2000 | 1.4328 |
328.15 | 0.2537 | 1.4369 |
328.15 | 0.3001 | 1.4405 |
328.15 | 0.3507 | 1.4445 |
328.15 | 0.4002 | 1.4484 |
328.15 | 0.4503 | 1.4525 |
328.15 | 0.4999 | 1.4565 |
328.15 | 0.5501 | 1.4608 |
328.15 | 0.5970 | 1.4647 |
328.15 | 0.6498 | 1.4693 |
328.15 | 0.7005 | 1.4737 |
328.15 | 0.7492 | 1.4781 |
328.15 | 0.8001 | 1.4827 |
328.15 | 0.8497 | 1.4873 |
328.15 | 0.8999 | 1.4918 |
328.15 | 0.9502 | 1.4967 |
328.15 | 1.0000 | 1.5015 |
Operational condition: Pressure, kPa = 102.2 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,3-Diphenyltetramethyldisiloxane (1) - Liquid | Mass density, kg/m3 - Liquid |
308.15 | 0.0000 | 972.64 |
308.15 | 0.0511 | 972.67 |
308.15 | 0.1004 | 972.68 |
308.15 | 0.1503 | 972.67 |
308.15 | 0.2000 | 972.66 |
308.15 | 0.2537 | 972.63 |
308.15 | 0.3001 | 972.56 |
308.15 | 0.3507 | 972.42 |
308.15 | 0.4002 | 972.3 |
308.15 | 0.4503 | 972.13 |
308.15 | 0.4999 | 971.87 |
308.15 | 0.5501 | 971.69 |
308.15 | 0.5970 | 971.42 |
308.15 | 0.6498 | 971.17 |
308.15 | 0.7005 | 970.8 |
308.15 | 0.7492 | 970.45 |
308.15 | 0.8001 | 970.05 |
308.15 | 0.8497 | 969.63 |
308.15 | 0.8999 | 969.05 |
308.15 | 0.9502 | 968.57 |
308.15 | 1.0000 | 968.05 |
313.15 | 0.0000 | 967.49 |
313.15 | 0.0511 | 967.57 |
313.15 | 0.1004 | 967.63 |
313.15 | 0.1503 | 967.67 |
313.15 | 0.2000 | 967.72 |
313.15 | 0.2537 | 967.74 |
313.15 | 0.3001 | 967.72 |
313.15 | 0.3507 | 967.63 |
313.15 | 0.4002 | 967.56 |
313.15 | 0.4503 | 967.44 |
313.15 | 0.4999 | 967.23 |
313.15 | 0.5501 | 967.12 |
313.15 | 0.5970 | 966.89 |
313.15 | 0.6498 | 966.7 |
313.15 | 0.7005 | 966.35 |
313.15 | 0.7492 | 966.08 |
313.15 | 0.8001 | 965.73 |
313.15 | 0.8497 | 965.36 |
313.15 | 0.8999 | 964.82 |
313.15 | 0.9502 | 964.4 |
313.15 | 1.0000 | 963.94 |
318.15 | 0.0000 | 962.36 |
318.15 | 0.0511 | 962.46 |
318.15 | 0.1004 | 962.58 |
318.15 | 0.1503 | 962.67 |
318.15 | 0.2000 | 962.77 |
318.15 | 0.2537 | 962.86 |
318.15 | 0.3001 | 962.9 |
318.15 | 0.3507 | 962.84 |
318.15 | 0.4002 | 962.83 |
318.15 | 0.4503 | 962.77 |
318.15 | 0.4999 | 962.58 |
318.15 | 0.5501 | 962.54 |
318.15 | 0.5970 | 962.34 |
318.15 | 0.6498 | 962.23 |
318.15 | 0.7005 | 961.92 |
318.15 | 0.7492 | 961.71 |
318.15 | 0.8001 | 961.41 |
318.15 | 0.8497 | 961.11 |
318.15 | 0.8999 | 960.59 |
318.15 | 0.9502 | 960.23 |
318.15 | 1.0000 | 959.84 |
323.15 | 0.0000 | 957.2 |
323.15 | 0.0511 | 957.29 |
323.15 | 0.1004 | 957.53 |
323.15 | 0.1503 | 957.67 |
323.15 | 0.2000 | 957.83 |
323.15 | 0.2537 | 957.97 |
323.15 | 0.3001 | 958.06 |
323.15 | 0.3507 | 958.04 |
323.15 | 0.4002 | 958.06 |
323.15 | 0.4503 | 958.08 |
323.15 | 0.4999 | 957.92 |
323.15 | 0.5501 | 957.94 |
323.15 | 0.5970 | 957.8 |
323.15 | 0.6498 | 957.76 |
323.15 | 0.7005 | 957.49 |
323.15 | 0.7492 | 957.33 |
323.15 | 0.8001 | 957.09 |
323.15 | 0.8497 | 956.85 |
323.15 | 0.8999 | 956.35 |
323.15 | 0.9502 | 956.03 |
323.15 | 1.0000 | 955.74 |
328.15 | 0.0000 | 952.03 |
328.15 | 0.0511 | 952.25 |
328.15 | 0.1004 | 952.52 |
328.15 | 0.1503 | 952.66 |
328.15 | 0.2000 | 952.88 |
328.15 | 0.2537 | 953.1 |
328.15 | 0.3001 | 953.26 |
328.15 | 0.3507 | 953.25 |
328.15 | 0.4002 | 953.33 |
328.15 | 0.4503 | 953.42 |
328.15 | 0.4999 | 953.25 |
328.15 | 0.5501 | 953.39 |
328.15 | 0.5970 | 953.24 |
328.15 | 0.6498 | 953.3 |
328.15 | 0.7005 | 953.06 |
328.15 | 0.7492 | 952.96 |
328.15 | 0.8001 | 952.78 |
328.15 | 0.8497 | 952.59 |
328.15 | 0.8999 | 952.09 |
328.15 | 0.9502 | 951.87 |
328.15 | 1.0000 | 951.65 |
Operational condition: Pressure, kPa = 102.2 (Liquid)
Fixed | Measured | |
---|---|---|
Temperature, K - Liquid | Mole fraction of 1,3-Diphenyltetramethyldisiloxane (1) - Liquid | Mass density, kg/m3 - Liquid |
308.15 | 0.0000 | 972.64 |
308.15 | 0.0511 | 972.67 |
308.15 | 0.1004 | 972.68 |
308.15 | 0.1503 | 972.67 |
308.15 | 0.2000 | 972.66 |
308.15 | 0.2537 | 972.63 |
308.15 | 0.3001 | 972.56 |
308.15 | 0.3507 | 972.42 |
308.15 | 0.4002 | 972.3 |
308.15 | 0.4503 | 972.13 |
308.15 | 0.4999 | 971.87 |
308.15 | 0.5501 | 971.69 |
308.15 | 0.5970 | 971.42 |
308.15 | 0.6498 | 971.17 |
308.15 | 0.7005 | 970.8 |
308.15 | 0.7492 | 970.45 |
308.15 | 0.8001 | 970.05 |
308.15 | 0.8497 | 969.63 |
308.15 | 0.8999 | 969.05 |
308.15 | 0.9502 | 968.57 |
308.15 | 1.0000 | 968.05 |
313.15 | 0.0000 | 967.49 |
313.15 | 0.0511 | 967.57 |
313.15 | 0.1004 | 967.63 |
313.15 | 0.1503 | 967.67 |
313.15 | 0.2000 | 967.72 |
313.15 | 0.2537 | 967.74 |
313.15 | 0.3001 | 967.72 |
313.15 | 0.3507 | 967.63 |
313.15 | 0.4002 | 967.56 |
313.15 | 0.4503 | 967.44 |
313.15 | 0.4999 | 967.23 |
313.15 | 0.5501 | 967.12 |
313.15 | 0.5970 | 966.89 |
313.15 | 0.6498 | 966.7 |
313.15 | 0.7005 | 966.35 |
313.15 | 0.7492 | 966.08 |
313.15 | 0.8001 | 965.73 |
313.15 | 0.8497 | 965.36 |
313.15 | 0.8999 | 964.82 |
313.15 | 0.9502 | 964.4 |
313.15 | 1.0000 | 963.94 |
318.15 | 0.0000 | 962.36 |
318.15 | 0.0511 | 962.46 |
318.15 | 0.1004 | 962.58 |
318.15 | 0.1503 | 962.67 |
318.15 | 0.2000 | 962.77 |
318.15 | 0.2537 | 962.86 |
318.15 | 0.3001 | 962.9 |
318.15 | 0.3507 | 962.84 |
318.15 | 0.4002 | 962.83 |
318.15 | 0.4503 | 962.77 |
318.15 | 0.4999 | 962.58 |
318.15 | 0.5501 | 962.54 |
318.15 | 0.5970 | 962.34 |
318.15 | 0.6498 | 962.23 |
318.15 | 0.7005 | 961.92 |
318.15 | 0.7492 | 961.71 |
318.15 | 0.8001 | 961.41 |
318.15 | 0.8497 | 961.11 |
318.15 | 0.8999 | 960.59 |
318.15 | 0.9502 | 960.23 |
318.15 | 1.0000 | 959.84 |
323.15 | 0.0000 | 957.2 |
323.15 | 0.0511 | 957.29 |
323.15 | 0.1004 | 957.53 |
323.15 | 0.1503 | 957.67 |
323.15 | 0.2000 | 957.83 |
323.15 | 0.2537 | 957.97 |
323.15 | 0.3001 | 958.06 |
323.15 | 0.3507 | 958.04 |
323.15 | 0.4002 | 958.06 |
323.15 | 0.4503 | 958.08 |
323.15 | 0.4999 | 957.92 |
323.15 | 0.5501 | 957.94 |
323.15 | 0.5970 | 957.8 |
323.15 | 0.6498 | 957.76 |
323.15 | 0.7005 | 957.49 |
323.15 | 0.7492 | 957.33 |
323.15 | 0.8001 | 957.09 |
323.15 | 0.8497 | 956.85 |
323.15 | 0.8999 | 956.35 |
323.15 | 0.9502 | 956.03 |
323.15 | 1.0000 | 955.74 |
328.15 | 0.0000 | 952.03 |
328.15 | 0.0511 | 952.25 |
328.15 | 0.1004 | 952.52 |
328.15 | 0.1503 | 952.66 |
328.15 | 0.2000 | 952.88 |
328.15 | 0.2537 | 953.1 |
328.15 | 0.3001 | 953.26 |
328.15 | 0.3507 | 953.25 |
328.15 | 0.4002 | 953.33 |
328.15 | 0.4503 | 953.42 |
328.15 | 0.4999 | 953.25 |
328.15 | 0.5501 | 953.39 |
328.15 | 0.5970 | 953.24 |
328.15 | 0.6498 | 953.3 |
328.15 | 0.7005 | 953.06 |
328.15 | 0.7492 | 952.96 |
328.15 | 0.8001 | 952.78 |
328.15 | 0.8497 | 952.59 |
328.15 | 0.8999 | 952.09 |
328.15 | 0.9502 | 951.87 |
328.15 | 1.0000 | 951.65 |